- Package / Case
- Packaging
- Diode Configuration
- Mounting Type
- Operating Temperature - Junction
- Speed
- Voltage - Forward (Vf) (Max) @ If
- Current - Reverse Leakage @ Vr
- Diode Type
- Average Rectified Current
- Factory Lead Time
- Max Reverse Voltage (DC)
Attribute column
Manufacturer
Littelfuse Diodes - Rectifiers - Arrays
Product | Inventory | Pricing(USD) | Quantity | Datasheet | RoHS | Mounting Type | Package / Case | Supplier Device Package | Base Product Number | Brand | Connector End A | Connector End A Pin Count | Connector End B | Connector End B Pin Count | Current - Average Rectified (Io) (per Diode) | Factory Pack QuantityFactory Pack Quantity | If - Forward Current | Ifsm - Forward Surge Current | Ir - Reverse Current | Manufacturer | Maximum Forward Current | Maximum Operating Temperature | Mfr | Minimum Operating Temperature | Mounting | Mounting Styles | Operating Temp Range | Operating Temperature Classification | Package | Package Type | Peak Forward Voltage | Peak Rep Rev Volt | Peak Reverse Recovery Time | Power Dissipation (Max) | Product Depth (mm) | Product Status | Rad Hardened | Rated Repetitive Off-State Voltage VDRM | Rectifier Type | Rev Curr | Rev Recov Time | RoHS | Unit Weight | Usage Level | Vrrm - Repetitive Reverse Voltage | Packaging | Series | Subcategory | Technology | Pin Count | Configuration | Speed | Diode Type | Current - Reverse Leakage @ Vr | Voltage - Forward (Vf) (Max) @ If | Forward Current | Operating Temperature - Junction | Voltage - DC Reverse (Vr) (Max) | Forward Voltage | Product Type | Peak Reverse Current | Peak Non-Repetitive Surge Current | Screening Level | Diode Configuration | Reverse Recovery Time (trr) | Product | Vf - Forward Voltage | Product Category | IP Rating | Product Length (mm) | Product Height (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MDMA425P1600PT-PC Littelfuse | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | KYOCERA AVX | - | - | Screw Mount | - | - | Bulk | - | - | - | - | - | - | Active | - | - | - | - | - | - | - | - | - | - | * | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
MDMA425P1600PTSF Littelfuse | In Stock | - | - | - | - | - | CA310 | - | - | - | - | - | - | - | - | - | - | - | - | - | ITT Cannon, LLC | - | - | Screw Mount | - | - | Bulk | - | - | - | - | - | - | Active | - | 1.6 kV | - | - | - | - | - | - | - | - | MIL-DTL-5015, CA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
MKH17RP650DCGL-TRR Littelfuse | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Glenair | - | - | - | - | - | Retail Package | - | - | - | - | - | - | Active | - | - | - | - | - | - | - | - | - | - | * | Discrete Semiconductor Modules | Si | - | - | - | - | - | - | - | - | - | - | Discrete Semiconductor Modules | - | - | - | - | - | - | - | - | - | - | - | ||
MBRF1045CT Littelfuse | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10000(mA) | - | - | - | Through Hole | - | -55C to 150C | Military | - | ITO-220AB | 0.55(V) | 45(V) | - | - | - | - | No | - | Schottky Diode | 200(uA) | - | - | - | - | - | Rail/Tube | - | - | - | 3 +Tab | Dual Common Cathode | - | - | - | - | 10000(mA) | - | - | 0.55(V) | - | 200(uA) | 120(A) | - | - | - | - | - | - | - | - | - | ||
BAT54S Littelfuse | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 200(mA) | - | - | - | Surface Mount | - | -65C to 150C | Military | - | SOT-23 | 1(V) | 30(V) | 5(ns) | 200(mW) | - | - | No | - | Schottky Diode | 2(uA) | 5(ns) | - | - | - | - | - | - | - | - | 3 | Dual Series | - | - | - | - | 200(mA) | - | - | 1(V) | - | 2(uA) | 0.6(A) | - | - | - | - | - | - | - | - | 1(mm) | ||
MUR1620CT Littelfuse | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 16000(mA) | - | - | - | Through Hole | - | -55C to 150C | Military | - | TO-220AB | 1(V) | 200(V) | 35(ns) | - | 4.6(mm) | - | No | - | Switching Diode | 10(uA) | 35(ns) | - | - | - | - | Rail/Tube | - | - | - | 3 +Tab | Dual Common Cathode | - | - | - | - | 16000(mA) | - | - | 1(V) | - | 10(uA) | 125(A) | - | - | - | - | - | - | - | 10(mm) | 8.7(mm) | ||
MBR30200CT Littelfuse | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 30000(mA) | - | - | - | Through Hole | - | -55C to 150C | Military | - | TO-220AB | 1.2(V) | 200(V) | - | - | 4.6(mm) | - | No | - | Schottky Diode | 200(uA) | - | - | - | - | - | - | - | - | - | 3 +Tab | Dual Common Cathode | - | - | - | - | 30000(mA) | - | - | 1.2(V) | - | 200(uA) | 180(A) | - | - | - | - | - | - | - | 10(mm) | 8.7(mm) | ||
LSIC2SD065E32CCA Littelfuse | In Stock | - | - | Through Hole | TO-247-3 | TO-247AD | - | - | - | - | - | - | 32A | - | - | - | - | - | - | - | Littelfuse Inc. | - | - | - | - | - | Bulk | - | - | - | - | - | - | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | SiC (Silicon Carbide) Schottky | - | - | No Recovery Time > 500mA (Io) | - | - | 1.5 V @ 76 A | - | - | 650 V | - | - | - | - | - | 1 Pair Common Cathode | 0 ns | - | - | - | - | - | - | ||
LSIC2SD120E20CCA Littelfuse | 31 |
| - | Through Hole | TO-247-3 | TO-247 | - | - | - | - | - | - | 32A (DC) | - | - | - | - | - | - | - | Littelfuse Inc. | - | - | - | - | - | Tube | - | - | - | - | - | - | Active | - | - | - | - | - | - | - | - | - | - | Automotive, AEC-Q101 | - | - | - | - | No Recovery Time > 500mA (Io) | Silicon Carbide Schottky | 100 µA @ 1200 V | 1.8 V @ 10 A | - | -55°C ~ 175°C | 1200 V | - | - | - | - | - | 1 Pair Common Cathode | 0 ns | - | - | - | - | - | - | ||
MDD710-22N2 Littelfuse | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
MDMA110P1800TG Littelfuse | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Littelfuse Inc. | - | - | - | - | - | Box | - | - | - | - | - | - | Active | - | - | - | - | - | - | - | - | - | - | * | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
VMM300-03F Littelfuse | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
MBRB10150CT Littelfuse | 159 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10000(mA) | - | - | - | Surface Mount | - | -55C to 150C | Military | - | D2PAK | 0.92(V) | 150(V) | - | - | - | - | No | - | Schottky Diode | 200(uA) | - | - | - | - | - | TAPE AND REEL/TUBE | - | - | - | 2 +Tab | Dual Common Cathode | - | - | - | - | 10000(mA) | - | - | 0.92(V) | - | 200(uA) | 150(A) | - | - | - | - | - | - | - | 10(mm) | 4.6(mm) | ||
MBR30100CT Littelfuse | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 30000(mA) | - | - | - | Through Hole | - | -55C to 150C | Military | - | TO-220AB | 0.85(V) | 100(V) | - | - | 4.6(mm) | - | No | - | Schottky Diode | 200(uA) | - | - | - | - | - | Rail/Tube | - | - | - | 3 +Tab | Dual Common Cathode | - | - | - | - | 30000(mA) | - | - | 0.85(V) | - | 200(uA) | 200(A) | - | - | - | - | - | - | - | 10(mm) | 8.7(mm) | ||
MDMA85P1800TG Littelfuse | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Littelfuse Inc. | - | - | - | - | - | Box | - | - | - | - | - | - | Active | - | - | - | - | - | - | - | - | - | - | * | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
LSIC2SD120N40PA Littelfuse | 136 |
| - | - | SOT-227B | - | - | Littelfuse | - | - | - | - | - | 10 | 40 A (2 x 20 A) | 145 A | 100 uA | Littelfuse | - | + 175 C | - | - 55 C | - | SMD/SMT | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Details | - | - | 1.2 kV | Tube | LSIC2SD | Diodes & Rectifiers | SiC | - | Dual Series | - | - | - | - | - | - | - | - | Schottky Diodes & Rectifiers | - | - | - | - | - | Schottky Silicon Carbide Diodes | 1.8 V | Schottky Diodes & Rectifiers | - | - | - | ||
LSIC2SD120E40CCA Littelfuse | 15 |
| - | Through Hole | QFN | TO-247 | - | - | - | - | - | - | 55A (DC) | - | - | - | - | - | - | - | Littelfuse Inc. | - | - | Surface Mount | -20C to 70C | - | Tube | - | - | - | - | - | 3.2(mm) | Active | - | - | - | - | - | - | - | Commercial grade | - | Bulk | Automotive, AEC-Q101 | - | - | 4 | - | No Recovery Time > 500mA (Io) | Silicon Carbide Schottky | 100 µA @ 1200 V | 1.8 V @ 20 A | - | -55°C ~ 175°C | 1200 V | - | - | - | - | Commercial | 1 Pair Common Cathode | 0 ns | - | - | - | - | 5(mm) | 0.75(mm) | ||
MBR20200CT Littelfuse | 8000 | - | - | - | - | - | - | Amphenol Wilcoxon | Socket | 2 Position | No Connector | - | - | 1 | - | - | - | Amphenol | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Details | 1.278 lbs | - | - | - | - | Cable Assemblies | - | - | - | - | - | - | - | - | - | - | - | Sensor Cables / Actuator Cables | - | - | - | - | - | - | - | Sensor Cables / Actuator Cables | IP68 | - | - | ||
BAV99 Littelfuse | 90000 | - | - | - | - | - | - | Amphenol Wilcoxon | - | - | - | - | - | - | - | - | - | Amphenol | 200(mA) | - | - | - | Surface Mount | - | -55C to 150C | Military | - | SOT-23 | 1.25(V) | 85(V) | 6(ns) | 225(mW) | 1.3(mm) | - | No | - | Switching Diode | 2.5(uA) | 6(ns) | - | - | - | - | - | REF | Test Equipment | - | 3 | Dual Series | - | - | - | - | 200(mA) | - | - | 1.25(V) | Calibration Equipment | 2.5(uA) | 2(A) | - | - | - | - | - | Calibration Equipment | - | - | 1(mm) | ||
DSB30C45HB Littelfuse | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Reliance North America | - | - | - | - | - | Tape & Box (TB) | - | - | - | - | - | - | Active | - | - | - | - | - | - | - | - | - | - | * | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
