- RoHS Status
- Memory Types
- Packaging
- Part Status
- Memory Size
- Package / Case
- Memory Format
- Memory Interface
- Mounting Type
- Operating Temperature
- Voltage - Supply
- Write Cycle Time - Word, Page
Attribute column
Manufacturer
Macronix Memory
Product | Inventory | Pricing(USD) | Quantity | Datasheet | RoHS | Contact Plating | Mounting Type | Package / Case | Supplier Device Package | Body Material | Base Product Number | Contact Materials | Ihs Manufacturer | Manufacturer | Manufacturer Part Number | Memory Types | Mfr | Package | Package Description | Part Life Cycle Code | Product Status | Programmable | Risk Rank | RoHS | Operating Temperature | Packaging | Series | Size / Dimension | Termination | Connector Type | Type | Gender | Technology | Voltage - Supply | Reach Compliance Code | Frequency | Frequency Stability | Output | Function | Base Resonator | Current - Supply (Max) | Number of Contacts | ESR (Equivalent Series Resistance) | Current - Supply (Disable) (Max) | Voltage | Memory Size | Load Capacitance | Operating Mode | Frequency Tolerance | Clock Frequency | Spread Spectrum Bandwidth | Access Time | Memory Format | Memory Interface | Write Cycle Time - Word, Page | Memory IC Type | Programming Voltage | Absolute Pull Range (APR) | Memory Organization | Height Seated (Max) | REACH SVHC | Ratings |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() MX25V4006EM1I-13G/TUBE Macronix | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Yes | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() MX25L4006EM1I-12G/TUBE Macronix | In Stock | - | - | - | Panel mounting hole | - | - | - | - | - | - | ECE/EXCEL CELL ELECTRONIC CORP | - | - | - | - | - | - | - | Yes | - | - | - | Packed by set, 10 sets per box | - | Compact Size, NO - 3, NC - 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6V AC/DC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() MX25U64356M2I02 Macronix | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | - | Macronix | Tube | - | - | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() MX29F400CTTI-70G/TRAY Macronix | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Yes | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() MX30LF1208AA-TI/TRAY Macronix | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Yes | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() MX25L6406E Macronix | 24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() MX25V8006EM1I-13G/TUBE Macronix | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() MX25R8035FBEIHH TR Macronix | 1747 |
| - | Gold | - | - | - | Aluminium | - | Copper | - | - | - | - | - | - | - | - | - | - | - | Compliant | - | - | - | - | Solder | Circular | - | Male | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | No SVHC | - | ||
![]() MX25U25645GXDI00TR Macronix | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Non-Compliant | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() MX25U12843GBJI00/TR Macronix | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() MX25U12835FMI-10G/TUBE Macronix | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() MX25L8006EM1I-12G/TUBE Macronix | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Yes | - | Non-Compliant | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() MX25U1632FZUI02/TR Macronix | In Stock | - | - | - | - | - | - | - | DPX | - | - | - | - | - | ITT Cannon, LLC | Bulk | - | - | Active | - | - | - | - | - | * | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() MX25V80066M1I02 Macronix | 50000 |
| - | - | Surface Mount | 4-SMD, No Lead | 8-SOP | - | SG-8101 | - | - | - | - | Non-Volatile | EPSON | Tape & Reel (TR) | - | - | Active | - | - | - | -40°C ~ 85°C | - | SG-8101 | 0.197 L x 0.126 W (5.00mm x 3.20mm) | - | - | XO (Standard) | - | FLASH - NOR (SLC) | 1.8V ~ 3.3V | - | 156.24453 MHz | ±15ppm | CMOS | Enable/Disable | Crystal | 6.8mA (Typ) | - | - | 3.5mA | - | 8Mbit | - | - | - | 80 MHz | - | 8 ns | FLASH | SPI | 200µs, 5ms | - | - | - | 4M x 2, 8M x 1 | 0.051 (1.30mm) | - | - | ||
![]() MX25R2035FM1IH1 Macronix | 7 |
| - | - | Surface Mount | 8-SOIC (0.154, 3.90mm Width) | 8-SOP | - | - | - | - | - | - | Non-Volatile | Macronix | Tube | - | - | Active | - | - | - | -40°C ~ 85°C (TA) | - | MXSMIO™ | - | - | - | - | - | FLASH - NOR (SLC) | 1.65V ~ 3.6V | - | - | - | - | - | - | - | - | - | - | - | 2Mbit | - | - | - | 108 MHz | - | - | FLASH | SPI - Quad I/O | 100µs, 10ms | - | - | - | 512K x 4, 1M x 2, 2M x 1 | - | - | - | ||
![]() MX25L3233FZBI-08QTR Macronix | 6 |
| - | - | - | - | - | - | - | - | MACRONIX INTERNATIONAL CO LTD | Macronix International Co Ltd | MX25L3233FZBI-08QTR | - | - | - | , | Active | - | - | 5.75 | - | - | - | - | - | - | - | - | - | - | - | unknown | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | FLASH | 3 V | - | - | - | - | - | ||
![]() MX25V40066ZUI02 Macronix | In Stock | - | - | - | Surface Mount | 8-UFDFN Exposed Pad | 8-USON (2x3) | - | - | - | - | - | - | Non-Volatile | Macronix | Tape & Reel (TR) | - | - | Active | - | - | - | -40°C ~ 85°C (TA) | - | MXSMIO™ | - | - | - | - | - | FLASH - NOR (SLC) | 2.3V ~ 3.6V | - | - | - | - | - | - | - | - | - | - | - | 4Mbit | - | - | - | 80 MHz | - | 8 ns | FLASH | SPI | 200µs, 5ms | - | - | - | 2M x 2, 4M x 1 | - | - | - | ||
![]() MX25L12833FMJ-10G Macronix | In Stock | - | - | - | Surface Mount | 16-SOIC (0.295, 7.50mm Width) | 16-SOP | - | - | - | - | - | - | Non-Volatile | Glenair | Retail Package | - | - | Active | - | - | - | -40°C ~ 105°C (TA) | - | * | - | - | - | - | - | FLASH - NOR (SLC) | 2.7V ~ 3.6V | - | - | - | - | - | - | - | - | - | - | - | 128Mbit | - | - | - | 104 MHz | - | 6 ns | FLASH | SPI - Quad I/O, QPI | 60µs, 1.6ms | - | - | - | 32M x 4, 64M x 2, 128M x 1 | - | - | - | ||
![]() MX77U51250FMI42/TR Macronix | In Stock | - | - | - | Surface Mount | 4-SMD, No Lead | - | - | - | - | - | - | - | - | Suntsu Electronics, Inc. | Bulk | - | - | Active | - | - | - | -10°C ~ 70°C | - | SXT224 | 0.098 L x 0.079 W (2.50mm x 2.00mm) | - | - | MHz Crystal | - | - | - | - | 13 MHz | ±50ppm | - | - | - | - | - | 120 Ohms | - | - | - | 19pF | Fundamental | ±20ppm | - | - | - | - | - | - | - | - | - | - | 0.026 (0.65mm) | - | - | ||
![]() MX25V16066M2I02/TR Macronix | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | - | Glenair | Retail Package | - | - | Active | - | - | - | - | - | * | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |

