- Frequency
- Frequency Stability
- Packaging
- Part Status
- RoHS Status
- Series
- Type
- Base Resonator
- Function
- Height Seated (Max)
- Moisture Sensitivity Level (MSL)
- Mounting Type
Attribute column
Manufacturer
Microchip Oscillators
Product | Inventory | Pricing(USD) | Quantity | Datasheet | RoHS | Mounting Type | Package / Case | Surface Mount | Mounting Feature | Number of Terminals | Approvals | Base Product Number | ECCN | Harmonized Code | Ihs Manufacturer | Itar Registered | Manufacturer | Manufacturer Part Number | Mfr | Mounting Styles | Operating Frequency-Nom | Operating Temp Range | Operating Temperature-Max | Operating Temperature-Min | Package | Package Description | Package Equivalence Code | Part Life Cycle Code | Product Depth (mm) | Product Status | Risk Rank | RoHS | Supply Voltage-Max | Supply Voltage-Min | Supply Voltage-Nom | Usage Level | Voltage-Input | Operating Temperature | Packaging | Series | Size / Dimension | Part Status | Connector Type | Type | Composition | Color | Additional Feature | Voltage - Supply | Ingress Protection | Reach Compliance Code | Frequency | Frequency Stability | Output | Pin Count | Function | Base Resonator | Current - Supply (Max) | Physical Dimension | Rise Time-Max | Fall Time-Max | Symmetry-Max | Current - Supply (Disable) (Max) | Configuration | Oscillator Type | Number of Levels | Number of Poles | Spread Spectrum Bandwidth | Supply Current-Max | Output Load | Temperature Range | Frequency Adjustment-Mechanical | Screening Level | Absolute Pull Range (APR) | Fiber Type | Copper Type | Copper Ports | Fiber Ports | Distance | MTU | Features | SFP/XFP Ports | Product Length (mm) | Height Seated (Max) | Product Height (mm) | Ratings |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() VT-803-0041-50M0000000 Microchip | In Stock | - | - | - | QFN | - | - | - | - | - | - | - | - | - | - | - | Microchip Technology | Surface Mount | - | -40C to 85C | - | - | Tape & Reel (TR) | - | - | - | 3.2(mm) | Obsolete | - | - | - | - | - | Industrial grade | - | - | Bulk | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Industrial | - | - | - | - | - | - | - | - | - | 5(mm) | - | 0.75(mm) | - | ||
![]() DSC6013JI1B-033.3300 Microchip | 32 |
| - | Surface Mount | QFN | - | - | - | - | - | - | - | - | - | - | - | Microchip Technology | Surface Mount | - | -40C to 85C | - | - | Tube | - | - | - | 5(mm) | Active | - | - | - | - | - | Industrial grade | - | -40°C ~ 85°C | Bulk | DSC60XXB | 0.098 L x 0.079 W (2.50mm x 2.00mm) | - | - | XO (Standard) | - | - | - | 1.8V ~ 3.3V | - | - | 33.33 MHz | ±50ppm | CMOS | 4 | Standby (Power Down) | MEMS | 1.3mA (Typ) | - | - | - | - | 1.5µA (Typ) | - | - | - | - | - | - | - | - | - | Industrial | - | - | - | - | - | - | - | - | - | 7(mm) | 0.035 (0.89mm) | 0.9(mm) | AEC-Q100 | ||
![]() DSA6101MI2B-024.0000VAO Microchip | In Stock | - | - | - | QFN | - | - | - | - | - | - | - | - | - | - | - | Microchip Technology | Surface Mount | - | -40C to 85C | - | - | Bag | - | - | - | 5(mm) | Active | - | - | - | - | - | Industrial grade | - | - | Bulk | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Industrial | - | - | - | - | - | - | - | - | - | 7(mm) | - | 0.9(mm) | - | ||
![]() DSA1001BL3-025.0000TVAO Microchip | In Stock | - | - | Surface Mount | QFN | - | - | - | - | - | - | - | - | - | - | - | Microchip Technology | Surface Mount | - | -20C to 70C | - | - | Tube | - | - | - | 5(mm) | Active | - | - | - | - | - | Commercial grade | - | -40°C ~ 105°C | Bulk | DSA1001 | 0.197 L x 0.126 W (5.00mm x 3.20mm) | - | - | XO (Standard) | - | - | - | 1.8V ~ 3.3V | - | - | 25 MHz | ±20ppm | CMOS | 4 | Standby (Power Down) | MEMS | 8mA | - | - | - | - | 15µA | - | - | - | - | - | - | - | - | - | Commercial | - | - | - | - | - | - | - | - | - | 7(mm) | 0.035 (0.90mm) | 0.9(mm) | AEC-Q100 | ||
![]() VCC1-F3G-1M54400000 Microchip | In Stock | - | - | - | QFN | - | - | - | - | - | - | - | - | - | - | - | Microchip Technology | Surface Mount | - | -20C to 70C | - | - | Tape & Reel (TR) | - | - | - | 5(mm) | Active | - | - | - | - | - | Commercial grade | - | - | Bulk | * | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Commercial | - | - | - | - | - | - | - | - | - | 7(mm) | - | 0.9(mm) | - | ||
![]() VC-820-JAC-KAAN-98M3040000 Microchip | In Stock | - | - | - | QFN | YES | SURFACE MOUNT | - | - | - | - | - | MICROCHIP TECHNOLOGY INC | - | Microchip Technology Inc | VC-820-JAC-KAAN-98M3040000 | Microchip Technology | Surface Mount | 98.304 MHz | -40C to 85C | 125 °C | -55 °C | Tape & Reel (TR) | - | - | Active | 5(mm) | Active | 5.63 | - | 1.89 V | 1.71 V | 1.8 V | Industrial grade | - | - | Bulk | * | - | - | - | - | - | - | ENABLE/DISABLE FUNCTION; TAPE | - | - | unknown | - | 50% | - | 4 | - | - | - | 3.2mm x 2.5mm x 1.2mm | 5 ns | 5 ns | 55/45 % | - | - | CMOS | - | - | - | - | 15 pF | - | NO | Industrial | - | - | - | - | - | - | - | - | - | 7(mm) | - | 0.9(mm) | - | ||
![]() VCE1-E3C-5M00000000 Microchip | In Stock | - | - | - | QFN | - | - | - | - | - | - | - | - | - | - | - | Microchip Technology | Surface Mount | - | -40C to 85C | - | - | Tape & Reel (TR) | - | - | - | 5(mm) | Active | - | - | - | - | - | Industrial grade | - | - | Bulk | * | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Industrial | - | - | - | - | - | - | - | - | - | 7(mm) | - | 0.9(mm) | - | ||
![]() VC-711-EDE-KAAN-10M0000000 Microchip | In Stock | - | - | Surface Mount | QFN | - | - | - | - | - | - | - | - | - | - | - | Microchip Technology | Surface Mount | - | -40C to 85C | - | - | Strip | - | - | - | 5(mm) | Active | - | - | - | - | - | Industrial grade | - | -40°C ~ 85°C | Bulk | VC-711 | 0.276 L x 0.197 W (7.00mm x 5.00mm) | - | - | XO (Standard) | - | - | - | 3.3V | - | - | 10 MHz | ±50ppm | LVDS | 4 | Enable/Disable | Crystal | 33mA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Industrial | - | - | - | - | - | - | - | - | - | 7(mm) | 0.067 (1.70mm) | 0.9(mm) | - | ||
![]() VV-701-EAE-PNEE-40M0000000-A Microchip | In Stock | - | - | Surface Mount | QFN | - | - | - | - | - | - | - | - | - | - | - | Microchip Technology | Surface Mount | - | -20C to 70C | - | - | Tape & Reel (TR) | - | - | - | 5(mm) | Active | - | - | - | - | - | Commercial grade | - | -40°C ~ 85°C | Bulk | VV-701 | 0.276 L x 0.197 W (7.00mm x 5.00mm) | - | - | VCXO | - | - | - | 3.3V | - | - | 40 MHz | - | CMOS | 4 | Enable/Disable | Crystal | 9mA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Commercial | ±80ppm | - | - | - | - | - | - | - | - | 7(mm) | 0.068 (1.72mm) | 0.9(mm) | - | ||
![]() VCC6-VAP-200M000000 Microchip | In Stock | - | - | - | QFN | - | - | - | - | - | - | - | - | - | - | - | Microchip Technology | Surface Mount | - | -20C to 70C | - | - | Tape & Reel (TR) | - | - | - | 5(mm) | Active | - | - | - | - | - | Commercial grade | - | - | Bulk | * | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Commercial | - | - | - | - | - | - | - | - | - | 7(mm) | - | 0.9(mm) | - | ||
![]() VT-704-EFE-507A-27M0000000 Microchip | In Stock | - | - | - | QFN | - | - | - | - | - | - | - | - | - | - | - | Microchip Technology | Surface Mount | - | -40C to 85C | - | - | Tape & Reel (TR) | - | - | - | 5(mm) | Active | - | - | - | - | - | Industrial grade | - | - | Bulk | * | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Industrial | - | - | - | - | - | - | - | - | - | 7(mm) | - | 0.9(mm) | - | ||
![]() MO-9200AE-D3K-EE156M25000 Microchip | In Stock | - | - | - | - | YES | SURFACE MOUNT | 6 | - | CA06E | - | - | MICROCHIP TECHNOLOGY INC | - | Microchip Technology Inc | MO-9200AE-D3K-EE156M25000 | ITT Cannon, LLC | - | 156.25 MHz | - | 85 °C | -40 °C | Bulk | SOLCC6,.12 | SOLCC6,.12 | Active | - | Active | 5.67 | - | 3.63 V | 2.97 V | 3.3 V | - | - | - | - | MIL-DTL-5015, CA-B | - | - | - | - | - | - | COMPLEMENTARY OUTPUT; ENABLE/DISABLE FUNCTION | - | - | unknown | - | 50% | - | - | - | - | - | 5.0mm x 3.2mm x 0.75mm | 0.5 ns | 0.5 ns | 55/45 % | - | - | LVDS | - | - | - | 69 mA | - | - | NO | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() VCC1-G3B-133M000 Microchip | In Stock | - | - | Rack Mount | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5VDC | 0°C ~ 50°C | Bulk | iMcV-Giga-FiberLinX-III | - | Active | RJ45, SC | Managed | - | - | - | - | -- | - | - | - | - | - | - | - | - | - | - | - | - | - | Modular - Card | - | - | - | - | - | - | - | - | - | - | Gigabit (Singlemode) | 10/100/1000 | 2 | 1 | 15km | Jumbo | SNMP Manageable | -- | - | - | - | - | ||
![]() DSA1001DL3-040.0000TVAO Microchip | In Stock | - | - | Surface Mount | 4-VDFN | - | - | - | - | - | - | - | - | - | - | - | Microchip Technology | - | - | - | - | - | Tape & Reel (TR) | - | - | - | - | Active | - | - | - | - | - | - | - | -40°C ~ 105°C | - | DSA1001 | 0.098 L x 0.079 W (2.50mm x 2.00mm) | - | - | XO (Standard) | - | - | - | 1.7V ~ 3.6V | - | - | 40 MHz | ±20ppm | CMOS | - | Standby (Power Down) | MEMS | 10.5mA | - | - | - | - | 15µA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.035 (0.90mm) | - | AEC-Q100 | ||
![]() VC-801-EAE-KABN-10M0000000 Microchip | In Stock | - | - | Surface Mount | 4-SMD, No Lead | - | - | - | - | - | - | - | - | - | - | - | Microchip Technology | - | - | - | - | - | Tape & Reel (TR) | - | - | - | - | Active | - | - | - | - | - | - | - | -40°C ~ 85°C | - | VC-801 | 0.197 L x 0.126 W (5.00mm x 3.20mm) | - | - | XO (Standard) | - | - | - | 3.3V | - | - | 10 MHz | ±50ppm | CMOS | - | Enable/Disable | Crystal | 7mA | - | - | - | - | 30µA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.055 (1.40mm) | - | - | ||
![]() HT-MM900AC-4F-JE-25M0000000 Microchip | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Microchip Technology | - | - | - | - | - | Tape & Reel (TR) | - | - | - | - | Active | - | - | - | - | - | - | - | - | - | * | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() VC-708-EDE-FNXN-157M326900TR Microchip | 6600 | - | - | Surface Mount | 6-SMD, No Lead | - | - | - | - | - | - | - | - | - | - | - | Microchip Technology | - | - | - | - | - | Tape & Reel (TR) | - | - | - | - | Active | - | - | - | - | - | - | - | -40°C ~ 85°C | - | VC-708 | 0.276 L x 0.197 W (7.00mm x 5.00mm) | - | - | XO (Standard) | - | - | - | 3.3V | - | - | 157.3269 MHz | ±25ppm | LVDS | - | - | Crystal | 48mA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.071 (1.80mm) | - | - | ||
![]() VPC1-B1B-100M000000 Microchip | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | - | Entrelec | 1SNA290032R2200 | Microchip Technology | - | - | - | - | - | Tape & Reel (TR) | - | - | - | - | Active | - | - | - | - | - | - | - | - | - | * | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() DSA1001DL2-066.0000TV14 Microchip | In Stock | - | - | PCB Mount | 4-VDFN | - | - | - | UR | - | - | - | - | - | Altech | 38.1105 | Microchip Technology | - | - | - | - | - | Tape & Reel (TR) | - | - | - | - | Active | - | - | - | - | - | - | - | -40°C ~ 105°C | - | DSA1001 | 0.098 L x 0.079 W (2.50mm x 2.00mm) | - | - | XO (Standard) | Polyamide | Light Gray | - | 1.7V ~ 3.6V | - | - | 66 MHz | ±25ppm | CMOS | - | Standby (Power Down) | MEMS | 8mA | - | - | - | - | 15µA | - | - | 1 | 5 | - | - | - | -22 to 221 Degrees F | - | - | - | - | - | - | - | - | - | - | - | - | 0.035 (0.90mm) | - | AEC-Q100 | ||
![]() OSC-3A0-10M0000000 Microchip | In Stock | - | - | - | - | - | - | - | - | - | EAR99 | - | - | Unavailable | - | - | Microchip Technology | - | - | - | - | - | Tape & Reel (TR) | - | - | - | - | Active | - | Compliant | - | - | - | - | - | - | - | * | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |

