- Frequency
- Frequency Stability
- Packaging
- Part Status
- RoHS Status
- Series
- Type
- Base Resonator
- Function
- Height Seated (Max)
- Moisture Sensitivity Level (MSL)
- Mounting Type
Attribute column
Manufacturer
Microchip Oscillators
Product | Inventory | Pricing(USD) | Quantity | Datasheet | RoHS | Mounting Type | Package / Case | Surface Mount | Mounting Feature | Shell Material | Supplier Device Package | Housing Material | Insert Material | Number of Terminals | Backshell Material, Plating | Base Product Number | Brand | Contact Finish Mating | Contact Materials | Current-IEC | Current-UL | Factory Pack QuantityFactory Pack Quantity | Ihs Manufacturer | Manufacturer | Manufacturer Part Number | Mfr | Operating Frequency (Max) | Operating Frequency-Nom | Operating Temperature-Max | Operating Temperature-Min | Package | Package Body Material | Package Equivalence Code | Part Life Cycle Code | Primary Material | Product Status | Qualification | Risk Rank | RoHS | Rohs Code | Supply Voltage-Nom | Torque-Screw | Voltage-UL | Voltage, Rating | Operating Temperature | Packaging | Series | Size / Dimension | Tolerance | JESD-609 Code | Number of Terminations | Termination | Temperature Coefficient | Connector Type | Type | Resistance | Number of Positions | Terminal Finish | Max Operating Temperature | Min Operating Temperature | Composition | Color | Applications | Power (Watts) | Additional Feature | Fastening Type | Subcategory | Current Rating (Amps) | Pitch | Voltage - Supply | Orientation | Shielding | Ingress Protection | Insulation Height | Reach Compliance Code | Frequency | Frequency Stability | Output | Shell Finish | Shell Size - Insert | Termination Style | Function | Base Resonator | Current - Supply (Max) | Qualification Status | Physical Dimension | Operating Supply Voltage | Rise Time-Max | ESR (Equivalent Series Resistance) | Fall Time-Max | Circuit | Symmetry-Max | Failure Rate | Power Supplies | Current - Supply (Disable) (Max) | Contact Tail Length | Oscillator Type | Load Capacitance | Number of Levels | Operating Mode | Shell Size, MIL | Frequency Tolerance | Spread Spectrum Bandwidth | Cable Opening | Contact Mating Finish | Wire Gauge or Range - AWG | Positions Per Level | Plug Wire Entry | Header Orientation | Output Load | Wire Gauge or Range - mm² | Wire Strip Length | Frequency Adjustment-Mechanical | Screw Size | Operating Frequency-Min | Absolute Pull Range (APR) | Features | Product Category | Height Seated (Max) | Contact Finish Thickness - Mating | Material Flammability Rating | Ratings |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() VC-709-HDE-KAAN-156M250000 Microchip | In Stock | - | - | Surface Mount | 6-SMD, No Lead | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Cutler Hammer, Div of Eaton Co | 1224INT3200BC | Microchip Technology | - | - | - | - | Tape & Reel (TR) | - | - | - | - | Active | - | - | - | - | - | - | - | - | -40°C ~ 85°C | - | VC-709 | 0.276 L x 0.197 W (7.00mm x 5.00mm) | - | - | - | - | - | - | XO (Standard) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2.5V | - | - | - | - | - | 156.25 MHz | ±50ppm | LVDS | - | - | - | Enable/Disable | Crystal | 14mA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.067 (1.70mm) | - | - | - | ||
![]() DSC6001MI1B-025.0000 Microchip | 38 |
| - | Surface Mount | 4-VFLGA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ABB | ACH580-BCR-02A7-6+E213+F267+L512 | Microchip Technology | - | - | - | - | Bag | - | - | - | - | Active | - | - | - | - | - | - | - | - | -40°C ~ 85°C | - | DSC60XXB | 0.079 L x 0.063 W (2.00mm x 1.60mm) | - | - | - | - | - | - | XO (Standard) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1.8V ~ 3.3V | - | - | - | - | - | 25 MHz | ±50ppm | CMOS | - | - | - | Enable/Disable | MEMS | 1.3mA (Typ) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.035 (0.89mm) | - | - | AEC-Q100 | ||
![]() VC-820-EAE-FAAN-48M0000000 Microchip | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Hengstler - Danaher Controls | AI25001212225 | Microchip Technology | - | - | - | - | Tape & Reel (TR) | - | - | - | - | Active | - | - | - | - | - | - | - | - | - | - | * | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() VCC1-B3F-12M1590000TR Microchip | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Vishay | VS-70MT160P-P | Microchip Technology | - | - | - | - | Tape & Reel (TR) | - | - | - | - | Obsolete | - | - | Yes | - | - | - | - | - | - | - | * | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Full Wave Diode Bridge | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() VX-700-ECE-S6407-155M520000 Microchip | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Miscellaneous | - | Microchip Technology | - | - | - | - | Tape & Reel (TR) | - | - | - | - | Active | - | - | - | - | - | - | - | - | - | - | * | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() VCC1-109-30M0000000 Microchip | In Stock | - | - | Surface Mount | 4-SMD, No Lead | - | - | - | - | - | - | - | - | SG-8101 | - | - | - | - | - | - | - | - | - | EPSON | - | - | - | - | Tape & Reel (TR) | - | - | - | - | Active | - | - | - | - | - | - | - | - | -40°C ~ 85°C | - | SG-8101 | 0.276 L x 0.197 W (7.00mm x 5.00mm) | - | - | - | - | - | - | XO (Standard) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1.8V ~ 3.3V | - | - | - | - | - | 81 MHz | ±15ppm | CMOS | - | - | - | Enable/Disable | Crystal | 6.8mA (Typ) | - | - | - | - | - | - | - | - | - | - | 3.5mA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.055 (1.40mm) | - | - | - | ||
![]() DSA1123DL3-125.0000TVAO Microchip | In Stock | - | - | Surface Mount | 6-VDFN | - | - | - | - | - | - | - | - | DSA1123 | - | - | - | - | - | - | - | - | - | KYOCERA AVX | - | - | - | - | Bulk | - | - | - | - | Active | - | - | - | - | - | - | - | - | -40°C ~ 105°C | - | * | 0.098 L x 0.079 W (2.50mm x 2.00mm) | - | - | - | - | - | - | SO (SAW) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2.25V ~ 3.63V | - | - | - | - | - | 125 MHz | ±20ppm | LVDS | - | - | - | Enable/Disable | MEMS | 32mA | - | - | - | - | - | - | - | - | - | - | 22mA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.035 (0.90mm) | - | - | AEC-Q100 | ||
![]() DSC6083HI2A-051K200T Microchip | In Stock | - | - | Surface Mount | 1206 (3216 Metric) | - | - | - | 1206 | - | - | - | - | RK73B2B | - | - | - | - | - | - | - | - | - | KOA Speer Electronics, Inc. | - | - | - | - | Tape & Reel (TR);Cut Tape (CT);Digi-Reel®; | - | - | - | - | Active | - | - | - | - | - | - | - | - | -55°C ~ 155°C | - | RK73B | 0.126 L x 0.063 W (3.20mm x 1.60mm) | ±2% | - | 2 | - | ±200ppm/°C | - | XO (Standard) | 120 Ohms | - | - | - | - | Thick Film | - | - | 0.25W, 1/4W | - | - | - | - | - | 1.71V ~ 3.63V | - | - | - | - | - | 51.2 kHz | ±25ppm | CMOS | - | - | - | - | MEMS | 1.19mA (Typ) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Automotive AEC-Q200 | - | 0.028 (0.70mm) | - | - | AEC-Q200 | ||
![]() VT-501-EAE-2060-30M0000000 Microchip | In Stock | - | - | Free Hanging (In-Line) | - | - | - | - | - | Thermoplastic | - | - | - | HN21 | - | - | Phosphor Bronze | - | 10 A | - | - | - | - | Amphenol Anytek | - | - | - | - | Bulk | - | - | - | - | Active | - | - | - | - | - | - | 300 V | - | -40°C ~ 115°C | - | HN | - | - | - | - | - | - | - | Plug, Female Sockets | - | 21 | - | - | - | - | Green | - | - | - | - | - | - | 0.200 (5.08mm) | - | - | - | - | 0.598 (15.19mm) | - | - | - | - | - | - | Screwless - Leg Spring, Push-In Spring | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | Tin | 12-26 AWG | 21 | 180° | - | - | - | 9-10mm | - | - | - | - | Mating Flange, Retention Latches (Non-Wire Side) | - | - | - | UL94 V-0 | - | ||
![]() VCC6-QCF-160M000000 Microchip | In Stock | - | - | Surface Mount | 4-SMD, No Lead | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Suntsu Electronics, Inc. | - | - | - | - | Bulk | - | - | - | - | Active | - | - | - | - | - | - | - | - | -10°C ~ 60°C | - | SXT324 | 0.126 L x 0.098 W (3.20mm x 2.50mm) | - | - | - | - | - | - | MHz Crystal | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 13 MHz | ±50ppm | - | - | - | - | - | - | - | - | - | - | - | 100 Ohms | - | - | - | - | - | - | - | - | 9pF | - | Fundamental | - | ±30ppm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.031 (0.80mm) | - | - | - | ||
![]() DSC1223NI1-106M2500 Microchip | 47 |
| - | Panel Mount, Through Hole | 6-VDFN | - | Bulkhead - Front Side Nut | Stainless Steel | - | - | - | - | - | TV07RK | - | Gold | Copper Alloy | - | - | - | - | - | - | Amphenol Aerospace Operations | - | - | - | - | Bulk | - | - | - | Metal | Active | - | - | - | - | - | - | - | - | -65°C ~ 175°C | - | MIL-DTL-38999 Series III, Tri-Start™ HD | 0.276 L x 0.197 W (7.00mm x 5.00mm) | - | - | - | Solder | - | Receptacle, Male Pins | XO (Standard) | - | 121 | - | - | - | - | - | Military | - | - | Threaded | - | - | - | 2.25V ~ 3.63V | A | Shielded | Environment Resistant | - | - | 106.25 MHz | ±50ppm | LVDS | Passivated | 21-121 | - | Enable/Disable | MEMS | 32mA (Typ) | - | - | - | - | - | - | - | - | - | - | 23mA (Typ) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Firewall Usage | - | 0.035 (0.90mm) | 50.0µin (1.27µm) | - | - | ||
![]() DSC6011MI2B-012.0000 Microchip | 10 |
| - | Surface Mount | 4-VFLGA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ABB | ACH550-UH-023A-4+L512 | Microchip Technology | - | - | - | - | Bag | - | - | - | - | Active | - | - | - | - | - | - | - | - | -40°C ~ 85°C | - | DSC60XXB | 0.079 L x 0.063 W (2.00mm x 1.60mm) | - | - | - | - | - | - | XO (Standard) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1.8V ~ 3.3V | - | - | - | - | - | 12 MHz | ±25ppm | CMOS | - | - | - | Standby (Power Down) | MEMS | 1.3mA (Typ) | - | - | - | - | - | - | - | - | - | - | 1.5µA (Typ) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.035 (0.89mm) | - | - | AEC-Q100 | ||
![]() DSA1223CL3-100M0000TVAO Microchip | In Stock | - | - | Surface Mount | 6-VDFN | - | - | - | - | - | - | - | - | - | Microchip Technology | - | - | - | - | 1000 | - | Cooper B-Line | 78101101360 | Microchip Technology | - | - | - | - | Tape & Reel (TR) | - | - | - | - | Active | AEC-Q100 | - | - | - | - | - | - | - | -40°C ~ 105°C | Reel | DSA12X3 | 0.126 L x 0.098 W (3.20mm x 2.50mm) | - | - | - | - | - | - | XO (Standard) | - | - | - | - | - | - | - | - | - | - | - | Oscillators | - | - | 2.25V ~ 3.63V | - | - | - | - | - | 100 MHz | ±20ppm | LVDS | - | - | - | Enable/Disable | MEMS | 32mA (Typ) | - | - | - | - | - | - | - | - | - | - | 23mA (Typ) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Standard Clock Oscillators | 0.035 (0.90mm) | - | - | AEC-Q100 | ||
![]() VCC1-E3C-14M7456000 Microchip | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Marathon Electric | A1010 | Microchip Technology | - | - | - | - | Tape & Reel (TR) | - | - | - | - | Active | - | - | - | - | - | - | - | - | - | - | * | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() VCC1-B3D-28M6720000 Microchip | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Square D | 9001KS46BH13 | Microchip Technology | - | - | - | - | Tape & Reel (TR) | - | - | - | - | Active | - | - | - | - | - | - | - | - | - | - | * | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() VC-820-EA7-KAAN-30M000000 Microchip | In Stock | - | - | Surface Mount | 4-SMD, No Lead | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ABB | ACH550-UH-027A-6+K462 | Microchip Technology | - | - | - | - | Tape & Reel (TR) | - | - | - | - | Active | - | - | - | - | - | - | - | - | -40°C ~ 125°C | - | VC-820 | 0.126 L x 0.098 W (3.20mm x 2.50mm) | - | - | - | - | - | - | XO (Standard) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3.3V | - | - | - | - | - | 30 MHz | ±50ppm | CMOS | - | - | - | Enable/Disable | Crystal | 7mA | - | - | - | - | - | - | - | - | - | - | 5µA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.047 (1.20mm) | - | - | - | ||
![]() DSC1001DI1-069.1200T Microchip | In Stock | - | - | Surface Mount | 4-VDFN | - | - | - | - | - | - | - | - | DSC1001 | - | - | - | - | - | - | - | Square D | 9001KS79B | Microchip Technology | - | - | - | - | Tape & Reel (TR) | - | - | - | - | Active | - | - | - | - | - | - | - | - | -40°C ~ 85°C | - | DSC1001 | 0.098 L x 0.079 W (2.50mm x 2.00mm) | - | - | - | - | - | - | XO (Standard) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1.8V ~ 3.3V | - | - | - | - | - | 69.12 MHz | ±50ppm | CMOS | - | - | - | Standby (Power Down) | MEMS | 8mA | - | - | - | - | - | - | - | - | - | - | 15µA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.035 (0.90mm) | - | - | AEC-Q100 | ||
![]() DSC1525AI2A-75M00000 Microchip | In Stock | - | - | Surface Mount | 4-VDFN Exposed Pad | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Microchip Technology | - | - | - | - | Tube | - | - | - | - | Active | - | - | - | - | - | - | - | - | -40°C ~ 85°C | - | DSC152X | 0.276 L x 0.197 W (7.00mm x 5.00mm) | - | - | - | - | - | - | XO (Standard) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1.8V | - | - | - | - | - | 75 MHz | ±25ppm | LVCMOS | - | - | - | Enable/Disable | MEMS | 7.5mA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.035 (0.90mm) | - | - | - | ||
![]() VCC1-B3B-60M000 Microchip | 16850 | - | - | - | - | YES | SURFACE MOUNT | - | - | - | - | 4 | - | - | - | - | - | - | - | - | VECTRON INTERNATIONAL | - | VCC1-B3B-60M000 | - | 190 MHz | 60 MHz | 70 °C | -10 °C | - | CERAMIC | DILCC4,.2,200 | Transferred | - | - | - | 5.54 | Compliant | Yes | 3.3 V | - | - | - | - | Bulk | - | - | - | e4 | - | SMD/SMT | - | - | - | - | - | Nickel/Gold (Ni/Au) | 70 °C | -10 °C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | compliant | 60 MHz | 50 ppm | - | - | - | - | - | - | - | Not Qualified | - | 3.3 V | - | - | - | - | - | - | 3.3 V | - | - | - | 15 pF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1.544 MHz | - | - | - | - | - | - | - | ||
![]() DSC1001CI5-075.0000 Microchip | In Stock | - | - | Surface Mount | 4-VDFN | YES | SURFACE MOUNT | - | - | - | - | - | - | - | - | - | - | - | - | - | MICROCHIP TECHNOLOGY INC | - | DSC1001CI5-075.0000 | Microchip Technology | - | 75 MHz | 85 °C | -40 °C | Tube | - | - | Active | - | Active | - | 5.12 | - | - | 3.3 V | - | - | - | -40°C ~ 85°C | - | DSC1001 | 0.126 L x 0.098 W (3.20mm x 2.50mm) | - | - | - | - | - | - | XO (Standard) | - | - | - | - | - | - | - | - | - | AEC-Q100; STANDBY; ENABLE/DISABLE FUNCTION; TUBE; SUPPLY VOLTAGE OF 1.8V & 2.5V ALSO AVAILABLE | - | - | - | - | 1.7V ~ 3.6V | - | - | - | - | compliant | 75 MHz | 10% | CMOS | - | - | - | Standby (Power Down) | MEMS | 16.6mA | - | 3.2mm x 2.5mm x 0.85mm | - | 2 ns | - | 2 ns | - | 55/45 % | - | - | 15µA | - | CMOS | - | - | - | - | - | - | - | - | - | - | - | - | 10 KOHM, 15 pF | - | - | NO | - | - | - | - | - | 0.035 (0.90mm) | - | - | AEC-Q100 |

