- ECCN Code
- Ihs Manufacturer
- Part Life Cycle Code
- Reach Compliance Code
- Package Description
- FET Technology
- Configuration
- Operating Mode
- Polarity/Channel Type
- Surface Mount
- Number of Elements
- DS Breakdown Voltage-Min
Attribute column
Manufacturer
Microchip Transistors - Special Purpose
Product | Inventory | Pricing(USD) | Quantity | Datasheet | RoHS | Surface Mount | Number of Terminals | Transistor Element Material | Exterior Housing Material | Drain Current-Max (ID) | Ihs Manufacturer | Number of Elements | Operating Temperature-Max | Operating Temperature-Min | Package Body Material | Package Description | Package Shape | Package Style | Part Life Cycle Code | Part Package Code | Rohs Code | Turn-off Time-Max (toff) | Turn-on Time-Max (ton) | JESD-609 Code | ECCN Code | Terminal Finish | Additional Feature | Terminal Position | Terminal Form | Reach Compliance Code | Pin Count | JESD-30 Code | Qualification Status | Configuration | Operating Mode | Case Connection | Transistor Application | Polarity/Channel Type | JEDEC-95 Code | Drain-source On Resistance-Max | Pulsed Drain Current-Max (IDM) | DS Breakdown Voltage-Min | Avalanche Energy Rating (Eas) | FET Technology | Power Dissipation-Max (Abs) | Feedback Cap-Max (Crss) | Highest Frequency Band | Power Gain-Min (Gp) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ARF448B Microchip Technology Inc | In Stock | - | Datasheet | NO | 3 | SILICON | 1 | 15 A | MICROCHIP TECHNOLOGY INC | - | 150 °C | -55 °C | PLASTIC/EPOXY | TO-247, 3 PIN | RECTANGULAR | FLANGE MOUNT | Active | - | No | 65 ns | 25 ns | e0 | EAR99 | Tin/Lead (Sn/Pb) | HIGH RELIABILITY | SINGLE | THROUGH-HOLE | compliant | - | R-PSFM-T3 | Not Qualified | SINGLE | ENHANCEMENT MODE | SOURCE | AMPLIFIER | N-CHANNEL | TO-247 | - | - | 450 V | - | METAL-OXIDE SEMICONDUCTOR | - | 100 pF | VERY HIGH FREQUENCY BAND | 13 dB | ||
ELM16704EA-S ELM Technology Corp | In Stock | - | Datasheet | - | - | - | - | - | ELM TECHNOLOGY CORP | - | - | - | - | , | - | - | Contact Manufacturer | - | - | - | - | - | EAR99 | - | - | - | - | unknown | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
ELM16404EA-S ELM Technology Corp | In Stock | - | Datasheet | - | - | - | - | - | ELM TECHNOLOGY CORP | - | - | - | - | , | - | - | Contact Manufacturer | - | - | - | - | - | EAR99 | - | - | - | - | unknown | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
ELM34419AA-N ELM Technology Corp | In Stock | - | Datasheet | YES | 8 | SILICON | - | 10 A | ELM TECHNOLOGY CORP | 1 | - | - | PLASTIC/EPOXY | SMALL OUTLINE, R-PDSO-G8 | RECTANGULAR | SMALL OUTLINE | Contact Manufacturer | SOT | - | - | - | - | EAR99 | - | - | DUAL | GULL WING | unknown | 8 | R-PDSO-G8 | - | SINGLE WITH BUILT-IN DIODE | ENHANCEMENT MODE | - | - | P-CHANNEL | - | 0.02 Ω | 55 A | 30 V | 43 mJ | METAL-OXIDE SEMICONDUCTOR | - | - | - | - | ||
ELM18822BA-S ELM Technology Corp | In Stock | - | Datasheet | - | - | - | - | - | ELM TECHNOLOGY CORP | - | - | - | - | , | - | - | Contact Manufacturer | - | - | - | - | - | EAR99 | - | - | - | - | unknown | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
ELM37401FA-S ELM Technology Corp | In Stock | - | Datasheet | - | - | - | - | - | ELM TECHNOLOGY CORP | - | - | - | - | , | - | - | Contact Manufacturer | - | - | - | - | - | EAR99 | - | - | - | - | unknown | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
ELM34609AA-N ELM Technology Corp | In Stock | - | Datasheet | YES | 8 | SILICON | - | 4 A | ELM TECHNOLOGY CORP | 2 | - | - | PLASTIC/EPOXY | SMALL OUTLINE, R-PDSO-G8 | RECTANGULAR | SMALL OUTLINE | Contact Manufacturer | SOT | - | - | - | - | EAR99 | - | - | DUAL | GULL WING | unknown | 8 | R-PDSO-G8 | - | SEPARATE, 2 ELEMENTS WITH BUILT-IN DIODE | ENHANCEMENT MODE | - | - | N-CHANNEL AND P-CHANNEL | - | 0.065 Ω | 10 A | 30 V | - | METAL-OXIDE SEMICONDUCTOR | - | - | - | - | ||
ELM17401FA-S ELM Technology Corp | In Stock | - | Datasheet | - | - | - | - | - | ELM TECHNOLOGY CORP | - | - | - | - | , | - | - | Contact Manufacturer | - | - | - | - | - | EAR99 | - | - | - | - | unknown | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
ELM33411CA-S ELM Technology Corp | In Stock | - | Datasheet | - | - | - | - | - | ELM TECHNOLOGY CORP | - | - | - | - | , | - | - | Contact Manufacturer | - | - | - | - | - | EAR99 | - | - | - | - | unknown | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() ELM16408EA-S ELM Technology Corp | In Stock | - | Datasheet | YES | 6 | SILICON | - | - | ELM TECHNOLOGY CORP | 1 | - | - | PLASTIC/EPOXY | SMALL OUTLINE, R-PDSO-G6 | RECTANGULAR | SMALL OUTLINE | Contact Manufacturer | SOT | - | - | - | - | EAR99 | - | - | DUAL | GULL WING | unknown | 6 | R-PDSO-G6 | - | SINGLE WITH BUILT-IN DIODE | ENHANCEMENT MODE | - | - | N-CHANNEL | - | 0.018 Ω | 40 A | 20 V | - | METAL-OXIDE SEMICONDUCTOR | - | - | - | - | ||
ELM13407CA-S ELM Technology Corp | In Stock | - | Datasheet | - | - | - | - | - | ELM TECHNOLOGY CORP | - | - | - | - | , | - | - | Contact Manufacturer | - | - | - | - | - | EAR99 | - | - | - | - | unknown | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
ELM13405CA-S ELM Technology Corp | In Stock | - | Datasheet | - | - | - | - | - | ELM TECHNOLOGY CORP | - | - | - | - | , | - | - | Contact Manufacturer | - | - | - | - | - | EAR99 | - | - | - | - | unknown | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
ELM13401CA-S ELM Technology Corp | In Stock | - | Datasheet | - | - | - | - | - | ELM TECHNOLOGY CORP | - | - | -55 °C | - | , | - | - | Contact Manufacturer | - | - | - | - | - | EAR99 | - | - | - | - | unknown | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
TP2106K1 Microchip Technology Inc | In Stock | - | Datasheet | YES | 3 | SILICON | - | 0.16 A | MICROCHIP TECHNOLOGY INC | 1 | 150 °C | - | PLASTIC/EPOXY | - | RECTANGULAR | SMALL OUTLINE | Active | - | No | - | - | e0 | EAR99 | TIN LEAD | - | DUAL | GULL WING | compliant | - | R-PDSO-G3 | Not Qualified | SINGLE WITH BUILT-IN DIODE | ENHANCEMENT MODE | - | SWITCHING | P-CHANNEL | TO-236AA | 5 Ω | - | 60 V | - | METAL-OXIDE SEMICONDUCTOR | 0.36 W | 10 pF | - | - | ||
ELM13415CA-S ELM Technology Corp | In Stock | - | Datasheet | - | - | - | - | - | ELM TECHNOLOGY CORP | - | - | - | - | , | - | - | Contact Manufacturer | - | - | - | - | - | EAR99 | - | - | - | - | unknown | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() ELM36401EA-S ELM Technology Corp | In Stock | - | Datasheet | YES | 6 | SILICON | - | 3 A | ELM TECHNOLOGY CORP | 1 | - | - | PLASTIC/EPOXY | SMALL OUTLINE, R-PDSO-G6 | RECTANGULAR | SMALL OUTLINE | Contact Manufacturer | SOT | - | - | - | - | EAR99 | - | - | DUAL | GULL WING | unknown | 6 | R-PDSO-G6 | - | SINGLE WITH BUILT-IN DIODE | ENHANCEMENT MODE | - | - | P-CHANNEL | - | 0.118 Ω | 10 A | 20 V | - | METAL-OXIDE SEMICONDUCTOR | - | - | - | - | ||
![]() ELM33400CA-S ELM Technology Corp | In Stock | - | Datasheet | YES | 3 | SILICON | - | 6 A | ELM TECHNOLOGY CORP | 1 | - | - | PLASTIC/EPOXY | SMALL OUTLINE, R-PDSO-G3 | RECTANGULAR | SMALL OUTLINE | Contact Manufacturer | SOT-23 | - | - | - | - | EAR99 | - | - | DUAL | GULL WING | unknown | 3 | R-PDSO-G3 | - | SINGLE WITH BUILT-IN DIODE | ENHANCEMENT MODE | - | - | N-CHANNEL | - | 0.028 Ω | 30 A | 30 V | - | METAL-OXIDE SEMICONDUCTOR | - | - | - | - | ||
ELM14914AA-N ELM Technology Corp | In Stock | - | Datasheet | - | - | - | - | - | ELM TECHNOLOGY CORP | - | - | - | - | , | - | - | Contact Manufacturer | - | - | - | - | - | EAR99 | - | - | - | - | unknown | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
ELM13410CA-S ELM Technology Corp | In Stock | - | Datasheet | - | - | - | - | - | ELM TECHNOLOGY CORP | - | - | - | - | , | - | - | Contact Manufacturer | - | - | - | - | - | EAR99 | - | - | - | - | unknown | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() ELM34414AA-N ELM Technology Corp | In Stock | - | Datasheet | YES | 8 | SILICON | - | 15 A | ELM TECHNOLOGY CORP | 1 | - | - | PLASTIC/EPOXY | SMALL OUTLINE, R-PDSO-G8 | RECTANGULAR | SMALL OUTLINE | Contact Manufacturer | SOT | - | - | - | - | EAR99 | - | - | DUAL | GULL WING | unknown | 8 | R-PDSO-G8 | - | SINGLE WITH BUILT-IN DIODE | ENHANCEMENT MODE | - | - | N-CHANNEL | - | 0.008 Ω | 50 A | 30 V | - | METAL-OXIDE SEMICONDUCTOR | - | - | - | - |



