- Ihs Manufacturer
- Part Life Cycle Code
- Reach Compliance Code
- Manufacturer
- Manufacturer Part Number
- Risk Rank
- Number of Terminals
- Surface Mount
- Package Body Material
- JESD-30 Code
- Operating Temperature-Max
- Package Description
Attribute column
Manufacturer
Microchip Fixed Inductors
Product | Inventory | Pricing(USD) | Quantity | Datasheet | RoHS | Mounting Type | Package / Case | Surface Mount | Terminal Shape | Supplier Device Package | Material | Shape/Size Description | Number of Terminals | Transistor Element Material | Approvals | Brand | Clock Frequency-Max | Clock Frequency-Max (fCLK) | Current-Collector (Ic) (Max) | DC Resistance | Factory Pack QuantityFactory Pack Quantity | Ihs Manufacturer | Manufacturer | Manufacturer Part Number | Manufacturer Series | Mfr | Moisture Sensitivity Levels | Mounting | Number of Elements | Number of I/O Lines | Number of Words | Number of Words Code | Operating Temp Range | Operating Temperature-Max | Operating Temperature-Min | Operation | Package | Package Body Material | Package Code | Package Description | Package Shape | Package Style | Part Life Cycle Code | Product Depth (mm) | Product Status | Rad Hardened | Reflow Temperature-Max (s) | Risk Rank | RoHS | Rohs Code | Samacsys Description | Supply Voltage-Max | Supply Voltage-Min | Supply Voltage-Nom | Supply Voltage-Nom (Vsup) | Usage Level | Operating Temperature | Series | Tolerance | JESD-609 Code | Pbfree Code | Termination | ECCN Code | Type | Terminal Finish | Additional Feature | HTS Code | Subcategory | Technology | Terminal Position | Terminal Form | Shielding | Peak Reflow Temperature (Cel) | Number of Functions | Terminal Pitch | Reach Compliance Code | Pin Count | Reference Standard | JESD-30 Code | Qualification Status | Supply Voltage-Max (Vsup) | Temperature Grade | Supply Voltage-Min (Vsup) | Configuration | Test Frequency | Operating Mode | uPs/uCs/Peripheral ICs Type | Inductor Application | Terminal Placement | Propagation Delay | Power - Max | Inductor Type | Organization | Seated Height-Max | Memory Width | Programmable Logic Type | Polarity/Channel Type | Terminal Type | Product Type | Transistor Type | Shielded | Rated Current-Max | DC Current Gain (hFE) (Min) @ Ic, Vce | Current - Collector Cutoff (Max) | Memory Density | Inductance-Nom (L) | Vce Saturation (Max) @ Ib, Ic | Voltage - Collector Emitter Breakdown (Max) | Screening Level | Parallel/Serial | Frequency - Transition | Memory IC Type | Output Function | Legend | Power Dissipation-Max (Abs) | Serial Bus Type | Write Cycle Time-Max (tWC) | Collector Current-Max (IC) | DC Current Gain-Min (hFE) | Number of Dedicated Inputs | Collector-Emitter Voltage-Max | Background Color | Highest Frequency Band | Collector-Base Capacitance-Max | Language | Current Ratio | Product Category | Contacts | Frequency (Hz) | IP Rating | Product Length (mm) | Length | Width | Product Height (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ER1204 Microchip Technology | 11167 |
| - | Surface Mount | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Microchip Technology | - | - | - | - | - | - | - | - | - | - | Bulk | - | - | - | - | - | - | - | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Shielded | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() 19R107C Microchip | In Stock | - | - | - | - | NO | WIRE | - | - | CYLINDRICAL PACKAGE | 2 | - | - | - | - | - | - | 90 Ω | - | MURATA POWER SOLUTIONS INC | - | 19R107C | 1900R | - | - | - | - | - | - | - | - | 95 °C | -40 °C | - | - | - | - | - | - | - | Active | - | - | - | - | 1.26 | - | Yes | Murata 100000 u03bcH u00b110% Leaded Inductor, 70mA Idc, 90u03a9 Rdc 1900R | - | - | - | - | - | - | - | 10% | e3 | Yes | - | EAR99 | - | Bright Tin (Sn) | - | 8504.50.80.00 | - | - | - | - | - | - | 1 | - | compliant | - | - | - | - | - | - | - | - | 0.001 MHz | - | - | POWER INDUCTOR | RADIAL | - | - | GENERAL PURPOSE INDUCTOR | - | - | - | - | - | - | - | - | NO | 0.07 A | - | - | - | 100000 µH | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() ATF16LV8C-10JU-T Microchip | In Stock | - | - | - | - | YES | - | - | - | - | 20 | - | - | - | - | - | - | - | - | MICROCHIP TECHNOLOGY INC | Microchip Technology Inc | ATF16LV8C-10JU-T | - | - | - | - | - | 8 | - | - | - | 85 °C | -40 °C | - | - | PLASTIC/EPOXY | QCCJ | QCCJ, | SQUARE | CHIP CARRIER | Active | - | - | - | - | 5.32 | - | - | - | 5.5 V | 3 V | 3.3 V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | CMOS | QUAD | J BEND | - | - | - | 1.27 mm | compliant | - | - | S-PQCC-J20 | - | - | INDUSTRIAL | - | - | - | - | - | - | - | 10 ns | - | - | 7 DEDICATED INPUTS, 8 I/O | 4.572 mm | - | FLASH PLD | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | MACROCELL | - | - | - | - | - | - | 7 | - | - | - | - | - | - | - | - | - | - | - | 8.966 mm | 8.966 mm | - | ||
![]() ATF22V10C-7JU-T Microchip | In Stock | - | - | - | - | YES | - | - | - | - | 28 | - | - | - | 125 MHz | - | - | - | - | MICROCHIP TECHNOLOGY INC | Murrelektronik | MUR-5FP-20A | - | - | - | - | - | 10 | - | - | - | 85 °C | -40 °C | - | - | PLASTIC/EPOXY | QCCJ | QCCJ, | SQUARE | CHIP CARRIER | Active | - | - | - | - | 5.14 | - | - | - | 5.5 V | 4.5 V | 5 V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | CMOS | QUAD | J BEND | - | - | - | 1.27 mm | compliant | - | - | S-PQCC-J28 | - | - | INDUSTRIAL | - | - | - | - | - | - | - | 7.5 ns | - | - | 10 DEDICATED INPUTS, 10 I/O | 4.572 mm | - | FLASH PLD | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | MACROCELL | - | - | - | - | - | - | 10 | - | - | - | - | - | - | - | - | - | - | - | 11.5062 mm | 11.5062 mm | - | ||
![]() AT97SC3205-H3M42-00 Microchip | In Stock | - | - | - | - | YES | - | - | - | - | 32 | - | - | - | - | - | - | - | - | MICROCHIP TECHNOLOGY INC | Fujikura, Formerly DDK | AT97SC3205-H3M42-00 | - | - | - | - | - | - | - | - | - | 70 °C | - | - | - | PLASTIC/EPOXY | HVQCCN | HVQCCN, | SQUARE | CHIP CARRIER, HEAT SINK/SLUG, VERY THIN PROFILE | Active | - | - | - | NOT SPECIFIED | 5.04 | - | Yes | - | - | - | 3.3 V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | CMOS | QUAD | NO LEAD | - | NOT SPECIFIED | - | 0.4 mm | compliant | - | - | S-PQCC-N32 | - | - | COMMERCIAL | - | - | - | - | MICROPROCESSOR CIRCUIT | - | - | - | - | - | - | 0.9 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 mm | 4 mm | - | ||
![]() ATF16V8C-7JU-T Microchip | In Stock | - | - | - | - | YES | - | - | - | - | 20 | - | cURus | - | 100 MHz | - | - | - | - | MICROCHIP TECHNOLOGY INC | Crompton Instruments | CI-5SFT-301 | - | - | - | Foot Mounted | - | 8 | - | - | - | 85 °C | -40 °C | - | - | PLASTIC/EPOXY | QCCJ | QCCJ, | SQUARE | CHIP CARRIER | Active | - | - | - | - | 5.32 | - | - | - | 5.25 V | 4.75 V | 5 V | - | - | - | - | - | - | - | 8-32 Brass Studs | - | - | - | 8 MACROCELLS | - | - | CMOS | QUAD | J BEND | - | - | - | 1.27 mm | compliant | - | - | S-PQCC-J20 | - | - | INDUSTRIAL | - | - | - | - | - | - | - | 7.5 ns | - | - | 7 DEDICATED INPUTS, 8 I/O | 4.572 mm | - | FLASH PLD | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | MACROCELL | - | - | - | - | - | - | 7 | - | - | - | - | - | 300:5 | - | - | 50-400 Hz | - | - | 8.966 mm | 8.966 mm | - | ||
![]() GC42572-115-2 Microchip | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() GC47516-00 Microchip | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() JANS2N918UB Microchip | 2655 |
| - | Surface Mount | 4-SMD, No Lead | YES | - | UB | - | - | 3 | SILICON | - | Microchip / Microsemi | - | - | 50 mA | - | 1 | MICROSEMI CORP | Honeywell | E34-600100-J03XSPKIT-NS | - | Microchip Technology | - | - | 1 | - | - | - | - | 200 °C | - | - | Bulk | CERAMIC, METAL-SEALED COFIRED | - | SMALL OUTLINE, R-CDSO-N3 | RECTANGULAR | SMALL OUTLINE | Active | - | Active | - | - | 1.58 | N | No | - | - | - | - | - | - | -65°C ~ 200°C (TJ) | Military, MIL-PRF-19500/301 | - | - | - | - | EAR99 | - | - | - | 8541.21.00.95 | Transistors | Si | DUAL | NO LEAD | - | - | - | - | compliant | 3 | MIL-19500/301H | R-CDSO-N3 | Qualified | - | - | - | SINGLE | - | - | - | - | - | - | 200 mW | - | - | - | - | - | NPN | - | BJTs - Bipolar Transistors | NPN | - | - | 20 @ 3mA, 1V | 1µA (ICBO) | - | - | 400mV @ 1mA, 10mA | 15 V | - | - | - | - | - | - | 0.2 W | - | - | 0.05 A | 6 | - | 15 V | - | ULTRA HIGH FREQUENCY BAND | 3 pF | - | - | Bipolar Transistors - BJT | - | - | - | - | - | - | - | ||
![]() ATA5757-6DPY71 Microchip | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() ATA6620N-TASY Microchip | In Stock | - | - | - | CSON | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -20C to 70C | - | - | - | - | - | - | - | - | - | - | 5(mm) | - | No | - | - | - | - | - | - | - | - | - | Commercial grade | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Commercial | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 7(mm) | - | - | 1.4(mm) | ||
![]() ATR0981-TRUY 19 Microchip | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() ATA8520-EK4-E Microchip | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Miscellaneous | 1129(GE) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() ATF1504ASVL-20JU44-T Microchip | In Stock | - | - | - | - | YES | - | - | - | - | 44 | - | - | - | 39.216 MHz | - | - | - | - | MICROCHIP TECHNOLOGY INC | ABB | TF42-1.3B | - | - | - | - | - | 32 | - | - | - | 85 °C | -40 °C | - | - | PLASTIC/EPOXY | QCCJ | QCCJ, | SQUARE | CHIP CARRIER | Active | - | - | - | - | 5.25 | - | - | - | 3.6 V | 3 V | 3.3 V | - | Automotive grade | - | - | - | - | - | - | - | - | - | - | - | - | - | QUAD | J BEND | - | - | - | 1.27 mm | compliant | - | - | S-PQCC-J44 | - | - | INDUSTRIAL | - | - | - | - | - | - | - | 20 ns | - | - | 0 DEDICATED INPUTS, 32 I/O | 4.572 mm | - | EE PLD | - | - | - | - | - | - | - | - | - | - | - | - | TS 16949 | - | - | - | MACROCELL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 16.5862 mm | 16.5862 mm | - | ||
![]() ATF1504AS-10JU44-T Microchip | In Stock | - | - | - | - | YES | - | - | - | - | 44 | - | - | - | 125 MHz | - | - | - | - | MICROCHIP TECHNOLOGY INC | Miscellaneous | ATF1504AS-10JU44-T | - | - | - | - | - | 32 | - | - | - | 85 °C | -40 °C | - | - | PLASTIC/EPOXY | QCCJ | QCCJ, | SQUARE | CHIP CARRIER | Active | - | - | - | - | 5.32 | - | - | - | 5.5 V | 4.5 V | 5 V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | QUAD | J BEND | - | - | - | 1.27 mm | compliant | - | - | S-PQCC-J44 | - | - | INDUSTRIAL | - | - | - | - | - | - | - | 10 ns | - | - | 0 DEDICATED INPUTS, 32 I/O | 4.57 mm | - | EE PLD | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | MACROCELL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 16.5862 mm | 16.5862 mm | - | ||
![]() ATF1504ASV-15JU44-T Microchip | 2237 | - | - | - | - | YES | - | - | - | - | 44 | - | - | - | 50 MHz | - | - | - | - | MICROCHIP TECHNOLOGY INC | Arrow Hart - Cooper Wiring Devices | AHIG5462RN | - | - | - | - | - | 32 | - | - | - | 85 °C | -40 °C | - | - | PLASTIC/EPOXY | QCCJ | QCCJ, | SQUARE | CHIP CARRIER | Active | - | - | - | - | 5.24 | - | - | - | 3.6 V | 3 V | 3.3 V | - | Automotive grade | - | - | - | - | - | - | - | - | - | - | - | - | - | QUAD | J BEND | - | - | - | 1.27 mm | compliant | - | - | S-PQCC-J44 | - | - | INDUSTRIAL | - | - | - | - | - | - | - | 15 ns | - | - | 0 DEDICATED INPUTS, 32 I/O | 4.572 mm | - | EE PLD | - | - | - | - | - | - | - | - | - | - | - | - | TS 16949 | - | - | - | MACROCELL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 16.5862 mm | 16.5862 mm | - | ||
![]() ATF1504AS-10AU100-T Microchip | 1150 | - | - | - | - | YES | - | - | Polyester | - | 100 | - | - | - | 125 MHz | - | - | - | - | MICROCHIP TECHNOLOGY INC | Brady | 131923 | - | - | - | - | - | 64 | - | - | - | 85 °C | -40 °C | - | - | PLASTIC/EPOXY | TFQFP | TFQFP, | SQUARE | FLATPACK, THIN PROFILE, FINE PITCH | Active | - | - | - | - | 5.32 | - | - | - | 5.5 V | 4.5 V | 5 V | - | - | - | - | - | - | - | - | - | Safety Signs | - | - | - | - | - | QUAD | GULL WING | - | - | - | 0.5 mm | compliant | - | - | S-PQFP-G100 | - | - | INDUSTRIAL | - | - | - | - | - | - | - | 10 ns | - | - | 0 DEDICATED INPUTS, 64 I/O | 1.2 mm | - | EE PLD | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | MACROCELL | Hard Hats Required | - | - | - | - | - | - | - | Yellow | - | - | English | - | - | - | - | - | - | 14 mm | 14 mm | - | ||
![]() AT24C02C-XHM-T-537 Microchip | In Stock | - | - | - | - | YES | - | - | - | - | 8 | - | - | - | - | 1 MHz | - | - | - | MICROCHIP TECHNOLOGY INC | Byte Brothers | AT24C02C-XHM-T-537 | - | - | - | - | - | - | 256 words | 256 | - | 85 °C | -40 °C | - | - | PLASTIC/EPOXY | TSSOP | TSSOP, | RECTANGULAR | SMALL OUTLINE, THIN PROFILE, SHRINK PITCH | Active | - | - | - | - | 5.49 | - | - | - | - | - | - | 5 V | - | - | - | - | - | - | - | - | - | - | - | - | - | CMOS | DUAL | GULL WING | - | - | 1 | 0.65 mm | compliant | - | - | R-PDSO-G8 | - | 5.5 V | INDUSTRIAL | 2.5 V | - | - | SYNCHRONOUS | - | - | - | - | - | - | 256X8 | 1.2 mm | 8 | - | - | - | - | - | - | - | - | - | 2048 bit | - | - | - | - | SERIAL | - | EEPROM | - | - | - | I2C | 5 ms | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4.4 mm | 3 mm | - | ||
![]() ATF1504AS-10AU44-T Microchip | In Stock | - | - | - | - | YES | - | - | - | - | 44 | - | CE, cUL, UL | - | 125 MHz | - | - | - | - | MICROCHIP TECHNOLOGY INC | IDEC | HW1B-M1F20 | - | - | 1 | - | - | 32 | - | - | - | 85 °C | -40 °C | Momentary | - | PLASTIC/EPOXY | TQFP | TQFP, | SQUARE | FLATPACK, THIN PROFILE | Active | - | - | - | 30 | 5.25 | - | Yes | - | 5.5 V | 4.5 V | 5 V | - | - | - | - | - | e3 | - | - | EAR99 | - | Matte Tin (Sn) | 64 MACROCELLS; IN-SYSTEM PROGRAMMABLE; JTAG BOUNDARY-SCAN TEST CIRCUITRY | 8542.31.00.01 | - | - | QUAD | GULL WING | - | 260 | - | 0.8 mm | compliant | - | - | S-PQFP-G44 | - | - | INDUSTRIAL | - | - | - | - | - | - | - | 10 ns | - | - | 0 DEDICATED INPUTS, 32 I/O | 1.2 mm | - | EE PLD | - | Fingersafe Screw | - | - | - | - | - | - | - | - | - | - | - | - | - | - | MACROCELL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2NO | - | IP65 | - | 10 mm | 10 mm | - | ||
![]() ATF22V10CQZ-20JU-T Microchip | In Stock | - | - | - | - | YES | - | - | - | - | 28 | - | - | - | 38.5 MHz | - | - | - | - | MICROCHIP TECHNOLOGY INC | Microchip Technology Inc | ATF22V10CQZ-20JU-T | - | - | - | - | - | 10 | - | - | - | 85 °C | -40 °C | - | - | PLASTIC/EPOXY | QCCJ | QCCJ, | SQUARE | CHIP CARRIER | Active | - | - | - | NOT SPECIFIED | 5.07 | - | Yes | - | 5.5 V | 4.5 V | 5 V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | CMOS | QUAD | J BEND | - | NOT SPECIFIED | - | 1.27 mm | compliant | - | - | S-PQCC-J28 | - | - | INDUSTRIAL | - | - | - | - | - | - | - | 20 ns | - | - | 11 DEDICATED INPUTS, 10 I/O | 4.572 mm | - | FLASH PLD | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | MACROCELL | - | - | - | - | - | - | 11 | - | - | - | - | - | - | - | - | - | - | - | 11.506 mm | 11.506 mm | - |

