- Lifecycle Status
- RoHS
- Package
- RAM Size
- Core Architecture
- Data Bus Width
- Interface
- Max Operating Temperature
- Max Supply Voltage
- Memory Size
- Memory Types
- Min Operating Temperature
Attribute column
Manufacturer
Microchip Embedded - Microcontroller, Microprocessor, FPGA Modules
Product | Inventory | Pricing(USD) | Quantity | Datasheet | RoHS | Lifecycle Status | Case/Package | Memory Types | Number of I/Os | RoHS | Max Operating Temperature | Min Operating Temperature | Frequency | Interface | Max Supply Voltage | Min Supply Voltage | Memory Size | RAM Size | Data Bus Width | Number of Timers/Counters | Core Architecture | Max Frequency | Number of A/D Converters | Number of Programmable I/O | Number of UART Channels | Number of ADC Channels | Max Junction Temperature (Tj) | Number of PWM Channels | Number of I2C Channels | Ambient Temperature Range High | Number of SPI Channels | Number of USB Channels | Height |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ATSAME51J20A-MZTVAO Microchip | In Stock | - | - | Production (Last Updated: 3 years ago) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() ATSAME51J18A-AZ Microchip | In Stock | - | - | Production (Last Updated: 3 years ago) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() PIC16F1509T-I/MLVAO Microchip | In Stock | - | - | Production (Last Updated: 4 years ago) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() ATSAMD51J19A-MZT Microchip | 10 | - | - | Production (Last Updated: 3 years ago) | - | FLASH | 51 | Compliant | 125 °C | -40 °C | 100 MHz | I2C, I2S, RS-485, SPI, UART, USB | 3.63 V | 1.71 V | 512 kB | 192 kB | 32 b | 10 | ARM Cortex-M4 | - | 2 | - | 6 | 24 | - | 17 | 6 | - | 6 | 1 | 900 µm | ||
![]() PIC16F723AT-E/ML Microchip | 9676 | - | - | Production (Last Updated: 4 years ago) | QFN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() PIC16F1574T-E/JQ Microchip | In Stock | - | - | Production (Last Updated: 4 years ago) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() PIC16F18446T-E/GZ Microchip | In Stock | - | - | Production (Last Updated: 3 years ago) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() PIC12F675-I/SNVAO Microchip | In Stock | - | - | Production (Last Updated: 4 years ago) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() PIC10F320T-E/OTVAO Microchip | In Stock | - | Datasheet | Production (Last Updated: 4 years ago) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() ATMEGA88PA-AURA3 Microchip | In Stock | - | Datasheet | Production (Last Updated: 4 years ago) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() PIC10F200T-I/OT196 Microchip | In Stock | - | Datasheet | Production (Last Updated: 4 years ago) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() ATSAME51J19A-MZT Microchip | In Stock | - | Datasheet | Production (Last Updated: 3 years ago) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() ATMEGA8A-AU744 Microchip | In Stock | - | Datasheet | Production (Last Updated: 4 years ago) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() PIC16LF1518T-I/MVVAO Microchip | In Stock | - | Datasheet | Production (Last Updated: 4 years ago) | - | FLASH | 25 | - | 85 °C | -40 °C | 20 MHz | I2C, LIN, RS-232, RS-485, SMBus, SPI, UART, USART | 3.6 V | 1.8 V | 28 kB | 1 kB | 16 b | 3 | PIC | - | 1 | - | 1 | 17 | 150 °C | 2 | 1 | 85 °C | 1 | - | 550 µm | ||
![]() DSPIC33EP128GS702T-E/SO Microchip | In Stock | - | Datasheet | Production (Last Updated: 3 years ago) | - | - | - | Non-Compliant | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() ATSAML10E15A-MZ Microchip | 9800 | - | Datasheet | Production (Last Updated: 3 years ago) | - | FLASH | 25 | - | 125 °C | -40 °C | 32 MHz | I2C, LIN, SPI, USART | 3.63 V | 1.62 V | 32 kB | 8 kB | 32 b | 3 | - | - | 1 | - | 3 | 10 | 145 °C | - | 2 | 85 °C | 3 | - | 1 mm | ||
![]() PIC16F18076-E/P Microchip | 261 |
| Datasheet | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() PIC16F15356T-E/SS Microchip | 10000 |
| Datasheet | Production (Last Updated: 3 years ago) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() PIC12F509T-E/SM Microchip | In Stock | - | Datasheet | - | SOIC | FLASH | - | Compliant | 125 °C | -40 °C | - | RS-232, USB | 5.5 V | 2 V | 1.5 kB | 41 B | 8 b | 1 | PIC | 4 MHz | - | 6 | - | - | - | - | - | - | - | - | - | ||
![]() PIC16F1503-E/SLVAO Microchip | In Stock | - | Datasheet | Production (Last Updated: 4 years ago) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |










