- Core Processor
- Core Size
- Factory Lead Time
- Moisture Sensitivity Level (MSL)
- Mounting Type
- Number of I/Os
- Number of Terminations
- Operating Temperature
- Oscillator Type
- Package / Case
- Packaging
- Part Status
Attribute column
Manufacturer
Microchip Embedded - Microcontrollers
Product | Inventory | Pricing(USD) | Quantity | Datasheet | RoHS | Factory Lead Time | Mount | Mounting Type | Package / Case | Surface Mount | Number of Pins | Weight | Data Converters | Memory Types | Number of I/Os | ROM(word) | Usage Level | Watchdog Timers | Operating Temperature | Packaging | Published | Series | JESD-609 Code | Pbfree Code | Part Status | Moisture Sensitivity Level (MSL) | Number of Terminations | ECCN Code | Terminal Finish | Additional Feature | HTS Code | Max Power Dissipation | Terminal Position | Terminal Form | Peak Reflow Temperature (Cel) | Supply Voltage | Terminal Pitch | Frequency | Time@Peak Reflow Temperature-Max (s) | Base Part Number | Pin Count | JESD-30 Code | Qualification Status | Operating Supply Voltage | Supply Voltage-Max (Vsup) | Power Supplies | Supply Voltage-Min (Vsup) | Interface | Memory Size | Oscillator Type | Speed | RAM Size | Voltage - Supply (Vcc/Vdd) | uPs/uCs/Peripheral ICs Type | Number of Bits | Core Processor | Peripherals | Clock Frequency | Program Memory Type | Core Size | Program Memory Size | Connectivity | Supply Current-Max | Bit Size | Access Time | Has ADC | DMA Channels | Data Bus Width | PWM Channels | DAC Channels | Number of Timers/Counters | Address Bus Width | Core Architecture | EEPROM Size | On Chip Program ROM Width | CPU Family | Screening Level | Number of A/D Converters | External Data Bus Width | Number of Programmable I/O | Integrated Cache | RAM (words) | Number of UART Channels | Number of ADC Channels | Number of Timers | Number of PWM Channels | Number of I2C Channels | On Chip Data RAM Width | Height | Height Seated (Max) | Length | Width | Radiation Hardening | REACH SVHC | RoHS Status | Lead Free |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() PIC24FJ256GB210T-I/PT Microchip Technology | 10086 | - | Datasheet | 17 Weeks | - | Surface Mount | 100-TQFP | YES | 100 | - | A/D 24x10b | - | 84 | 262144 | - | Yes | -40°C~85°C TA | Tape & Reel (TR) | 2010 | PIC® 24F | e3 | - | Active | 3 (168 Hours) | 100 | 3A991.A.2 | Matte Tin (Sn) | - | - | - | QUAD | GULL WING | 260 | 3V | 0.4mm | 32MHz | 40 | PIC24FJ256GB210 | 100 | - | - | - | 3.6V | - | 2.2V | I2C, IrDA, SPI, UART, USART, USB | 256kB | Internal | - | 96K x 8 | 2.2V~3.6V | MICROCONTROLLER, RISC | - | PIC | Brown-out Detect/Reset, LVD, POR, PWM, WDT | - | FLASH | 16-Bit | 256KB 85.5K x 24 | I2C, IrDA, SPI, UART/USART, USB OTG | 18mA | 16 | - | YES | YES | 16b | YES | YES | 5 | 24 | - | - | - | PIC | - | - | - | - | - | - | - | - | - | - | - | - | - | 1.2mm | 12mm | - | No | - | ROHS3 Compliant | - | ||
![]() PIC16F1829LINT-I/SS Microchip Technology | 42 | - | Datasheet | 20 Weeks | Surface Mount | Surface Mount | 20-SSOP (0.209, 5.30mm Width) | - | 20 | - | A/D 9x10b | - | 12 | - | - | - | -40°C~125°C TA | Tape & Reel (TR) | 2010 | PIC® XLP™ mTouch™ 16F | e3 | - | Active | 1 (Unlimited) | 20 | - | Matte Tin (Sn) - annealed | - | - | - | DUAL | GULL WING | - | - | 0.635mm | 32MHz | - | PIC16F1829 | - | - | Not Qualified | - | - | - | - | I2C, LIN, SPI, UART, USART | 14kB | Internal | - | 1K x 8 | 2.3V~5.5V | - | - | PIC | Brown-out Detect/Reset, POR, PWM, WDT, IBT LIN/J2602 | - | FLASH | 8-Bit | 14KB 8K x 14 | I2C, LINbus, SPI, UART/USART | 4.3mA | 8 | - | - | - | 8b | - | - | 2 | - | - | 256 x 8 | - | PIC | - | - | - | - | - | - | - | 9 | - | - | - | - | - | - | - | - | - | - | ROHS3 Compliant | - | ||
![]() PIC24EP64MC202-E/SO Microchip Technology | 9 | - | Datasheet | 20 Weeks | - | Surface Mount | 28-SOIC (0.295, 7.50mm Width) | YES | 28 | - | A/D 6x10b/12b | - | 21 | - | - | Yes | -40°C~125°C TA | Tube | 2012 | Automotive, AEC-Q100, PIC® 24EP | e3 | - | Active | 1 (Unlimited) | 28 | 3A001.A.3 | Matte Tin (Sn) - annealed | - | - | - | DUAL | GULL WING | 260 | 3.3V | 1.27mm | 60MHz | 40 | PIC24EP64MC202 | 28 | - | - | 3.3V | 3.6V | - | - | I2C, IrDA, LIN, SPI, UART, USART | 64kB | Internal | - | 4K x 16 | 3V~3.6V | MICROCONTROLLER | - | PIC | Brown-out Detect/Reset, DMA, Motor Control PWM, POR, PWM, WDT | - | FLASH | 16-Bit | 64KB 22K x 24 | I2C, IrDA, LINbus, QEI, SPI, UART/USART | - | 16 | - | YES | YES | 16b | YES | NO | 5 | - | - | - | 24 | PIC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 17.9mm | - | No | - | ROHS3 Compliant | - | ||
![]() PIC32MX320F064HT-80I/MR Microchip Technology | 22 | - | Datasheet | 16 Weeks | Surface Mount | Surface Mount | 64-VFQFN Exposed Pad | - | 64 | - | A/D 16x10b | - | 53 | - | - | Yes | -40°C~85°C TA | Tape & Reel (TR) | 2009 | PIC® 32MX | e3 | - | Active | 1 (Unlimited) | 64 | - | Matte Tin (Sn) - annealed | - | - | - | QUAD | - | - | 3.3V | - | 80MHz | - | PIC32MX320F064H | 64 | - | - | - | 3.6V | - | - | I2C, IrDA, LIN, SPI, UART, USART, USB | 64kB | Internal | - | 16K x 8 | 2.3V~3.6V | MICROCONTROLLER, RISC | - | MIPS32® M4K™ | Brown-out Detect/Reset, POR, PWM, WDT | - | FLASH | 32-Bit | 64KB 64K x 8 | I2C, IrDA, LINbus, PMP, SPI, UART/USART | - | 32 | - | YES | YES | 32b | YES | - | 5 | - | PIC | - | - | PIC | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | 9mm | - | No | - | ROHS3 Compliant | - | ||
![]() PIC18LF27K42T-I/SS Microchip Technology | 16 | - | Datasheet | 10 Weeks | - | Surface Mount | 28-SSOP (0.209, 5.30mm Width) | YES | - | - | A/D 24x12b; D/A 1x5b | - | 25 | - | Automotive grade | - | -40°C~85°C TA | Tape & Reel (TR) | - | PIC® XLP™ 18K | e3 | - | Active | 2 (1 Year) | 28 | - | Matte Tin (Sn) | ALSO OPERATES WITH 2.3VMIN @ 32MHZ AND 1.8VMIN @ 16MHZ | 8542.31.00.01 | - | DUAL | GULL WING | 260 | 3V | 0.65mm | - | 30 | PIC18LF27K42 | - | R-PDSO-G28 | - | - | 3.6V | - | 2.7V | - | - | Internal | 64MHz | 8K x 8 | 1.8V~3.6V | MICROCONTROLLER, RISC | - | PIC | Brown-out Detect/Reset, DMA, HLVD, POR, PWM, WDT | 64MHz | FLASH | 8-Bit | 128KB 64K x 16 | I2C, LINbus, SPI, UART/USART | - | - | - | YES | YES | - | YES | YES | - | - | - | 1K x 8 | 8 | - | TS 16949 | - | - | - | - | - | - | - | - | - | - | - | - | 2mm | 10.2mm | 5.3mm | - | - | ROHS3 Compliant | - | ||
![]() PIC16C773-E/SS Microchip Technology | 22 | - | Datasheet | 9 Weeks | Surface Mount | Surface Mount | 28-SSOP (0.209, 5.30mm Width) | - | 28 | - | A/D 6x12b | EPROM | 22 | 4096 | - | Yes | -40°C~125°C TA | Tube | 1999 | PIC® 16C | e3 | yes | Active | 1 (Unlimited) | 28 | - | Matte Tin (Sn) - annealed | - | - | 1W | DUAL | GULL WING | 260 | 5V | 0.65mm | 20MHz | 40 | PIC16C773 | 28 | - | - | 5V | - | 5V | - | I2C, SPI, SSP, UART, USART | 7kB | External | - | 256 x 8 | 4V~5.5V | MICROCONTROLLER, RISC | - | PIC | Brown-out Detect/Reset, POR, PWM, WDT | - | OTP | 8-Bit | 7KB 4K x 14 | I2C, SPI, UART/USART | - | 8 | 20 μs | YES | NO | 8b | YES | NO | 3 | - | - | - | 14 | PIC | - | - | - | - | - | - | - | - | - | - | - | - | - | 1.99mm | 10.2mm | - | No | - | ROHS3 Compliant | Lead Free | ||
![]() PIC16F57T-E/SS Microchip Technology | 26 | - | Datasheet | 9 Weeks | Surface Mount | Surface Mount | 28-SSOP (0.209, 5.30mm Width) | - | 28 | - | - | - | 20 | - | - | Yes | -40°C~125°C TA | Tape & Reel (TR) | 2007 | PIC® 16F | e3 | yes | Active | 1 (Unlimited) | 28 | EAR99 | Matte Tin (Sn) | OPERATES AT 2 V MINIMUM SUPPLY @ 4 MHZ | - | 800mW | DUAL | GULL WING | 260 | 3V | 0.65mm | 20MHz | 40 | PIC16F57 | 28 | - | - | - | 5.5V | 2/5.5V | 2V | - | 3kB | External | - | 72 x 8 | 2V~5.5V | MICROCONTROLLER, RISC | - | PIC | POR, WDT | - | FLASH | 8-Bit | 3KB 2K x 12 | - | 7mA | 8 | 20 μs | NO | NO | 8b | NO | NO | 1 | - | - | - | 12 | PIC | - | - | - | - | - | - | - | - | - | - | - | - | - | 2mm | - | - | No | - | ROHS3 Compliant | Lead Free | ||
![]() PIC16LF18856-I/SP Microchip Technology | 26 | - | Datasheet | 6 Weeks | - | Through Hole | 28-DIP (0.300, 7.62mm) | NO | - | - | A/D 24x10b; D/A 1x5b | - | 25 | - | - | - | -40°C~85°C TA | Tube | 2016 | PIC® XLP™ 16F | - | - | Active | 1 (Unlimited) | 28 | - | - | OPERATES AT 1.8V MINIMUM SUPPLY AT 16 MHZ | 8542.31.00.01 | - | DUAL | - | NOT SPECIFIED | 3V | 2.54mm | - | NOT SPECIFIED | PIC16LF18856 | - | R-PDIP-T28 | - | - | 3.6V | - | 2.5V | - | - | Internal | 32MHz | 2K x 8 | 1.8V~3.6V | MICROCONTROLLER, RISC | - | PIC | Brown-out Detect/Reset, POR, PWM, WDT | 32MHz | FLASH | 8-Bit | 28KB 16K x 14 | I2C, LINbus, SPI, UART/USART | - | 8 | - | YES | NO | - | YES | YES | - | - | - | 256 x 8 | 14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5.08mm | 34.671mm | 7.62mm | - | - | ROHS3 Compliant | - | ||
![]() PIC16HV540-04/SS Microchip Technology | 5 | - | Datasheet | 13 Weeks | Surface Mount | Surface Mount | 20-SSOP (0.209, 5.30mm Width) | - | 20 | - | - | EPROM | 12 | 512 | - | Yes | 0°C~70°C TA | Tube | 1999 | PIC® 16C | e3 | yes | Active | 1 (Unlimited) | 20 | EAR99 | Matte Tin (Sn) | - | - | 800mW | DUAL | GULL WING | 260 | 9V | 0.65mm | 4MHz | 40 | PIC16HV540 | 20 | - | - | - | - | - | 3.5V | - | 1.5kB | External | - | 25 x 8 | 3.5V~15V | MICROCONTROLLER, RISC | - | PIC | Brown-out Detect/Reset, POR, WDT | - | OTP | 8-Bit | 768B 512 x 12 | - | - | 8 | 4 μs | NO | NO | 8b | NO | NO | 1 | - | - | - | 12 | PIC | - | - | - | - | - | - | - | - | - | - | - | - | - | 2mm | 7.2mm | - | No | - | ROHS3 Compliant | Lead Free | ||
![]() PIC16LF1904-E/P Microchip Technology | 26 | - | Datasheet | 6 Weeks | - | Through Hole | 40-DIP (0.600, 15.24mm) | NO | 40 | - | A/D 14x10b | - | 36 | - | - | Yes | -40°C~125°C TA | Tube | 2011 | PIC® XLP™ 16F | e3 | - | Active | 1 (Unlimited) | 40 | - | Matte Tin (Sn) - annealed | - | - | 800mW | DUAL | - | - | 2.5V | - | 20MHz | - | PIC16LF1904 | 40 | - | - | - | 3.6V | - | - | LIN, UART, USART | 7kB | Internal | - | 256 x 8 | 1.8V~3.6V | MICROCONTROLLER, RISC | - | PIC | Brown-out Detect/Reset, LCD, POR, PWM, WDT | - | FLASH | 8-Bit | 7KB 4K x 14 | LINbus, UART/USART | 1.7mA | 8 | - | YES | YES | 8b | NO | NO | 2 | - | - | - | 14 | PIC | - | - | - | - | - | - | - | - | - | - | - | - | - | 6.35mm | - | - | No | - | ROHS3 Compliant | - | ||
![]() PIC32MX440F256HT-80V/MR Microchip Technology | 25 | - | Datasheet | 17 Weeks | Surface Mount | Surface Mount | 64-VFQFN Exposed Pad | - | 64 | - | A/D 16x10b | - | 53 | - | Automotive grade | Yes | -40°C~105°C TA | Tape & Reel (TR) | 2008 | PIC® 32MX | e3 | yes | Active | 1 (Unlimited) | 64 | - | Matte Tin (Sn) | - | - | - | QUAD | - | 260 | 3.3V | - | 80MHz | 30 | PIC32MX440F256H | - | - | - | - | 3.6V | - | - | I2C, IrDA, LIN, RS-232, SPI, UART, USART, USB | 256kB | Internal | - | 32K x 8 | 2.3V~3.6V | MICROCONTROLLER, RISC | - | MIPS32® M4K™ | Brown-out Detect/Reset, DMA, POR, PWM, WDT | - | FLASH | 32-Bit | 256KB 256K x 8 | I2C, IrDA, LINbus, PMP, SPI, UART/USART, USB OTG | - | 32 | - | YES | YES | 32b | YES | NO | - | - | PIC | - | 8 | - | ISO/TS-16949 | - | - | 5 | - | - | 2 | - | - | - | - | - | - | 1mm | 9mm | - | No | - | ROHS3 Compliant | - | ||
![]() ATSAME70Q20B-CN Microchip Technology | 33000 | - | Datasheet | 7 Weeks | - | Surface Mount | 144-LFBGA | YES | - | - | A/D 24x12b; D/A 2x12b | - | 114 | - | Automotive grade | - | -40°C~105°C TA | Tray | 2018 | SAM E70 | - | - | Active | 3 (168 Hours) | 144 | - | - | - | - | - | BOTTOM | BALL | - | 1.2V | 0.8mm | - | - | ATSAME70Q | - | S-PBGA-B144 | - | - | 1.32V | - | 1.08V | - | - | Internal | 300MHz | 384K x 8 | 1.62V~3.6V | MICROCONTROLLER, RISC | - | ARM® Cortex®-M7 | Brown-out Detect/Reset, DMA, I2S, POR, PWM, WDT | 20MHz | FLASH | 32-Bit | 1MB 1M x 8 | CANbus, EBI/EMI, Ethernet, I2C, IrDA, LINbus, MMC/SD/SDIO, SPI, UART/USART, USB | - | 32 | - | YES | YES | - | YES | YES | - | 24 | - | - | 8 | - | TS 16949 | - | 16 | - | - | - | - | - | - | - | - | - | - | 1.2mm | 10mm | 10mm | - | - | ROHS3 Compliant | - | ||
![]() PIC32MX664F128LT-V/PF Microchip Technology | 9 |
| Datasheet | 24 Weeks | - | Surface Mount | 100-TQFP | YES | - | - | A/D 16x10b | - | 85 | - | - | - | -40°C~105°C TA | Tape & Reel (TR) | 2013 | PIC® 32MX | - | - | Active | 3 (168 Hours) | 100 | - | - | - | - | - | QUAD | GULL WING | - | 3.3V | 0.5mm | 80MHz | - | PIC32MX664F128L | - | S-PQFP-G100 | - | 3.6V | - | - | - | Ethernet, I2C, SPI, UART, USART, USB | 128kB | Internal | - | 32K x 8 | 2.3V~3.6V | MICROCONTROLLER, RISC | - | MIPS32® M4K™ | Brown-out Detect/Reset, DMA, POR, PWM, WDT | - | FLASH | 32-Bit | 128KB 128K x 8 | Ethernet, I2C, SPI, UART/USART, USB OTG | - | 32 | - | YES | YES | 32b | YES | NO | - | - | - | - | 8 | - | - | - | - | - | - | - | 6 | - | - | - | - | - | - | 1.2mm | 14mm | - | - | - | ROHS3 Compliant | - | ||
![]() PIC16LF15385T-I/PT Microchip Technology | 2800 | - | Datasheet | 6 Weeks | - | Surface Mount | 48-TQFP | YES | - | - | A/D 43x10b; D/A 1x5b | - | 44 | 8192 | Automotive grade | - | -40°C~85°C TA | Tape & Reel (TR) | - | PIC® XLP™ 16F | - | - | Active | 3 (168 Hours) | 48 | - | - | ALSO OPERATES AT 1.8 V MINIMUM SUPPLY AT 16 MHZ | - | - | QUAD | GULL WING | - | 3V | 0.5mm | - | - | PIC16LF15385 | - | S-PQFP-G48 | - | - | 3.6V | - | 2.5V | - | - | Internal | 32MHz | 1K x 8 | 1.8V~3.6V | MICROCONTROLLER, RISC | - | PIC | Brown-out Detect/Reset, POR, PWM, WDT | 32MHz | FLASH | 8-Bit | 14KB 8K x 14 | I2C, LINbus, SPI, UART/USART | - | 8 | - | YES | NO | - | YES | YES | - | - | - | 224 x 8 | 14 | PIC | TS 16949 | - | - | - | - | - | - | - | - | - | - | - | - | 1.2mm | 7mm | 7mm | - | - | ROHS3 Compliant | - | ||
![]() PIC32MX664F064HT-V/PT Microchip Technology | 10000 | - | Datasheet | 24 Weeks | - | Surface Mount | 64-TQFP | YES | - | - | A/D 16x10b | - | 53 | - | - | - | -40°C~105°C TA | Tape & Reel (TR) | 2010 | PIC® 32MX | - | - | Active | 3 (168 Hours) | 64 | - | - | - | 8542.31.00.01 | - | QUAD | GULL WING | - | 3.3V | 0.5mm | 80MHz | - | PIC32MX664F064H | - | - | - | 3.6V | - | - | - | Ethernet, I2C, SPI, UART, USART, USB | 64kB | Internal | - | 32K x 8 | 2.3V~3.6V | MICROCONTROLLER, RISC | - | MIPS32® M4K™ | Brown-out Detect/Reset, DMA, POR, PWM, WDT | - | FLASH | 32-Bit | 64KB 64K x 8 | Ethernet, I2C, SPI, UART/USART, USB OTG | - | 32 | - | YES | YES | 32b | YES | NO | - | - | - | - | 8 | - | - | - | - | - | - | - | 6 | - | - | - | - | - | - | 1.2mm | 10mm | - | - | - | ROHS3 Compliant | - | ||
![]() PIC24F32KA302-I/SP Microchip Technology | 85 |
| Datasheet | 6 Weeks | Through Hole | Through Hole | 28-DIP (0.300, 7.62mm) | - | 28 | - | A/D 13x12b | - | 24 | - | - | Yes | -40°C~85°C TA | Tube | 2011 | PIC® XLP™ 24F | e3 | - | Active | 1 (Unlimited) | 28 | EAR99 | Matte Tin (Sn) - annealed | - | - | - | DUAL | - | - | 3.3V | - | 32MHz | - | PIC24F32KA302 | 28 | - | - | - | - | - | 3V | I2C, IrDA, LIN, SPI, UART, USART | 32kB | Internal | - | 2K x 8 | 1.8V~3.6V | MICROCONTROLLER | 16 | PIC | Brown-out Detect/Reset, HLVD, POR, PWM, WDT | - | FLASH | 16-Bit | 32KB 11K x 24 | I2C, IrDA, LINbus, SPI, UART/USART | - | 16 | - | YES | NO | 16b | - | - | 5 | - | - | 512 x 8 | - | PIC | - | 1 | - | 23 | - | - | - | 13 | - | 3 | 2 | - | 3.81mm | - | 35.56mm | 7.493mm | No | No SVHC | ROHS3 Compliant | Lead Free | ||
![]() ATSAMS70J19A-MN Microchip Technology | 63 | - | Datasheet | 8 Weeks | - | Surface Mount | 64-VFQFN Exposed Pad | YES | - | - | A/D 5x12b; D/A 1x12b | - | 44 | - | - | - | -40°C~105°C TA | Tray | - | SAM S70 | e3 | - | Active | 3 (168 Hours) | 64 | - | Matte Tin (Sn) | - | - | - | QUAD | NO LEAD | - | 1.2V | 0.5mm | - | - | ATSAMS70J | - | S-XQCC-N64 | - | - | 1.32V | - | 1.08V | - | - | Internal | 300MHz | 256K x 8 | 1.08V~3.6V | MICROCONTROLLER, RISC | - | ARM® Cortex®-M7 | Brown-out Detect/Reset, DMA, POR, PWM, WDT | 20MHz | FLASH | 32-Bit | 512KB 512K x 8 | I2C, IrDA, LINbus, SPI, UART/USART, USB | - | 32 | - | YES | YES | - | YES | YES | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.9mm | 9mm | 9mm | - | - | ROHS3 Compliant | - | ||
![]() PIC12LF1571-I/P Microchip Technology | 1091 | - | Datasheet | 5 Weeks | - | Through Hole | 8-DIP (0.300, 7.62mm) | NO | 8 | 930.006106mg | A/D 4x10b; D/A 1x5b | - | 6 | 1024 | - | Yes | -40°C~85°C TA | Tube | 2011 | PIC® 12F | e3 | - | Active | 1 (Unlimited) | 8 | 3A991.A.2 | MATTE TIN | - | - | - | DUAL | - | - | 3V | 2.54mm | 32MHz | - | PIC12LF1571 | - | - | - | 3.6V | - | 2/3.3V | - | - | 1.8kB | Internal | - | 128 x 8 | 1.8V~3.6V | MICROCONTROLLER, RISC | - | PIC | Brown-out Detect/Reset, POR, PWM, WDT | - | FLASH | 8-Bit | 1.75KB 1K x 14 | - | - | 8 | - | YES | NO | 8b | YES | YES | 6 | - | - | - | - | PIC | - | - | - | - | - | - | - | - | - | - | - | - | 5.334mm | - | 9.271mm | 6.35mm | No | - | ROHS3 Compliant | - | ||
![]() PIC16F18875-E/MV Microchip Technology | 15 | - | Datasheet | 15 Weeks | - | Surface Mount | 40-UFQFN Exposed Pad | YES | - | - | A/D 35x10b; D/A 1x5b | - | 36 | 8192 | Automotive grade | - | -40°C~125°C TA | Tube | 2016 | PIC® XLP™ 16F | e3 | - | Active | 1 (Unlimited) | 40 | - | Matte Tin (Sn) | ALSO OPERATES AT 2.3 V MINIMUM SUPPLY AT 16 MHZ | 8542.31.00.01 | - | QUAD | NO LEAD | NOT SPECIFIED | 3V | 0.4mm | 32MHz | NOT SPECIFIED | PIC16F18875 | - | S-PQCC-N40 | - | - | 5.5V | - | 2.5V | I2C, LIN, SPI, UART, USART | 14kB | Internal | - | 1K x 8 | 2.3V~5.5V | MICROCONTROLLER, RISC | - | PIC | Brown-out Detect/Reset, POR, PWM, WDT | - | FLASH | 8-Bit | 14KB 8K x 14 | I2C, LINbus, SPI, UART/USART | - | 8 | - | YES | NO | - | YES | YES | - | - | - | 256 x 8 | 14 | - | ISO/TS-16949 | - | - | - | NO | 1024 | - | - | 7 | - | - | 8 | - | 0.55mm | 5mm | 5mm | - | - | ROHS3 Compliant | - | ||
![]() PIC16LF1713-E/SS Microchip Technology | 29 | - | Datasheet | 9 Weeks | - | Surface Mount | 28-SSOP (0.209, 5.30mm Width) | YES | 28 | - | A/D 17x10b; D/A 1x5b, 1x8b | - | 25 | 4096 | Automotive grade | Yes | -40°C~125°C TA | Tube | 2013 | PIC® XLP™ 16F | e3 | - | Active | 1 (Unlimited) | 28 | 3A991.A.2 | Matte Tin (Sn) | - | - | - | DUAL | GULL WING | 260 | 3V | - | 32MHz | 40 | PIC16LF1713 | - | - | - | 3.6V | - | - | - | I2C, LIN, RS-232, SPI, UART, USART | 7kB | Internal | - | 512 x 8 | 1.8V~3.6V | MICROCONTROLLER, RISC | - | PIC | Brown-out Detect/Reset, POR, PWM, WDT | - | FLASH | 8-Bit | 7KB 4K x 14 | I2C, LINbus, SPI, UART/USART | - | 8 | - | YES | NO | 8b | YES | YES | 5 | - | - | - | 14 | - | TS 16949 | - | - | - | - | - | - | - | - | - | - | - | - | 2mm | 10.2mm | - | No | - | ROHS3 Compliant | - |














