- Type
- Mfr
- Product Status
- Package
- Operating Temperature
- Mounting Type
- Series
- Number of Ports
- Data Rate
- Compliance
- Approval Agency
- Input Connector
Attribute column
Manufacturer
Microchip Power over Ethernet (PoE)
Product | Inventory | Pricing(USD) | Quantity | Datasheet | RoHS | Mounting Type | Package / Case | Supplier Device Package | Weight | AC Plug included/required | Brand | Capacitance - nF | Case Code - in | Case Code - mm | Class | DC Output Connector | Factory Pack QuantityFactory Pack Quantity | Manufacturer | Maximum Operating Temperature | Mfr | Minimum Operating Temperature | Mounting Styles | Output Voltage-Channel 1 | Package | Plug | Product Status | RoHS | Standard Number | Tradename | Unit Weight | Voltage Rating DC | Voltage-Input | Operating Temperature | Packaging | Series | Size / Dimension | Tolerance | Part Status | Termination | Type | Capacitance | Subcategory | Voltage - Supply | Termination Style | Number of Outputs | Approval Agency | Efficiency | Dielectric | Note | Number of Channels | Interface | Number of Ports | Current - Output | Program Memory Size | Output Power | Power - Max | Current - Supply | Voltage - Output | Data Rate | Data Bus Width | Product Type | Internal Switch(s) | Input Connector | Output Connector | Standards | Product | Features | Power (Watts) - Per Port | Compliance | Auxiliary Sense | Input Voltage | Product Category | Device Core | Height | Length | Width |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() PD-3501-SGFAST Microchip | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() PD-9001-10GR/AC-AU Microchip | In Stock | - | - | Desktop | - | - | - | - | - | - | - | - | - | - | - | - | - | Microchip Technology | - | - | - | Bulk | - | Obsolete | - | 60950-1 | - | - | - | 90 ~ 264 VAC | -10°C ~ 45°C | - | - | 6.53 L x 3.46 W x 1.68 H (165.9mm x 87.9mm x 42.7mm) | - | - | - | Midspan Injector | - | - | - | - | - | FCC, VCCI | - | - | - | - | - | 1 | 545 mA | - | - | - | - | 55V | 10/100/1000 Mbps | - | - | - | RJ45 (Data, Power) | RJ45 (Data, Power) | - | - | - | 30W | IEEE802.3af, IEEE802.3at | - | - | - | - | - | - | - | ||
![]() PDS-EM-8100-25G-EU Microchip | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() PDS-EM-8100-25G/AC Microchip | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() PD-9524-10GC/AC Microchip | 954 |
| - | - | - | - | - | Included | Microchip Technology | - | - | - | - | RJ45 Connector | 2 | Microchip | + 40 C | - | 0 C | Rack Mount | 54 VDC | - | C14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | PoE Midspan Injector | - | AC-DC Power Supply | - | - | 1 Output | - | - | - | - | - | - | 24 Port | - | - | 60 W, 950 W | - | - | - | 10 Mb/s, 100 Mb/s, 1 Gb/s, 2.5 Gb/s, 5 Gb/s, 10 Gb/s | - | Power over Ethernet - PoE | - | - | - | - | Power over Ethernet - PoE | - | - | 802.3bt | - | 100 VAC to 240 VAC | Power over Ethernet - PoE | - | 1.75 in | 1.433 ft | 10.7 in | ||
![]() INJ-C201G-BT-T ICOMTECH, INC. | 2392 |
| Datasheet | Wall Mount | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 48 ~ 55V | -40°C ~ 75°C | Bulk | - | 2.95" L x 1.18" W x 3.74" H (75.0mm x 30.0mm x 95.0mm) | - | Active | - | Passive Injector | - | - | - | - | - | CE, cULus, FCC | - | - | - | - | - | 2 | - | - | - | - | - | - | 10/100/1000 Mbps | - | - | - | Terminal Block (Power), RJ45 (Data) | RJ45 (Data, Power) | - | - | IP30, OCP | 90W | IEEE802.3af, IEEE802.3at, IEEE802.3bt, IEEE802.3ab | - | - | - | - | - | - | - | ||
![]() INJ-C201G-BT-100-T ICOMTECH, INC. | 2139 |
| Datasheet | Wall Mount | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 48 ~ 55V | -40°C ~ 75°C | Bulk | - | 2.95" L x 1.18" W x 3.74" H (75.0mm x 30.0mm x 95.0mm) | - | Active | - | Passive Injector | - | - | - | - | - | CE, cULus, FCC | - | - | - | - | - | 2 | - | - | - | - | - | - | 10/100/1000 Mbps | - | - | - | Terminal Block (Power), RJ45 (Data) | RJ45 (Data, Power) | - | - | IP30, OCP | 100W | IEEE802.3af, IEEE802.3at, IEEE802.3bt, IEEE802.3ab | - | - | - | - | - | - | - | ||
![]() INJ-C200G-BT-T ICOMTECH, INC. | 2059 |
| - | Wall Mount | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 53 ~ 57V | -40°C ~ 75°C | Bulk | - | 2.95" L x 1.02" W x 3.74" H (75.0mm x 26.0mm x 95.0mm) | - | Active | - | Passive Injector | - | - | - | - | - | CE, FCC | - | - | - | - | - | 2 | - | - | - | - | - | - | 10/100/1000 Mbps | - | - | - | Terminal Block (Power), RJ45 (Data) | RJ45 (Data, Power) | - | - | IP30, OCP | 97W | IEEE802.3af, IEEE802.3at, IEEE802.3bt, IEEE802.3ab | - | - | - | - | - | - | - | ||
![]() PD-9001-25GR/AC Microchip | In Stock | - | - | Desktop | - | - | - | - | - | - | - | - | - | - | - | - | - | Microchip Technology | - | - | - | Bulk | - | Obsolete | - | 60950-1 | - | - | - | 90 ~ 264 VAC | -10°C ~ 45°C | - | PowerDsine® | 6.54 L x 3.46 W x 1.69 H (166.0mm x 87.9mm x 43.0mm) | - | - | - | Midspan Injector | - | - | - | - | - | CE, cUL, GS, UL | - | - | AC Input Clips Sold Separately | - | I2C/SPI/UART | 1 | 545 mA | 128 Kb | - | - | - | 55V | 10/100/1000 Mbps, 2.5Gbps | 32 Bit | - | - | RJ45 (Data) | RJ45 (Data, Power) | - | - | - | 30W | IEEE802.3af, IEEE802.3at | - | - | - | ARM Cortex M0+ | - | - | - | ||
![]() PD69210C-022419 Microchip | 35000 |
| - | Surface Mount | 32-VFQFN Exposed Pad | 32-QFN (5x5) | - | - | Microchip Technology | - | - | - | - | - | 490 | Microchip | - | Microchip Technology | - | - | - | Tray | - | Active | - | - | - | - | - | - | -40°C ~ 85°C (TA) | Tray | - | - | - | - | - | Controller (PSE) | - | Switch ICs | 3V ~ 3.63V | - | - | - | - | - | - | 48 | - | - | - | - | - | 45 W | - | - | - | - | Power Switch ICs - POE / LAN | No | - | - | 802.3at (PoE+), 802.3af (PoE), 802.3bt | - | - | - | - | Yes | - | Power Switch ICs - POE / LAN | - | - | - | - | ||
![]() PD-9001-10GR/AC-EU Microchip | In Stock | - | - | Desktop | - | - | - | - | - | - | - | - | - | - | - | - | - | Microchip Technology | - | - | - | Bulk | - | Obsolete | - | 60950-1 | - | - | - | 90 ~ 264 VAC | -10°C ~ 45°C | - | - | 6.53 L x 3.46 W x 1.68 H (165.9mm x 87.9mm x 42.7mm) | - | - | - | Midspan Injector | - | - | - | - | - | FCC, VCCI | - | - | - | - | - | 1 | 545 mA | - | - | - | - | 55V | 10/100/1000 Mbps | - | - | - | RJ45 (Data, Power) | RJ45 (Data, Power) | - | - | - | 30W | IEEE802.3af, IEEE802.3at | - | - | - | - | - | - | - | ||
![]() PD-6506G/AC/M-EU Microchip | In Stock | - | - | Desktop | - | - | - | - | - | - | - | - | - | - | - | - | - | Microchip Technology | - | - | - | Bulk | - | Obsolete | - | 60950-1 | - | - | - | 90 ~ 240 VAC | 0°C ~ 40°C | - | PowerDsine® | 17.24 L x 10.71 W x 1.73 H (438.0mm x 272.0mm x 44.0mm) | - | - | - | Midspan Injector | - | - | - | - | - | CE, cUL, GS, UL | - | - | AC Input Clips Sold Separately | - | - | 6 | 1.923 A | - | - | - | - | 52V | 10/100/1000 Mbps | - | - | - | RJ45 (Data) | RJ45 (Data, Power) | - | - | - | 100W | IEEE802.3af | - | - | - | - | - | - | - | ||
![]() PD-9001-25GR/AC-NA Microchip | In Stock | - | - | Desktop | - | - | - | - | - | - | - | - | - | - | - | - | - | Microchip Technology | - | - | - | Bulk | - | Obsolete | - | 60950-1 | - | - | - | 90 ~ 264 VAC | -10°C ~ 45°C | - | - | 6.53 L x 3.46 W x 1.68 H (165.9mm x 87.9mm x 42.7mm) | - | - | - | Midspan Injector | - | - | - | - | - | FCC, VCCI | - | - | - | - | - | 1 | 545 mA | - | - | - | - | 55V | 10/100/1000 Mbps | - | - | - | RJ45 (Data, Power) | RJ45 (Data, Power) | - | - | - | 30W | IEEE802.3af, IEEE802.3at | - | - | - | - | - | - | - | ||
![]() PD-9001-10GR/AC-UK Microchip | In Stock | - | - | Desktop | - | - | - | - | - | - | - | - | - | - | - | - | - | Microchip Technology | - | - | - | Bulk | - | Obsolete | - | 60950-1 | - | - | - | 90 ~ 264 VAC | -10°C ~ 45°C | - | - | 6.53 L x 3.46 W x 1.68 H (165.9mm x 87.9mm x 42.7mm) | - | - | - | Midspan Injector | - | - | - | - | - | FCC, VCCI | - | - | - | - | - | 1 | 545 mA | - | - | - | - | 55V | 10/100/1000 Mbps | - | - | - | RJ45 (Data, Power) | RJ45 (Data, Power) | - | - | - | 30W | IEEE802.3af, IEEE802.3at | - | - | - | - | - | - | - | ||
![]() PD69200R-034900-TR Microchip | In Stock | - | - | Surface Mount | 32-VFQFN Exposed Pad | 32-QFN (5x5) | - | - | - | - | - | - | - | - | - | - | - | Microchip Technology | - | - | - | Tape & Reel (TR) | - | Obsolete | - | - | - | - | - | - | -40°C ~ 85°C (TA) | - | - | - | - | - | - | Controller (PSE) | - | - | 3V ~ 3.63V | - | - | - | - | - | - | 48 | - | - | - | - | - | 90 W | - | - | - | - | - | No | - | - | 802.3at (PoE+), 802.3af (PoE), 802.3bt | - | - | - | - | Yes | - | - | - | - | - | - | ||
![]() PD69200R-015103 Microchip | In Stock | - | - | Surface Mount | 32-VFQFN Exposed Pad | 32-QFN (5x5) | - | - | - | - | - | - | - | - | - | - | - | Microchip Technology | - | - | - | Bulk | - | Obsolete | - | - | - | - | - | - | -40°C ~ 85°C (TA) | - | - | - | - | - | - | Controller (PSE) | - | - | 3V ~ 3.63V | - | - | - | - | - | - | 48 | - | - | - | - | - | 90 W | - | - | - | - | - | No | - | - | 802.3at (PoE+), 802.3af (PoE), 802.3bt | - | - | - | - | Yes | - | - | - | - | - | - | ||
![]() PD-ACP-W-01/AU Microchip | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Microchip Technology | - | - | - | Bulk | - | Obsolete | - | - | - | - | - | - | - | - | * | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() PD69210C-022319-TR Microchip | In Stock | - | - | Surface Mount | 32-VFQFN Exposed Pad | 32-QFN (5x5) | - | - | - | - | - | - | - | - | - | - | - | Microchip Technology | - | - | - | Tray | - | Active | - | - | - | - | - | - | -40°C ~ 85°C (TA) | - | - | - | - | - | - | Controller (PSE) | - | - | 3V ~ 3.63V | - | - | - | - | - | - | 8 | - | - | - | - | - | - | - | - | - | - | - | Yes | - | - | 802.3at (PoE+), 802.3af (PoE), 802.3bt | - | - | - | - | Yes | - | - | - | - | - | - | ||
![]() PD69200R-035500-TR Microchip | In Stock | - | - | Surface Mount | 1206 (3216 metric) | 32-QFN (5x5) | - | - | Johanson Dielectrics | 4700 nF | 1206 | 3216 | Class 2 | - | 2000 | Johanson | + 85 C | Microchip Technology | - 55 C | - | - | Tape & Reel (TR) | - | Obsolete | Details | - | TANCERAM | 0.000952 oz | 10 VDC | - | -40°C ~ 85°C (TA) | Reel | - | - | 20 % | - | Flexible (Soft) | Surface Mount MLCC | 4.7 uF | Capacitors | 3V ~ 3.63V | SMD/SMT | - | - | - | X5R | - | 48 | - | - | - | - | - | 90 W | - | - | - | - | Ceramic Capacitors | No | - | - | 802.3at (PoE+), 802.3af (PoE), 802.3bt | General Type MLCCs | - | - | - | Yes | - | Multilayer Ceramic Capacitors MLCC - SMD/SMT | - | 1.27 mm | 3.17 mm | 1.57 mm | ||
![]() PDS-EM-8100-25G-US Microchip | In Stock | - | - | Desktop | - | - | - | - | Carling Technologies | - | - | - | - | - | 10 | Carling Technologies | - | Microchip Technology | - | - | - | Bulk | - | Obsolete | - | 60950-1 | - | - | - | 100 ~ 240 VAC | 0°C ~ 50°C | - | - | 6.22 L x 5.28 W x 1.50 H (158.0mm x 134.0mm x 38.0mm) | - | - | - | Midspan Injector | - | Switches | - | - | - | FCC, VCCI | - | - | - | - | - | 3 | 535 mA | - | - | - | - | 56V | 10/100/1000 Mbps | - | Rocker Switches | - | RJ45 (Data, Power) | RJ45 (Data, Power) | - | - | - | 30W | IEEE802.3at | - | - | Rocker Switches | - | - | - | - |



