- Package / Case
- Part Status
- Frequency
- Moisture Sensitivity Level (MSL)
- Packaging
- RoHS Status
- Modulation or Protocol
- Operating Temperature
- Voltage - Supply
- Antenna Connector
- Current - Receiving
- Applications
Attribute column
Manufacturer
Microchip RF Receivers
Product | Inventory | Pricing(USD) | Quantity | Datasheet | RoHS | Factory Lead Time | Mount | Package / Case | Surface Mount | Number of Pins | Supplier Device Package | Usage Level | Operating Temperature | Packaging | Published | JESD-609 Code | Pbfree Code | Part Status | Moisture Sensitivity Level (MSL) | Number of Terminations | ECCN Code | Terminal Finish | Max Operating Temperature | Min Operating Temperature | Applications | HTS Code | Voltage - Supply | Terminal Position | Terminal Form | Peak Reflow Temperature (Cel) | Number of Functions | Supply Voltage | Terminal Pitch | Depth | Reach Compliance Code | Frequency | Time@Peak Reflow Temperature-Max (s) | Pin Count | JESD-30 Code | Qualification Status | Operating Supply Voltage | Supply Voltage-Max (Vsup) | Power Supplies | Supply Voltage-Min (Vsup) | Interface | Max Supply Voltage | Min Supply Voltage | Operating Supply Current | Nominal Supply Current | Supply Current-Max | Data Rate | Bandwidth | Data Interface | Telecom IC Type | Consumer IC Type | Sensitivity | Data Rate (Max) | Current - Receiving | Modulation or Protocol | Sensitivity (dBm) | Antenna Connector | Features | Height Seated (Max) | Length | Width | Thickness | Radiation Hardening | RoHS Status | Lead Free |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ATA5723P3C-TKQY Microchip Technology | 5291 | - | Datasheet | - | Surface Mount | 20-TSSOP (0.173, 4.40mm Width) | - | 20 | - | - | -40°C~105°C | Tape & Reel (TR) | 2011 | - | - | Obsolete | 3 (168 Hours) | 20 | EAR99 | - | - | - | General Purpose | 8542.39.00.01 | 4.5V~5.5V | DUAL | GULL WING | - | 1 | 5V | 0.65mm | - | - | 312MHz~318MHz | - | - | - | Not Qualified | 5V | - | 5V | - | - | - | - | 8.5mA | - | - | - | 300 kHz | PCB, Surface Mount | TELECOM CIRCUIT | - | - | 10kbps | 11mA | UHF, ASK, FSK | -113 dBm | PCB, Surface Mount | - | 1.5mm | 6.75mm | - | - | - | ROHS3 Compliant | - | ||
![]() ATA8201-PXQW Microchip Technology | In Stock | - | Datasheet | - | - | 24-VQFN Exposed Pad | - | 24 | 24-VQFN (5x5) | - | -40°C~85°C | Tape & Reel (TR) | 1997 | - | - | Obsolete | 2 (1 Year) | - | - | - | 85°C | -40°C | AMR, ISM, Security and Access | - | 2.7V~3.3V 4.5V~5.5V | - | - | - | - | - | - | - | - | 315MHz | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | PCB, Surface Mount | - | - | -114dBm | 20kbps | 6.7mA | ASK, FSK | -114 dBm | PCB, Surface Mount | RSSI Equipped | - | - | - | - | - | ROHS3 Compliant | - | ||
![]() ATA8203P3C-TKQW Microchip Technology | 20 |
| Datasheet | 16 Weeks | Surface Mount | 20-TSSOP (0.173, 4.40mm Width) | - | 20 | - | Industrial grade | -40°C~85°C | Tape & Reel (TR) | 2011 | e4 | yes | Active | 3 (168 Hours) | 20 | - | Nickel/Palladium/Gold (Ni/Pd/Au) | - | - | General Purpose | - | 4.5V~5.5V | DUAL | GULL WING | - | 1 | 5V | 0.65mm | - | - | 315MHz | - | - | - | - | 22V | - | - | - | - | - | - | - | - | - | - | - | - | TELECOM CIRCUIT | - | - | 10kbps | 11mA | UHF | -113 dBm | PCB, Surface Mount | RSSI Equipped | 1.1mm | 6.5mm | 4.4mm | - | - | ROHS3 Compliant | - | ||
![]() MICRF218AYQS-TR Microchip Technology | 20 |
| Datasheet | 10 Weeks | Surface Mount | 16-SSOP (0.154, 3.90mm Width) | - | 16 | 16-QSOP | Industrial grade | -40°C~85°C | Tape & Reel (TR) | 2016 | - | - | Active | 1 (Unlimited) | - | - | - | 85°C | -40°C | ISM, Garage Door Openers, RKE | - | 3V~3.6V | - | - | - | - | - | - | 3.91mm | - | 300MHz~450MHz | - | - | - | - | 3.3V | - | - | - | - | 3.6V | 3V | - | 5.5mA | - | - | - | PCB, Surface Mount | - | - | -108dBm | 10kbps | 5.5mA | AM | -108 dBm | PCB, Surface Mount | - | - | 4.9mm | - | - | - | ROHS3 Compliant | Lead Free | ||
![]() ATA5722C-PLQW Microchip Technology | 350 | - | Datasheet | - | Surface Mount | 48-VFQFN Exposed Pad | - | - | 48-QFN (7x7) | - | - | Tape & Reel (TR) | 1997 | - | - | Obsolete | 3 (168 Hours) | - | - | - | - | - | General Purpose | - | - | - | - | - | - | - | - | - | - | 433MHz | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | PCB, Surface Mount | - | - | - | - | - | ASK, FSK | - | PCB, Surface Mount | - | - | - | - | - | - | ROHS3 Compliant | - | ||
![]() ATA3741P2-TGQY Microchip Technology | 2199 |
| Datasheet | - | - | 20-SOIC (0.295, 7.50mm Width) | - | 20 | 20-SOIC | - | -40°C~105°C | Cut Tape (CT) | 1997 | - | - | Obsolete | 1 (Unlimited) | - | - | - | 105°C | -40°C | RKE, TPM, Security Systems | - | 4.5V~5.5V | - | - | - | - | - | - | 7.5mm | - | 300MHz~450MHz | - | - | - | - | 5V | - | - | - | - | 5.5V | 4.5V | - | - | - | - | - | PCB, Surface Mount | - | - | -108dBm | 10kBaud | 7mA | ASK, FSK | -108 dBm | PCB, Surface Mount | - | - | 12.95mm | - | 2.35mm | - | ROHS3 Compliant | Lead Free | ||
![]() MICRF022YM-FS24-TR Microchip Technology | 36 |
| Datasheet | 10 Weeks | Surface Mount | 8-SOIC (0.154, 3.90mm Width) | - | 8 | 8-SOIC | - | -40°C~85°C | Tape & Reel (TR) | 2008 | - | - | Active | 1 (Unlimited) | - | - | - | 85°C | -40°C | RKE | - | 4.75V~5.5V | - | - | - | - | - | - | 3.94mm | - | 300MHz~440MHz | - | - | - | - | 5V | - | - | - | - | 5.5V | 4.75V | - | 2.2mA | - | - | - | PCB, Surface Mount | - | - | -97dBm | 10kbps | 2.2mA | ASK, OOK | -97 dBm | PCB, Surface Mount | - | - | 4.93mm | - | - | - | ROHS3 Compliant | Lead Free | ||
![]() MICRF229YQS Microchip Technology | 2520 | - | Datasheet | 6 Weeks | - | 16-SSOP (0.154, 3.90mm Width) | YES | - | - | - | -40°C~105°C | Tube | 2015 | e3 | - | Active | 1 (Unlimited) | 16 | - | Matte Tin (Sn) - annealed | - | - | General Purpose | 8542.39.00.01 | 3.5V~5.5V | DUAL | GULL WING | - | 1 | 5V | 0.635mm | - | - | 433.92MHz | - | - | R-PDSO-G16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | TELECOM CIRCUIT | - | - | 20kbps | 6mA | ISM | -112 dBm | On-Board, Trace | - | 1.75mm | 4.9mm | 3.91mm | - | - | ROHS3 Compliant | - | ||
![]() ATA5785-GHQW Microchip Technology | 6000 | - | - | 12 Weeks | - | QFN | - | - | - | - | - | Tape & Reel (TR) | 2011 | - | - | Active | 3 (168 Hours) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ROHS3 Compliant | - | ||
![]() ATA5723P3C-TKQW Microchip Technology | In Stock | - | Datasheet | 19 Weeks | Surface Mount | 20-TSSOP (0.173, 4.40mm Width) | - | 20 | - | Automotive grade | -40°C~105°C | Tape & Reel (TR) | 2011 | - | yes | Active | 3 (168 Hours) | - | - | - | - | - | General Purpose | - | 4.5V~5.5V | - | - | - | - | - | - | - | - | 312MHz~318MHz | - | - | - | - | 5V | - | - | - | - | - | - | - | - | - | 10 kbps | - | - | - | - | - | - | 11mA | UHF | -113 dBm | PCB, Surface Mount | - | - | - | - | - | - | ROHS3 Compliant | - | ||
![]() ATA8205P6C-TKQW Microchip Technology | 20 |
| Datasheet | 16 Weeks | Surface Mount | 20-TSSOP (0.173, 4.40mm Width) | - | 20 | - | Industrial grade | -40°C~85°C | Tape & Reel (TR) | 2011 | e4 | yes | Active | 3 (168 Hours) | 20 | - | Nickel/Palladium/Gold (Ni/Pd/Au) | - | - | General Purpose | - | 4.5V~5.5V | DUAL | GULL WING | - | 1 | 5V | 0.65mm | - | - | 868MHz~870MHz | - | - | - | - | 17V | - | - | - | - | - | - | - | - | - | - | - | - | TELECOM CIRCUIT | - | -113dBm | 10kbps | 11mA | UHF | -111 dBm | PCB, Surface Mount | - | 1.1mm | 6.5mm | 4.4mm | - | - | ROHS3 Compliant | - | ||
![]() MICRF229YQS-T5 Microchip Technology | 173 |
| Datasheet | 10 Weeks | - | 16-SSOP (0.154, 3.90mm Width) | YES | 16 | - | - | -40°C~105°C | Cut Tape (CT) | 2011 | - | yes | Active | 2 (1 Year) | 16 | - | - | - | - | General Purpose | - | 3.5V~5.5V | DUAL | GULL WING | - | 1 | 5V | 0.635mm | - | - | 433.92MHz | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | TELECOM CIRCUIT | - | - | 20kbps | 6mA | ISM | -112 dBm | On-Board, Trace | - | 1.75mm | 4.9mm | 3.91mm | - | - | ROHS3 Compliant | - | ||
![]() T5743P3-TGQ Microchip Technology | 1780 |
| Datasheet | - | - | 20-SOIC (0.295, 7.50mm Width) | YES | 20 | - | - | -40°C~105°C | Tape & Reel (TR) | 1997 | e0 | - | Obsolete | 1 (Unlimited) | 20 | - | TIN LEAD | - | - | General Purpose Data Transmission Systems | 8542.39.00.01 | 4.5V~5.5V | DUAL | GULL WING | NOT SPECIFIED | 1 | 5V | 1.27mm | - | - | 300MHz~450MHz | NOT SPECIFIED | - | - | Not Qualified | - | - | 5V | - | - | - | - | - | - | 0.0091mA | - | - | PCB, Surface Mount | TELECOM CIRCUIT | - | - | 10kBaud | 30mA | ASK, FSK | -108 dBm | PCB, Surface Mount | - | 2.6mm | 12.825mm | 7.4mm | 2.35mm | - | Non-RoHS Compliant | Contains Lead | ||
![]() ATA8201C-PXQW Microchip Technology | 6467 | - | Datasheet | - | - | 24-VQFN Exposed Pad | YES | 24 | - | - | -40°C~85°C | Tape & Reel (TR) | 2011 | - | - | Obsolete | 2 (1 Year) | 24 | EAR99 | - | - | - | AMR, ISM, Security and Access | 8542.39.00.01 | 2.7V~3.3V 4.5V~5.5V | QUAD | NO LEAD | - | 1 | 3V | 0.65mm | - | - | 315MHz | - | - | - | Not Qualified | 5.5V | - | 35V | - | - | - | - | 6.5mA | - | - | - | - | PCB, Surface Mount | TELECOM CIRCUIT | - | - | 20kbps | 6.7mA | ASK, FSK | -114 dBm | PCB, Surface Mount | RSSI Equipped | 1mm | 5mm | 5mm | - | - | ROHS3 Compliant | - | ||
![]() ATA5724P3C-TKQY Microchip Technology | 25000 | - | Datasheet | - | - | 20-LSSOP (0.173, 4.40mm Width) | YES | 20 | - | - | -40°C~105°C | Tape & Reel (TR) | 2011 | - | - | Obsolete | 3 (168 Hours) | 20 | EAR99 | - | - | - | General Purpose | 8542.39.00.01 | 4.5V~5.5V | DUAL | GULL WING | - | 1 | 5V | 0.65mm | 4.4mm | - | 433MHz | - | - | - | - | 5V | - | 5V | - | - | - | - | 8.5mA | - | - | - | 300 kHz | PCB, Surface Mount | TELECOM CIRCUIT | - | - | 10kbps | 11mA | ASK, FSK | -113 dBm | PCB, Surface Mount | - | 1.5mm | 6.75mm | - | - | No | ROHS3 Compliant | - | ||
![]() RFRXD0920-I/LQ Microchip Technology | In Stock | - | Datasheet | - | - | 32-LQFP | YES | 32 | - | - | -40°C~85°C | Tray | 2003 | e3 | - | Obsolete | 3 (168 Hours) | 32 | - | Matte Tin (Sn) | - | - | Home Automation, Remote Sensing, RKE | 8542.39.00.01 | 2.5V~5.5V | QUAD | GULL WING | 260 | 1 | - | - | - | unknown | 800MHz~930MHz | 40 | 32 | - | Not Qualified | 5V | - | - | - | - | - | - | - | 8mA | - | - | - | PCB, Surface Mount | - | CONSUMER CIRCUIT | - | 80kbps | 9.2mA | ASK, FM, FSK | -106 dBm | PCB, Surface Mount | - | - | - | - | - | - | ROHS3 Compliant | Lead Free | ||
![]() MICRF230YQS-T5 Microchip Technology | 141 |
| Datasheet | 10 Weeks | - | 16-SSOP (0.154, 3.90mm Width) | YES | 16 | - | - | -40°C~105°C | Cut Tape (CT) | - | - | yes | Active | 2 (1 Year) | 16 | - | - | - | - | General Purpose | - | 3.5V~5.5V | DUAL | GULL WING | - | 1 | 5V | 0.635mm | - | - | 433.92MHz | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | TELECOM CIRCUIT | - | - | 20kbps | 6mA | ISM | -112 dBm | On-Board, Trace | - | 1.75mm | 4.9mm | 3.91mm | - | - | ROHS3 Compliant | - | ||
![]() ATA5781N-WNQW Microchip Technology | In Stock | - | Datasheet | 24 Weeks | - | 32-VFQFN Exposed Pad | - | - | 32-VQFN (5x5) | - | -40°C~105°C | Tape & Reel (TR) | 2011 | - | - | Active | 3 (168 Hours) | - | - | - | 105°C | -40°C | General Purpose | - | 1.9V~5.5V | - | - | - | - | - | - | - | - | 310MHz~318MHz 418MHz~477MHz 836MHz~928MHz | - | - | - | - | - | - | - | - | SPI | - | - | - | - | - | - | - | SPI | - | - | -125dBm | 120kbps | 9.8mA | ISM | -125 dBm | - | - | - | - | - | - | - | ROHS3 Compliant | - | ||
![]() ATA5728P6C-TKQY-19 Microchip Technology | In Stock | - | Datasheet | - | - | 20-LSSOP (0.173, 4.40mm Width) | - | 20 | 20-SSO | - | -40°C~105°C | Tape & Reel (TR) | 2011 | - | - | Active | 3 (168 Hours) | - | - | - | 105°C | -40°C | General Purpose | - | 4.5V~5.5V | - | - | - | - | - | - | - | - | 868MHz | - | - | - | - | 5V | - | - | - | - | 5.5V | 4.5V | 8.5mA | - | - | - | 600 kHz | PCB, Surface Mount | - | - | -111dBm | 10kbps | 11mA | ASK, FSK | -111 dBm | PCB, Surface Mount | - | - | - | - | - | - | ROHS3 Compliant | - | ||
![]() MICRF001BN Microchip Technology | 250 | - | Datasheet | - | - | 14-DIP (0.300, 7.62mm) | NO | - | - | - | -40°C~85°C | Tube | 1998 | e0 | - | Obsolete | 1 (Unlimited) | 14 | - | Tin/Lead (Sn85Pb15) | - | - | Garage Door, RKE | 8542.39.00.01 | 4.75V~5.5V | DUAL | THROUGH-HOLE | 240 | 1 | - | 2.54mm | - | not_compliant | 300MHz~440MHz | 30 | 14 | R-PDIP-T14 | Not Qualified | - | 5.5V | - | 4.75V | - | - | - | - | 6.3mA | - | - | - | PCB, Surface Mount | - | CONSUMER CIRCUIT | -95dBm | 4.8kbps | - | OOK | -95 dBm | PCB, Surface Mount | Automatic Tuning | 5.588mm | - | 7.62mm | - | - | Non-RoHS Compliant | Contains Lead |











