- HTS Code
- Ihs Manufacturer
- Part Life Cycle Code
- Reach Compliance Code
- Package Description
- JESD-30 Code
- Number of Terminals
- Package Body Material
- Package Shape
- Package Style
- Surface Mount
- Terminal Form
Attribute column
Manufacturer
Mitsubishi Specialized ICs
Product | Inventory | Pricing(USD) | Quantity | Datasheet | RoHS | Surface Mount | Number of Terminals | Case/Package | Ihs Manufacturer | Moisture Sensitivity Levels | Operating Temperature-Max | Operating Temperature-Min | Package Body Material | Package Code | Package Description | Package Equivalence Code | Package Shape | Package Style | Part Life Cycle Code | Part Package Code | RoHS | Rohs Code | Supply Voltage-Nom (Vsup) | JESD-609 Code | Pbfree Code | ECCN Code | Terminal Finish | HTS Code | Terminal Position | Terminal Form | Peak Reflow Temperature (Cel) | Number of Functions | Terminal Pitch | Reach Compliance Code | Pin Count | JESD-30 Code | Qualification Status | Supply Voltage-Max (Vsup) | Temperature Grade | Supply Voltage-Min (Vsup) | Analog IC - Other Type | Supply Current-Max | Output Current-Max | Seated Height-Max | Supply Current-Max (Isup) | Neg Supply Voltage-Max (Vsup) | Consumer IC Type | Neg Supply Voltage-Min (Vsup) | Length | Width |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() PS21997-4W Mitsubishi Electric | 46 | - | Datasheet | NO | 25 | - | MITSUBISHI ELECTRIC CORP | - | - | - | UNSPECIFIED | DMA | , | - | RECTANGULAR | MICROELECTRONIC ASSEMBLY | Not Recommended | DMA | - | - | - | - | - | EAR99 | - | 8542.39.00.01 | DUAL | THROUGH-HOLE | - | - | - | unknown | 25 | R-XDMA-T25 | Not Qualified | - | - | - | AC MOTOR CONTROLLER | - | - | - | - | - | - | - | - | - | ||
![]() M51322SP Mitsubishi Electric | In Stock | - | Datasheet | NO | 36 | - | MITSUBISHI ELECTRIC CORP | - | 65 °C | -20 °C | PLASTIC/EPOXY | SDIP | SDIP, SDIP36,.5 | SDIP36,.5 | RECTANGULAR | IN-LINE, SHRINK PITCH | Obsolete | DIP | - | No | - | e0 | - | - | TIN LEAD | 8542.39.00.01 | DUAL | THROUGH-HOLE | - | - | 1.778 mm | unknown | 36 | R-PDIP-T36 | Not Qualified | 13 V | COMMERCIAL | 11 V | - | 72 mA | - | 5.08 mm | - | - | CONSUMER CIRCUIT | - | 31.5 mm | 12.7 mm | ||
![]() PM150CS1D060 Mitsubishi Electric | In Stock | - | Datasheet | NO | 15 | - | MITSUBISHI ELECTRIC CORP | 1 | - | - | UNSPECIFIED | DMA | , MODULE(UNSPEC) | MODULE(UNSPEC) | RECTANGULAR | MICROELECTRONIC ASSEMBLY | Active | - | - | Yes | 15 V | e3 | Yes | EAR99 | MATTE TIN | 8542.39.00.01 | DUAL | UNSPECIFIED | - | 1 | - | unknown | - | R-XDMA-X15 | Not Qualified | 16.5 V | - | 13.5 V | INTELLIGENT POWER MODULE(IPM) | - | 300 A | - | 12 mA | - | - | - | - | - | ||
![]() M6M80041P Mitsubishi | 615 | - | - | - | - | PDIP | - | - | - | - | - | - | - | - | - | - | - | - | Compliant | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() PM300CSE060 Mitsubishi Electric | In Stock | - | - | NO | 22 | - | MITSUBISHI ELECTRIC CORP | - | - | - | UNSPECIFIED | UFM | , MODULE,16LEAD,5.3 | MODULE,16LEAD,5.3 | RECTANGULAR | FLANGE MOUNT | Not Recommended | - | - | Yes | 15 V | - | Yes | EAR99 | - | 8542.39.00.01 | UPPER | UNSPECIFIED | 260 | 1 | - | unknown | - | R-XUFM-X22 | Not Qualified | 16.5 V | - | 13.5 V | AC MOTOR CONTROLLER | - | 600 A | - | - | - | - | - | - | - | ||
![]() PS20351-G Mitsubishi Electric | In Stock | - | Datasheet | NO | 35 | - | MITSUBISHI ELECTRIC CORP | - | - | - | UNSPECIFIED | DMA | , MODULE,35LEAD,1.4 | MODULE,35LEAD,1.4 | RECTANGULAR | MICROELECTRONIC ASSEMBLY | Obsolete | - | - | - | 15 V | - | - | EAR99 | - | 8542.39.00.01 | DUAL | THROUGH-HOLE | - | 1 | - | unknown | - | R-XDMA-T35 | Not Qualified | 16.5 V | - | 13.5 V | AC MOTOR CONTROLLER | - | 6 A | - | - | - | - | - | - | - | ||
![]() PM10CMA060 Mitsubishi Electric | 500 | - | Datasheet | NO | 20 | - | MITSUBISHI ELECTRIC CORP | - | - | - | UNSPECIFIED | - | , | - | RECTANGULAR | MICROELECTRONIC ASSEMBLY | Obsolete | - | - | - | - | - | - | EAR99 | - | 8542.39.00.01 | DUAL | UNSPECIFIED | - | - | - | unknown | - | R-XDMA-X20 | Not Qualified | - | - | - | AC MOTOR CONTROLLER | - | - | - | - | - | - | - | - | - | ||
![]() M54959P Mitsubishi Electric | In Stock | - | Datasheet | NO | 16 | - | MITSUBISHI ELECTRIC CORP | - | 75 °C | -20 °C | PLASTIC/EPOXY | DIP | DIP, | DIP16,.3 | RECTANGULAR | IN-LINE | Obsolete | DIP | - | - | 5 V | - | - | - | - | 8542.39.00.01 | DUAL | THROUGH-HOLE | - | 1 | 2.54 mm | unknown | 16 | R-PDIP-T16 | Not Qualified | 5.5 V | COMMERCIAL EXTENDED | 4.5 V | PLL FREQUENCY SYNTHESIZER | - | - | 4.5 mm | - | - | - | - | 19 mm | 7.62 mm | ||
![]() PS21562 Mitsubishi Electric | 500 | - | Datasheet | NO | 35 | - | MITSUBISHI ELECTRIC CORP | - | - | - | UNSPECIFIED | XMA | , | MODULE,35LEAD,1.4 | RECTANGULAR | MICROELECTRONIC ASSEMBLY | Obsolete | DIP | - | Yes | 15 V | e2 | - | EAR99 | TIN COPPER | 8542.39.00.01 | UNSPECIFIED | UNSPECIFIED | 260 | 1 | - | unknown | 35 | R-XXMA-X35 | Not Qualified | 16.5 V | - | 13.5 V | AC MOTOR CONTROLLER | - | 10 A | - | - | - | - | - | - | - | ||
![]() PS21343-N Mitsubishi Electric | In Stock | - | Datasheet | NO | 35 | - | MITSUBISHI ELECTRIC CORP | - | - | - | UNSPECIFIED | DMA | , MODULE,35LEAD,1.4 | MODULE,35LEAD,1.4 | RECTANGULAR | MICROELECTRONIC ASSEMBLY | Obsolete | - | - | - | 15 V | - | - | EAR99 | - | 8542.39.00.01 | DUAL | THROUGH-HOLE | - | 1 | - | unknown | - | R-XDMA-T35 | Not Qualified | 16.5 V | - | 13.5 V | AC MOTOR CONTROLLER | - | 20 A | - | - | - | - | - | - | - | ||
![]() M57925L Mitsubishi Electric | In Stock | - | - | NO | 8 | - | MITSUBISHI ELECTRIC CORP | - | 70 °C | -20 °C | UNSPECIFIED | SMA | , | - | RECTANGULAR | MICROELECTRONIC ASSEMBLY | Obsolete | MODULE | - | No | 8 V | e0 | No | - | TIN LEAD | 8542.39.00.01 | SINGLE | THROUGH-HOLE | - | 1 | - | unknown | 10 | R-XSMA-T8 | Not Qualified | 11 V | OTHER | 9 V | ANALOG CIRCUIT | - | - | - | - | -5 V | - | -3.5 V | - | - | ||
![]() PS21994-4A Mitsubishi Electric | In Stock | - | Datasheet | NO | 25 | - | MITSUBISHI ELECTRIC CORP | - | - | - | UNSPECIFIED | DMA | , | - | RECTANGULAR | MICROELECTRONIC ASSEMBLY | Not Recommended | DMA | - | - | - | - | - | EAR99 | - | 8542.39.00.01 | DUAL | THROUGH-HOLE | - | - | - | unknown | 25 | R-XDMA-T25 | Not Qualified | - | - | - | AC MOTOR CONTROLLER | - | - | - | - | - | - | - | - | - | ||
![]() PM25CS1D120 Mitsubishi Electric | 145 | - | Datasheet | NO | 15 | - | MITSUBISHI ELECTRIC CORP | - | - | - | UNSPECIFIED | XMA | , | - | RECTANGULAR | MICROELECTRONIC ASSEMBLY | Active | - | - | - | 15 V | - | - | EAR99 | - | 8542.39.00.01 | UNSPECIFIED | UNSPECIFIED | - | 1 | - | unknown | - | R-XXMA-X15 | Not Qualified | 16.5 V | - | 13.5 V | INTELLIGENT POWER MODULE(IPM) | - | 50 A | - | - | - | - | - | - | - | ||
![]() M65444-0002FP Mitsubishi Electric | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() PS21564 Mitsubishi Electric | 64 | - | Datasheet | NO | 35 | - | MITSUBISHI ELECTRIC CORP | - | - | - | UNSPECIFIED | XMA | , | MODULE,35LEAD,1.4 | RECTANGULAR | MICROELECTRONIC ASSEMBLY | Obsolete | DIP | - | Yes | 15 V | e2 | - | EAR99 | TIN COPPER | 8542.39.00.01 | UNSPECIFIED | UNSPECIFIED | 260 | 1 | - | unknown | 35 | R-XXMA-X35 | Not Qualified | 16.5 V | - | 13.5 V | AC MOTOR CONTROLLER | - | 30 A | - | - | - | - | - | - | - | ||
![]() PS21994-4 Mitsubishi Electric | In Stock | - | Datasheet | NO | 25 | - | MITSUBISHI ELECTRIC CORP | - | - | - | UNSPECIFIED | DMA | , | - | RECTANGULAR | MICROELECTRONIC ASSEMBLY | Not Recommended | DMA | - | - | - | - | - | EAR99 | - | 8542.39.00.01 | DUAL | THROUGH-HOLE | - | - | - | unknown | 25 | R-XDMA-T25 | Not Qualified | - | - | - | AC MOTOR CONTROLLER | - | - | - | - | - | - | - | - | - | ||
![]() PM30RMC060 Mitsubishi Electric | In Stock | - | Datasheet | NO | 22 | - | MITSUBISHI ELECTRIC CORP | - | - | - | UNSPECIFIED | - | , | - | RECTANGULAR | MICROELECTRONIC ASSEMBLY | Obsolete | - | - | - | - | - | - | EAR99 | - | 8542.39.00.01 | DUAL | UNSPECIFIED | - | - | - | unknown | - | R-XDMA-X22 | Not Qualified | - | - | - | AC MOTOR CONTROLLER | - | - | - | - | - | - | - | - | - | ||
![]() PM50RSE060 Mitsubishi Electric | 135 | - | - | NO | 16 | - | MITSUBISHI ELECTRIC CORP | - | - | - | UNSPECIFIED | UFM | , MODULE,22LEAD,4.3 | MODULE,22LEAD,4.3 | RECTANGULAR | FLANGE MOUNT | Not Recommended | - | - | Yes | 15 V | - | Yes | EAR99 | - | 8542.39.00.01 | UPPER | UNSPECIFIED | 260 | 1 | - | unknown | - | R-XUFM-X16 | Not Qualified | 16.5 V | - | 13.5 V | AC MOTOR CONTROLLER | - | 100 A | - | - | - | - | - | - | - | ||
![]() M52336ASP Mitsubishi Electric | In Stock | - | Datasheet | NO | 52 | - | MITSUBISHI ELECTRIC CORP | - | - | - | PLASTIC/EPOXY | SDIP | SDIP, | - | RECTANGULAR | IN-LINE, SHRINK PITCH | Obsolete | DIP | - | - | - | - | - | - | - | 8542.39.00.01 | DUAL | THROUGH-HOLE | - | 1 | 1.778 mm | unknown | 52 | R-PDIP-T52 | Not Qualified | 5 V | - | 5 V | - | - | - | 5.5 mm | - | - | CONSUMER CIRCUIT | - | 45.85 mm | 15.24 mm | ||
![]() PS21965-CT Mitsubishi Electric | 329 | - | Datasheet | NO | 25 | - | MITSUBISHI ELECTRIC CORP | - | - | - | UNSPECIFIED | DMA | , | - | RECTANGULAR | MICROELECTRONIC ASSEMBLY | Active | DMA | - | Yes | 15 V | - | - | EAR99 | - | 8542.39.00.01 | DUAL | THROUGH-HOLE | - | 1 | - | unknown | 25 | R-XDMA-T25 | Not Qualified | 16.5 V | - | 13.5 V | AC MOTOR CONTROLLER | - | 40 A | - | - | - | - | - | - | - |





