- RoHS
- Connector Type
- Factory Pack QuantityFactory Pack Quantity
- Packaging
- Part # Aliases
- Series
- Type
- Body Orientation
- Brand
- Contact Finish Mating
- Contact Finish Termination
- DIN Conformance
Attribute column
Manufacturer
Molex Battery Holders, Clips, Contacts
Product | Inventory | Pricing(USD) | Quantity | Datasheet | RoHS | Lifecycle Status | Mount | Number of Terminals | Body Orientation | Brand | Contact Classification | Contact Finish Mating | Contact Materials | Description/Function | Factory Pack QuantityFactory Pack Quantity | Ihs Manufacturer | Manufacturer | Manufacturer Part Number | Mounting Styles | Operating Temp Range | Part # Aliases | Part Life Cycle Code | Product Depth (mm) | Product Diameter (mm) | Rad Hardened | Risk Rank | RoHS | Rohs Code | Shell Size / Insert Arrangement | Termination Method | Voltage, Rating | Packaging | Series | JESD-609 Code | Termination | Temperature Coefficient | Connector Type | Type | Resistance | Color | Gender | Subcategory | Power Rating | MIL Conformance | DIN Conformance | IEC Conformance | Option | Pitch | Orientation | Resistor Type | Reach Compliance Code | Number of Contacts | Contact Gender | Number of Ports | Contact Finish Termination | Family | Product Type | Resistance Tolerance | Shell Plating | Product | Product Category | Strain Relief | Product Length | Product Width | Product Length (mm) | Product Height (mm) | Radiation Hardening |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 1162 Molex | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 25 ppm/K | - | - | 52.3 Ohm | - | - | - | 0.1 W | - | - | - | - | - | - | Sulfur Resistant | - | - | - | - | - | - | - | 0.1 | - | - | - | - | 1.6 | 0.85 | - | - | - | ||
![]() 3006 Molex | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Non-Compliant | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() 150 Molex | 3 | - | - | - | - | - | - | - | - | - | - | Magnetic Holder Base with Swivel | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Base | - | Yellow | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Accessories | - | - | - | - | - | - | - | ||
![]() 4132 Molex | 2 | - | - | Production (Last Updated: 1 week ago) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Non-Compliant | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() 783 Molex | In Stock | - | - | - | - | 3 | Straight | - | 3Signal | - | Beryllium Copper | - | - | - | - | - | Cable | -55C to 200C | - | - | Not Required(mm) | 29.36(mm) | No | - | - | - | 14S-7 | Crimp | 700VDC/500VAC | - | - | - | - | - | - | Circular | - | - | PL | - | - | - | - | - | - | - | - | - | - | 3(POS) | SKT | 1(Port) | - | AE5 | - | - | Electroless Nickel | - | - | No | - | - | 51.59(mm) | Not Required(mm) | - | ||
![]() 90868-0003 Molex | In Stock | - | - | - | - | - | - | - | - | - | - | - | 9800 | - | - | - | - | - | 0908680003 908680003 | - | - | - | - | - | Details | - | - | - | - | Reel | 90868 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() 10-51 Molex | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() 10-47 Molex | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() 2-64 Molex | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() 148 Molex | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Non-Compliant | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() 91360-0003 Molex | In Stock | - | - | - | - | - | - | Molex | - | GOLD (30) OVER NICKEL | - | - | 2000 | MOLEX LLC | Molex | 91360-0003 | - | - | 0913600003 913600003 | Obsolete | - | - | - | 5.84 | Details | Yes | - | - | - | - | 91360 | - | - | - | PCB CONNECTOR | - | - | - | - | Battery | - | NO | NO | NO | GENERAL PURPOSE | - | - | - | compliant | - | - | - | Gold Flash (Au) | - | Battery Contacts | - | - | - | Battery Contacts | - | - | - | - | - | - | ||
![]() 183 Molex | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() 115 Molex | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() 146 Molex | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() 98285-2000 Molex | In Stock | - | - | - | - | - | - | Molex | - | NOT SPECIFIED | NOT SPECIFIED | - | 3000 | MOLEX LLC | Molex | 98285-2000 | - | - | 0982852000 982852000 | Not Recommended | - | - | - | 5.77 | Details | Yes | - | - | - | - | 98285 | e3 | - | - | PCB CONNECTOR | - | - | - | - | Battery | - | NO | NO | NO | GENERAL PURPOSE | - | - | - | compliant | - | - | - | Tin (Sn) - with Nickel (Ni) barrier | - | Battery Contacts | - | - | - | Battery Contacts | - | - | - | - | - | - | ||
![]() 3086 Molex | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() 907640001 Molex | In Stock | - | - | - | Through Hole | - | - | Molex | - | GOLD (30) OVER NICKEL | - | - | 84 | MOLEX LLC | Molex | 90764-0001 | - | - | 0907640001 907640001 | Obsolete | - | - | - | 5.84 | N | - | - | - | - | - | 90764 | e0 | Solder | - | PCB CONNECTOR | - | - | - | - | Battery | - | NO | NO | NO | GENERAL PURPOSE | 2.54 mm | Straight | - | unknown | 9 | - | - | TIN LEAD (118) OVER NICKEL | - | Battery Contacts | - | - | - | Battery Contacts | - | - | - | - | - | No | ||
![]() 211 Molex | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() 3005 Molex | In Stock | - | - | - | - | - | Straight | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Not Required(mm) | - | - | - | - | - | - | - | Box | - | - | - | - | - | Box | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() 4779 Molex | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |

