- Series
- IP Rating
- Height
- Length
- Width
- Type
- Product
- Color
- Mounting Styles
- Product Category
- RoHS
- Factory Pack QuantityFactory Pack Quantity
Attribute column
Manufacturer
Molex Boxes
Product | Inventory | Pricing(USD) | Quantity | Datasheet | RoHS | Lifecycle Status | Material | Weight | Brand | Content | Country of Origin | Cover Color | Dim | Factory colour | Factory Pack QuantityFactory Pack Quantity | Inside width | Manufacturer | Manufacturer Lifecycle Status | Material properties | Mfr | Mounting Styles | Package | Product Status | RoHS | Tradename | Unit Weight | Packaging | Series | Type | Color | Subcategory | Housing Color | Product Type | Product | Product Category | IP Rating | Height | Length | Width | Thickness | Ratings |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 93604-0334 Molex | In Stock | - | - | - | - | - | Molex / GWconnect | - | - | - | - | - | 1 | - | Molex | - | - | - | - | - | - | Details | HDC | - | - | 93604 | - | - | Enclosures, Racks and Boxes | - | Enclosures, Boxes, & Cases | - | Enclosures, Boxes, & Cases | - | - | - | - | - | - | ||
![]() 936040099 Molex | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Molex | Internal Through Holes | Bulk | Active | - | - | - | - | * | STD | Gray | - | - | - | - | Die-cast Enclosures | IP66 | 80 mm | 150 mm | 100 mm | - | - | ||
![]() 936040160 Molex | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Internal Through Holes | - | - | - | - | - | - | - | STD | Gray | - | - | - | Boxes | Die-cast Enclosures | IP66 | 81 mm | 160 mm | 100 mm | - | - | ||
![]() 936040163 Molex | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Internal Through Holes | - | - | - | - | - | - | - | STD | Gray | - | - | - | Boxes | Die-cast Enclosures | IP66 | 80 mm | 100 mm | 100 mm | - | - | ||
![]() 936040296 Molex | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Black | - | - | - | Boxes | - | IP66, IP69 | 101 mm | 180 mm | 180 mm | - | - | ||
![]() 936040157 Molex | 102 | - | - | - | Aluminium (die-cast) | 300g | - | 1pc(s) | - | - | (L x W x H) 75 x 80 x 57 mm | Grey-white (RAL 7035) | - | 66mm | - | - | powder-coated | - | Internal Through Holes | - | - | - | - | - | - | - | STD | Gray | - | - | - | Boxes | Die-cast Enclosures | IP66 | 57mm | 75mm | 80mm | - | - | ||
![]() 936040172 Molex | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Internal Through Holes | - | - | - | - | - | - | - | STD | Gray | - | - | - | Boxes | Die-cast Enclosures | IP66 | 110 mm | 280 mm | 230 mm | - | - | ||
![]() 936040182 Molex | In Stock | - | - | - | - | - | Molex / GWconnect | - | - | - | - | - | 1 | - | Molex | - | - | - | Internal Through Holes | - | - | Details | HDC | 7.500 lbs | - | 93604 | STD | Gray | Enclosures, Racks and Boxes | Gray | Enclosures, Boxes, & Cases | Boxes | Die-cast Enclosures | IP66 | 180 mm | 200 mm | 230 mm | - | - | ||
![]() 936040162 Molex | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Internal Through Holes | - | - | - | - | - | - | - | STD | Gray | - | - | - | Boxes | Die-cast Enclosures | IP66 | 80 mm | 175 mm | 80 mm | - | - | ||
![]() 936040073 Molex | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | External Flanges | - | - | - | - | - | - | - | ATEX | Gray | - | - | - | Boxes | Die-cast Enclosures | IP66 | - | - | - | - | - | ||
![]() 936040003 Molex | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Boxes | - | - | - | - | - | - | - | ||
![]() 936040188 Molex | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | IP66, IP69 | 45 mm | 165 mm | 70 mm | - | - | ||
![]() 936040200 Molex | In Stock | - | - | - | Aluminum | - | - | - | - | Gray | - | - | - | - | - | - | - | - | Internal Through Holes | - | - | - | - | - | - | - | Sandblasted | Gray | - | - | - | Enclosures | Die-cast Enclosures | IP66 | 80 mm | 122 mm | 120 mm | - | - | ||
![]() 936040059 Molex | 26 | - | - | Production (Last Updated: 2 years ago) | Aluminium, Metal | - | - | - | CN | Gray | - | - | - | - | - | ACTIVE (Last Updated: 2 years ago) | - | Molex | External Flanges | Bulk | Active | Compliant | - | - | Carton | * | Sandblasted | Natural | - | - | - | Enclosures | Die-cast Enclosures | IP66 | 62.0014 mm | 138.9888 mm | 113.9952 mm | 5.5118 mm | IP66 | ||
![]() 936040001 Molex | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Boxes | - | - | - | - | - | - | - | ||
![]() 936040205 Molex | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | IP66, IP69 | 91 mm | 140 mm | 140 mm | - | - | ||
![]() 936040278 Molex | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Internal Through Holes | - | - | - | - | - | - | - | STD | Black | - | - | - | Boxes | Die-cast Enclosures | IP66 | 100 mm | 240 mm | 160 mm | - | - | ||
![]() 936040075 Molex | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() 936040176 Molex | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Internal Through Holes | - | - | - | - | - | - | - | STD | Gray | - | - | - | Boxes | Die-cast Enclosures | IP66 | 181 mm | 330 mm | 230 mm | - | - | ||
![]() 936040097 Molex | In Stock | - | - | - | Aluminium (die-cast) | 789g | - | 1pc(s) | - | - | (L x W x H) 160 x 100 x 81 mm | Grey (RAL 7001) | - | 151mm | - | - | powder-coated | - | Internal Through Holes | - | - | - | - | - | - | - | STD | Gray | - | - | - | Boxes | Die-cast Enclosures | IP66 | 81mm | 160mm | 100mm | - | - |

