- Factory Pack QuantityFactory Pack Quantity
- RoHS
- Series
- Pitch
- Number of Positions
- Part # Aliases
- Packaging
- Mounting Angle
- Voltage, Rating
- Current Rating
- Maximum Operating Temperature
- Minimum Operating Temperature
Attribute column
Manufacturer
Molex Flat Flex Cables (FFC, FPC)
Product | Inventory | Pricing(USD) | Quantity | Datasheet | RoHS | Factory Lead Time | Contact Plating | Mounting Type | Material | Housing Material | Mounting Option 1 | Actuator Material | Board Mounting Option | Actuation Type | ActuatorColor | Base Product Number | Base/Housing Material | Body Length | Body Orientation | Contact Finish Mating | Contact Materials | Contact Position | Factory Pack QuantityFactory Pack Quantity | Ihs Manufacturer | Insulator Material | Manufacturer Part Number | Mated Stacking Heights | Maximum Operating Temperature | Mfr | Minimum Operating Temperature | Mounting | Mounting Styles | Number of Rows Loaded | Operating Temperature-Max | Operating Temperature-Min | Package | Package Description | Part # Aliases | Part Life Cycle Code | Product Status | Risk Rank | RoHS | Rohs Code | Samacsys Description | Termination Method | Tradename | Unit Weight | Voltage, Rating | Operating Temperature | Packaging | Series | JESD-609 Code | Pbfree Code | Termination | ECCN Code | Connector Type | Type | Number of Positions | Number of Rows | Gender | Additional Feature | HTS Code | MIL Conformance | DIN Conformance | IEC Conformance | Filter Feature | Mixed Contacts | Option | Current Rating (Amps) | Pitch | Total Number of Contacts | Orientation | Terminal Pitch | Reach Compliance Code | Current Rating | Reference Standard | Contact Finish | Termination Style | Reliability | Number Of PCB Rows | Number of Contacts | PCB Contact Pattern | Mating Information | Body Breadth | Actuator Type | Contact Gender | UL Flammability Code | Housing Color | Body Depth | Rated Current (Signal) | Contact Style | Contact Resistance | Insulation Resistance | Mating Contact Pitch | Body/Shell Style | Termination Type | Dielectric Withstanding Voltage | Wire/Cable Type | PCB Contact Row Spacing | Durability | Accessory Type | Contact Finish Termination | Contact Pattern | Insertion Force-Max | Withdrawl Force-Min | Mating Cycles | Insulator Color | Contact Design | Flat Flex Type | Connector/Contact Type | Cable End Type | Locking Feature | Contact Location | Product | Mounting Angle | Features | Terminal Length | Product Length | Contact Finish Thickness | Plating Thickness | Height Above Board | FFC, FCB Thickness | Material Flammability Rating | Flammability Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 216701-0209 Molex | 1 |
| - | - | - | Surface Mount | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20000 | - | - | - | 0.6mm | - | Molex | - | - | - | - | - | - | Tape & Reel (TR);Cut Tape (CT);Digi-Reel®; | - | 2167010209 02167010209 | - | Active | - | Details | - | - | - | SlimStack | - | - | - | Cut Tape | 216701 | - | - | - | - | Plug, Outer Shroud Contacts | - | 20 Position | 2 | - | - | - | - | - | - | - | - | - | - | 0.35 mm | - | - | - | - | - | - | Gold | - | - | - | 20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Solder Retention | - | - | 3.94µin (0.100µm) | - | 0.019 (0.48mm) | - | - | - | ||
![]() 216701-0509 Molex | 80000 |
| - | - | - | Surface Mount | - | - | - | - | - | - | - | 216701 | - | - | - | - | - | - | 20000 | - | - | - | 0.6mm | - | Molex | - | - | - | - | - | - | Cut Tape (CT);Digi-Reel®;Bulk; | - | 2167010509 02167010509 | - | Active | - | Details | - | - | - | SlimStack | - | - | - | Cut Tape | 216701 | - | - | - | - | Plug, Outer Shroud Contacts | - | 60 Position | 2 | - | - | - | - | - | - | - | - | - | - | 0.35 mm | - | - | - | - | - | - | Gold | - | - | - | 50 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Solder Retention | - | - | 3.94µin (0.100µm) | - | 0.019 (0.48mm) | - | - | - | ||
![]() 216700-0509 Molex | 9800 |
| - | - | - | Surface Mount | - | - | - | - | - | - | - | 216700 | - | - | - | - | - | - | 20000 | - | - | - | 0.6mm | - | Molex | - | - | - | - | - | - | Cut Tape (CT);Digi-Reel®;Bulk; | - | 2167010509 02167010509 | - | Active | - | Details | - | - | - | SlimStack | - | - | - | Cut Tape | 216700 | - | - | - | - | Plug, Center Strip Contacts | PCB Receptacle | 50 Position | 2 | - | - | - | - | - | - | - | - | - | - | 0.35 mm | - | - | - | - | - | - | Gold | - | - | - | 50 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Solder Retention | - | - | 3.94µin (0.100µm) | - | 0.022 (0.57mm) | - | - | - | ||
![]() 501786-3080 Molex | 2060 |
| - | - | - | - | - | Liquid Crystal Polymer (LCP) | - | - | - | - | - | 501786 | - | - | - | - | Copper | - | 900 | - | - | - | - | + 85 C | Molex | - 40 C | - | SMD/SMT | - | - | - | Bulk | - | 5017863080 05017863080 | - | Active | - | Details | - | - | - | Easy-On | - | 50 V | - | Bulk | 501786 | - | - | - | - | - | - | 30 Position | - | Female | - | - | - | - | - | - | - | - | - | 0.5 mm | - | Vertical | - | - | 500 mA | - | - | SMD/SMT | - | - | - | - | - | - | FFC-to-Board | - | - | Black | - | - | - | - | - | - | - | - | - | FFC only | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Board Mount | Vertical | - | - | - | - | - | - | - | - | UL 94 V-0 | ||
![]() 216700-0409 Molex | 33455 |
| - | - | - | Surface Mount | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20000 | - | - | - | 0.6mm | - | Molex | - | - | - | - | - | - | Tape & Reel (TR);Cut Tape (CT);Digi-Reel®; | - | 2167000409 02167000409 | - | Active | - | Details | - | - | - | SlimStack | - | - | - | Cut Tape | 216700 | - | - | - | - | Plug, Center Strip Contacts | PCB Receptacle | 40 Position | 2 | - | - | - | - | - | - | - | - | - | - | 0.35 mm | - | - | - | - | - | - | Gold | - | - | - | 40 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Solder Retention | - | - | 3.94µin (0.100µm) | - | 0.022 (0.57mm) | - | - | - | ||
![]() 52745-1997 Molex | 37060 |
| - | - | Gold | BOARD | - | - | LOCKING | - | - | - | - | - | - | 0.614 inch | - | GOLD | NOT SPECIFIED | Top | 1000 | MOLEX LLC | GLASS FILLED POLYAMIDE | 52745-1997 | - | + 85 C | - | - 40 C | - | SMD/SMT | 1 | 85 °C | -20 °C | - | ROHS AND REACH COMPLIANT | 0527451997 | Active | - | 1.61 | Details | Yes | CONNECTOR, FPC, ZIF, RCPT, 19POS, 1ROW | - | - | 0.008255 oz | 50 V | - | MouseReel | 52745 | e4 | Yes | - | EAR99 | FFC/FPC CONNECTOR | - | 19 Position | - | - | EASY-ON, POLARIZED | 8536.69.40.51 | NO | NO | NO | NO | NO | GENERAL PURPOSE | - | 0.5 mm | 19 | Right Angle | 0.5 mm | compliant | 500 mA | UL | - | SMD/SMT | COMMERCIAL | 1 | - | RECTANGULAR | - | 0.079 inch | Slider | FEMALE | 94V-0 | Black, White | 0.197 inch | 0.5 A | BELLOWED TYPE | 20 mΩ | 50000000 Ω | 0.02 inch | - | SURFACE MOUNT | 250VAC V | FFC/FPC | - | 20 Cycles | - | Gold (Au) | RECTANGULAR | ZIF N | ZIF N | - | WHITE | - | - | - | - | - | Top Contact | Board Mount | Right Angle | - | - | - | - | 39u inch | - | - | - | UL 94 V-0 | ||
![]() 501951-4030 Molex | 4845 |
| - | - | Gold | Surface Mount | - | Liquid Crystal Polymer (LCP) | - | Polyamide (PA), Nylon, Glass Filled | - | - | Black | 501951 | - | - | - | - | Phosphor Bronze | - | 2000 | - | - | - | - | + 85 C | Molex | - 40 C | - | SMD/SMT | - | - | - | Bulk | - | 5019514030 05019514030 | - | Active | - | Details | - | - | - | - | - | 50 V | -40°C ~ 85°C | Cut Tape | Easy-On 501951 | - | - | Solder | - | - | - | 40 Position | - | Female | - | - | - | - | - | - | - | - | 0.5A | 0.5 mm | - | - | - | - | 500 mA | - | Gold | SMD/SMT | - | - | - | - | - | - | - | - | - | White | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20 | - | - | FFC, FPC | Contacts, Vertical - 1 Sided | Straight, Tapered | Flip Lock | - | Connectors | Vertical | - | - | - | 3.94µin (0.10µm) | - | 0.159 (4.04mm) | 0.30mm | UL94 V-0 | - | ||
![]() 54548-1272 Molex | 12704 |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 545481272 0545481272 | - | - | - | Details | - | - | - | Easy-On | - | - | - | Reel | 54548 | - | - | - | - | - | - | 12 Position | - | - | - | - | - | - | - | - | - | - | - | 0.5 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() 15-38-9102 Molex | In Stock | - | - | - | Tin | CABLE | - | Polyester Alloy | - | - | - | - | - | - | - | 0.999 inch | - | NOT SPECIFIED | NOT SPECIFIED | - | 630 | MOLEX LLC | POLYESTER | 15-38-9102 | - | + 105 C | - | - 40 C | - | Cable | 1 | 105 °C | -40 °C | - | - | 15389102 70431-0079 0015389102 | Active | - | 5.77 | Details | Yes | FFC & FPC Connectors SL FFC/FPC Opt D Mal 10CKT TIN | - | SL | - | 250 V | - | Tube | 70431 | - | Yes | - | EAR99 | FFC/FPC CONNECTOR | - | 10 Position | - | Male | SL | 8536.69.40.51 | NO | NO | NO | NO | NO | GENERAL PURPOSE | - | 2.54 mm | 10 | Vertical | - | unknown | 2 A | UL, CSA | - | IDC | COMMERCIAL | - | - | - | MULTIPLE MATING PARTS AVAILABLE | 0.139 inch | - | MALE | 94V-0 | Black | 0.6 inch | 2 A | SQ PIN-SKT | 10 mΩ | 1000000000 Ω | 0.1 inch | PLUG | CRIMP | 1500VAC V | FFC/FPC | - | 25 Cycles | - | - | RECTANGULAR | 2.224 N | .278 N | - | BLACK | PREASSEM CONN | - | - | - | - | - | Free Hanging | Vertical | - | - | - | - | 150u inch | - | - | - | UL 94 V-0 | ||
![]() 52435-2773 Molex | In Stock | - | - | - | Silver, Tin-Bismuth | BOARD | - | Nylon | LOCKING | - | FITTING NAIL | ZIF | - | - | - | 0.811 inch | - | TIN BISMUTH (39) OVER NICKEL | Phosphor Bronze | - | 1000 | MOLEX LLC | NYLON | 52435-2773 | - | + 85 C | - | - 20 C | - | RIGHT ANGLE | 1 | 85 °C | -20 °C | - | LEAD FREE | - | Obsolete | - | 5.84 | Details | - | - | - | - | - | 50 V | - | Reel | - | e6 | - | - | - | FFC/FPC CONNECTOR | - | 27 Position | - | - | ROHS AND ELV COMPLIANT | - | NO | NO | NO | NO | NO | GENERAL PURPOSE | - | 0.5 mm | 27 | - | 0.5 mm | unknown | 500 mA | UL | - | SMD | COMMERCIAL | 1 | - | RECTANGULAR | - | 0.079 inch | - | FEMALE | 94V-0 | Natural | 0.185 inch | 0.5 A | DUAL PRONG | 20 mΩ | 50000000 Ω | 0.02 inch | - | SURFACE MOUNT | 250VAC V | - | - | 20 Cycles | - | TIN BISMUTH (39) OVER NICKEL | RECTANGULAR | ZIF N | ZIF N | - | BLACK | - | - | - | - | - | Top Contact | Connectors | Right Angle | - | - | - | - | 39u inch | - | - | - | UL 94 V-0 | ||
![]() 39-53-2295 Molex | In Stock | - | - | - | Tin-Bismuth over Nickel | BOARD | - | Polybutylene Terephthalate (PBT) | LOCKING | - | - | ZIF | - | - | - | 1.654 inch | - | NOT SPECIFIED | Phosphor Bronze | - | 400 | MOLEX LLC | POLYESTER | 39-53-2295 | - | + 80 C | - | - 20 C | - | Through Hole | 1 | - | - | - | LEAD FREE | 39532295 5597-29CPB7F 0039532295 | Active | - | 5.77 | Details | Yes | - | - | - | 0.087107 oz | 200 V | - | Tray | 05597 | - | Yes | - | EAR99 | FFC/FPC CONNECTOR | - | 29 Position | - | - | ROHS COMPLIANT, TRAY PACKAGING | 8536.69.40.51 | NO | NO | NO | NO | NO | GENERAL PURPOSE | - | 1.25 mm | 29 | Vertical | 1.25 mm | compliant | 1 A | UL | - | SMD/SMT | COMMERCIAL | 2 | - | STAGGERED | - | 0.197 inch | Slider | FEMALE | 94V-0 | Natural | 0.386 inch | - | BELLOWED TYPE | - | - | 0.049 inch | - | SOLDER | - | FFC/FPC | 1.9812 mm | - | - | - | RECTANGULAR | ZIF N | - | - | - | - | - | - | - | - | - | Board Mount | Vertical | - | 0.138 inch | - | - | 39u inch | - | - | - | UL 94 V-0 | ||
![]() 501951-0450 Molex | 7453 |
| - | - | Gold | Surface Mount, Right Angle | - | Liquid Crystal Polymer (LCP), Glass Filled | - | Polyamide (PA), Nylon, Glass Filled | - | - | Black | 501951 | - | - | - | - | Gold | - | 2000 | - | - | - | - | + 125 C | Molex | - 40 C | - | - | - | - | - | Tape & Reel (TR);Cut Tape (CT);Digi-Reel®; | - | 5019510450 05019510450 | - | Active | - | Details | - | - | - | Easy-On | - | 50 VAC/DC | -40°C ~ 125°C | Reel | 501951 | - | - | Solder | - | - | - | 4 Position | - | - | - | - | - | - | - | - | - | - | 0.5A | 0.5 mm | - | - | - | - | 500 mA | - | Gold | - | - | - | - | - | - | - | - | - | - | White | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20 | - | - | FFC, FPC | Contacts, Vertical - 1 Sided | Straight | Flip Lock | - | - | Vertical | Solder Retention | - | - | 3.94µin (0.10µm) | - | 0.159 (4.04mm) | 0.30mm | UL94 V-0 | - | ||
![]() 78119-3420 Molex | In Stock | - | - | - | Gold | - | - | Liquid Crystal Polymer (LCP) | - | - | - | Non ZIF | - | - | - | - | - | - | Phosphor Bronze | - | 2000 | - | - | - | - | + 85 C | - | - 40 C | - | SMD/SMT | - | - | - | - | - | 781193420 0781193420 | - | - | - | Details | - | - | - | Easy-On | 0.012103 oz | 50 V | - | Reel | 78119 | - | - | - | - | - | - | 34 Position | - | Female | - | - | - | - | - | - | - | - | - | 0.5 mm | - | Vertical | - | - | 500 mA | - | - | SMD/SMT | - | - | - | - | - | - | Non-ZIF | - | - | Black | - | - | - | - | - | - | - | - | - | FFC/FPC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Headers | Vertical | - | - | - | - | - | - | - | - | UL 94 V-0 | ||
![]() 78119-2410 Molex | In Stock | - | - | - | Nickel | - | Liquid Crystal Polymer | Liquid Crystal Polymer (LCP) | - | - | - | Non ZIF | - | - | - | - | - | - | Phosphor Bronze | - | 2000 | MOLEX LLC | - | 781192410 | - | + 85 C | - | - 40 C | - | SMD/SMT | - | - | - | - | - | 781192410 0781192410 | Active | - | 5.77 | Details | Yes | - | - | Easy-On | 0.008782 oz | 50 V | - | Reel | 78119 | - | - | - | - | - | - | 24 Position | - | Female | - | - | - | - | - | - | - | - | - | 0.5 mm | - | Vertical | - | compliant | 500 mA | - | - | SMD/SMT | - | - | - | - | - | - | Non-ZIF | - | - | Black | - | - | - | - | - | - | - | - | - | FFC/FPC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Headers | Vertical | - | - | - | - | - | - | - | - | UL 94 V-0 | ||
![]() 78119-2810 Molex | In Stock | - | - | - | Nickel | - | - | Liquid Crystal Polymer (LCP) | - | - | - | Non ZIF | - | - | - | - | - | - | Phosphor Bronze | - | 2000 | - | - | - | - | + 85 C | - | - 40 C | - | SMD/SMT | - | - | - | - | - | 781192810 0781192810 | - | - | - | Details | - | - | - | Easy-On | 0.010111 oz | 50 V | - | Reel | 78119 | - | - | - | - | - | - | 28 Position | - | Female | - | - | - | - | - | - | - | - | - | 0.5 mm | - | Vertical | - | - | 500 mA | - | - | SMD/SMT | - | - | - | - | - | - | Non-ZIF | - | - | Black | - | - | - | - | - | - | - | - | - | FFC/FPC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Headers | Vertical | - | - | - | - | - | - | - | - | UL 94 V-0 | ||
![]() 78119-1220 Molex | In Stock | - | - | 19 Weeks | Gold | - | Liquid Crystal Polymer | Liquid Crystal Polymer (LCP) | - | - | - | Non ZIF | - | - | LCP (Liquid Crystal Polymer) | - | Straight | NOT SPECIFIED | Phosphor Bronze | - | 2000 | MOLEX LLC | - | 781191220 | - | + 85 C | - | - 40 C | Surface Mount | SMD/SMT | - | - | - | - | - | 0781191220 | Active | - | 5.75 | Details | Yes | - | Solder | - | 0.004798 oz | 50 V | -40 to 85 °C | Reel | 78119 | - | - | - | - | FFC/FPC CONNECTOR | FFC/FPC Connector | 12 Position | 1 | Female | - | - | - | - | - | - | - | - | - | 0.5 mm | - | Vertical | - | compliant | 500 mA | - | - | SMD/SMT | - | - | 12 | - | - | - | Non-ZIF | Socket | - | Black | - | - | - | - | - | - | - | - | - | FFC/FPC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Top Contact | Connectors | Vertical | - | - | 7.6 mm | - | - | - | - | - | UL 94 V-0 | ||
![]() 78119-1510 Molex | In Stock | - | - | - | Nickel | - | - | Liquid Crystal Polymer (LCP) | - | - | - | Non ZIF | - | - | - | - | - | - | Phosphor Bronze | - | 2000 | MOLEX LLC | - | 781191510 | - | + 85 C | - | - 40 C | - | SMD/SMT | - | - | - | - | - | 781191510 0781191510 | Active | - | 5.77 | Details | Yes | - | - | Easy-On | 0.005807 oz | 50 V | - | Reel | 78119 | - | - | - | - | - | - | 15 Position | - | Female | - | - | - | - | - | - | - | - | - | 0.5 mm | - | Vertical | - | compliant | 500 mA | - | - | SMD/SMT | - | - | - | - | - | - | Non-ZIF | - | - | Black | - | - | - | - | - | - | - | - | - | FFC/FPC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Headers | Vertical | - | - | - | - | - | - | - | - | UL 94 V-0 | ||
![]() 78119-0720 Molex | In Stock | - | - | - | Gold | - | - | Liquid Crystal Polymer (LCP) | - | - | - | - | - | - | - | - | - | - | Phosphor Bronze | - | 2000 | - | - | - | - | + 85 C | - | - 40 C | - | SMD/SMT | - | - | - | - | - | 781190720 0781190720 | - | - | - | Details | - | - | - | Easy-On | 0.003138 oz | 50 V | - | Reel | 78119 | - | - | - | - | - | - | 7 Position | - | - | - | - | - | - | - | - | - | - | - | 0.5 mm | - | Vertical | - | - | 500 mA | - | - | SMD/SMT | - | - | - | - | - | - | Non-ZIF | - | - | - | - | - | - | - | - | - | - | - | - | FFC/FPC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Connectors | Vertical | - | - | - | - | - | - | - | - | - | ||
![]() 78127-2320 Molex | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Bottom | 2000 | - | - | - | - | + 85 C | - | - 40 C | - | - | - | - | - | - | - | 781272320 0781272320 | - | - | - | Details | - | - | - | Easy-On | 0.008452 oz | 50 V | - | - | 78127 | - | - | - | - | - | - | 23 Position | - | - | - | - | - | - | - | - | - | - | - | 0.5 mm | - | Vertical | - | - | 500 mA | - | - | - | - | - | - | - | - | - | Non-ZIF | - | - | - | - | - | - | - | - | - | - | - | - | FFC/FPC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Vertical | - | - | - | - | - | - | - | - | - | ||
![]() 78127-3520 Molex | 200 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Bottom | 2000 | - | - | - | - | + 85 C | - | - 40 C | - | - | - | - | - | - | - | 781273520 0781273520 | - | - | - | Details | - | - | - | Easy-On | 0.012436 oz | 50 V | - | - | 78127 | - | - | - | - | - | - | 35 Position | - | - | - | - | - | - | - | - | - | - | - | 0.5 mm | - | Vertical | - | - | 500 mA | - | - | - | - | - | - | - | - | - | Non-ZIF | - | - | - | - | - | - | - | - | - | - | - | - | FFC/FPC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Vertical | - | - | - | - | - | - | - | - | - |

