- Series
- Mfr
- Package
- Product Status
- Base Product Number
- Manufacturer
- Manufacturer Part Number
- Reach Compliance Code
- Ihs Manufacturer
- Part Life Cycle Code
- Risk Rank
- Rohs Code
Attribute column
Manufacturer
Molex Flat Ribbon Cables
Product | Inventory | Pricing(USD) | Quantity | Datasheet | RoHS | Factory Lead Time | Conductor Material | Jacket (Insulation) Material | Cable Types | Operating Temperature | Series | Part Status | Moisture Sensitivity Level (MSL) | Pitch | Shielding | Number of Conductors | Wire Gauge | Insulation Resistance | Voltage | Connector Support Type | Jacket Color | Conductor Strand | Ribbon Width | First Conductor Mark | Features | Length | Ribbon Thickness | RoHS Status | Ratings |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 0082263023 Molex | In Stock | - | Datasheet | - | Copper, Topcoat | Poly-Vinyl Chloride (PVC) | Flat Cable | -20°C~105°C | 24463 | Obsolete | 1 (Unlimited) | 0.079 2.00mm | Unshielded | 23 | 26 AWG | - | 300V | - | Gray | 19 Strands / 38 AWG | 1.811 46.00mm | Blue | - | 100.0' 30.48m | 0.041 1.04mm | ROHS3 Compliant | UL E61522 | ||
![]() 0082226030 Molex | In Stock | - | Datasheet | - | Copper, Topcoat | Poly-Vinyl Chloride (PVC) | Flat Cable | -20°C~105°C | 8867 | Obsolete | 1 (Unlimited) | 0.100 2.54mm | Unshielded | 30 | 22 AWG | - | 300V | - | Gray | 7 Strands / 30 AWG | 3.000 76.20mm | Black | - | 100.0' 30.48m | 0.054 1.37mm | ROHS3 Compliant | UL E61522 | ||
![]() 0082243420 Molex | In Stock | - | Datasheet | - | Copper, Topcoat | Poly-Vinyl Chloride (PVC) | Flat Cable | -20°C~105°C | 24473 | Obsolete | 1 (Unlimited) | 0.079 2.00mm | Unshielded | 20 | 24 AWG | - | 300V | - | Gray | 19 Strands / 36 AWG | 1.575 40.00mm | Blue | - | 100.0' 30.48m | 0.041 1.04mm | ROHS3 Compliant | UL E61522 | ||
![]() 1000570301 Molex | In Stock | - | - | 7 Weeks | Copper, Silver Coated | Fluorinated Ethylene-Propylene (FEP) | Flat Cable | 200°C | Temp-Flex 100057 | Obsolete | 1 (Unlimited) | 0.025 0.64mm | Unshielded | 16 | 32 AWG | - | 150V | - | Natural | 7 Strands / 40 AWG | 0.400 10.16mm | Red | - | 100.0' 30.48m | - | Non-RoHS Compliant | - | ||
![]() 1000570443 Molex | In Stock | - | - | 9 Weeks | - | Fluorinated Ethylene-Propylene (FEP) | Flat Cable | - | Temp-Flex 100057 | Obsolete | Not Applicable | 0.050 1.27mm | Unshielded | 3 | - | - | - | - | Blue | - | - | - | - | - | - | ROHS3 Compliant | - | ||
![]() 0082286021 Molex | In Stock | - | - | 9 Weeks | Copper, Topcoat | Poly-Vinyl Chloride (PVC) | Flat Cable | -20°C~105°C | 7767 | Active | 1 (Unlimited) | 0.100 2.54mm | Unshielded | 2 | 28 AWG | - | 300V | WIRE AND CABLE | Gray | 7 Strands / 36 AWG | 0.200 5.08mm | Black | Zippable | 100.0' 30.48m | 0.041 1.04mm | ROHS3 Compliant | UL E61522 | ||
![]() 0082245902 Molex | In Stock | - | - | 7 Weeks | Copper, Topcoat | Poly-Vinyl Chloride (PVC) | Flat Cable | -20°C~105°C | 8997 | Active | 1 (Unlimited) | 0.100 2.54mm | Unshielded | 2 | 24 AWG | - | 300V | WIRE AND CABLE | Gray | 7 Strands / 32 AWG | 0.200 5.08mm | Black | - | 100.0' 30.48m | 0.044 1.12mm | ROHS3 Compliant | UL E61522 | ||
![]() 0082286031 Molex | In Stock | - | - | 9 Weeks | Copper, Topcoat | Poly-Vinyl Chloride (PVC) | Flat Cable | -20°C~105°C | 7767 | Active | 1 (Unlimited) | 0.100 2.54mm | Unshielded | 3 | 28 AWG | - | 300V | WIRE AND CABLE | Gray | 7 Strands / 36 AWG | 0.300 7.62mm | Black | Zippable | 100.0' 30.48m | 0.041 1.04mm | ROHS3 Compliant | UL E61522 | ||
![]() 1000570160 Molex | 38 |
| - | 9 Weeks | Copper, Silver Coated | Fluorinated Ethylene-Propylene (FEP) | Flat Cable | -65°C~200°C | Temp-Flex 100057 | Active | 1 (Unlimited) | 0.050 1.27mm | Unshielded | 18 | 28 AWG | - | 300V | - | Multiple | 7 Strands / 36 AWG | - | - | - | 100.0' 30.48m | - | Non-RoHS Compliant | UL Style 20424 | ||
![]() 0082226003 Molex | In Stock | - | - | 11 Weeks | Copper, Topcoat | Poly-Vinyl Chloride (PVC) | Flat Cable | -20°C~105°C | 8867 | Active | 1 (Unlimited) | 0.100 2.54mm | Unshielded | 3 | 22 AWG | - | 300V | WIRE AND CABLE | Gray | 7 Strands / 30 AWG | 0.300 7.62mm | Black | - | 100.0' 30.48m | 0.054 1.37mm | ROHS3 Compliant | UL E61522 | ||
![]() 0082226007 Molex | In Stock | - | - | 7 Weeks | Copper, Topcoat | Poly-Vinyl Chloride (PVC) | Flat Cable | -20°C~105°C | 8867 | Active | 1 (Unlimited) | 0.100 2.54mm | Unshielded | 7 | 22 AWG | 17MOhm | 300V | WIRE AND CABLE | Gray | 7 Strands / 30 AWG | 0.700 17.78mm | Black | - | 100.0' 30.48m | 0.054 1.37mm | ROHS3 Compliant | UL E61522 | ||
![]() 0082226004 Molex | In Stock | - | - | 11 Weeks | Copper, Topcoat | Poly-Vinyl Chloride (PVC) | Flat Cable | -20°C~105°C | 8867 | Active | 1 (Unlimited) | 0.100 2.54mm | Unshielded | 4 | 22 AWG | - | 300V | WIRE AND CABLE | Gray | 7 Strands / 30 AWG | 0.402 10.20mm | Black | - | 100.0' 30.48m | 0.054 1.37mm | ROHS3 Compliant | UL E61522 | ||
![]() 0082225903 Molex | In Stock | - | - | 7 Weeks | Copper, Topcoat | Poly-Vinyl Chloride (PVC) | Flat Cable | -20°C~105°C | 8868 | Active | 1 (Unlimited) | 0.156 3.96mm | Unshielded | 3 | 22 AWG | - | 300V | WIRE AND CABLE | Gray | 7 Strands / 30 AWG | 0.468 11.89mm | Black | - | 100.0' 30.48m | 0.054 1.37mm | ROHS3 Compliant | UL E61522 | ||
![]() 0082226009 Molex | In Stock | - | - | 11 Weeks | Copper, Topcoat | Poly-Vinyl Chloride (PVC) | Flat Cable | -20°C~105°C | 8867 | Active | 1 (Unlimited) | 0.100 2.54mm | Unshielded | 9 | 22 AWG | - | 300V | WIRE AND CABLE | Gray | 7 Strands / 30 AWG | 0.900 22.86mm | Black | - | 100.0' 30.48m | 0.054 1.37mm | ROHS3 Compliant | UL E61522 | ||
![]() 0082247709 Molex | In Stock | - | Datasheet | 14 Weeks | Copper, Tinned | Poly-Vinyl Chloride (PVC) | Flat Cable | -20°C~105°C | - | Active | 1 (Unlimited) | 0.100 2.54mm | Unshielded | 9 | 24 AWG | - | 300V | WIRE AND CABLE | Gray | 7 Strands / 32 AWG | 0.900 22.86mm | Red | Zippable | 100.0' 30.48m | 0.044 1.12mm | ROHS3 Compliant | UL Style 2651 | ||
![]() 0082286111 Molex | In Stock | - | - | 14 Weeks | Copper, Topcoat | Poly-Vinyl Chloride (PVC) | Flat Cable | -20°C~105°C | 7767 | Active | 1 (Unlimited) | 0.100 2.54mm | Unshielded | 11 | 28 AWG | - | 300V | WIRE AND CABLE | Gray | 7 Strands / 36 AWG | 1.100 27.94mm | Black | Zippable | 100.0' 30.48m | 0.041 1.04mm | ROHS3 Compliant | UL E61522 | ||
![]() 0082286121 Molex | In Stock | - | - | 11 Weeks | Copper, Topcoat | Poly-Vinyl Chloride (PVC) | Flat Cable | -20°C~105°C | 7767 | Active | 1 (Unlimited) | 0.100 2.54mm | Unshielded | 12 | 28 AWG | - | 300V | WIRE AND CABLE | Gray | 7 Strands / 36 AWG | 1.200 30.48mm | Black | Zippable | 100.0' 30.48m | 0.041 1.04mm | ROHS3 Compliant | UL E61522 | ||
![]() 0082286151 Molex | In Stock | - | - | 7 Weeks | Copper, Topcoat | Poly-Vinyl Chloride (PVC) | Flat Cable | -20°C~105°C | 7767 | Active | 1 (Unlimited) | 0.100 2.54mm | Unshielded | 15 | 28 AWG | - | 300V | WIRE AND CABLE | Gray | 7 Strands / 36 AWG | 1.500 38.10mm | Black | Zippable | 100.0' 30.48m | 0.041 1.04mm | ROHS3 Compliant | UL E61522 | ||
![]() 0082265815 Molex | In Stock | - | - | 15 Weeks | Copper, Topcoat | Poly-Vinyl Chloride (PVC) | Flat Cable | -20°C~105°C | 8996 | Active | 1 (Unlimited) | 0.100 2.54mm | Unshielded | 15 | 26 AWG | - | 300V | WIRE AND CABLE | Gray | 7 Strands / 34 AWG | 1.500 38.10mm | Black | - | 100.0' 30.48m | 0.041 1.04mm | ROHS3 Compliant | UL E61522 | ||
![]() 0082286201 Molex | In Stock | - | - | 11 Weeks | Copper, Topcoat | Poly-Vinyl Chloride (PVC) | Flat Cable | -20°C~105°C | 7767 | Active | 1 (Unlimited) | 0.100 2.54mm | Unshielded | 20 | 28 AWG | - | 300V | WIRE AND CABLE | Gray | 7 Strands / 36 AWG | 2.000 50.80mm | Black | Zippable | 100.0' 30.48m | 0.041 1.04mm | ROHS3 Compliant | UL E61522 |

