- Series
- Contact Materials
- Contact Type
- Contact Sizes
- Wire Gauge
- Contact Finish
- Contact Finish Thickness
- Contact Form
- Contact Termination
- Type
- Base Product Number
- Mfr
Attribute column
Manufacturer
Molex D-Sub, D-Shaped Connectors - Contacts
Product | Inventory | Pricing(USD) | Quantity | Datasheet | RoHS | Contact Plating | Base Product Number | Contact Materials | Contact Sizes | Filtered | Mfr | Package | Product Status | Termination Method | Wire Size | Series | Type | Gender | Subcategory | Contact Type | Current Rating | Contact Finish | Termination Style | Contact Gender | Wire Gauge | Contact Termination | Contact Form | Product Type | Termination Finish | Features | Length | Contact Finish Thickness | Termination Finish Thickness |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 1731121445 Molex | In Stock | - | - | - | 173112 | - | - | - | Molex | Bulk | Active | - | - | FCT 173112 | Power | - | - | Female Socket | - | - | - | - | - | Solder Cup | - | - | - | - | - | - | - | ||
| Tiny WHSL | In Stock | - | - | Gold over Nickel | - | Copper Alloy | 1.8mm | - | - | - | - | Crimp | 20 → 24 AWG | 173112 | - | Female | - | Socket | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Tiny WHSL | In Stock | - | - | Gold over Nickel | - | Copper Alloy | 1.8mm | - | - | - | - | Crimp | 20 → 24 AWG | 173112 | - | Female | - | Socket | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Tiny WHSL | In Stock | - | - | Gold over Nickel | - | Brass | - | - | - | - | - | Crimp | 22 → 28 AWG | 173112 | - | Female | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Tiny WHSL | In Stock | - | - | Gold over Nickel | - | Brass | 1mm | - | - | - | - | Crimp | 20 → 24 AWG | 173112 | - | Male | - | Pin | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Tiny WHSL | In Stock | - | - | Gold over Nickel | - | Brass | - | - | - | - | - | Crimp | 20 → 24 AWG | 173112 | - | Male | - | Pin | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Tiny WHSL | In Stock | - | - | Gold over Nickel | - | Copper Alloy | - | - | - | - | - | Solder | - | 173112 | - | Male | - | Coaxial | 2A | - | - | - | - | - | - | - | - | - | 16.7mm | - | - | ||
![]() FMP007P103 Molex | In Stock | - | - | Gold | - | Copper | - | - | - | - | - | - | - | 172704 | - | - | D-Sub Connectors | Power Contacts | 40 A | - | Solder | Pin (Male) | - | - | - | D-Sub Contacts | - | - | - | - | - | ||
![]() FMS002S102 Molex | In Stock | - | - | Gold | - | Copper | 2 | - | - | - | - | - | - | FMS | - | - | D-Sub Connectors | Coax Contacts | 2 A | - | Crimp | Socket (Female) | - | - | - | D-Sub Contacts | - | - | - | - | - | ||
| Tiny WHSL | In Stock | - | - | Tin | - | Steel | - | - | - | - | - | Crimp | 22 → 28 AWG | 173109 | - | Male | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Tiny WHSL | In Stock | - | - | Gold over Nickel | - | Brass | 0.76mm | - | - | - | - | Crimp | 22 → 28 AWG | 173112 | - | Male | - | Pin | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Tiny WHSL | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | 173112 | - | Male | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Tiny WHSL | In Stock | - | - | Gold over Nickel | - | Copper Alloy | - | - | - | - | - | - | - | 173112 | - | Female | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Tiny WHSL | In Stock | - | - | Gold over Nickel | - | Copper Alloy | - | - | - | - | - | PCB | - | 173112 | - | Female | - | Power | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Tiny WHSL | In Stock | - | - | Gold over Nickel | - | Copper Alloy | - | - | - | - | - | PCB | - | 173112 | - | Female | - | Power | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Tiny WHSL | In Stock | - | - | Gold over Nickel | - | Copper Alloy | - | - | - | - | - | PCB | - | 173112 | - | Male | - | Power | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Tiny WHSL | In Stock | - | - | Gold over Nickel | - | Copper Alloy | - | - | - | - | - | Crimp | 12 → 10 AWG | FMP | - | Female | - | Socket | 30A | - | - | - | - | - | - | - | - | - | 22.8mm | - | - | ||
| Tiny WHSL | In Stock | - | - | Gold over Nickel | - | Brass | - | - | - | - | - | Crimp | 24 → 20 AWG | 173112 | - | Female | - | Socket | 7.5A | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Tiny WHSL | In Stock | - | - | Gold over Nickel | - | Copper Alloy | - | - | - | - | - | Solder | RG179 B/U | 173112 | - | Female | - | Coaxial | 2A | - | - | - | - | - | - | - | - | - | 13mm | - | - | ||
![]() 1731121459 Molex | In Stock | - | - | - | 173112 | - | - | - | Molex | Bulk | Active | - | - | FCT 173112 | Power | - | - | Female Socket | - | - | - | - | - | Crimp | - | - | - | - | - | - | - |

