- Connector Type
- Series
- Contact Materials
- Manufacturer Part Number
- Reach Compliance Code
- Mounting Type
- Ihs Manufacturer
- Part Life Cycle Code
- Risk Rank
- Product Status
- Mfr
- Package
Attribute column
Manufacturer
Molex Modular Connectors - Jacks With Magnetics
Product | Inventory | Pricing(USD) | Quantity | Datasheet | RoHS | Factory Lead Time | Contact Plating | Mount | Mounting Type | Package / Case | Shell Material | Housing Material | Shield Material | Contact Finish Mating | Contact Materials | Voltage Rated | Operating Temperature | Packaging | Series | JESD-609 Code | Pbfree Code | Part Status | Moisture Sensitivity Level (MSL) | Termination | ECCN Code | Connector Type | Number of Positions | Terminal Finish | Max Operating Temperature | Min Operating Temperature | Color | Applications | Number of Rows | Gender | MIL Conformance | DIN Conformance | IEC Conformance | Filter Feature | Mixed Contacts | Option | Pitch | Total Number of Contacts | Orientation | Shielding | Reach Compliance Code | Current Rating | Shell Finish | Reference Standard | Contact Finish | Voltage - Rated AC | Reliability | Number of Contacts | PCB Contact Pattern | Mating Information | Contact Gender | UL Flammability Code | Empty Shell | Rated Current (Signal) | Contact Style | Body/Shell Style | Number of Ports | Durability | Direction | LED Color | Tab Direction | Number of Cores per Jack | Transformer Type | Features | Contact Finish Thickness | Plating Thickness | Length - Termination | Height Above Board | Radiation Hardening | REACH SVHC | RoHS Status | Lead Free |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 0857352001 Molex | In Stock | - | Datasheet | 19 Weeks | Gold | Through Hole | Through Hole | - | - | Polybutylene Terephthalate (PBT), Polyester, Glass Filled | Brass | - | Copper Alloy | - | 0°C~70°C | Tray | 85735 | - | - | Active | 1 (Unlimited) | Solder | - | RJ45 | - | - | 70°C | 0°C | Green | - | 2 | - | - | - | - | - | - | - | - | - | 90° Angle (Right) | Shielded, EMI Finger | - | - | - | - | Gold | - | - | - | - | - | - | - | - | - | - | - | 8 | - | Up and Down | Green - Green | Up and Down | - | - | Board Guide | 30.0μin 0.76μm | - | - | - | - | - | ROHS3 Compliant | - | ||
![]() 0857181001 Molex | In Stock | - | - | 15 Weeks | - | - | Through Hole | - | - | - | Brass | - | Copper Alloy | - | - | Bulk | 85718 | - | - | Active | 1 (Unlimited) | Solder | - | RJ45 | - | - | - | - | - | 10/100 Base-T, AutoMDIX, Power over Ethernet+ (PoE+) | - | - | - | - | - | - | - | - | - | - | 90° Angle (Right) | Shielded, EMI Finger | - | - | - | - | Gold | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | Does Not Contain LED | Up and Down | 8 | - | Board Guide | - | - | - | 1.002 25.46mm | - | - | ROHS3 Compliant | - | ||
![]() 85586-1005 Molex | In Stock | - | - | - | Gold | Through Hole | - | - | BRASS | Thermoplastic | - | - | Bronze | 57V | - | - | - | e3 | yes | - | - | Solder | EAR99 | RJ45 | 6 | - | 70°C | 0°C | Green, Orange | - | 2 | Female | NO | NO | NO | NO | NO | GENERAL PURPOSE | 2.54mm | - | Right Angle | Shielded | unknown | 4A | NICKEL | UL | - | - | COMMERCIAL | 96 | STAGGERED | MULTIPLE MATING PARTS AVAILABLE | - | 94V-0 | NO | 1A | TELCOM, MODULAR | JACK | 12 | 750 Cycles | Up and Down | - | - | 8 | - | - | - | 50μin | 0.157 inch | - | - | - | RoHS Compliant | Lead Free | ||
![]() 0857933006 Molex | In Stock | - | Datasheet | 34 Weeks | - | - | Through Hole | - | - | Polybutylene Terephthalate (PBT) | Stainless Steel | - | Phosphor Bronze | - | -40°C~85°C | Tray | 85793 | - | - | Active | 1 (Unlimited) | Solder | - | RJ45 | - | - | - | - | - | AutoMDIX | - | - | - | - | - | - | - | - | - | - | 90° Angle (Right) | Shielded, EMI Finger | - | - | - | - | Gold | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | Does Not Contain LED | Up | 4 | - | Board Guide | 30.0μin 0.76μm | - | - | 0.546 13.87mm | - | - | Non-RoHS Compliant | - | ||
![]() 0480250092 Molex | In Stock | - | Datasheet | - | - | - | Through Hole | - | - | Thermoplastic | Brass | - | Phosphor Bronze | - | - | Tray | 48025 | - | - | Last Time Buy | 1 (Unlimited) | Solder | - | RJ45 | - | - | - | - | - | AutoMDIX | - | - | - | - | - | - | - | - | - | - | 90° Angle (Right) | Shielded | - | - | - | - | Gold | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | Green - Yellow | Up | 4 | - | Board Guide | 50.0μin 1.27μm | - | - | 0.537 13.65mm | - | - | ROHS3 Compliant | - | ||
![]() 0857891020 Molex | In Stock | - | Datasheet | 34 Weeks | - | - | Through Hole | - | - | Polybutylene Terephthalate (PBT) | Stainless Steel | - | Phosphor Bronze | - | -40°C~85°C | Tray | 85789 | e3 | yes | Active | 1 (Unlimited) | Solder | EAR99 | RJ45 | - | Tin (Sn) | - | - | - | 10G Base-T, AutoMDIX | - | - | - | - | - | - | - | - | - | - | 90° Angle (Right) | Shielded, EMI Finger | - | - | - | - | Gold | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | Does Not Contain LED | Up | 4 | DATACOM TRANSFORMER | Board Lock | 30.0μin 0.76μm | - | - | 0.546 13.87mm | - | - | ROHS3 Compliant | - | ||
![]() 0857891007 Molex | In Stock | - | Datasheet | 25 Weeks | - | - | Through Hole | - | - | Polybutylene Terephthalate (PBT) | Stainless Steel | - | Phosphor Bronze | - | -40°C~85°C | Tray | 85789 | - | - | Active | 1 (Unlimited) | Solder | - | RJ45 | - | - | - | - | - | 10G Base-T, AutoMDIX | - | - | - | - | - | - | - | - | - | - | 90° Angle (Right) | Shielded, EMI Finger | - | - | - | - | Gold | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | Green, Yellow - Green | Up | 4 | DATACOM TRANSFORMER | Board Lock | 30.0μin 0.76μm | - | - | 0.546 13.87mm | - | - | Non-RoHS Compliant | - | ||
![]() 0855861003 Molex | In Stock | - | Datasheet | - | - | - | Through Hole | - | - | Thermoplastic | Brass | - | Phosphor Bronze | - | 0°C~70°C | Tray | Hyperjack 1000, 85586 | e3 | yes | Obsolete | 1 (Unlimited) | Solder | - | RJ45 | - | - | - | - | - | 10/100/1000 Base-T, AutoMDIX, Power over Ethernet (PoE) | 2 | - | NO | NO | NO | NO | NO | GENERAL PURPOSE | - | 64 | 90° Angle (Right) | Shielded, EMI Finger | - | - | NICKEL | - | Gold | - | - | - | - | MULTIPLE MATING PARTS AVAILABLE | FEMALE | 94V-0 | NO | - | - | - | 8 | - | - | Green, Orange - Green, Orange | Up and Down | - | - | Board Guide | 50.0μin 1.27μm | - | - | 1.002 25.46mm | - | - | ROHS3 Compliant | - | ||
![]() 0857893006 Molex | In Stock | - | Datasheet | 21 Weeks | - | - | Through Hole | - | - | Polybutylene Terephthalate (PBT) | Stainless Steel | - | Phosphor Bronze | - | -40°C~85°C | Tray | 85789 | - | - | Active | 1 (Unlimited) | Solder | - | RJ45 | - | - | - | - | - | AutoMDIX | - | - | - | - | - | - | - | - | - | - | 90° Angle (Right) | Shielded, EMI Finger | - | - | - | - | Gold | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | Does Not Contain LED | Up | 4 | - | Board Lock | 30.0μin 0.76μm | - | - | 0.546 13.87mm | - | - | ROHS3 Compliant | - | ||
![]() 0855861005 Molex | In Stock | - | Datasheet | - | - | - | Through Hole | - | - | Thermoplastic | Brass | - | Phosphor Bronze | - | 0°C~70°C | Tray | Hyperjack 1000, 85586 | e3 | yes | Obsolete | 1 (Unlimited) | Solder | - | RJ45 | - | - | - | - | - | 10/100/1000 Base-T, AutoMDIX, Power over Ethernet (PoE) | 2 | - | NO | NO | NO | NO | NO | GENERAL PURPOSE | - | 72 | 90° Angle (Right) | Shielded, EMI Finger | - | - | NICKEL | - | Gold | - | - | - | - | MULTIPLE MATING PARTS AVAILABLE | FEMALE | 94V-0 | NO | - | - | - | 12 | - | - | Green, Orange - Green, Orange | Up and Down | 8 | - | Board Guide | 50.0μin 1.27μm | - | - | 1.002 25.46mm | - | - | ROHS3 Compliant | - | ||
![]() 0938263006 Molex | 21 |
| - | 24 Weeks | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Active | 1 (Unlimited) | - | - | TELECOM AND DATACOM CONNECTOR | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | RoHS Compliant | - | ||
![]() 0857171001 Molex | In Stock | - | Datasheet | 20 Weeks | - | Through Hole | Through Hole | - | - | Polybutylene Terephthalate (PBT), Polyester, Glass Filled | Brass | - | Copper Alloy | - | 0°C~70°C | Tray | 85717 | - | - | Active | 1 (Unlimited) | Solder | - | RJ45 | - | - | - | - | - | 10/100/1000 Base-T, Power over Ethernet+ (PoE+) | 2 | - | - | - | - | - | - | - | - | - | 90° Angle (Right) | Shielded, EMI Finger | - | - | - | - | Gold | - | - | 96 | - | - | - | - | - | - | - | - | 12 | - | Up and Down | - | Up and Down | - | - | Board Guide | - | - | - | 1.002 25.46mm | No | - | ROHS3 Compliant | - | ||
![]() 0857190101 Molex | In Stock | - | Datasheet | 27 Weeks | - | Through Hole | Through Hole | - | - | Polybutylene Terephthalate (PBT), Polyester, Glass Filled | Brass | - | Copper Alloy | 57V | 0°C~70°C | Tray | Hyperjack 1000, 85719 | - | - | Active | 1 (Unlimited) | Solder | EAR99 | RJ45 | - | - | - | - | - | 10/100/1000 Base-T, AutoMDIX, Power over Ethernet+ (PoE+) | 2 | - | - | - | - | - | - | - | 2.54mm | - | 90° Angle (Right) | Shielded, EMI Finger | - | 1.5A | - | - | Gold | - | - | 96 | - | - | - | - | - | - | - | - | 12 | - | - | - | Up and Down | 8 | - | Board Guide | 30.0μin 0.76μm | - | - | 1.002 25.46mm | No | Yes | ROHS3 Compliant | - | ||
![]() 0857290101 Molex | In Stock | - | Datasheet | - | - | - | Through Hole | - | - | Polybutylene Terephthalate (PBT), Polyester, Glass Filled | Brass | - | Copper Alloy | - | 0°C~70°C | Tray | Hyperjack 1000, 85729 | - | - | Obsolete | 1 (Unlimited) | Solder | - | RJ45 | - | - | - | - | - | 10/100/1000 Base-T, AutoMDIX, Power over Ethernet+ (PoE+) | 2 | - | - | - | - | - | - | - | - | - | 90° Angle (Right) | Shielded, EMI Finger | - | - | - | - | Gold | - | - | - | - | - | - | - | - | - | - | - | 8 | - | - | - | Up and Down | - | - | Board Guide | 30.0μin 0.76μm | - | - | 1.002 25.46mm | - | - | ROHS3 Compliant | - | ||
![]() 0857591012 Molex | In Stock | - | Datasheet | 40 Weeks | - | - | Through Hole | - | - | Polybutylene Terephthalate (PBT) | Stainless Steel | - | Phosphor Bronze | - | 0°C~70°C | Tray | Hyperjack 1000, 85759 | - | - | Active | 1 (Unlimited) | Solder | - | RJ45 | - | - | - | - | - | 10/100/1000 Base-T, AutoMDIX, Power over Ethernet+ (PoE+) | - | - | - | - | - | - | - | - | - | - | 90° Angle (Right) | Shielded, EMI Finger | - | - | - | - | Gold | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | Green - Orange | Up | 8 | - | Board Lock | 30.0μin 0.76μm | - | - | 0.546 13.87mm | - | - | ROHS3 Compliant | - | ||
![]() 0938263020 Molex | 8 |
| - | 18 Weeks | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Active | 1 (Unlimited) | - | - | TELECOM AND DATACOM CONNECTOR | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() 0938263001 Molex | 38 |
| - | 15 Weeks | - | - | - | - | - | - | - | NOT SPECIFIED | NOT SPECIFIED | - | - | - | - | - | - | Active | 1 (Unlimited) | - | - | TELECOM AND DATACOM CONNECTOR | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | RoHS Compliant | - | ||
![]() 0937555225 Molex | 44 |
| - | 22 Weeks | - | - | Through Hole | - | - | Liquid Crystal Polymer (LCP) | Brass, Nickel Coated | - | Phosphor Bronze | - | -40°C~85°C | Tape & Reel (TR) | MXMag 93755 | - | - | Active | 1 (Unlimited) | Solder | EAR99 | RJ45 | - | - | - | - | - | 10/100 Base-T, AutoMDIX | - | - | - | - | - | - | - | - | - | - | 90° Angle (Right) | Shielded, EMI Finger | compliant | - | - | - | Gold | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | Green - Green, Yellow | Up | 4 | - | Board Guide, Solder Retention | 2.00μin 0.051μm | - | - | 0.555 14.10mm | - | - | RoHS Compliant | - | ||
![]() 85780-1005 Molex | In Stock | - | - | - | Gold | Through Hole | - | Module | BRASS | Thermoplastic | - | - | Bronze | - | - | - | - | e3 | yes | - | - | Solder | - | RJ45 | - | - | - | - | - | - | 2 | Female | NO | NO | NO | NO | NO | GENERAL PURPOSE | - | 96 | Right Angle | Shielded | unknown | 16A | NICKEL | - | - | 125V | - | - | - | MULTIPLE MATING PARTS AVAILABLE | - | 94V-0 | NO | - | - | JACK | 12 | - | Up and Down | - | - | 8 | - | - | - | - | - | - | - | - | RoHS Compliant | Lead Free | ||
![]() 0934635205 Molex | 14 |
| - | 25 Weeks | - | - | Through Hole | - | - | Liquid Crystal Polymer (LCP) | Brass, Nickel Coated | - | Phosphor Bronze | - | -40°C~85°C | Tray | MXMag 93463 | - | - | Active | 1 (Unlimited) | Solder | EAR99 | RJ45 | - | - | - | - | - | 10/100 Base-T, AutoMDIX | - | - | - | - | - | - | - | - | - | - | 90° Angle (Right) | Shielded | compliant | - | - | - | Gold | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | Green - Green, Yellow | Up | 4 | - | Board Guide, Solder Retention | 2.00μin 0.051μm | - | - | 0.555 14.10mm | - | - | RoHS Compliant | - |






