- RoHS Status
- Factory Lead Time
- Part Status
- Number of Positions
- Accessory Type
- Series
- Moisture Sensitivity Level (MSL)
- Published
- Connector Support Type
- Pbfree Code
- Number of Rows
- Max Operating Temperature
Attribute column
Manufacturer
Molex Rectangular Connectors - Accessories
Product | Inventory | Pricing(USD) | Quantity | Datasheet | RoHS | Factory Lead Time | Mount | Housing Material | Base Product Number | Mfr | Package | Product Status | Rad Hardened | Packaging | Published | Series | Pbfree Code | Part Status | Moisture Sensitivity Level (MSL) | Termination | ECCN Code | Number of Positions | Max Operating Temperature | Min Operating Temperature | Number of Rows | Gender | Pitch | Orientation | Depth | Reach Compliance Code | Current Rating | Number of Contacts | Contact Gender | Housing Color | Number of Circuits | Connector Support Type | Accessory Type | Terminal and Terminal Block Type | Features | Length | Radiation Hardening | REACH SVHC | RoHS Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 0496250982 Molex | In Stock | - | Datasheet | 9 Weeks | - | Nylon | - | - | - | - | - | Bulk | - | 49625 | - | Active | 1 (Unlimited) | - | - | 9 | 105°C | -40°C | 1 | - | 4.2mm | Straight | - | - | - | - | - | Red | - | CONNECTOR ACCESSORY | Terminal Position Assurance (TPA) | - | - | - | - | - | ROHS3 Compliant | ||
![]() 15-97-9081 Molex | 1124 | - | Datasheet | - | Cable | Nylon | - | - | - | - | - | Bulk | - | - | yes | - | - | Crimp | EAR99 | - | 105°C | -40°C | 2 | Receptacle | 4.2mm | Straight | - | - | 13A | 8 | Female | - | - | - | - | TAB TERMINAL | - | - | - | Unknown | RoHS Compliant | ||
![]() 2018440131 Molex | 1747 |
| Datasheet | 18 Weeks | - | - | - | - | - | - | - | - | 2017 | MultiCat 201844 | yes | Active | - | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | CONNECTOR ACCESSORY | Backshell | - | 2 Required Per Connector | - | - | - | ROHS3 Compliant | ||
![]() 0015045212 Molex | In Stock | - | Datasheet | 5 Weeks | - | - | - | - | - | - | - | Bulk | - | SL 70004 | - | Active | 1 (Unlimited) | - | - | 21 | - | - | 2 | - | - | - | - | - | - | - | - | - | 20 | - | Shroud | - | Latch Lock | - | - | - | ROHS3 Compliant | ||
![]() 1722642003 Molex | 7212 |
| Datasheet | 19 Weeks | - | - | - | - | - | - | - | - | 2015 | Ultra-Fit 172264 | yes | Active | 1 (Unlimited) | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | CONNECTOR ACCESSORY | Terminal Position Assurance (TPA) | - | - | - | - | - | ROHS3 Compliant | ||
![]() 0512170705 Molex | 32 |
| Datasheet | 11 Weeks | - | - | - | - | - | - | - | Bulk | - | MicroTPA 51217 | yes | Active | 1 (Unlimited) | - | - | 7 | 85°C | -25°C | 1 | - | - | Straight | 5.45mm | - | - | - | - | - | 6 | CONNECTOR ACCESSORY | Retainer | - | - | 17.1mm | - | - | ROHS3 Compliant | ||
![]() 0050650110 Molex | In Stock | - | Datasheet | 9 Weeks | - | Polyester | - | - | - | - | - | - | - | SL 70104 | - | Active | 1 (Unlimited) | - | - | 10 | 105°C | -40°C | 1 | Female | 2.54mm | Straight | 26.54mm | - | - | - | - | Black | 9 | - | Shroud | - | Latch Holder | 41.75mm | - | - | ROHS3 Compliant | ||
![]() 0050650114 Molex | In Stock | - | Datasheet | 5 Weeks | - | Polyester | - | - | - | - | - | Bulk | - | SL 70104 | - | Active | 1 (Unlimited) | - | - | 14 | 105°C | -40°C | 1 | Female | 2.54mm | Straight | 26.54mm | - | - | - | - | Black | 13 | - | Shroud | - | Latch Holder | 51.95mm | - | - | ROHS3 Compliant | ||
![]() 0050650115 Molex | In Stock | - | Datasheet | 5 Weeks | - | Polyester | - | - | - | - | - | Bulk | - | SL 70104 | - | Active | 1 (Unlimited) | - | - | 15 | 105°C | -40°C | 1 | Female | 2.54mm | Straight | 26.54mm | - | - | 15 | - | Black | 14 | - | Shroud | - | Latch Holder | 54.45mm | No | - | ROHS3 Compliant | ||
![]() 0050650124 Molex | In Stock | - | Datasheet | 5 Weeks | - | Polyester | - | - | - | - | - | Bulk | - | SL 70104 | - | Active | 1 (Unlimited) | - | - | 24 | 105°C | -40°C | 1 | Female | 2.54mm | Straight | 26.54mm | - | - | - | - | Black | 23 | - | Shroud | - | Latch Holder | 77.31mm | - | - | ROHS3 Compliant | ||
![]() 0050650123 Molex | In Stock | - | Datasheet | 5 Weeks | - | Polyester | - | - | - | - | - | Bulk | - | SL 70104 | - | Active | 1 (Unlimited) | - | - | 23 | 105°C | -40°C | 1 | Female | 2.54mm | Straight | 26.54mm | - | - | - | - | Black | 22 | - | Shroud | - | Latch Holder | 74.77mm | - | - | ROHS3 Compliant | ||
![]() 0050650116 Molex | In Stock | - | Datasheet | 5 Weeks | - | Polyester | - | - | - | - | - | Bulk | - | SL 70104 | - | Active | 1 (Unlimited) | - | - | 16 | 105°C | -40°C | 1 | Female | 2.54mm | Straight | 26.54mm | - | - | - | - | Black | 15 | - | Shroud | - | Latch Holder | 56.99mm | - | - | ROHS3 Compliant | ||
![]() 0934473021 Molex | In Stock | - | Datasheet | 17 Weeks | - | - | - | - | - | - | - | - | - | ML-XT 93447 | - | Active | Not Applicable | - | - | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | CONNECTOR ACCESSORY | Wedgelock | - | - | - | - | - | ROHS3 Compliant | ||
![]() 5601251200 Molex | 70200 | - | - | 10 Weeks | - | - | - | - | - | - | - | - | - | DuraClik 560125 | - | Active | 1 (Unlimited) | - | - | 12 | - | - | - | - | - | - | - | - | - | - | - | - | - | CONNECTOR ACCESSORY | Terminal Position Assurance (TPA) | - | - | - | - | - | ROHS3 Compliant | ||
![]() 0511130805 Molex | In Stock | - | Datasheet | 25 Weeks | - | - | - | - | - | - | - | Bulk | - | 51113 | yes | Active | 1 (Unlimited) | - | - | 8 | 105°C | -40°C | - | - | - | - | - | unknown | - | - | - | - | 7 | CONNECTOR ACCESSORY | Retainer | - | - | - | - | - | ROHS3 Compliant | ||
![]() 0934815140 Molex | In Stock | - | - | - | - | - | 093481 | Molex | Bulk | Active | - | - | - | * | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() 0314148600 Molex | 9642 |
| - | - | - | - | 031414 | Molex | Bag | Active | - | - | - | * | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() 1449361 Molex | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() 34973 Molex | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() 936050046 Molex | In Stock | - | - | - | - | - | - | Molex | Bulk | Active | No | Bag | - | * | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |










