- RoHS
- Lifecycle Status
- Manufacturer Lifecycle Status
- Country of Origin
- Number of Circuits
- Contact Plating
- Product Status
- Series
- Plating
- Housing Color
- Mfr
- Package
Attribute column
Manufacturer
Molex Memory
Product | Inventory | Pricing(USD) | Quantity | Datasheet | RoHS | Lifecycle Status | Contact Plating | Component Type | Contact Materials | Country of Origin | Latch Color | Manufacturer Lifecycle Status | Mounting Styles | Product Status | RoHS | Voltage, Rating | Termination | Type | Number of Positions | Pitch | Current Rating | Termination Style | Housing Color | Number of Circuits | Plating | Product | Mounting Angle |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 78294-0002 Molex | In Stock | - | - | Obsolete (Last Updated: 2 years ago) | Gold | - | - | SG | - | OBSOLETE (Last Updated: 2 years ago) | - | - | Non-Compliant | - | - | - | - | - | - | - | Black | 240 | Tin | - | - | ||
![]() 78726-1037 Molex | In Stock | - | - | Production (Last Updated: 2 years ago) | Gold | Socket | - | CN | White | ACTIVE (Last Updated: 2 years ago) | - | Active | Compliant | - | - | - | - | - | - | - | Blue | 288 | Tin | - | - | ||
![]() 710892557 Molex | In Stock | - | - | Obsolete (Last Updated: 2 years ago) | - | - | - | MX | - | OBSOLETE (Last Updated: 2 years ago) | - | - | Non-Compliant | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() 87705-7003 Molex | In Stock | - | - | Obsolete (Last Updated: 2 years ago) | Gold | - | - | HK | - | OBSOLETE (Last Updated: 2 years ago) | - | - | Compliant | 30 V | Through Hole | - | 240 | 1 mm | 500 mA | - | - | 240 | Tin | - | - | ||
![]() 78731-1015 Molex | In Stock | - | - | - | Gold | - | Copper Alloy | - | - | - | PCB Mount | - | - | - | - | DDR4 | 288 Position | 0.85 mm | - | Through Hole | - | - | - | DIMM | Vertical | ||
![]() 87587-0049 Molex | In Stock | - | - | Obsolete (Last Updated: 2 years ago) | Gold | - | - | SG | - | OBSOLETE (Last Updated: 2 years ago) | - | - | Non-Compliant | - | - | - | - | - | - | - | - | 168 | - | - | - | ||
![]() 710783150 Molex | In Stock | - | - | Obsolete (Last Updated: 2 years ago) | - | - | - | US | - | OBSOLETE (Last Updated: 2 years ago) | - | - | Non-Compliant | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() 212150-9208 Molex | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() 710893050 Molex | In Stock | - | - | Obsolete (Last Updated: 2 years ago) | - | - | - | US | - | OBSOLETE (Last Updated: 2 years ago) | - | - | Non-Compliant | - | - | - | - | - | - | - | - | 68 | - | - | - | ||
![]() 0476651001 Molex | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() 78860-1552 Molex | In Stock | - | - | - | - | Socket | - | - | Natural (Off-White) | - | - | Active | - | - | - | - | - | - | - | - | Black | - | - | - | - | ||
![]() 78730-1857 Molex | In Stock | - | - | - | - | Socket | - | - | Natural (Off-White) | - | - | Active | - | - | - | - | - | - | - | - | Blue | - | - | - | - | ||
![]() 78726-1066 Molex | In Stock | - | - | - | - | Socket | - | - | White | - | - | Active | - | - | - | - | - | - | - | - | Yellow | - | - | - | - |

