- Series
- Cable Types
- Mfr
- Package
- Product Status
- Length
- Pitch
- Number of Conductors
- Termination Style
- Length - Exposed Ends
- Base Product Number
- Cable Length
Attribute column
Manufacturer
Molex Cable Assemblies
Product | Inventory | Pricing(USD) | Quantity | Datasheet | RoHS | Contact Plating | Number of Terminals | Conductor Material | Base Product Number | Brand | Cable Pitch (mm) | Cable Types | Coding | Connector End A | Connector End A Pin Count | Connector End B | Connector End B Pin Count | Contact Classification | Contact Materials | Description/Function | Factory Pack QuantityFactory Pack Quantity | Ihs Manufacturer | Jacket Material | Manufacturer | Manufacturer Part Number | Maximum Operating Temperature | Maximum Voltage Rating | Mfr | Minimum Operating Temperature | Operating Temp Range | Package | Part # Aliases | Part Life Cycle Code | Pitch Spacing | Product Depth (mm) | Product Status | Rad Hardened | Risk Rank | RoHS | Rohs Code | Termination Method | Tradename | Unit Weight | Voltage Rating Max | Voltage, Rating | Wire Size | Operating Temperature | Packaging | Series | Connector Type | Type | Color | Gender | Subcategory | Pitch | Reach Compliance Code | Current Rating | Number of Conductors | Number of Contacts | Contact Gender | Wire Gauge | Connector Support Type | Number of Ports | Cable Length | Jacket Color | Family | Product Type | Connector Type A | Connector Type B | Current Rating (Max) | Cable Diameter | Number of Cores | Contact Location | Wire Gauge - AWG | Product Category | IP Rating | Length |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 1200705111 Molex | In Stock | - | Datasheet | - | 5 | - | 120070 | - | - | Patch Cord | - | - | - | - | - | 5Signal | - | - | - | - | - | - | - | - | - | Molex | - | - | Bulk | - | - | - | - | Active | No | - | Non-Compliant | - | - | - | - | - | - | - | - | - | * | M12 CIRCULAR | M12 Circular | - | M | - | - | - | - | - | 5(POS) | F | - | - | 1(Port) | 0.2(m) | - | 120070 | - | M12 CIRCULAR | Not Included | - | - | - | - | - | - | - | - | ||
![]() 1200658640 Molex | 1 | - | Datasheet | Gold | - | - | 120065 | - | - | UL 21198 | - | - | - | - | - | - | Copper Alloy | - | - | - | - | - | - | - | - | Molex | - | -25C to 80C | Bulk | - | - | - | - | Active | - | - | - | - | - | - | - | 250VDC/250VAC | - | - | - | - | * | M12 CIRCULAR | - | Black | F | - | - | - | - | - | - | - | 22(AWG) | - | - | 1(m) | - | - | - | M12 CIRCULAR | Not Included | 4/Contact(A) | - | - | - | - | - | - | - | ||
![]() 1200280016 Molex | 12 |
| Datasheet | Gold | - | - | 120028 | Molex | - | UL 2464 | - | M8 | 3 Position | M8 | 3 Position | - | Copper Alloy | Right Angle to Straight | 1 | MOLEX LLC | Polyvinyl Chloride (PVC) | Molex | 1200280016 | - | - | Molex | - | -25C to 80C | Bulk | 443031E02M010 01200280016 120028-0016 | Active | - | - | Active | - | 2.1 | Details | Yes | - | Brad Nano-Change | 1.837271 oz | 60V | 60 V | - | - | - | 120028 | - | - | Black | F-M | Cable Assemblies | - | compliant | 3 A | - | - | - | 24(AWG) | CABLE ASSEMBLY | - | 1(m) | Black | - | Sensor Cables / Actuator Cables | M8 CIRCULAR | M8 CIRCULAR | 3/Contact(A) | - | 3 | - | 24 AWG | Sensor Cables / Actuator Cables | - | 1m | ||
![]() DND22A-M015 Molex | 1 | - | Datasheet | Gold Over Nickel | - | - | - | - | - | ASSEMBLED CIRCULAR | - | - | - | - | - | - | Copper Alloy | - | - | - | - | - | - | - | 250 Vac | - | - | -20C to 80C | - | - | - | - | - | - | - | - | - | - | - | - | - | 250VDC/250VAC | 250 Vac | 22 | -20 to 80 °C | - | - | Circular to Circular | - | Gray | F-M | - | - | - | - | - | - | - | 22(AWG) | - | - | 1.5(m) | - | - | - | CIRCULAR | CIRCULAR | 4/Contact(A) | - | - | - | - | - | - | - | ||
![]() 106002A01F060 Molex | In Stock | - | Datasheet | Gold | - | - | - | - | - | STOOW | - | - | - | - | - | - | Brass | - | - | - | - | - | - | - | - | - | - | -20C to 105C | - | - | - | - | - | - | - | - | - | - | - | - | - | 600V | 600 V | 16 | -20 to 105 °C | - | - | Circular | - | - | M | - | - | - | - | - | - | - | 16(AWG) | - | - | 1.83(m) | - | - | - | CIRCULAR | Not Included | 8/Contact(A) | - | - | - | - | - | - | - | ||
![]() 1R2004A20A1201 Molex | In Stock | - | Datasheet | Gold | - | - | - | - | - | Patch Cord | - | - | - | - | - | - | Copper Alloy | - | - | - | - | - | - | - | - | - | - | -20C to 105C | - | - | - | - | - | - | - | - | Non-Compliant | - | - | - | - | 600V | - | - | - | - | - | Circular | - | - | M | - | - | - | - | - | - | - | 16(AWG) | - | - | 3.048(m) | - | - | - | CIRCULAR | Not Included | 13/Contact(A) | - | - | - | - | - | - | - | ||
![]() 88924-4800 Molex | In Stock | - | Datasheet | - | - | - | - | - | - | Harness | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Molex | - | - | Bulk | - | - | - | - | Active | - | - | - | - | Crimp | - | - | - | - | 20 AWG | - | - | * | TERMINAL | - | - | Plug | - | - | - | - | - | - | - | - | - | - | 0.038(m) | - | - | - | TERMINAL | Not Included | - | - | - | - | - | - | - | - | ||
![]() 105001A01F0602 Molex | In Stock | - | Datasheet | Gold Over Palladium Nickel | - | - | - | - | - | PVC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 600 Vac | - | - | - | - | - | - | - | - | - | - | - | Non-Compliant | - | - | - | - | - | 600 Vac | 16 | -20 to 105 °C | - | - | Circular | - | - | F | - | - | - | - | - | - | - | 16(AWG) | - | - | 1.828 m | - | - | - | CIRCULAR | Not Included | - | - | - | - | - | - | - | - | ||
![]() 104001A01F060 Molex | In Stock | - | Datasheet | Gold | - | - | - | - | - | STOOW | - | Mini-Change | 4 Position | Pigtail | - | - | Copper Alloy | - | - | - | - | - | - | - | - | - | - | -20C to 105C | - | - | - | - | - | - | - | - | - | - | - | - | - | 600V | 600 V | - | - | - | 130006 | Circular | - | Yellow | F | - | - | - | 10 A | - | - | - | 16(AWG) | - | - | 1.83(m) | Yellow | - | - | CIRCULAR | Not Included | 10/Contact(A) | - | - | - | 16 AWG | - | - | - | ||
![]() 4R3P06A27C300 Molex | 697 | - | Datasheet | Gold Over Nickel | - | - | - | - | - | Pigtail | - | - | - | - | - | - | Copper Alloy | - | - | - | - | - | - | - | - | - | - | -20C to 105C | - | - | - | - | - | - | - | - | - | - | - | - | - | 75VDC/60VAC | - | - | - | - | - | M8 CIRCULAR | - | - | M | - | - | - | - | - | - | - | 24(AWG) | - | - | 0.3(m) | - | - | Circular Metric Connectors | M8 CIRCULAR | Not Included | 4/Contact(A) | - | - | - | - | - | - | - | ||
![]() 1447B143 Molex | In Stock | - | Datasheet | - | - | - | - | - | - | 12/3 SOW | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 125V | - | - | - | - | - | POWER TO POWER | - | - | M/F | - | - | - | - | - | - | - | 14(AWG) | - | - | 15.24(m) | - | - | - | POWER | Power | 15(A) | - | - | - | - | - | - | - | ||
![]() ENV3335M010 Molex | In Stock | - | Datasheet | - | - | - | - | - | - | - | - | - | - | - | - | - | Copper Alloy | - | - | - | - | - | - | - | - | - | - | -20C to 80C | - | - | - | - | - | - | - | - | - | - | Crimp-Crimp | - | - | 30V | - | - | - | - | - | RJ-45 to RJ-45 | - | Black | M-M | - | - | - | - | - | - | - | 24(AWG) | - | - | 1(m) | - | - | - | RJ-45 | RJ-45 | 1.5/Contact(A) | - | - | - | - | - | - | - | ||
![]() DN5100-M020 Molex | In Stock | - | Datasheet | Gold Over Nickel | - | - | - | - | - | Shielded Pair | - | - | - | - | - | - | Copper Alloy | - | - | - | - | - | - | - | - | - | - | -20C to 80C | - | - | - | - | - | - | - | - | - | - | - | - | - | 300VDC/300VAC | - | - | - | - | - | Circular | - | Gray | M | - | - | - | - | - | - | - | 18(AWG) | - | - | 2(m) | - | - | - | CIRCULAR | Not Included | 8/Contact(A) | - | - | - | - | - | - | - | ||
![]() 982660128 Molex | 446 | - | Datasheet | Tin | - | Copper | - | Molex | 0.5 | - | - | - | - | - | - | - | Copper | - | 1000 | MOLEX LLC | Polyester | Molex | 982660128 | + 105 C | - | - | - 40 C | -40C to 105C | - | 0982660128 | Active | 0.5mm | 3.5 mm | - | - | 5.53 | Details | Yes | - | Premo-Flex | 0.021094 oz | 60VAC | 60 VAC | - | - | Bag | 98266 | INTERCONNECTION DEVICE | FFC Jumper Cable | - | Pin-Pin | Cable | 0.5 mm | compliant | 500 mA | 12 | - | - | - | - | - | 0.152(m) | - | - | FFC / FPC Jumper Cables | - | - | 0.5/Contact(A) | Not Required mm | - | Opposite Side Contacts | - | FFC / FPC Jumper Cables | - | - | ||
![]() 804006C02M020 Molex | 5 | - | Datasheet | - | - | - | - | - | - | Cord Set | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -20C to 105C | - | - | - | - | - | - | - | - | - | - | - | - | - | 250VDC/250VAC | - | - | - | - | - | - | - | - | M | - | - | - | - | - | - | - | 18(AWG) | - | - | 2(m) | - | - | - | - | Not Included | 4/Contact(A) | - | - | - | - | - | - | - | ||
![]() 114030K12M380 Molex | In Stock | - | Datasheet | Gold | - | - | - | - | - | TC-ER | A Coded | Mini-Change | 4 Position | Mini-Change | 4 Position | - | Copper Alloy | - | - | - | - | - | - | - | - | - | - | -20C to 105C | - | - | - | - | - | - | - | - | - | - | - | - | - | 600V | 600 VAC, 600 VDC | - | - | - | - | - | - | Yellow | F-M | - | - | - | 10 A | - | - | - | 16(AWG) | - | - | 38(m) | Yellow | - | - | MINI CHANGE | MINI CHANGE | 10/Contact(A) | - | - | - | 16 AWG | - | IP67 | - | ||
![]() DNDF99A-M010 Molex | 4 | - | Datasheet | Gold | - | - | - | - | - | THIN | - | - | - | - | - | - | Brass | - | - | - | - | - | - | - | - | - | - | -20C to 80C | - | - | - | - | - | - | - | - | - | - | - | - | - | 300VDC/300VAC | - | - | - | - | - | Circular to Circular | - | Gray | F-M | - | - | - | - | - | - | - | 22(AWG) | - | - | 1(m) | - | - | - | CIRCULAR | CIRCULAR | 4/Contact(A) | - | - | - | - | - | - | - | ||
![]() 14W47B143 Molex | In Stock | - | Datasheet | - | - | - | - | - | - | 12/3 SOW | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 125 | - | - | - | - | - | POWER TO POWER | - | - | M/F | - | - | - | - | - | - | - | 14(AWG) | - | - | 15.24(m) | - | - | - | NEMA 5-15P | NEMA 5-15R | 15/Contact(A) | - | - | - | - | - | - | - | ||
![]() DN11A-M150 Molex | In Stock | - | Datasheet | Gold | - | - | - | - | - | Cord Set | - | - | - | - | - | - | Copper Alloy | - | - | - | - | - | - | - | - | - | - | -20C to 80C | - | - | - | - | - | - | - | - | - | - | - | - | - | 300VDC/300VAC | - | - | - | - | - | Circular to Circular | - | - | F-M | - | - | - | - | - | - | - | 15/18(AWG) | - | - | 15(m) | - | - | - | CIRCULAR | CIRCULAR | 8/Contact(A) | - | - | - | - | - | - | - | ||
![]() 8R4000A16M020 Molex | In Stock | - | Datasheet | Gold Over Nickel | - | - | - | - | - | E152210 | - | - | - | - | - | - | Copper Alloy | - | - | - | - | - | - | - | - | - | - | -20C to 80C | - | - | - | - | - | - | - | - | - | - | - | - | - | 250VDC/250VAC | - | - | - | - | - | M12 CIRCULAR | - | - | F | - | - | - | - | - | - | - | 18(AWG) | - | - | 2(m) | - | - | Circular Metric Connectors | M12 CIRCULAR | Not Included | 4/Contact(A) | - | - | - | - | - | - | - |

















