- Speed
- Series
- Mfr
- Package
- Product Status
- Ihs Manufacturer
- Part Life Cycle Code
- Reach Compliance Code
- HTS Code
- Base Product Number
- Operating Temperature-Max
- Package Body Material
Attribute column
Manufacturer
MOTOROLA Embedded - Microcontrollers
Product | Inventory | Pricing(USD) | Quantity | Datasheet | RoHS | Surface Mount | Number of Terminals | Clock Frequency-Max | Ihs Manufacturer | Number of I/O Lines | Operating Temperature-Max | Operating Temperature-Min | Package Body Material | Package Code | Package Description | Package Equivalence Code | Package Shape | Package Style | Part Life Cycle Code | Part Package Code | RAM(byte) | Rohs Code | ROM(word) | Supply Voltage-Max | Supply Voltage-Min | Supply Voltage-Nom | JESD-609 Code | ECCN Code | Terminal Finish | Additional Feature | HTS Code | Terminal Position | Terminal Form | Terminal Pitch | Reach Compliance Code | Pin Count | JESD-30 Code | Qualification Status | Temperature Grade | Speed | uPs/uCs/Peripheral ICs Type | Supply Current-Max | Bit Size | Has ADC | DMA Channels | PWM Channels | DAC Channels | Seated Height-Max | Address Bus Width | On Chip Program ROM Width | CPU Family | Boundary Scan | External Data Bus Width | ROM Programmability | Length | Width |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() SC51601FBR2 Motorola Semiconductor Products | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() MC68HC811E2CP2 Motorola Semiconductor Products | In Stock | - | Datasheet | NO | 48 | 8 MHz | MOTOROLA INC | 34 | 85 °C | -40 °C | PLASTIC/EPOXY | DIP | DIP, | - | RECTANGULAR | IN-LINE | Obsolete | - | - | No | - | 5.5 V | 4.5 V | 5 V | e0 | - | TIN LEAD | - | 8542.31.00.01 | DUAL | THROUGH-HOLE | 2.54 mm | unknown | - | R-PDIP-T48 | Not Qualified | INDUSTRIAL | 2 MHz | MICROCONTROLLER | 27 mA | 8 | YES | NO | NO | NO | 5.08 mm | 16 | - | - | - | 8 | EEPROM | 61.72 mm | 15.24 mm | ||
![]() MC1468705G2CS Motorola Semiconductor Products | In Stock | - | Datasheet | NO | 40 | - | MOTOROLA INC | - | 85 °C | -40 °C | CERAMIC | DIP | - | DIP40,.6 | RECTANGULAR | IN-LINE | Obsolete | - | 112 | No | 2106 | - | - | - | e0 | - | Tin/Lead (Sn/Pb) | - | 8542.31.00.01 | DUAL | THROUGH-HOLE | 2.54 mm | unknown | - | R-XDIP-T40 | Not Qualified | INDUSTRIAL | 1 MHz | - | - | 8 | - | - | - | - | - | - | - | 6805 | - | - | UVPROM | - | - | ||
![]() XC68HC711KA4CFS3 Motorola Semiconductor Products | In Stock | - | Datasheet | YES | 68 | - | MOTOROLA INC | - | 85 °C | -40 °C | CERAMIC | QCCJ | QCCJ, LDCC68,1.0SQ | LDCC68,1.0SQ | SQUARE | CHIP CARRIER | Obsolete | - | 768 | No | 24576 | - | - | - | e0 | - | Tin/Lead (Sn/Pb) | - | 8542.31.00.01 | QUAD | J BEND | 1.27 mm | unknown | - | S-XQCC-J68 | Not Qualified | INDUSTRIAL | 3 MHz | - | - | 8 | - | - | - | - | - | - | - | 6800 | - | - | UVPROM | - | - | ||
![]() XC68HC711L6FN2 Motorola Semiconductor Products | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() XC68HC711KA4CFN3 Motorola Semiconductor Products | In Stock | - | Datasheet | YES | 68 | - | MOTOROLA INC | - | 85 °C | -40 °C | PLASTIC/EPOXY | QCCJ | QCCJ, LDCC68,1.0SQ | LDCC68,1.0SQ | SQUARE | CHIP CARRIER | Obsolete | - | 768 | No | 24576 | - | - | - | e0 | - | Tin/Lead (Sn/Pb) | - | 8542.31.00.01 | QUAD | J BEND | 1.27 mm | unknown | - | S-PQCC-J68 | Not Qualified | INDUSTRIAL | 3 MHz | - | - | 8 | - | - | - | - | - | - | - | 6800 | - | - | UVPROM | - | - | ||
![]() XC68HC16Z1CFC16 Motorola Semiconductor Products | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() MC68HRC705J5ACJP Motorola Mobility LLC | In Stock | - | Datasheet | NO | 16 | 4.2 MHz | MOTOROLA INC | 10 | 85 °C | -40 °C | PLASTIC/EPOXY | DIP | DIP, | - | RECTANGULAR | IN-LINE | Transferred | DIP | - | - | - | 5.5 V | 4.5 V | 5 V | - | - | - | ALSO OPERATES AT 2.2V SUPPLY | 8542.31.00.01 | DUAL | THROUGH-HOLE | 2.54 mm | unknown | 16 | R-PDIP-T16 | Not Qualified | INDUSTRIAL | 2.1 MHz | MICROCONTROLLER | - | 8 | NO | NO | NO | NO | 4.44 mm | - | - | - | - | - | OTPROM | 19.175 mm | 7.62 mm | ||
![]() XC68HC705D9FS Motorola Semiconductor Products | In Stock | - | Datasheet | - | - | - | MOTOROLA INC | - | - | - | - | - | - | - | - | - | Obsolete | - | - | - | - | - | - | - | - | - | - | - | 8542.31.00.01 | - | - | - | unknown | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() MC6801L Motorola Semiconductor Products | In Stock | - | Datasheet | NO | 40 | 4 MHz | MOTOROLA INC | - | 70 °C | - | CERAMIC | DIP | DIP, DIP40,.6 | DIP40,.6 | RECTANGULAR | IN-LINE | Obsolete | - | 128 | No | 2048 | 5.25 V | 4.75 V | 5 V | e0 | - | Tin/Lead (Sn/Pb) | - | 8542.31.00.01 | DUAL | THROUGH-HOLE | 2.54 mm | unknown | - | R-XDIP-T40 | Not Qualified | COMMERCIAL | 1 MHz | MICROCONTROLLER | - | 8 | NO | NO | NO | NO | - | - | 8 | 6800 | NO | - | MROM | - | - | ||
![]() MC68EN360FE33 Motorola Semiconductor Products | In Stock | - | Datasheet | YES | 240 | 33.34 MHz | MOTOROLA INC | 46 | 70 °C | - | CERAMIC, METAL-SEALED COFIRED | FQFP | FQFP, QFP240,1.3SQ,20 | QFP240,1.3SQ,20 | SQUARE | FLATPACK, FINE PITCH | Obsolete | - | - | No | - | 5.25 V | 4.75 V | 5 V | e0 | 3A991.A.2 | TIN LEAD | - | 8542.31.00.01 | QUAD | GULL WING | 0.5 mm | unknown | - | S-CQFP-G240 | Not Qualified | COMMERCIAL | 33 MHz | MICROCONTROLLER, RISC | - | 32 | NO | YES | NO | NO | 4.15 mm | 32 | - | - | - | 32 | - | 31.305 mm | 31.305 mm | ||
![]() MC68HRC98JK3ECP Motorola Semiconductor Products | In Stock | - | Datasheet | NO | 20 | 16 MHz | MOTOROLA INC | 15 | 85 °C | -40 °C | PLASTIC/EPOXY | DIP | PLASTIC, DIP-20 | DIP20,.3 | RECTANGULAR | IN-LINE | Transferred | - | 128 | No | 4096 | 3.3 V | 2.7 V | 3 V | - | - | - | - | 8542.31.00.01 | DUAL | THROUGH-HOLE | 2.54 mm | unknown | - | R-PDIP-T20 | Not Qualified | INDUSTRIAL | 4 MHz | MICROCONTROLLER | 5 mA | 8 | YES | NO | YES | NO | 4.57 mm | - | 8 | 68HC08 | - | - | FLASH | 26.415 mm | 7.62 mm | ||
![]() XC68HC711G5FS Motorola Semiconductor Products | In Stock | - | Datasheet | YES | - | - | MOTOROLA INC | - | 70 °C | - | PLASTIC/EPOXY | QFP | QFP, QFP(UNSPEC) | QFP(UNSPEC) | - | FLATPACK | Obsolete | - | 512 | No | 16384 | - | - | 5 V | e0 | - | Tin/Lead (Sn/Pb) | - | 8542.31.00.01 | QUAD | GULL WING | - | unknown | - | - | Not Qualified | COMMERCIAL | 2.1 MHz | - | 30 mA | 8 | - | - | - | - | - | - | - | 6800 | - | - | UVPROM | - | - | ||
![]() MC68LC302PU16 Motorola Semiconductor Products | In Stock | - | Datasheet | YES | 100 | 16.67 MHz | MOTOROLA INC | 20 | 70 °C | - | PLASTIC/EPOXY | LFQFP | LFQFP, | - | SQUARE | FLATPACK, LOW PROFILE, FINE PITCH | Obsolete | - | - | - | - | 5.5 V | 4.5 V | 5 V | - | - | - | - | 8542.31.00.01 | QUAD | GULL WING | 0.5 mm | unknown | - | S-PQFP-G100 | Not Qualified | COMMERCIAL | 16.67 MHz | MICROCONTROLLER, RISC | - | 32 | NO | YES | NO | NO | 1.6 mm | 20 | - | - | - | 16 | - | 14 mm | 14 mm | ||
![]() XC68HC705C8AS Motorola Semiconductor Products | In Stock | - | Datasheet | - | - | - | MOTOROLA INC | - | - | - | - | - | - | - | - | - | Obsolete | - | - | - | - | - | - | - | - | - | - | - | 8542.31.00.01 | - | - | - | unknown | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() XC68HC912D60PV8 Motorola Semiconductor Products | In Stock | - | Datasheet | YES | 112 | 16 MHz | MOTOROLA INC | 80 | 70 °C | - | PLASTIC/EPOXY | LQFP | TQFP-112 | QFP112,.87SQ | SQUARE | FLATPACK, LOW PROFILE | Obsolete | - | 2048 | - | 30720 | 5.5 V | 5 V | 5 V | - | - | - | - | 8542.31.00.01 | QUAD | GULL WING | 0.65 mm | unknown | - | S-PQFP-G112 | Not Qualified | COMMERCIAL | 8 MHz | MICROCONTROLLER | 85 mA | 16 | YES | NO | YES | NO | 1.6 mm | 16 | 8 | CPU12 | NO | 16 | FLASH | 20 mm | 20 mm | ||
![]() XC68HC705F4FB Motorola Semiconductor Products | In Stock | - | Datasheet | - | - | - | MOTOROLA INC | - | - | - | - | - | - | - | - | - | Obsolete | - | - | - | - | - | - | - | - | - | - | - | 8542.31.00.01 | - | - | - | unknown | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() XC68HC705T10K Motorola Semiconductor Products | In Stock | - | Datasheet | - | - | - | MOTOROLA INC | - | - | - | - | - | - | - | - | - | Obsolete | - | - | - | - | - | - | - | - | - | - | - | 8542.31.00.01 | - | - | - | unknown | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() MC908EY16MFAR2 Motorola Mobility LLC | In Stock | - | Datasheet | YES | 32 | 16 MHz | MOTOROLA INC | 24 | 125 °C | -40 °C | PLASTIC/EPOXY | LQFP | LQFP, | - | SQUARE | FLATPACK, LOW PROFILE | Transferred | QFP | - | - | - | 5.5 V | 4.5 V | 5 V | - | - | - | - | 8542.31.00.01 | QUAD | GULL WING | 0.8 mm | unknown | 32 | S-PQFP-G32 | Not Qualified | AUTOMOTIVE | 8 MHz | MICROCONTROLLER | - | 8 | YES | NO | YES | NO | 1.6 mm | - | - | - | - | - | FLASH | 7 mm | 7 mm | ||
![]() XC68F333CFT16 Motorola Semiconductor Products | In Stock | - | - | YES | 16 | 16.78 MHz | MOTOROLA INC | 80 | 85 °C | -40 °C | PLASTIC/EPOXY | QFP | PLASTIC, SMT-160 | QFP160,1.2SQ | SQUARE | FLATPACK | Obsolete | - | 4096 | No | 16384 | 5.5 V | 5 V | 5 V | e0 | - | Tin/Lead (Sn/Pb) | - | 8542.31.00.01 | QUAD | GULL WING | 0.65 mm | unknown | - | S-PQFP-G16 | Not Qualified | INDUSTRIAL | 16.78 MHz | MICROCONTROLLER | 170 mA | 32 | YES | NO | NO | NO | 3.85 mm | 24 | 8 | 68000 | NO | 16 | FLASH | 28 mm | 28 mm |


Product
Brand
Articles
Tools
