- HTS Code
- Ihs Manufacturer
- JESD-30 Code
- Number of Terminals
- Operating Temperature-Max
- Package Body Material
- Package Code
- Package Shape
- Package Style
- Part Life Cycle Code
- Reach Compliance Code
- Surface Mount
Attribute column
Manufacturer
MOTOROLA Logic - Gates and Inverters
Product | Inventory | Pricing(USD) | Quantity | Datasheet | RoHS | Surface Mount | Number of Terminals | Ihs Manufacturer | Load Capacitance (CL) | Operating Temperature-Max | Operating Temperature-Min | Package Body Material | Package Code | Package Description | Package Equivalence Code | Package Shape | Package Style | Part Life Cycle Code | Part Package Code | Rohs Code | Supply Voltage-Nom (Vsup) | JESD-609 Code | Terminal Finish | Additional Feature | HTS Code | Terminal Position | Terminal Form | Number of Functions | Terminal Pitch | Reach Compliance Code | Pin Count | JESD-30 Code | Qualification Status | Supply Voltage-Max (Vsup) | Temperature Grade | Supply Voltage-Min (Vsup) | Family | Number of Inputs | Output Characteristics | Seated Height-Max | Logic IC Type | Max I(ol) | Prop. Delay@Nom-Sup | Screening Level | Propagation Delay (tpd) | Schmitt Trigger | Power Supply Current-Max (ICC) | Length | Width |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() MC697L Motorola Semiconductor Products | In Stock | - | Datasheet | NO | 14 | MOTOROLA INC | - | 70 °C | -30 °C | CERAMIC | DIP | DIP, DIP14,.3 | DIP14,.3 | RECTANGULAR | IN-LINE | Obsolete | - | No | - | e0 | Tin/Lead (Sn/Pb) | - | 8542.39.00.01 | DUAL | THROUGH-HOLE | - | 2.54 mm | unknown | - | R-XDIP-T14 | Not Qualified | - | OTHER | - | - | - | - | - | INVERTER | - | - | - | - | NO | - | - | - | ||
![]() MC10105LD Motorola Semiconductor Products | In Stock | - | Datasheet | NO | 16 | MOTOROLA INC | - | 85 °C | -30 °C | CERAMIC | DIP | - | DIP16,.3 | RECTANGULAR | IN-LINE | Obsolete | - | No | -5.2 V | e0 | Tin/Lead (Sn/Pb) | - | 8542.39.00.01 | DUAL | THROUGH-HOLE | 3 | 2.54 mm | unknown | - | R-XDIP-T16 | - | -5.72 V | OTHER | -4.68 V | 10K | 3 | - | - | OR/NOR GATE | - | - | - | 3.3 ns | NO | - | - | - | ||
![]() MC14002UBCL Motorola Mobility LLC | In Stock | - | Datasheet | NO | 14 | MOTOROLA INC | 50 pF | 125 °C | -55 °C | CERAMIC, GLASS-SEALED | DIP | DIP, DIP14,.3 | DIP14,.3 | RECTANGULAR | IN-LINE | Obsolete | DIP | No | 5 V | e0 | TIN LEAD | - | 8542.39.00.01 | DUAL | THROUGH-HOLE | 2 | 2.54 mm | unknown | 14 | R-GDIP-T14 | Not Qualified | 18 V | MILITARY | 3 V | 4000/14000/40000 | 4 | - | 5.08 mm | NOR GATE | - | 180 ns | - | 180 ns | NO | - | 19.495 mm | 7.62 mm | ||
![]() SN74LS21J Motorola Mobility LLC | In Stock | - | Datasheet | NO | 14 | MOTOROLA INC | 15 pF | 70 °C | - | CERAMIC, GLASS-SEALED | DIP | DIP, DIP14,.3 | DIP14,.3 | RECTANGULAR | IN-LINE | Obsolete | DIP | - | 5 V | e0 | TIN LEAD | - | 8542.39.00.01 | DUAL | THROUGH-HOLE | 2 | 2.54 mm | unknown | 14 | R-GDIP-T14 | Not Qualified | 5.25 V | COMMERCIAL | 4.75 V | LS | 4 | - | 5.08 mm | AND GATE | 0.008 A | 20 ns | - | 20 ns | NO | 4.4 mA | 19.495 mm | 7.62 mm | ||
![]() MC14007U Motorola Semiconductor Products | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() SN74ALS08J Motorola Semiconductor Products | In Stock | - | Datasheet | NO | 14 | MOTOROLA INC | - | 70 °C | - | CERAMIC | DIP | DIP, DIP14,.3 | DIP14,.3 | RECTANGULAR | IN-LINE | Obsolete | - | No | 5 V | e0 | Tin/Lead (Sn/Pb) | - | 8542.39.00.01 | DUAL | THROUGH-HOLE | - | 2.54 mm | unknown | - | R-XDIP-T14 | Not Qualified | - | COMMERCIAL | - | - | - | - | - | AND GATE | - | - | - | - | NO | - | - | - | ||
![]() SN74ALS27J Motorola Semiconductor Products | In Stock | - | Datasheet | NO | 14 | MOTOROLA INC | - | 70 °C | - | CERAMIC | DIP | DIP, DIP14,.3 | DIP14,.3 | RECTANGULAR | IN-LINE | Obsolete | - | No | 5 V | e0 | Tin/Lead (Sn/Pb) | - | 8542.39.00.01 | DUAL | THROUGH-HOLE | 3 | 2.54 mm | unknown | - | R-XDIP-T14 | Not Qualified | 5.5 V | COMMERCIAL | 4.5 V | ALS | 3 | - | - | NOR GATE | - | - | - | 15 ns | NO | - | - | - | ||
![]() MC14507ALD Motorola Semiconductor Products | In Stock | - | Datasheet | NO | 14 | MOTOROLA INC | - | 125 °C | -55 °C | CERAMIC | DIP | DIP, DIP14,.3 | DIP14,.3 | RECTANGULAR | IN-LINE | Obsolete | - | No | 5 V | e0 | Tin/Lead (Sn/Pb) | - | 8542.39.00.01 | DUAL | THROUGH-HOLE | - | 2.54 mm | unknown | - | R-XDIP-T14 | - | 15 V | MILITARY | 3 V | - | - | - | - | XOR GATE | - | - | - | - | NO | - | - | - | ||
![]() MC14069UBCLDS Motorola Semiconductor Products | In Stock | - | Datasheet | NO | 14 | MOTOROLA INC | 50 pF | 85 °C | -40 °C | CERAMIC, GLASS-SEALED | DIP | DIP, DIP14,.3 | DIP14,.3 | RECTANGULAR | IN-LINE | Obsolete | - | No | 5 V | e0 | TIN LEAD | - | 8542.39.00.01 | DUAL | THROUGH-HOLE | 6 | 2.54 mm | unknown | - | R-GDIP-T14 | Not Qualified | 18 V | INDUSTRIAL | 3 V | 4000/14000/40000 | 1 | - | 5.08 mm | INVERTER | - | - | - | 125 ns | NO | - | 19.495 mm | 7.62 mm | ||
![]() SN74LS132J Motorola Mobility LLC | In Stock | - | Datasheet | NO | 14 | MOTOROLA INC | 15 pF | 70 °C | - | CERAMIC, GLASS-SEALED | DIP | DIP, DIP14,.3 | DIP14,.3 | RECTANGULAR | IN-LINE | Obsolete | DIP | - | 5 V | e0 | TIN LEAD | - | 8542.39.00.01 | DUAL | THROUGH-HOLE | 4 | 2.54 mm | unknown | 14 | R-GDIP-T14 | Not Qualified | 5.25 V | COMMERCIAL | 4.75 V | LS | 2 | - | 5.08 mm | NAND GATE | 0.008 A | 22 ns | - | 22 ns | YES | 14 mA | 19.495 mm | 7.62 mm | ||
![]() MC74HC00J Motorola Semiconductor Products | In Stock | - | Datasheet | NO | 14 | MOTOROLA INC | - | 85 °C | -40 °C | CERAMIC | DIP | DIP, DIP14,.3 | DIP14,.3 | RECTANGULAR | IN-LINE | Obsolete | - | No | 5 V | e0 | Tin/Lead (Sn/Pb) | - | 8542.39.00.01 | DUAL | THROUGH-HOLE | - | 2.54 mm | unknown | - | R-XDIP-T14 | Not Qualified | 6 V | INDUSTRIAL | 2 V | - | - | - | - | NAND GATE | - | - | - | - | NO | - | - | - | ||
![]() MC74F51J Motorola Semiconductor Products | In Stock | - | Datasheet | NO | 14 | MOTOROLA INC | 50 pF | 70 °C | - | CERAMIC, GLASS-SEALED | DIP | DIP, DIP14,.3 | DIP14,.3 | RECTANGULAR | IN-LINE | Obsolete | - | No | 5 V | e0 | TIN LEAD | ASYMMETRICAL I/P''S | 8542.39.00.01 | DUAL | THROUGH-HOLE | 2 | 2.54 mm | unknown | - | R-GDIP-T14 | Not Qualified | 5.5 V | COMMERCIAL | 4.5 V | F/FAST | 6 | - | 5.08 mm | AND-OR-INVERT GATE | 0.02 A | 6.5 ns | - | 4.5 ns | NO | 7.5 mA | 19.495 mm | 7.62 mm | ||
![]() MC10610L Motorola Semiconductor Products | In Stock | - | Datasheet | NO | 16 | MOTOROLA INC | - | 125 °C | -55 °C | CERAMIC | DIP | - | DIP16,.3 | RECTANGULAR | IN-LINE | Obsolete | - | No | - | e0 | Tin/Lead (Sn/Pb) | - | 8542.39.00.01 | DUAL | THROUGH-HOLE | - | 2.54 mm | unknown | - | R-XDIP-T16 | Not Qualified | - | MILITARY | - | - | - | - | - | OR GATE | - | - | - | - | NO | - | - | - | ||
![]() SN74LS01NS Motorola Semiconductor Products | In Stock | - | Datasheet | NO | 14 | MOTOROLA INC | - | 70 °C | - | PLASTIC/EPOXY | DIP | DIP, DIP14,.3 | DIP14,.3 | RECTANGULAR | IN-LINE | Obsolete | - | No | 5 V | e0 | TIN LEAD | - | 8542.39.00.01 | DUAL | THROUGH-HOLE | 4 | 2.54 mm | unknown | - | R-PDIP-T14 | Not Qualified | 5.25 V | COMMERCIAL | 4.75 V | LS | 2 | OPEN-COLLECTOR | 5.08 mm | NAND GATE | - | - | - | 28 ns | NO | - | 18.86 mm | 7.62 mm | ||
![]() 54LS10/BDBJC Motorola Semiconductor Products | In Stock | - | Datasheet | YES | 14 | MOTOROLA INC | - | 125 °C | -55 °C | CERAMIC | DFP | DFP, FL14,.3 | FL14,.3 | RECTANGULAR | FLATPACK | Obsolete | - | No | 5 V | e0 | Tin/Lead (Sn/Pb) | - | 8542.39.00.01 | DUAL | FLAT | 3 | 1.27 mm | unknown | - | R-XDFP-F14 | Not Qualified | 5.5 V | MILITARY | 4.5 V | LS | 3 | - | - | NAND GATE | - | - | 38535Q/M;38534H;883B | 24 ns | NO | - | - | - | ||
![]() MC54HC05J Motorola Semiconductor Products | In Stock | - | Datasheet | NO | 14 | MOTOROLA INC | 50 pF | 125 °C | -55 °C | CERAMIC | DIP | DIP, DIP14,.3 | DIP14,.3 | RECTANGULAR | IN-LINE | Obsolete | - | No | 5 V | e0 | TIN LEAD | - | 8542.39.00.01 | DUAL | THROUGH-HOLE | 6 | 2.54 mm | unknown | - | R-XDIP-T14 | Not Qualified | 6 V | MILITARY | 2 V | HC/UH | 1 | OPEN-DRAIN | - | INVERTER | 0.004 A | 30 ns | - | 150 ns | NO | - | - | - | ||
![]() SN74LS386N Motorola Mobility LLC | In Stock | - | Datasheet | NO | 14 | MOTOROLA INC | 15 pF | 70 °C | - | PLASTIC/EPOXY | DIP | DIP, DIP14,.3 | DIP14,.3 | RECTANGULAR | IN-LINE | Obsolete | DIP | No | 5 V | e0 | TIN LEAD | - | 8542.39.00.01 | DUAL | THROUGH-HOLE | 4 | 2.54 mm | unknown | 14 | R-PDIP-T14 | Not Qualified | 5.25 V | COMMERCIAL | 4.75 V | LS | 2 | - | 4.69 mm | XOR GATE | 0.008 A | 30 ns | - | 22 ns | NO | 10 mA | 18.86 mm | 7.62 mm | ||
![]() MC14049VBCP Motorola Semiconductor Products | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() MC74HC04 Motorola Semiconductor Products | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() MC14075BCLD Motorola Semiconductor Products | In Stock | - | Datasheet | NO | 14 | MOTOROLA INC | 50 pF | 85 °C | -40 °C | CERAMIC, GLASS-SEALED | DIP | DIP, DIP14,.3 | DIP14,.3 | RECTANGULAR | IN-LINE | Obsolete | - | No | 5 V | e0 | TIN LEAD | - | 8542.39.00.01 | DUAL | THROUGH-HOLE | 3 | 2.54 mm | unknown | - | R-GDIP-T14 | Not Qualified | 18 V | INDUSTRIAL | 3 V | 4000/14000/40000 | 3 | - | 5.08 mm | OR GATE | - | - | - | 300 ns | NO | - | 19.495 mm | 7.62 mm |


Product
Brand
Articles
Tools
