- Manufacturer
- Length
- Height
- Width
- Ihs Manufacturer
- Manufacturer Part Number
- Operating Temperature-Max
- Operating Temperature-Min
- Part Life Cycle Code
- Reach Compliance Code
- Risk Rank
- Capacitance
Attribute column
Manufacturer
Murata Aluminum Electrolytic Capacitors
Product | Inventory | Pricing(USD) | Quantity | Datasheet | RoHS | Surface Mount | Terminal Shape | Mounting Feature | Number of Pins | Dielectric Material | Number of Terminals | Ihs Manufacturer | Manufacturer | Manufacturer Part Number | Manufacturer Series | Operating Temperature-Max | Operating Temperature-Min | Package Description | Package Shape | Part Life Cycle Code | Risk Rank | RoHS | Rohs Code | Voltage Rating (DC) | Voltage, Rating | Packaging | Tolerance | JESD-609 Code | Termination | ECCN Code | Temperature Coefficient | Terminal Finish | Max Operating Temperature | Min Operating Temperature | Composition | HTS Code | Capacitance | Packing Method | Reach Compliance Code | Case Code (Metric) | Case Code (Imperial) | Capacitor Type | Temperature Characteristics Code | Multilayer | Rated (DC) Voltage (URdc) | Size Code | Positive Tolerance | Negative Tolerance | Height | Length | Width |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() MA21150GBB Murata | In Stock | - | - | - | - | - | 1010 | - | - | - | - | - | - | - | - | - | - | - | - | Compliant | - | 150 V | 150 V | Bulk | 2 % | - | SMD/SMT | - | - | - | 125 °C | -55 °C | Ceramic | - | 15 pF | - | - | 2828 | 1111 | - | - | - | - | - | - | - | 2.54 mm | 2.8 mm | 2.8 mm | ||
![]() GRM40COG8R2C050BL Murata | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Non-Compliant | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() MA186R8BBB Murata | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Compliant | - | 150 V | 150 V | Bulk | - | - | SMD/SMT | - | - | - | 125 °C | -55 °C | Ceramic | - | 6.8 pF | - | - | 1414 | 0505 | - | - | - | - | - | - | - | 1.4 mm | 1.4 mm | 1.4 mm | ||
![]() GRM235Y5V226Z10 Murata | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Non-Compliant | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() MA28820JBB Murata | In Stock | - | - | - | - | - | 1010 | - | - | - | - | - | - | - | - | - | - | - | - | Compliant | - | 150 V | 150 V | Bulk | 5 % | - | SMD/SMT | - | - | - | 125 °C | -55 °C | Ceramic | - | 82 pF | - | - | 2828 | 1111 | - | - | - | - | - | - | - | 2.54 mm | 2.8 mm | 2.8 mm | ||
![]() MA18750JBB Murata | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Compliant | - | 150 V | 150 V | Bulk | 5 % | - | SMD/SMT | - | - | - | 125 °C | -55 °C | Ceramic | - | 75 pF | - | - | 1414 | 0505 | - | - | - | - | - | - | - | 1.4 mm | 1.4 mm | 1.4 mm | ||
![]() MA28750JBN Murata | In Stock | - | - | - | - | - | 1010 | - | - | - | - | - | - | - | - | - | - | - | - | Compliant | - | 150 V | 150 V | - | 5 % | - | SMD/SMT | - | - | - | 125 °C | -55 °C | Ceramic | - | 75 pF | - | - | 2828 | 1111 | - | - | - | - | - | - | - | 2.54 mm | 2.8 mm | 2.8 mm | ||
![]() MA28331GBN Murata | In Stock | - | - | - | - | - | 1010 | - | - | - | - | - | - | - | - | - | - | - | - | Compliant | - | 150 V | - | - | 2 % | - | SMD/SMT | - | - | - | 125 °C | -55 °C | Ceramic | - | 330 pF | - | - | 2828 | 1111 | - | - | - | - | - | - | - | 2.54 mm | 2.8 mm | 2.8 mm | ||
![]() MA286R2CBB Murata | In Stock | - | - | - | - | - | 1010 | - | - | - | - | - | - | - | - | - | - | - | - | Compliant | - | 150 V | 150 V | Bulk | - | - | SMD/SMT | - | - | - | 125 °C | -55 °C | Ceramic | - | 6.2 pF | - | - | 2828 | 1111 | - | - | - | - | - | - | - | 2.54 mm | 2.8 mm | 2.8 mm | ||
![]() MA186R2CBB Murata | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Compliant | - | 150 V | 150 V | Bulk | - | - | SMD/SMT | - | - | - | 125 °C | -55 °C | Ceramic | - | 6.2 pF | - | - | 1414 | 0505 | - | - | - | - | - | - | - | 1.4 mm | 1.4 mm | 1.4 mm | ||
![]() GRM40C0G0R5C050AD Murata | In Stock | - | - | YES | WRAPAROUND | SURFACE MOUNT | - | CERAMIC | 2 | MURATA MANUFACTURING CO LTD | Murata Manufacturing Co Ltd | GRM40C0G0R5C050AD | GRM40 | 125 °C | -55 °C | , 0805 | RECTANGULAR PACKAGE | Obsolete | 5.35 | - | - | - | - | - | - | e3 | - | EAR99 | -/+30ppm/Cel ppm/°C | TIN | - | - | - | 8532.24.00.20 | 5e-7 µF | TR, PAPER, 7 INCH | unknown | - | - | CERAMIC CAPACITOR | C0G | Yes | 50 V | 0805 | 50% | 50% | - | - | - | ||
![]() GRM36C0G390J050AQ Murata | In Stock | - | - | YES | WRAPAROUND | SURFACE MOUNT | - | CERAMIC | 2 | MURATA MANUFACTURING CO LTD | Murata Manufacturing Co Ltd | GRM36C0G390J050AQ | - | 125 °C | -55 °C | , 0402 | RECTANGULAR PACKAGE | Obsolete | 7.25 | - | Yes | - | - | - | - | - | - | EAR99 | -/+30ppm/Cel ppm/°C | Pure Tin (Sn) | - | - | - | 8532.24.00.20 | 0.000039 µF | TR, PAPER, 7 INCH | compliant | - | - | CERAMIC CAPACITOR | C0G | Yes | 50 V | 0402 | 5% | 5% | - | - | - | ||
![]() MA18470KBN Murata | In Stock | - | - | YES | WRAPAROUND | SURFACE MOUNT | - | CERAMIC | 2 | MURATA MANUFACTURING CO LTD | Murata Manufacturing Co Ltd | MA18470KBN | - | 125 °C | -55 °C | , 0706 | RECTANGULAR PACKAGE | Obsolete | 5.84 | - | - | - | - | - | - | e4 | - | EAR99 | 90+/-20ppm/Cel ppm/°C | SILVER PALLADIUM | - | - | - | 8532.24.00.20 | 0.000047 µF | TR, PLASTIC, 7 INCH | unknown | - | - | CERAMIC CAPACITOR | P90 | Yes | 150 V | 0706 | 10% | 10% | - | - | - | ||
![]() GRM39C0G100D050AD Murata | In Stock | - | - | YES | WRAPAROUND | SURFACE MOUNT | - | CERAMIC | 2 | MURATA MANUFACTURING CO LTD | Murata Manufacturing Co Ltd | GRM39C0G100D050AD | - | 125 °C | -55 °C | , 0603 | RECTANGULAR PACKAGE | Obsolete | 7.26 | - | Yes | - | - | - | - | e3 | - | EAR99 | -/+30ppm/Cel ppm/°C | Tin (Sn) - with Nickel (Ni) barrier | - | - | - | 8532.24.00.20 | 0.00001 µF | TR, PAPER, 7 INCH | compliant | - | - | CERAMIC CAPACITOR | C0G | Yes | 50 V | 0603 | 5% | 5% | 0.8 mm | - | - | ||
![]() MA18120JAN Murata | In Stock | - | - | YES | WRAPAROUND | SURFACE MOUNT | - | CERAMIC | 2 | MURATA MANUFACTURING CO LTD | Murata Manufacturing Co Ltd | MA18120JAN | - | 125 °C | -55 °C | , 0606 | RECTANGULAR PACKAGE | Obsolete | 5.84 | - | - | - | - | - | - | e4 | - | EAR99 | 90+/-20ppm/Cel ppm/°C | SILVER PALLADIUM | - | - | - | 8532.24.00.20 | 0.000012 µF | TR, PLASTIC, 7 INCH | unknown | - | - | CERAMIC CAPACITOR | P90 | Yes | 150 V | 0606 | 5% | 5% | - | - | - | ||
![]() GRM40P2H5R6C50PT Murata | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Non-Compliant | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() MA188R2CBN Murata | In Stock | - | - | YES | WRAPAROUND | SURFACE MOUNT | - | CERAMIC | 2 | MURATA MANUFACTURING CO LTD | Murata Manufacturing Co Ltd | MA188R2CBN | - | 125 °C | -55 °C | , 0706 | RECTANGULAR PACKAGE | Obsolete | 5.84 | - | - | - | - | - | - | e4 | - | EAR99 | 90+/-20ppm/Cel ppm/°C | SILVER PALLADIUM | - | - | - | 8532.24.00.20 | 0.0000082 µF | TR, PLASTIC, 7 INCH | unknown | - | - | CERAMIC CAPACITOR | P90 | Yes | 150 V | 0706 | 3.05% | 3.05% | - | - | - | ||
![]() MA28430JBB Murata | In Stock | - | - | - | - | - | 1010 | - | - | - | - | - | - | - | - | - | - | - | - | Non-Compliant | - | 150 V | 150 V | Bulk | 5 % | - | SMD/SMT | - | - | - | 125 °C | -55 °C | Ceramic | - | 43 pF | - | - | 2828 | 1111 | - | - | - | - | - | - | - | 2.54 mm | 2.8 mm | 2.8 mm | ||
![]() MA182R7BBB Murata | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Compliant | - | 150 V | 150 V | Bulk | - | - | SMD/SMT | - | - | - | 125 °C | -55 °C | Ceramic | - | 2.7 pF | - | - | 1414 | 0505 | - | - | - | - | - | - | - | 1.4 mm | 1.4 mm | 1.4 mm | ||
![]() MA288R2JBB Murata | In Stock | - | - | - | - | - | 1010 | - | - | - | - | - | - | - | - | - | - | - | - | Compliant | - | 150 V | 150 V | Bulk | 5 % | - | SMD/SMT | - | - | - | 125 °C | -55 °C | Ceramic | - | 8.2 pF | - | - | 2828 | 1111 | - | - | - | - | - | - | - | 2.54 mm | 2.8 mm | 2.8 mm |

