- Capacitance
- Capacitor Type
- Dielectric Material
- ECCN Code
- HTS Code
- Ihs Manufacturer
- Mounting Feature
- Negative Tolerance
- Number of Terminals
- Operating Temperature-Max
- Operating Temperature-Min
- Package Description
Attribute column
Manufacturer
KOA Speer Tantalum Capacitors
Product | Inventory | Pricing(USD) | Quantity | Datasheet | RoHS | Surface Mount | Terminal Shape | Mounting Feature | Dielectric Material | Number of Terminals | Automotive | EU RoHS | Ihs Manufacturer | Manufacturer Series | Operating Temperature-Max | Operating Temperature-Min | Package Description | Package Shape | Package Style | Part Life Cycle Code | PPAP | Rohs Code | Series | JESD-609 Code | Pbfree Code | Part Status | ECCN Code | Terminal Finish | HTS Code | Capacitance | Packing Method | Reach Compliance Code | Capacitor Type | Polarity | Rated (DC) Voltage (URdc) | Size Code | Leakage Current | Tan Delta | Positive Tolerance | Negative Tolerance | Height | Length | Width |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() TMC1CBTTE106MR KOA Speer Electronics, Inc. | In Stock | - | - | - | - | - | - | - | Unknown | Compliant | - | - | - | - | - | - | - | - | Unknown | - | - | - | - | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() TMC1CCTTE226KR KOA Speer Electronics, Inc. | In Stock | - | - | - | - | - | - | - | Unknown | Compliant | - | - | - | - | - | - | - | - | Unknown | - | - | - | - | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() TMC1DC475MLRH KOA Speer Electronics Inc | In Stock | - | Datasheet | YES | J BEND | SURFACE MOUNT | TANTALUM (DRY/SOLID) | 2 | - | - | KOA SPEER ELECTRONICS INC | TMC | 125 °C | -55 °C | , 2412 | RECTANGULAR PACKAGE | SMT | Obsolete | - | No | TMC(20V) | e0 | - | - | EAR99 | Tin/Lead (Sn/Pb) | 8532.21.00.50 | 4.7 µF | TR, PLASTIC | not_compliant | TANTALUM CAPACITOR | POLARIZED | 20 V | 2412 | - | - | 20% | 20% | 2.5 mm | 6 mm | 3.2 mm | ||
![]() TMC1DB225KLRH KOA Speer Electronics Inc | In Stock | - | Datasheet | YES | WRAPAROUND | SURFACE MOUNT | TANTALUM (DRY/SOLID) | 2 | - | - | KOA SPEER ELECTRONICS INC | - | 125 °C | -55 °C | , 1411 | RECTANGULAR PACKAGE | SMT | Obsolete | - | No | - | e0 | - | - | EAR99 | Tin/Lead (Sn/Pb) | 8532.21.00.50 | 2.2 μF | TR, PLASTIC, 7 INCH | not_compliant | TANTALUM CAPACITOR | POLARIZED | 20 V | 1411 | 0.0005 mA | 0.06 | 10% | 10% | 1.9 mm | 3.4 mm | 2.6 mm | ||
![]() TMC0JB226KLRH KOA Speer Electronics Inc | In Stock | - | Datasheet | YES | WRAPAROUND | SURFACE MOUNT | TANTALUM (DRY/SOLID) | 2 | - | - | KOA SPEER ELECTRONICS INC | TMC | 125 °C | -55 °C | , 1411 | RECTANGULAR PACKAGE | SMT | Obsolete | - | - | TMC(7V) | - | - | - | EAR99 | - | 8532.21.00.50 | 22 μF | TR, PLASTIC, 7 INCH | unknown | TANTALUM CAPACITOR | POLARIZED | 7 V | 1411 | 0.00154 mA | 0.08 | 10% | 10% | 1.9 mm | 3.4 mm | 2.6 mm | ||
![]() TMC1CCTTE106KR KOA Speer Electronics Inc | In Stock | - | Datasheet | YES | J BEND | SURFACE MOUNT | TANTALUM (DRY/SOLID) | 2 | - | - | KOA SPEER ELECTRONICS INC | - | 125 °C | -55 °C | , 2412 | RECTANGULAR PACKAGE | SMT | Obsolete | - | Yes | TMC(1C VOLT) | e3 | - | - | EAR99 | Tin (Sn) | 8532.21.00.50 | 10 µF | TR, EMBOSSED PLASTIC, 7 INCH | unknown | TANTALUM CAPACITOR | POLARIZED | 16 V | 2412 | - | - | 10% | 10% | 2.5 mm | 6 mm | 3.2 mm | ||
![]() TMC1CC226KLRH KOA Speer Electronics Inc | In Stock | - | Datasheet | YES | J BEND | SURFACE MOUNT | TANTALUM (DRY/SOLID) | 2 | - | - | KOA SPEER ELECTRONICS INC | - | 125 °C | -55 °C | CHIP | RECTANGULAR PACKAGE | SMT | Obsolete | - | No | - | e0 | - | - | EAR99 | Tin/Lead (Sn/Pb) | 8532.21.00.50 | 22 µF | TR, PLASTIC, 7 INCH | not_compliant | TANTALUM CAPACITOR | POLARIZED | 16 V | 2412 | 0.00352 mA | 0.08 | 10% | 10% | 2.5 mm | 6 mm | 3.2 mm | ||
![]() TMC1EC475KLRH KOA Speer Electronics Inc | In Stock | - | Datasheet | YES | WRAPAROUND | SURFACE MOUNT | TANTALUM (DRY/SOLID) | 2 | - | - | KOA SPEER ELECTRONICS INC | - | 125 °C | -55 °C | , 2412 | RECTANGULAR PACKAGE | SMT | Obsolete | - | No | - | e0 | - | - | EAR99 | Tin/Lead (Sn/Pb) | 8532.21.00.50 | 4.7 µF | TR, PLASTIC, 7 INCH | not_compliant | TANTALUM CAPACITOR | POLARIZED | 25 V | 2412 | 0.00118 mA | 0.06 | 10% | 10% | 2.5 mm | 6 mm | 3.2 mm | ||
![]() TMC1AB156KLRH KOA Speer Electronics Inc | In Stock | - | Datasheet | YES | WRAPAROUND | SURFACE MOUNT | TANTALUM (DRY/SOLID) | 2 | - | - | KOA SPEER ELECTRONICS INC | TMC | 125 °C | -55 °C | , 1411 | RECTANGULAR PACKAGE | SMT | Obsolete | - | No | TMC(10V) | e0 | - | - | EAR99 | Tin/Lead (Sn/Pb) | 8532.21.00.50 | 15 µF | TR, PLASTIC, 7 INCH | not_compliant | TANTALUM CAPACITOR | POLARIZED | 10 V | 1411 | 0.0015 mA | 0.08 | 10% | 10% | 1.9 mm | 3.4 mm | 2.6 mm | ||
![]() TMC1AA475MLRH KOA Speer Electronics Inc | In Stock | - | Datasheet | YES | J BEND | SURFACE MOUNT | TANTALUM (DRY/SOLID) | 2 | - | - | KOA SPEER ELECTRONICS INC | TMC | 125 °C | -55 °C | , 1206 | RECTANGULAR PACKAGE | SMT | Obsolete | - | No | TMC(10V) | e0 | No | - | EAR99 | Tin/Lead (Sn/Pb) | 8532.21.00.50 | 4.7 μF | TR, Plastic | not_compliant | TANTALUM CAPACITOR | POLARIZED | 10 V | 1206 | 0.0005 mA | 0.06 | 20% | 20% | 1.6 mm | 3.2 mm | 1.6 mm | ||
![]() TMC1VB105MLRH KOA Speer Electronics Inc | In Stock | - | Datasheet | YES | J BEND | SURFACE MOUNT | TANTALUM (DRY/SOLID) | 2 | - | - | KOA SPEER ELECTRONICS INC | - | 125 °C | -55 °C | , 1411 | RECTANGULAR PACKAGE | SMT | Obsolete | - | No | - | e0 | No | - | EAR99 | Tin/Lead (Sn/Pb) | 8532.21.00.50 | 1 µF | TR, Plastic | not_compliant | TANTALUM CAPACITOR | POLARIZED | 35 V | 1411 | 0.0005 mA | 0.04 | 20% | 20% | 1.9 mm | 3.4 mm | 2.6 mm | ||
![]() TMC1DA105MLRH KOA Speer Electronics Inc | In Stock | - | Datasheet | YES | J BEND | SURFACE MOUNT | TANTALUM (DRY/SOLID) | 2 | - | - | KOA SPEER ELECTRONICS INC | TMC | 125 °C | -55 °C | , 1206 | RECTANGULAR PACKAGE | SMT | Obsolete | - | No | TMC(20V) | e0 | No | - | EAR99 | Tin/Lead (Sn/Pb) | 8532.21.00.50 | 1 µF | TR, Plastic | not_compliant | TANTALUM CAPACITOR | POLARIZED | 20 V | 1206 | 0.0005 mA | 0.04 | 20% | 20% | 1.6 mm | 3.2 mm | 1.6 mm | ||
![]() TMC1CE336KLRH KOA Speer Electronics Inc | In Stock | - | Datasheet | YES | WRAPAROUND | SURFACE MOUNT | TANTALUM (DRY/SOLID) | 2 | - | - | KOA SPEER ELECTRONICS INC | - | 125 °C | -55 °C | , 2917 | RECTANGULAR PACKAGE | SMT | Obsolete | - | No | TMC(16V) | e0 | No | - | EAR99 | Tin/Lead (Sn/Pb) | 8532.21.00.50 | 33 µF | TR, PLASTIC, 7 INCH | not_compliant | TANTALUM CAPACITOR | POLARIZED | 16 V | 2917 | 0.00528 mA | 0.08 | 10% | 10% | 2.8 mm | 7.3 mm | 4.3 mm | ||
![]() TMC1CCLTE106MR KOA Speer Electronics Inc | In Stock | - | Datasheet | YES | J BEND | SURFACE MOUNT | TANTALUM (DRY/SOLID) | 2 | - | - | KOA SPEER ELECTRONICS INC | - | 125 °C | -55 °C | CHIP | RECTANGULAR PACKAGE | SMT | Obsolete | - | No | TMC(1C VOLT) | e0 | No | - | EAR99 | Tin/Lead (Sn/Pb) | 8532.21.00.50 | 10 μF | TR, EMBOSSED PLASTIC, 7 INCH | not_compliant | TANTALUM CAPACITOR | POLARIZED | 16 V | 2412 | 0.0016 mA | 0.06 | 20% | 20% | 2.5 mm | 6 mm | 3.2 mm | ||
![]() TMC1AA225KLRH KOA Speer Electronics Inc | In Stock | - | Datasheet | YES | WRAPAROUND | SURFACE MOUNT | TANTALUM (DRY/SOLID) | 2 | - | - | KOA SPEER ELECTRONICS INC | TMC | 125 °C | -55 °C | , 1206 | RECTANGULAR PACKAGE | SMT | Obsolete | - | No | TMC(10V) | e0 | - | - | EAR99 | Tin/Lead (Sn/Pb) | 8532.21.00.50 | 2.2 μF | TR, PLASTIC, 7 INCH | not_compliant | TANTALUM CAPACITOR | POLARIZED | 10 V | 1206 | 0.0005 mA | 0.06 | 10% | 10% | 1.6 mm | 3.2 mm | 1.6 mm | ||
![]() TMC1CE336MLRH KOA Speer Electronics Inc | In Stock | - | Datasheet | YES | J BEND | SURFACE MOUNT | TANTALUM (DRY/SOLID) | 2 | - | - | KOA SPEER ELECTRONICS INC | TMC | 125 °C | -55 °C | , 2917 | RECTANGULAR PACKAGE | SMT | Obsolete | - | No | TMC(16V) | e0 | No | - | EAR99 | Tin/Lead (Sn/Pb) | 8532.21.00.50 | 33 µF | TR | not_compliant | TANTALUM CAPACITOR | POLARIZED | 16 V | 2917 | 0.00528 mA | 0.08 | 20% | 20% | 2.8 mm | 7.3 mm | 4.3 mm | ||
![]() TMC1ABLTE156KR KOA Speer Electronics Inc | In Stock | - | Datasheet | YES | J BEND | SURFACE MOUNT | TANTALUM (DRY/SOLID) | 2 | - | - | KOA SPEER ELECTRONICS INC | TMC | 125 °C | -55 °C | , 1411 | RECTANGULAR PACKAGE | - | Obsolete | - | No | - | e0 | No | - | EAR99 | Tin/Lead (Sn/Pb) | 8532.21.00.50 | 15 µF | TR, EMBOSSED PLASTIC, 7 INCH | not_compliant | TANTALUM CAPACITOR | POLARIZED | 10 V | 1411 | - | 0.08 | 10% | 10% | - | - | - | ||
![]() TMC1HC105MLRH KOA Speer Electronics Inc | In Stock | - | Datasheet | YES | J BEND | SURFACE MOUNT | TANTALUM (DRY/SOLID) | 2 | - | - | KOA SPEER ELECTRONICS INC | TMC | 85 °C | -55 °C | , 2412 | RECTANGULAR PACKAGE | SMT | Obsolete | - | No | TMC(50V) | e0 | No | - | EAR99 | Tin/Lead (Sn/Pb) | 8532.21.00.50 | 1 µF | TR | not_compliant | TANTALUM CAPACITOR | POLARIZED | 50 V | 2412 | 0.0005 mA | 0.04 | 20% | 20% | 2.5 mm | 6 mm | 3.2 mm | ||
![]() TMC0GE227KLRH KOA Speer Electronics Inc | In Stock | - | Datasheet | YES | WRAPAROUND | SURFACE MOUNT | TANTALUM (DRY/SOLID) | 2 | - | - | KOA SPEER ELECTRONICS INC | TMC | 125 °C | -55 °C | , 2917 | RECTANGULAR PACKAGE | SMT | Obsolete | - | - | TMC(4V) | - | - | - | EAR99 | - | 8532.21.00.50 | 220 µF | TR, PLASTIC, 7 INCH | unknown | TANTALUM CAPACITOR | POLARIZED | 4 V | 2917 | 0.0088 mA | 0.08 | 10% | 10% | 2.8 mm | 7.3 mm | 4.3 mm |


Product
Brand
Articles
Tools