- Type
- Packaging
- Mfr
- Mounting Type
- Package / Case
- Operating Temperature
- Supplier Device Package
- Part Status
- Power - Peak Pulse
- Voltage - Breakdown (Min)
- Voltage - Reverse Standoff (Typ)
- Voltage - Clamping (Max) @ Ipp
Attribute column
Manufacturer
Diotec Semiconductor AG TVS - Diodes
Product | Inventory | Pricing(USD) | Quantity | Datasheet | RoHS | Base Product Number | Mfr | Mounting | Number of Elements | Operating Temp Range | Operating Temperature Classification | Package | Package Type | Peak Pulse Power Dissipation | Product Status | Rad Hardened | Reverse Stand-off Voltage | Test Current (It) | Packaging | Series | Pin Count | Polarity | Clamping Voltage | Peak Pulse Current | Reverse Breakdown Voltage | Leakage Current (Max) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 1.5KE400A (DIOTEC) | 1250 |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() SMF17A (DIOTEC) | 1938 |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() P6KE33CA (DIOTEC) | 3 |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() Z2SMA9V1 Diotec Semiconductor AG | In Stock | - | - | 120087 | Molex | - | - | - | - | Bulk | - | - | Active | - | - | - | - | * | - | - | - | - | - | - | ||
![]() BZW06-26B Diotec Semiconductor AG | 3857 |
| - | - | - | Through Hole | 1 | -50C to 175C | Automotive | - | DO-15 | 600(W) | - | No | 25.6(V) | 1(mA) | Ammo Pack | - | 2 | Bi-Directional | 41.5(V) | 14.5(A) | 28.5(V) | 0.005(uA) | ||
![]() P4SMAJ15A Diotec Semiconductor AG | 15677 |
| - | - | - | Surface Mount | 1 | -50C to 150C | AUTOMOTIVEC | - | SMA | 400(W) | - | No | 15(V) | 1(mA) | Tape and Reel | - | 2 | Uni-Directional | 24.4(V) | 16.4(A) | 16.7(V) | 0.005(uA) | ||
![]() 5KP33CA Diotec Semiconductor AG | 3883 |
| - | - | - | Through Hole | 1 | -50C to 175C | AUTOMOTIVEC | - | - | 5000(W) | - | No | 33(V) | 1(mA) | Ammo Pack | - | 2 | Bi-Directional | 53.3(V) | 94(A) | 36.7(V) | 0.01(uA) | ||
![]() SMF33CA Diotec Semiconductor AG | 9339 |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() 3.0SMCJ28CA Diotec Semiconductor AG | 2664 |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() SMF24A Diotec Semiconductor AG | 10093 |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() SMF5.0CA Diotec Semiconductor AG | 1120 |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() SMF10CA Diotec Semiconductor AG | 3751 |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() TPSMA6L5.0A Diotec Semiconductor AG | 63 |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() TGL34-6.8A Diotec Semiconductor AG | 1806 |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() TPSMA6L15A Diotec Semiconductor AG | 4335 |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() BYZ50K39 Diotec Semiconductor AG | 134 |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() TGL34-15A Diotec Semiconductor AG | 5540 |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() P4SMAJ33C Diotec Semiconductor AG | 6794 |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() 5KP22CA Diotec Semiconductor AG | 316 |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() BZW06-10 Diotec Semiconductor AG | 4053 |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |


Product
Brand
Articles
Tools