- Base Part Number
- Lifecycle Status
- Moisture Sensitivity Level (MSL)
- Mounting Type
- Number of Pins
- Package / Case
- Packaging
- Part Status
- RoHS Status
- Pbfree Code
- Pin Count
- Frequency
Attribute column
Manufacturer
Analog Devices, Inc. RF Amplifiers
Product | Inventory | Pricing(USD) | Quantity | Datasheet | RoHS | Factory Lead Time | Lifecycle Status | Contact Plating | Mount | Mounting Type | Package / Case | Surface Mount | Number of Pins | Supplier Device Package | Weight | Operating Temperature (Max.) | Operating Temperature (Min.) | Packaging | JESD-609 Code | Pbfree Code | Part Status | Moisture Sensitivity Level (MSL) | Number of Terminations | ECCN Code | Terminal Finish | Max Operating Temperature | Min Operating Temperature | Additional Feature | HTS Code | Max Power Dissipation | Voltage - Supply | Terminal Position | Peak Reflow Temperature (Cel) | Number of Functions | Supply Voltage | Terminal Pitch | Construction | Reach Compliance Code | Frequency | Base Part Number | Pin Count | Operating Supply Voltage | Power Supplies | Temperature Grade | Number of Channels | Test Frequency | Operating Supply Current | Nominal Supply Current | Power Dissipation | Current - Supply | Gain | Max Frequency | RF/Microwave Device Type | Telecom IC Type | VSWR-Max | RF Type | Input Power-Max (CW) | Characteristic Impedance | Noise Figure | P1dB | Height Seated (Max) | Length | Width | Radiation Hardening | REACH SVHC | RoHS Status | Lead Free |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() HMC482ST89ETR Analog Devices Inc. | 3500 |
| Datasheet | - | LAST TIME BUY (Last Updated: 4 days ago) | Tin | Surface Mount | Surface Mount | TO-243AA | - | 3 | - | - | - | - | Cut Tape (CT) | e3 | no | Obsolete | 1 (Unlimited) | 3 | - | - | 85°C | -40°C | - | - | 940mW | 6V~12V | - | - | 1 | - | - | COMPONENT | - | 0Hz~5GHz | HMC482 | 3 | 8V | 8V | - | 1 | - | 110mA | 110mA | - | - | 19dB | - | WIDE BAND LOW POWER | - | - | General Purpose | - | 50Ohm | 4dB ~ 5.5dB | 22.5dBm | - | - | - | - | - | ROHS3 Compliant | Contains Lead | ||
![]() HMC311LP3 Analog Devices Inc. | 4 | - | Datasheet | - | LAST TIME BUY (Last Updated: 2 weeks ago) | - | - | Surface Mount | 16-VFQFN Exposed Pad | YES | 16 | - | 57.09594mg | - | - | Strip | e0 | no | Obsolete | 1 (Unlimited) | 16 | EAR99 | Tin/Lead (Sn/Pb) | 85°C | -40°C | - | - | 339mW | - | - | - | 1 | - | - | COMPONENT | not_compliant | 0Hz~6GHz | HMC311 | 16 | 5V | 5V | - | 1 | - | 74mA | - | - | - | 14dB | - | WIDE BAND LOW POWER | - | - | General Purpose | - | 50Ohm | 4.5dB | 13dBm | - | - | - | - | - | Non-RoHS Compliant | Contains Lead | ||
![]() HMC392ALC4TR Analog Devices Inc. | 6235 | - | Datasheet | 8 Weeks | PRODUCTION (Last Updated: 3 months ago) | - | - | Surface Mount | 24-CLCC Exposed Pad | - | 24 | 24-CLCC (3.9x3.9) | - | - | - | Tape & Reel (TR) | - | - | Active | 3 (168 Hours) | - | - | - | - | - | - | - | - | 2V~5V | - | - | - | - | - | - | - | 3.5GHz~8GHz | HMC392 | - | - | - | - | - | - | - | - | - | 61mA | 17dB | - | - | - | - | CDMA, GSM, EDGE, W-CDMA | - | - | 1.8dB | 19dBm | - | - | - | - | - | ROHS3 Compliant | - | ||
![]() HMC313 Analog Devices Inc. | 100 |
| Datasheet | 8 Weeks | PRODUCTION (Last Updated: 1 month ago) | - | - | Surface Mount | SOT-23-6 | - | 6 | - | - | - | - | Bulk | e0 | no | Active | 1 (Unlimited) | - | EAR99 | Tin/Lead (Sn/Pb) | 85°C | -40°C | HIGH RELIABILITY | - | 259mW | - | - | - | - | - | - | COMPONENT | not_compliant | 0Hz~6GHz | HMC313 | 6 | 5V | - | - | 1 | 6GHz | 50mA | - | - | - | 17dB | - | WIDE BAND LOW POWER | - | - | WLAN | 20dBm | 50Ohm | 6.5dB | 14dBm | - | - | - | - | - | Non-RoHS Compliant | Contains Lead | ||
![]() HMC772LC4TR Analog Devices Inc. | 24 | - | Datasheet | 8 Weeks | PRODUCTION (Last Updated: 3 weeks ago) | - | - | Surface Mount | 24-TFCQFN Exposed Pad | YES | 24 | - | 928.191737mg | - | - | Tape & Reel (TR) | - | no | Active | 3 (168 Hours) | 24 | - | - | 85°C | -40°C | - | - | 550mW | - | - | - | 1 | - | - | - | - | 2GHz~12GHz | HMC772 | 24 | 4V | 4V | - | 1 | 12GHz | 45mA | - | - | - | 15dB | - | WIDE BAND LOW POWER | - | - | General Purpose | - | - | 1.8dB | 13dBm | - | - | - | - | - | ROHS3 Compliant | Contains Lead | ||
![]() HMC5445LS6TR Analog Devices Inc. | 10 | - | Datasheet | - | LAST TIME BUY (Last Updated: 4 days ago) | Gold | Surface Mount | Surface Mount | 16-TFQFN Exposed Pad | - | 16 | 16-SMT (6x6) | - | - | - | Tape & Reel (TR) | - | - | Obsolete | 3 (168 Hours) | - | - | - | 85°C | -40°C | - | - | 4.7W | 6V | - | - | - | - | - | - | - | 24GHz~27GHz | - | - | 6V | - | - | - | 24GHz~27GHz | 750mA | - | - | 750mA | 26dB | 27GHz | - | - | - | VSAT, DBS | - | - | - | 30.5dBm | - | - | - | - | - | ROHS3 Compliant | Contains Lead | ||
![]() HMC659LC5 Analog Devices Inc. | 2717 |
| Datasheet | 8 Weeks | PRODUCTION (Last Updated: 3 weeks ago) | Gold | Surface Mount | Surface Mount | 32-TFCQFN Exposed Pad | - | 32 | - | - | - | - | Strip | e4 | no | Active | 3 (168 Hours) | 32 | EAR99 | - | 85°C | -40°C | - | - | 3.3W | - | - | - | 1 | - | - | COMPONENT | - | 0Hz~15GHz | HMC659 | 32 | 8V | - | - | 1 | - | 300mA | - | - | - | 19dB | - | WIDE BAND MEDIUM POWER | - | - | General Purpose | 20dBm | 50Ohm | 2.5dB | 27.5dBm | - | - | - | - | No SVHC | ROHS3 Compliant | Contains Lead | ||
![]() HMC694LP4ETR Analog Devices Inc. | 1 |
| Datasheet | 10 Weeks | PRODUCTION (Last Updated: 3 weeks ago) | - | - | Surface Mount | 24-VFQFN Exposed Pad | YES | 24 | - | 928.191737mg | - | - | Tape & Reel (TR) | e3 | no | Active | 1 (Unlimited) | 24 | - | Matte Tin (Sn) | 85°C | -40°C | - | - | 920mW | - | - | - | 1 | - | - | - | - | 1.7GHz~2.2GHz | HMC694 | 24 | 5V | 5V | - | 1 | 1.7GHz~2.2GHz | 120mA | - | - | - | 22 dB | - | WIDE BAND LOW POWER | - | - | LTE, WiMax | - | - | 8dB | 23dBm | - | - | - | - | - | ROHS3 Compliant | Contains Lead | ||
![]() HMC-ALH382 Analog Devices Inc. | 364 |
| Datasheet | 12 Weeks | PRODUCTION (Last Updated: 3 months ago) | - | - | Surface Mount | Die | - | 0 | - | - | - | - | Tray | - | no | Active | 1 (Unlimited) | - | EAR99 | - | 85°C | -55°C | - | - | - | - | - | - | - | - | - | COMPONENT | - | 57GHz~65GHz | HMC | 0 | 2.5V | - | - | 1 | 57GHz~65GHz | 64mA | - | - | - | 21dB | - | WIDE BAND LOW POWER | - | - | General Purpose | -5dBm | - | 4dB | 12dBm | - | - | - | - | No SVHC | ROHS3 Compliant | Contains Lead | ||
![]() ADL5592ACPZ-R7 Analog Devices Inc. | 1 | - | Datasheet | - | - | Tin | Surface Mount | Surface Mount | 40-WFQFN Exposed Pad, CSP | - | 40 | - | - | - | - | Cut Tape (CT) | e3 | - | Obsolete | 3 (168 Hours) | 40 | - | - | 85°C | -40°C | - | - | 1.65W | 4.5V~5.5V | QUAD | 260 | 1 | 5V | 0.5mm | - | - | 250MHz~2.4GHz | - | 40 | 5V | - | INDUSTRIAL | 1 | 1.96GHz | 255mA | 189mA | 1.65W | - | 8.9dB | - | - | BASEBAND CIRCUIT | - | GSM, EDGE | - | - | 5.7dB | - | 0.8mm | 6mm | 6mm | No | - | ROHS3 Compliant | Contains Lead | ||
![]() HMC8205BF10 Analog Devices Inc. | 764 | - | Datasheet | 8 Weeks | PRODUCTION (Last Updated: 3 months ago) | - | - | Surface Mount | 10-CLCC | - | 10 | - | - | 85°C | -40°C | Tray | - | no | Active | 1 (Unlimited) | - | - | - | - | - | - | - | - | 50V | - | - | - | - | - | COMPONENT | - | 300MHz~6GHz | HMC8205 | 10 | - | - | - | - | 3GHz | - | - | - | 1.3A | 28dB | - | WIDE BAND HIGH POWER | - | - | - | 35dBm | 50Ohm | - | - | - | - | - | - | - | ROHS3 Compliant | - | ||
![]() HMC475ST89ETR Analog Devices Inc. | 2 | - | Datasheet | - | LAST TIME BUY (Last Updated: 4 days ago) | - | - | Surface Mount | TO-243AA | YES | 3 | - | - | - | - | Cut Tape (CT) | e3 | no | Obsolete | 1 (Unlimited) | 3 | - | Matte Tin (Sn) | 85°C | -40°C | - | - | 1.09W | 8V~12V | - | - | 1 | - | - | COMPONENT | - | 0Hz~4.5GHz | HMC475 | 3 | 8V | 8V | - | 1 | - | 110mA | 110mA | - | - | 21.5dB | - | WIDE BAND LOW POWER | - | - | Cellular, CATV | - | 50Ohm | 3.8dB | 22dBm | - | - | - | - | - | ROHS3 Compliant | Contains Lead | ||
![]() HMC998A Analog Devices Inc. | 5000 | - | Datasheet | 12 Weeks | PRODUCTION (Last Updated: 1 month ago) | - | - | Surface Mount | Die | - | 0 | - | - | 85°C | -55°C | Tray | - | no | Active | 1 (Unlimited) | - | - | - | - | - | - | - | - | 15V | - | - | - | - | - | COMPONENT | - | 100MHz~20GHz | - | 0 | - | - | - | - | - | - | - | - | 500mA | 12dB | - | WIDE BAND MEDIUM POWER | - | 7 | VSAT | 27dBm | - | 8dB | 31dBm | - | - | - | - | - | ROHS3 Compliant | Contains Lead | ||
![]() HMC487LP5E Analog Devices Inc. | 2554 |
| Datasheet | 8 Weeks | PRODUCTION (Last Updated: 3 months ago) | Tin | Surface Mount | Surface Mount | 32-VFQFN Exposed Pad | - | 32 | - | - | - | - | Strip | e3 | no | Active | 3 (168 Hours) | 32 | EAR99 | - | 85°C | -40°C | - | - | 10W | 6.5V~7.5V | - | - | 1 | - | - | COMPONENT | - | 9GHz~12GHz | HMC487 | 32 | 7V | 7V | - | 1 | - | 1.3A | - | - | - | 22dB | - | WIDE BAND MEDIUM POWER | - | - | General Purpose | 20dBm | 50Ohm | 9dB | 32dBm | - | - | - | - | No SVHC | ROHS3 Compliant | Contains Lead | ||
![]() HMC478MP86ETR Analog Devices Inc. | 13 | - | Datasheet | - | OBSOLETE (Last Updated: 4 days ago) | - | - | Surface Mount | SOT-86 | YES | 4 | - | - | - | - | Tape & Reel (TR) | - | no | Obsolete | 1 (Unlimited) | 4 | EAR99 | - | 85°C | -40°C | - | - | 583mW | 5V~8V | - | - | 1 | - | - | - | - | 0Hz~4GHz | HMC478 | 4 | 5V | 5V | - | 1 | - | 62mA | - | - | - | 22dB | - | WIDE BAND LOW POWER | - | - | General Purpose | - | - | 2.5dB ~ 3.5dB | 18dBm | - | - | - | - | - | ROHS3 Compliant | Contains Lead | ||
![]() HMC382LP3ETR Analog Devices Inc. | 714 |
| Datasheet | - | PRODUCTION (Last Updated: 3 weeks ago) | - | - | Surface Mount | 16-VFQFN Exposed Pad | YES | 16 | - | - | 85°C | -40°C | Cut Tape (CT) | - | no | Discontinued | 1 (Unlimited) | 16 | - | - | - | - | - | - | - | 5V | - | - | 1 | - | - | - | - | 1.7GHz~2.2GHz | HMC382 | 16 | - | 5V | - | - | 1.8GHz | 67mA | - | - | - | 17dB | - | NARROW BAND LOW POWER | - | - | General Purpose | - | - | 1dB | 16dBm | - | - | - | - | - | ROHS3 Compliant | Contains Lead | ||
![]() HMC548LP3ETR Analog Devices Inc. | 20 | - | Datasheet | - | OBSOLETE (Last Updated: 3 days ago) | - | - | Surface Mount | 16-VFQFN Exposed Pad | YES | 16 | - | - | 85°C | -40°C | Cut Tape (CT) | - | no | Obsolete | 1 (Unlimited) | 16 | EAR99 | - | - | - | - | 8542.31.00.01 | - | 3V 5V | - | - | 1 | - | - | - | - | 1.2GHz~3GHz | HMC548 | 16 | - | 3/5V | - | - | 1.575GHz | 30mA | - | - | - | 20dB ~ 26dB | - | WIDE BAND LOW POWER | - | - | GPS | - | - | 1.3dB ~ 1.9dB | 11dBm | - | - | - | - | - | ROHS3 Compliant | Contains Lead | ||
![]() HMC913LC4B Analog Devices Inc. | 551 |
| Datasheet | 8 Weeks | PRODUCTION (Last Updated: 1 month ago) | - | - | Surface Mount | 24-TFQFN Exposed Pad | - | 24 | - | - | 85°C | -40°C | Strip | e4 | no | Active | 3 (168 Hours) | - | EAR99 | Gold (Au) - with Nickel (Ni) barrier | - | - | - | 8542.39.00.01 | - | 3.3V | - | - | - | - | - | COMPONENT | - | 600MHz~20GHz | HMC913 | 24 | - | - | - | - | - | 80mA | - | - | - | - | - | WIDE BAND LOW POWER | - | - | General Purpose | 15dBm | 50Ohm | - | - | - | - | - | - | - | ROHS3 Compliant | Contains Lead | ||
![]() HMC384LP4ETR Analog Devices Inc. | 1000 | - | Datasheet | 10 Weeks | PRODUCTION (Last Updated: 1 week ago) | - | - | Surface Mount | 24-VFQFN Exposed Pad | - | 24 | - | - | - | - | Tape & Reel (TR) | - | no | Active | 1 (Unlimited) | - | - | - | - | - | - | - | - | 3V | - | - | - | - | - | - | - | 2.05GHz~2.25GHz | HMC384 | 24 | - | - | - | - | 2.2GHz | 35mA | - | - | - | - | - | NARROW BAND LOW POWER | - | - | - | - | - | - | - | - | - | - | - | - | ROHS3 Compliant | Contains Lead | ||
![]() HMC694LP4E Analog Devices Inc. | 33 | - | Datasheet | 8 Weeks | PRODUCTION (Last Updated: 3 weeks ago) | - | - | Surface Mount | 24-VFQFN Exposed Pad | - | 24 | - | 928.191737mg | - | - | Strip | e3 | no | Active | 1 (Unlimited) | - | EAR99 | Matte Tin (Sn) | 85°C | -40°C | - | - | 920mW | - | - | - | - | - | - | COMPONENT | - | 6GHz~17GHz | HMC694 | 24 | 5V | - | - | 1 | - | 175mA | - | - | - | 22dB | - | WIDE BAND LOW POWER | - | - | General Purpose | 5dBm | 50Ohm | 6dB | 22dBm | - | - | - | - | - | ROHS3 Compliant | Contains Lead |














