- Color
- Packaging
- Part Status
- Type
- Construction
- Height (Inches)
- Style
- Length (Inches)
- Diameter (Inches)
- Width (Inches)
- Mounting Type
- Base Diameter
Attribute column
Manufacturer
KOA Speer Specialized Tools
Product | Inventory | Pricing(USD) | Quantity | Datasheet | RoHS | Mounting Type | Base Diameter | Diameter (Inches) | Height (Inches) | Length (Inches) | Width (Inches) | Packaging | Part Status | Type | Color | Construction | Style |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() EK7100LG-T-YB Global Industrial | In Stock | - | - | Wall Mount | - | - | - | - | - | Box | Active | Wall Mount with Receiver | Black | Steel | - | ||
![]() 337324R Global Industrial | In Stock | - | - | - | - | 4.5 | 36.0 | 48.0 | - | Bulk | Active | Machinery Guard | Yellow | Steel | Round | ||
![]() 708164YL Global Industrial | In Stock | - | - | - | - | - | 42.0 | - | 24.0 | Box | Active | Column Protector | Yellow | - | - | ||
![]() EK7100LG-M-black Global Industrial | In Stock | - | - | - | 14.125 | - | 39.0 | - | - | Box | Active | Retractable Belt Stanchion | Black | Steel | Black Crowd Control Stanchion with Black Belt | ||
![]() MRHR-39 Global Industrial | In Stock | - | - | - | - | - | 0.75 | 39.0 | 5.0 | Box | Active | Cable Protector | Black | Rubber | - | ||
![]() 436728 (R-8) Global Industrial | In Stock | - | - | Bolt-On or Drop-In/Lift-Out | - | - | 12.0 | 92.0 | 3.0 | Box | Active | Rail | Yellow | Steel | Guard Rail | ||
![]() SSG2340 Global Industrial | In Stock | - | - | - | - | - | 20.0 | 44.0 | 40.0 | Box | Active | Self-Closing Safety Gate | Yellow | - | - | ||
![]() EK7100LG-H-S-YB Global Industrial | In Stock | - | - | - | 14.125 | - | 39.0 | - | - | Box | Active | Retractable Belt Stanchion | Polished Stainless Steel | Steel | Post w/Tape | ||
![]() 337328R Global Industrial | In Stock | - | - | - | - | 4.5 | 42.0 | - | - | Bulk | Active | Safety Bollard | Yellow | Steel | Round | ||
![]() EK-D2-RD Global Industrial | In Stock | - | - | - | - | - | - | 59.0 | - | Box | Active | Rope | Gold, Red | Velour | Velour Rope | ||
![]() EK7100LG-M-YB Global Industrial | In Stock | - | - | - | 14.125 | - | 39.0 | - | - | Box | Active | Retractable Belt Stanchion | Black | Steel | Black Crowd Control Stanchion with Yellow/Black Belt | ||
![]() 337323R Global Industrial | In Stock | - | - | - | - | 4.5 | 24.0 | 48.0 | - | Bulk | Active | Machinery Guard | Yellow | Steel | Round | ||
![]() 337320R Global Industrial | In Stock | - | - | - | - | 4.5 | 9.0 | 36.0 | - | Bulk | Active | Rack Guard | Yellow | Steel | Round | ||
![]() CU-398978 Global Industrial | In Stock | - | - | Adhesive | - | - | 16.0 | 10.0 | - | Box | Active | Thank You For Practicing Social Distancing | Red/White | Vinyl with Non-Slip Laminate | - | ||
![]() 652900G Global Industrial | In Stock | - | - | - | - | 5.5 | 42.0 | - | - | Box | Active | Bollard | Yellow | Steel | - | ||
![]() 436729 (R-9) Global Industrial | In Stock | - | - | Bolt-On or Drop-In/Lift-Out | - | - | 12.0 | 108.0 | 3.0 | Bulk | Active | Rail | Yellow | Steel | Guard Rail |


Product
Brand
Articles
Tools














