- Series
- Manufacturer
- Base Product Number
- Brand
- Factory Pack QuantityFactory Pack Quantity
- Mfr
- Package
- Product Category
- Product Status
- Part # Aliases
- Subcategory
- Reach Compliance Code
Attribute column
Manufacturer
Omron Proximity Sensors
Product | Inventory | Pricing(USD) | Quantity | Datasheet | RoHS | Factory Lead Time | Package / Case | Number of Pins | Housing Material | Body Material | Material - Body | DC Supply Voltage (V) | Maximum Operating Supply Voltage (V) | Maximum Operating Temperature (°C) | Mfr | Minimum Operating Temperature (°C) | Module/IC Classification | Mounting | Package | Package Length | PCB changed | Product Status | RoHS | Sensing Distance (mm) | Sensing Distance Range (mm) | Switching Mode | Typical Operating Supply Voltage (V) | Operating Temperature | Published | Series | Part Status | Moisture Sensitivity Level (MSL) | Termination | Type | Max Operating Temperature | Min Operating Temperature | Voltage - Supply | Shielding | Ingress Protection | Reach Compliance Code | Pin Count | Termination Style | Output Type | Operating Supply Voltage | Operating Supply Current | Terminal Type | Sensing Distance | Sensor Type | Sensing Method | Indicator | Response Frequency | Max Supply Voltage (DC) | Min Supply Voltage (DC) | Housing | Output Range | Measurement Range-Max | Measurement Range-Min | Body Style | Diameter | Height | Length | Width | Radiation Hardening | REACH SVHC | RoHS Status | Ratings |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() E2FM-QX2B1-M1 Omron Automation and Safety | 2595 |
| - | 14 Weeks | Cylinder, Threaded - M12 | - | - | - | Stainless Steel | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -25°C~70°C | 2015 | E2F | Active | 1 (Unlimited) | Connector | - | 70°C | -25°C | 10V~30V | Shielded | IP67 | - | - | Connector | PNP-NO, 3-Wire | - | - | - | 0.079 (2mm) | Inductive | Inductive | LED | 100Hz | - | - | - | - | - | - | - | - | - | - | - | - | - | RoHS Compliant | IP67 | ||
![]() E2E-X18MY2-US Omron Automation and Safety | 2004 |
| - | - | Cylinder, Threaded - M30 | - | - | - | Nickel-Plated Brass | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -25°C~70°C | 2012 | E2E | Active | 1 (Unlimited) | - | - | - | - | 20VAC~264VAC | Unshielded | IP67 | unknown | - | Connector | NPN-NC, 2-Wire | - | - | - | 0.709 (18mm) | Inductive | - | LED | 25Hz | - | - | - | - | - | - | - | - | - | - | - | - | - | RoHS Compliant | - | ||
![]() E2FQ-X5E1-5M Omron Automation and Safety | 2824 |
| Datasheet | 14 Weeks | Cylinder, Threaded - M18 | 3 | - | - | Plastic | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -25°C~70°C | - | E2F | Active | 1 (Unlimited) | Cable Leads | - | 70°C | -25°C | 10V~30V | Shielded | IP67 | - | - | Cable Leads | NPN-NO, 3-Wire | 24V | - | - | 0.197 (5mm) | Inductive | Inductive | LED | 600Hz | - | - | - | - | - | - | - | - | - | - | - | - | - | RoHS Compliant | IP67 | ||
![]() E2E-X3D15-M1 Omron Automation and Safety | In Stock | - | - | 4 Weeks | Cylinder, Threaded - M12 | - | - | - | Nickel-Plated Brass | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -25°C~70°C | 2015 | E2E | Active | 1 (Unlimited) | Connector | - | 70°C | -25°C | 10V~30V | Shielded | IP67 | - | - | Connector | NPN-NO, 2-Wire | 24V | - | - | 0.118 (3mm) | Inductive | Inductive | LED | - | - | - | - | - | - | - | - | - | - | - | - | - | - | RoHS Compliant | IP67 | ||
![]() TL-Q5ME2-3 Omron Automation and Safety | In Stock | - | Datasheet | 14 Weeks | Module | - | - | - | Plastic | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -25°C~70°C | 2014 | - | Active | 1 (Unlimited) | Connector | - | 70°C | -25°C | 10V~30V | Unshielded | IP67 | - | - | Connector | NPN-NC, 3-Wire | - | - | - | 0.197 (5mm) | Inductive | Inductive | LED | 500Hz | - | - | - | - | - | - | - | - | - | - | - | - | - | RoHS Compliant | IP67 | ||
![]() E2A-M08LN04-M1-C1 Omron Automation and Safety | In Stock | - | Datasheet | - | Cylinder, Threaded - M8 | 4 | - | - | Nickel-Plated Brass | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -40°C~85°C | 2001 | E2A | Obsolete | 1 (Unlimited) | Connector | - | 85°C | -25°C | 10V~32V | Shielded | IP67, IP69K | - | - | Connector | NPN-NO, 3-Wire | 24V | 10mA | - | 0.157 (4mm) | Inductive | Inductive | LED | 1kHz | - | - | - | - | - | - | - | - | 13mm | 65mm | 15mm | - | - | RoHS Compliant | IP67 | ||
![]() E2EC-C1R5D1-M1TGJ 0.5M Omron Automation and Safety | 2402 |
| - | 2 Weeks | Cylinder | - | - | - | Nickel-Plated Brass | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -25°C~70°C | - | E2E | Active | 1 (Unlimited) | - | - | - | - | 10V~30V | Shielded | IP67 | - | - | Cable with Connector | NPN-NO, 2-Wire | - | - | - | 0.059 (1.5mm) | Inductive | - | LED | 1.5kHz | - | - | - | - | - | - | - | - | - | - | - | - | - | Non-RoHS Compliant | - | ||
![]() E2A-S12KS04-M5-B1 Omron Automation and Safety | In Stock | - | Datasheet | 5 Weeks | Cylinder, Threaded - M12 | - | - | - | Stainless Steel | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -40°C~70°C | 2001 | E2A | Active | 1 (Unlimited) | Connector | - | 70°C | -25°C | 10V~32V | Shielded | IP67, IP69K | - | - | Connector | PNP-NO, 3-Wire | 24V | - | - | 0.157 (4mm) | Inductive | Inductive | LED | 1kHz | - | - | - | - | - | - | - | - | - | - | - | - | - | RoHS Compliant | IP67 | ||
![]() E2E-X2ME2-M1 Omron Automation and Safety | In Stock | - | - | 5 Weeks | Cylinder, Threaded - M8 | 4 | - | - | Stainless Steel | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -40°C~85°C | 2015 | E2E | Active | 1 (Unlimited) | - | - | - | - | 10V~40V | Unshielded | IP67 | unknown | - | Connector | NPN-NC, 3-Wire | 40V | - | - | 0.079 (2mm) | Inductive | - | LED | 800Hz | - | - | BRASS | 200mA | 2 mm | 2 mm | - | - | 15mm | 43mm | 15mm | - | - | RoHS Compliant | - | ||
![]() E2E-C03N02-CJ-B1 0.3M Omron Automation and Safety | 2027 |
| Datasheet | 15 Weeks | Cylinder | - | - | - | Stainless Steel | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -25°C~70°C | - | E2E | Active | 1 (Unlimited) | - | - | - | - | 10V~30V | Unshielded | IP67 | - | - | Cable with Connector | PNP-NO, 3-Wire | - | - | - | 0.079 (2mm) | Inductive | - | LED | 3.5kHz | - | - | - | - | - | - | - | - | - | - | - | - | - | Non-RoHS Compliant | - | ||
![]() TL-N10ME1-1-5M Omron Automation and Safety | 2821 |
| Datasheet | 14 Weeks | Module | 3 | - | - | Plastic | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -25°C~70°C | 2008 | - | Active | 1 (Unlimited) | - | - | - | - | 10V~30V | Unshielded | IP67 | - | - | Cable with Connector | NPN-NO, 3-Wire | - | - | - | 0.394 (10mm) | Inductive | Inductive | LED | 500Hz | - | - | - | - | - | - | - | - | - | - | - | No | - | RoHS Compliant | - | ||
![]() E2E-X5MY2-M1 Omron Automation and Safety | 2931 |
| - | 15 Weeks | Cylinder, Threaded - M12 | - | - | - | Nickel-Plated Brass | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -25°C~70°C | 2015 | E2E | Active | 1 (Unlimited) | - | - | - | - | 20VAC~264VAC | Unshielded | IP67 | unknown | - | Connector | SCR-NC, 2-Wire | - | - | - | 0.197 (5mm) | Inductive | - | LED | 25Hz | - | - | - | - | - | - | - | - | 21mm | 53mm | 21mm | - | - | RoHS Compliant | - | ||
![]() E2EQ-X4X1-M1TJ 0.3M Omron Automation and Safety | In Stock | - | Datasheet | 2 Weeks | Cylinder, Threaded - M12 | - | - | - | Nickel-Plated Brass | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -25°C~70°C | - | E2E | Active | 1 (Unlimited) | - | - | - | - | 10V~30V | Shielded | IP67 | - | - | Cable with Connector | NPN-NO, 2-Wire | - | - | - | 0.157 (4mm) | Inductive | - | LED | 1kHz | - | - | - | - | - | - | - | - | - | - | - | - | - | Non-RoHS Compliant | - | ||
![]() TL-N5ME1-6 Omron Automation and Safety | 2328 |
| Datasheet | 44 Weeks | Module | 3 | - | - | Plastic | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -25°C~70°C | 2014 | - | Active | 1 (Unlimited) | Connector | - | 70°C | -25°C | 10V~30V | Unshielded | IP67 | - | - | Cable with Connector | NPN-NO, 3-Wire | - | - | - | 0.197 (5mm) | Inductive | Inductive | LED | 500Hz | - | - | - | - | - | - | - | - | - | - | - | No | - | RoHS Compliant | IP67 | ||
![]() E2E-X1C1-2M Omron | In Stock | - | - | - | - | - | - | Nickel Plated Brass | - | 10 to 30 | 30 | 70 | Omron Automation and Safety | -25 | Module | Panel | Bulk | 25.1 | 3 | Active | Compliant | 1 | <2 | NO | 24|12|18|15 | - | - | * | Obsolete | - | - | Inductive | - | - | - | Shielded | - | - | 3 | - | NPN | - | - | Pre-Wire | - | - | - | - | - | 24 V | 12 V | - | - | - | - | Barrel | 10 | - | - | - | - | Unknown | RoHS Compliant | - | ||
![]() E2EZ-X2D1-M1GJ 0.3M Omron Automation and Safety | 2783 |
| - | 2 Weeks | Cylinder, Threaded - M12 | - | - | - | Nickel-Plated Brass | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0°C~50°C | - | E2E | Active | 1 (Unlimited) | - | - | - | - | 10V~30V | Shielded | IP67 | - | - | Cable with Connector | NPN-NO, 2-Wire | - | - | - | 0.079 (2mm) | Inductive | - | LED | 200Hz | - | - | - | - | - | - | - | - | - | - | - | - | - | Non-RoHS Compliant | - | ||
![]() E2A-M08KN04-M1-B2 Omron Automation and Safety | In Stock | - | Datasheet | - | Cylinder, Threaded - M8 | 4 | - | - | Nickel-Plated Brass | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -40°C~85°C | 2001 | E2A | Obsolete | 1 (Unlimited) | Connector | - | 85°C | -25°C | 10V~32V | Unshielded | IP67, IP69K | - | - | Connector | PNP-NC, 3-Wire | 24V | 10mA | - | 0.157 (4mm) | Inductive | Inductive | LED | 1kHz | - | - | - | - | - | - | - | - | 13mm | 43mm | 15mm | - | - | RoHS Compliant | IP67 | ||
![]() E2A-M12LN08-M1-B3 Omron Automation and Safety | In Stock | - | Datasheet | 2 Weeks | Cylinder, Threaded - M12 | - | Brass | - | Nickel-Plated Brass | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -40°C~70°C | 2001 | E2A | Obsolete | 1 (Unlimited) | Connector | - | 70°C | -25°C | 10V~32V | Unshielded | IP67, IP69K | - | - | Connector | PNP-NC/NO, 3-Wire | 24V | - | - | 0.315 (8mm) | Inductive | Inductive | LED | 800Hz | - | - | - | - | - | - | - | - | - | - | - | - | - | RoHS Compliant | IP67 | ||
![]() E2E-X5ME1-10 Omron Automation and Safety | In Stock | - | Datasheet | 8 Weeks | Cylinder, Threaded - M12 | 4 | - | - | Nickel-Plated Brass | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -40°C~85°C | 2015 | E2E | Active | 1 (Unlimited) | Cable Leads | - | 85°C | -40°C | 10V~40V | Unshielded | IP67 | - | - | Cable Leads | NPN-NO, 3-Wire | - | - | - | 0.197 (5mm) | Inductive | Inductive | LED | 400Hz | - | - | - | - | - | - | - | - | - | - | - | - | - | RoHS Compliant | IP67 | ||
![]() E2EH-X12C2-M1 Omron Automation and Safety | In Stock | - | Datasheet | 16 Weeks | Cylinder, Threaded - M30 | - | - | - | Stainless Steel | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0°C~100°C | 2015 | E2E | Active | 1 (Unlimited) | - | - | - | - | 10V~32V | Shielded | IP67, IP69K | unknown | - | Connector | NPN-NC, 3-Wire | - | - | - | 0.472 (12mm) | Inductive | - | LED | 100Hz | - | - | - | - | - | - | - | - | - | - | - | - | - | RoHS Compliant | IP67 |














