- Product Type
- Manufacturer
- Packaging
- Unit Weight
- Brand
- Subcategory
- Factory Pack QuantityFactory Pack Quantity
- Product Category
- Package / Case
- Termination Style
- Maximum Operating Temperature
- Minimum Operating Temperature
Attribute column
Manufacturer
Panjit TVS - Diodes
Product | Inventory | Pricing(USD) | Quantity | Datasheet | RoHS | Contact Plating | Mount | Mounting Type | Package / Case | Number of Pins | Shell Material | Supplier Device Package | Housing Material | Brand | Breakdown Voltage / V | Capacitance - nF | Capacitance - pF | Case Code - in | Case Code - mm | Class | Contact Materials | Dissipation Factor DF | Factory Pack QuantityFactory Pack Quantity | Insert Arrangement | Ipp - Peak Pulse Current | Manufacturer | Mating Style | Maximum DC Current | Maximum DC Resistance | Maximum Operating Temperature | Mfr | MIL Type | Minimum Operating Temperature | Mounting Styles | Package | Part # Aliases | Pd - Power Dissipation | Pppm - Peak Pulse Power Dissipation | Product Status | Q Minimum | Qualification | Reverse Stand-off Voltage | RoHS | Shell Sizes | Shell Style# | Tradename | Unit Weight | Vesd - Voltage ESD Air Gap | Vesd - Voltage ESD Contact | Voltage Rating DC | Voltage, Rating | Wire Gauge Max | Wire Gauge Min | Wire Gauge Range | Operating Temperature | Packaging | Series | Tolerance | Termination | Temperature Coefficient | Type | Resistance | Number of Positions | Max Operating Temperature | Min Operating Temperature | Color | Applications | Number of Rows | Gender | Capacitance | Subcategory | Power Rating | Pitch | Technology | Shielding | Current Rating | Termination Style | Contact Gender | Housing Color | Dielectric | Working Voltage | Polarity | Lead Spacing | Wire Gauge | Number of Channels | Lead Diameter | Inductance | Ripple Current | Test Frequency | Element Configuration | Lead Style | Accessory Type | Power Line Protection | Voltage - Breakdown (Min) | Power - Peak Pulse | Current - Peak Pulse (10/1000μs) | Max Reverse Leakage Current | Voltage - Clamping (Max) @ Ipp | Clamping Voltage | Voltage - Reverse Standoff (Typ) | Peak Pulse Current | Contact Termination | Contact Form | Peak Pulse Power | Direction | Test Current | Unidirectional Channels | Product Type | Bidirectional Channels | ESR | Coil Type | Capacitance @ Frequency | Self Resonant Frequency | Shell Plating | Core Type | Min Breakdown Voltage | Product | Saturation Current | Mounting Angle | Features | Product Category | IP Rating | Diameter | Height | Length | Width |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() P6SMBJ13A_R1_00001 Panjit | 647 |
| - | - | Surface Mount | Surface Mount | DO-214AA-2 | 2 | - | SMB (DO-214AA) | - | Vishay / Dale | 14.4 V | - | - | 1206 | 3216 | - | - | - | 1000 | - | 27.9 A | Vishay | - | - | - | + 170 C | Panjit International Inc. | - | - 65 C | PCB Mount | - | - | - | 600 W | Active | - | AEC-Q200 | 13 V | N | - | - | Power Metal Strip | 0.000571 oz | 30 kV | 30 kV | - | - | - | - | - | -55°C ~ 150°C (TJ) | Reel | WSL | 1 % | 2 Terminal | 75 PPM / C | Power Metal Strip Resistor | 130 mOhms | - | 150 °C | -55 °C | - | Current Sense | - | - | - | Resistors | 250 mW (1/4 W) | - | Metal Strip | - | - | SMD/SMT | - | - | - | 13 V | Unidirectional | - | - | 1 Channel | - | - | - | - | Single | - | - | No | 14.4V | 600W | 27.9A | 1 µA | 21.5V | 21.5 V | 13V | 27.9 A | - | - | 600 W | Unidirectional | 1 mA | 1 | Current Sense Resistors | - | - | - | - | - | - | - | 14.4 V | Metal Element Current Sensing Resistors | - | - | - | Current Sense Resistors - SMD | - | - | 0.635 mm | 3.2 mm | 1.6 mm | ||
![]() P6KE220CA_B0_10001 Panjit | In Stock | - | - | - | - | - | DO-15-2 | - | - | - | Polyester | TE Connectivity / AMP | 209 V | - | - | - | - | - | - | - | 1 | - | 1.9 A | TE Connectivity | - | - | - | + 175 C | - | - | - 65 C | Panel Mount | - | - | - | 600 W | - | - | - | - | Details | - | - | Metrimate | 1 oz | 30 kV | 30 kV | - | 600 V | - | - | - | - | Bulk | Metrimate | - | - | - | - | - | 19 Power | - | - | - | - | - | - | - | Power Connectors | - | 5.08 mm | - | - | 13 A | Crimp | Without Socket Contacts | Black | - | 185 V | Bidirectional | - | - | 2 Channel | - | - | - | - | - | - | - | - | - | - | - | - | - | 328 V | - | - | - | - | - | - | - | - | Power to the Board | - | - | - | - | - | - | - | - | - | - | Straight | - | Power to the Board | - | - | - | - | - | ||
![]() P6SMB15A_R2_00001 Panjit | In Stock | - | - | - | - | - | DO-214AA-2 | - | Plastic | - | - | TE Connectivity / AMP | 14.3 V | - | - | - | - | - | - | - | 1 | - | 28 A | TE Connectivity | Threaded | - | - | + 150 C | - | - | - 55 C | Free Hanging | - | - | - | 600 W | - | - | - | - | Details | - | Plug | - | 1.583999 oz | 30 kV | 30 kV | - | 15 kV | - | - | - | - | Bulk | LGH | - | - | - | - | - | 7 Position | - | - | - | - | - | - | - | Circular Connectors | - | - | - | - | - | Solder Cup | Pin (Male) | - | - | 12.8 V | Unidirectional | - | - | 1 Channel | - | - | - | - | - | - | - | - | - | - | - | - | - | 21.2 V | - | - | - | - | - | - | - | - | Standard Circular Connector | - | - | - | - | - | - | - | - | Connectors | - | - | - | Standard Circular Connector | - | 17.52 mm | 30.22 mm | - | - | ||
![]() P4SMA12AS_R1_00001 Panjit | 1356 |
| - | - | - | Surface Mount | DO-214AC-2 | - | - | SMA (DO-214AC) | - | TE Connectivity / AMP | 11.4 V | - | - | - | - | - | - | - | 1000 | - | 25 A | TE Connectivity | - | - | - | + 150 C | Panjit International Inc. | - | - 55 C | - | Tape & Reel (TR);Cut Tape (CT);Digi-Reel®; | - | 3.3 W | 400 W | Active | - | - | - | Details | - | - | - | 0.002395 oz | 30 kV | 30 kV | - | - | - | - | - | -55°C ~ 150°C (TJ) | MouseReel | TSM-04H | - | - | - | Zener | - | - | - | - | - | General Purpose | - | - | - | Headers & Wire Housings | - | - | - | - | - | SMD/SMT | - | - | - | 10.2 V | Unidirectional | - | 20 AWG to 18 AWG | 1 Channel | - | - | - | - | - | - | - | No | 11.4V | 400W | 25A | - | 16.7V | 16.7 V | 10.2V | - | - | - | - | - | - | 1 | Headers & Wire Housings | - | - | - | - | - | - | - | - | Contacts | - | - | - | Headers & Wire Housings | - | - | - | - | - | ||
![]() P4SMAJ43_R2_00001 Panjit | In Stock | - | - | - | - | - | DO-214AC-2 | - | - | - | - | TE Connectivity / AMP | 47.8 V | - | - | - | - | - | - | - | 5 | - | 5.2 A | TE Connectivity | - | - | - | + 150 C | - | - | - 55 C | Through Hole | - | - | - | 400 W | - | - | - | - | Details | - | - | - | 0.002395 oz | 30 kV | 30 kV | - | - | - | - | - | - | Reel | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Relays | - | - | - | - | - | SMD/SMT | - | - | - | 43 V | Unidirectional | - | - | 1 Channel | - | - | - | - | - | - | - | - | - | - | - | - | - | 76.7 V | - | - | Solder Pin | DPDT (2 Form C) | - | - | - | - | PCB Relays | - | - | Non-Latching | - | - | - | - | - | Communications Relays | - | - | - | Low Signal Relays - PCB | - | - | - | - | - | ||
![]() P4SMA62A_R2_00001 Panjit | In Stock | - | - | Gold | - | - | DO-214AC-2 | - | Steel | - | - | TE Connectivity / AMP | 58.9 V | - | - | - | - | - | - | - | 1 | - | 5 A | TE Connectivity | - | - | - | + 150 C | - | - | - 55 C | PCB Mount | - | - | 3.3 W | 400 W | - | - | - | - | N | 5 | - | AMPLIMITE | 2.063998 oz | 30 kV | 30 kV | - | - | - | - | - | - | Reel | 90 | - | - | - | - | - | 78 Position | - | - | - | - | 4 Row | Male | - | MIL-Spec / MIL-Type | - | - | - | - | - | Through Hole | - | - | - | 53 V | Unidirectional | - | - | 1 Channel | - | - | - | - | - | - | - | - | - | - | - | - | - | 85 V | - | - | - | - | - | - | - | - | D-Sub MIL Spec Connectors | - | - | - | - | - | Cadmium | - | - | Connectors | - | Straight | - | D-Sub MIL Spec Connectors | - | - | - | - | - | ||
![]() P6SMB39CA_R2_00001 Panjit | In Stock | - | - | - | Surface Mount | - | DO-214AA-2 | 2 | - | - | - | J.W. Miller | 37.1 V | - | - | - | - | - | - | - | 36 | - | 11.2 A | Bourns | - | 13.6 A | 15 mOhms | + 200 C | - | - | - 55 C | PCB Mount | - | - | - | 600 W | - | - | - | 33.3 V | Details | - | - | - | 1.459284 oz | 30 kV | 30 kV | - | - | - | - | - | - | Tray | 2300HT | 15 % | Standard | - | Toroidal | - | - | 150 °C | -55 °C | - | High Current | - | - | - | Inductors, Chokes & Coils | - | - | - | Unshielded | - | Radial | - | - | - | 33.3 V | Bidirectional | 1.14 in | - | 1 Channel | 0.053 in | 33 uH | - | 1 kHz | Single | - | - | - | - | - | - | 1 µA | - | 53.9 V | - | 11.2 A | - | - | 600 W | Bidirectional | 1 mA | - | Fixed Inductors | - | - | - | - | - | - | Toroidal | 37.1 V | Power Inductors | - | - | - | Power Inductors - Leaded | - | 32.512 mm | - | 16.51 mm | - | ||
![]() P4SMAJ18CA-AU_R2_000A1 Panjit | In Stock | - | - | - | - | - | SMA-2 | - | - | - | - | TE Connectivity / Raychem | 20 V | - | - | - | - | - | - | - | 1 | - | 13.7 A | TE Connectivity | - | - | - | + 150 C | - | - | - 55 C | - | - | 1617754-8 | 3.3 W | 400 W | - | - | AEC-Q101 | - | N | - | - | - | 0.002395 oz | 30 kV | 30 kV | - | - | - | - | - | - | Reel | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Relays | - | - | - | - | - | SMD/SMT | - | - | - | 18 V | Bidirectional | - | - | 2 Channel | - | - | - | - | - | - | - | - | - | - | - | - | - | 29.2 V | - | - | - | - | - | - | - | - | General Purpose Relays | - | - | - | - | - | - | - | - | - | - | - | - | General Purpose Relays | - | - | - | - | - | ||
![]() P4SMAJ58CA_R2_00001 Panjit | In Stock | - | - | Gold | - | - | DO-214AC-2 | - | Aluminum | - | - | Amphenol Aerospace | 64.4 V | - | - | - | - | - | - | - | 1 | 15-05 | 4.3 A | Amphenol | Bayonet | - | - | + 150 C | - | MIL-DTL-38999 I | - 55 C | Panel | - | 91-542604-05S | - | 400 W | - | - | EREL | - | Details | 15 | Wall Mount | 38999 | 0.002395 oz | 30 kV | 30 kV | - | - | - | - | - | - | Reel | MS 38999 I | - | - | - | - | - | 5 Position | - | - | - | - | - | - | - | Circular Connectors | - | - | - | - | - | Crimp | Socket (Female) | - | - | 58 V | Bidirectional | - | - | 1 Channel | - | - | - | - | - | - | - | - | - | - | - | - | - | 93.6 V | - | - | - | - | - | - | - | - | Circular MIL Spec Connector | - | - | - | - | - | Nickel | - | - | Receptacles | - | Straight | - | Circular MIL Spec Connector | - | - | - | - | - | ||
![]() P4SMAJ210C_R2_00001 Panjit | In Stock | - | - | - | - | - | DO-214AC-2 | - | - | - | Polyamide (PA) | Altech | 231 V | - | - | - | - | - | - | - | 100 | - | 1.1 A | Altech | - | - | - | + 150 C | - | - | - 55 C | - | - | - | - | 400 W | - | - | - | - | Details | - | - | - | 0.002395 oz | 30 kV | 30 kV | - | - | 14 AWG | 22 AWG | - | - | Reel | - | - | - | - | - | - | 11 Position | - | - | Green | - | - | - | - | Terminal Blocks | - | 5 mm | - | - | - | Through Hole | - | - | - | 210 V | Bidirectional | - | - | 1 Channel | - | - | - | - | - | - | - | - | - | - | - | - | - | 376 V | - | - | - | - | - | - | - | - | Pluggable Terminal Blocks | - | - | - | - | - | - | - | - | - | - | - | - | Pluggable Terminal Blocks | - | - | - | - | - | ||
![]() P4SMA36A_R2_00001 Panjit | In Stock | - | - | - | - | - | DO-214AC-2 | - | - | - | - | TE Connectivity / AMP | 34.2 V | - | - | - | - | - | - | - | 5 | - | 8.4 A | TE Connectivity | - | - | - | + 150 C | - | - | - 55 C | - | - | - | 3.3 W | 400 W | - | - | - | - | Details | - | - | - | 0.002395 oz | 30 kV | 30 kV | - | - | - | - | - | - | Reel | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Relays | - | - | - | - | - | SMD/SMT | - | - | - | 30.8 V | Unidirectional | - | - | 1 Channel | - | - | - | - | - | - | - | - | - | - | - | - | - | 49.9 V | - | - | - | - | - | - | - | - | PCB Relays | - | - | - | - | - | - | - | - | - | - | - | - | Low Signal Relays - PCB | - | - | - | - | - | ||
![]() P6KE16CA_R2_00001 Panjit | In Stock | - | - | Pre-Tin | - | Through Hole | DO-15-2 | - | - | DO-15 | - | TE Connectivity / AMP | 15.2 V | - | - | - | - | - | Brass | - | 500 | - | 27 A | TE Connectivity | - | - | - | + 175 C | Panjit International Inc. | - | - 65 C | - | Tape & Reel (TR);Cut Tape (CT); | - | - | 600 W | Active | - | - | - | Details | - | - | MATE-N-LOK | 0.027196 oz | 30 kV | 30 kV | - | 250 V | - | - | 20 AWG to 14 AWG | -65°C ~ 175°C (TJ) | Bulk | MATE-N-LOK | - | - | - | Zener | - | - | - | - | - | General Purpose | - | - | - | Pin & Socket Connectors | - | - | - | - | 28 A | Crimp | Pin (Male) | - | - | 13.6 V | Bidirectional | - | - | 2 Channel | - | - | - | - | - | - | - | No | 15.2V | 600W | 27A | - | 22.5V | 22.5 V | 13.6V | - | - | - | - | - | - | - | Pin & Socket Connectors | 1 | - | - | - | - | - | - | - | Contacts | - | - | - | Pin & Socket Connectors | - | - | - | - | - | ||
![]() P6SMB39AS_R1_00001 Panjit | 1009 |
| - | - | - | Surface Mount | SMB-2 | - | - | SMB (DO-214AA) | - | TE Connectivity / AMP | 37.1 V | - | - | - | - | - | - | - | 1 | - | 11.2 A | TE Connectivity | - | - | - | + 150 C | Panjit International Inc. | - | - 55 C | - | Tape & Reel (TR);Cut Tape (CT);Digi-Reel®; | - | - | 600 W | Active | - | - | - | Details | - | - | - | 0.003245 oz | 15 kV | 8 kV | - | - | - | - | - | -55°C ~ 150°C (TJ) | MouseReel | TSM-06H | - | - | - | Zener | - | - | - | - | - | General Purpose | - | - | - | Board to Board & Mezzanine Connectors | - | - | - | - | - | SMD/SMT | - | - | - | 33.3 V | Unidirectional | - | - | 1 Channel | - | - | - | - | - | - | - | No | 37.1V | 600W | 11.2A | - | 53.9V | 53.9 V | 33.3V | - | - | - | - | - | - | 1 | Board to Board & Mezzanine Connectors | - | - | - | - | - | - | - | - | - | - | - | - | Board to Board & Mezzanine Connectors | - | - | - | - | - | ||
![]() P6SMBJ15A-AU_R1_000A1 Panjit | 149 |
| - | - | - | Surface Mount | DO-214AA-2 | - | - | SMB (DO-214AA) | - | Cornell Dubilier - CDE | 16.7 V | 3900 nF | - | - | - | - | - | - | 200 | - | 24 A | Cornell Dubilier | - | - | - | + 125 C | Panjit International Inc. | - | - 55 C | - | Tape & Reel (TR);Cut Tape (CT);Digi-Reel®; | - | - | 600 W | Active | - | AEC-Q101 | - | Details | - | - | - | 0.003245 oz | 30 kV | 30 kV | 100 VDC | - | - | - | - | -55°C ~ 150°C (TJ) | Bulk | DME | 10 % | - | - | Miniature Dipped Metallized Polyester Film Capacitors | - | - | - | - | - | Automotive | - | - | 3.9 uF | Capacitors | - | - | - | - | - | Radial | - | - | Polyester | 15 V | Unidirectional | 22.5 mm | - | 1 Channel | 0.8 mm | - | - | - | - | - | - | No | 16.7V | 600W | 24A | - | 24.4V | 24.4 V | 15V | - | - | - | - | - | - | 1 | Film Capacitors | - | - | - | - | - | - | - | - | General Film Capacitors | - | - | - | Film Capacitors | - | - | 16.4 mm | 26 mm | 7 mm | ||
![]() P4SMAJ30AS_R1_00001 Panjit | 2209 |
| - | - | - | Surface Mount | SMA-2 | - | - | SMA (DO-214AC) | - | Xicon | 33.3 V | - | - | - | - | - | - | - | 200 | - | 8.3 A | Xicon | - | - | - | + 155 C | Panjit International Inc. | - | - 55 C | PCB Mount | Tape & Reel (TR);Cut Tape (CT);Digi-Reel®; | - | 3.3 W | 400 W | Active | - | - | - | Details | - | - | - | 0.007055 oz | 15 kV | 8 kV | - | 250 V | - | - | - | -55°C ~ 150°C (TJ) | Bulk | MF-RC | 1 % | - | 50 PPM / C | Fixed Resistor | 12.7 Ohms | - | - | - | - | General Purpose | - | - | - | Resistors | 250 mW (1/4 W) | - | Metal Film | - | - | Axial | - | - | - | 30 V | Unidirectional | - | - | 1 Channel | 0.54 mm | - | - | - | - | - | - | No | 33.3V | 400W | 8.3A | - | 48.4V | 48.4 V | 30V | - | - | - | - | - | - | 1 | Metal Film Resistors | - | - | - | - | - | - | - | - | Metal Film Resistors General Purpose | - | - | - | Metal Film Resistors - Through Hole | - | 2.5 mm | - | 6.8 mm | - | ||
![]() P6KE43CA_R2_00001 Panjit | In Stock | - | - | - | - | Through Hole | 0805 (2012 metric) | - | - | DO-15 | - | Vishay / Vitramon | 40.9 V | 100 nF | 100000 pF | 0805 | 2012 | Class 2 | - | - | 15000 | - | 10.1 A | Vishay | - | - | - | + 85 C | Panjit International Inc. | - | - 25 C | - | - | - | - | 600 W | Active | - | - | - | Details | - | - | - | 0.000194 oz | 30 kV | 30 kV | 50 VDC | - | - | - | - | -65°C ~ 175°C (TJ) | MouseReel | VJ W1BC Basic Comm | - 20 %, + 80 % | Flexible (Soft) | - | Zener | - | - | - | - | - | General Purpose | - | - | 0.1 uF | Capacitors | - | - | - | - | - | SMD/SMT | - | - | Y5V | 36.8 V | Bidirectional | - | - | 2 Channel | - | - | - | - | - | - | - | No | 40.9V | 600W | 10.1A | - | 59.3V | 59.3 V | 36.8V | - | - | - | - | - | - | - | Ceramic Capacitors | 1 | - | - | - | - | - | - | - | General Type MLCCs | - | - | - | Multilayer Ceramic Capacitors MLCC - SMD/SMT | - | - | 0.6 mm | 2 mm | 1.25 mm | ||
![]() P4SMAJ28CA-AU_R2_000A1 Panjit | In Stock | - | - | - | - | - | SMA-2 | - | - | - | - | TE Connectivity | 31.3 V | - | - | - | - | - | - | - | 1 | - | 8.8 A | TE Connectivity | - | - | - | + 150 C | - | - | - 55 C | - | - | - | 3.3 W | 400 W | - | - | AEC-Q101 | - | N | - | - | - | 0.002395 oz | 30 kV | 30 kV | - | - | - | - | - | - | Reel | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Relays | - | - | - | - | - | SMD/SMT | - | - | - | 28 V | Bidirectional | - | - | 2 Channel | - | - | - | - | - | - | - | - | - | - | - | - | - | 45.4 V | - | - | - | - | - | - | - | - | General Purpose Relays | - | - | - | - | - | - | - | - | - | - | - | - | General Purpose Relays | - | - | - | - | - | ||
![]() P6SMB15A_R3_00001 Panjit | In Stock | - | - | - | - | - | DO-214AA-2 | - | - | - | - | TE Connectivity / AMP | 14.3 V | - | - | - | - | - | - | - | 700 | - | 28 A | TE Connectivity | - | - | - | + 150 C | - | - | - 55 C | - | - | - | - | 600 W | - | - | - | - | Details | - | - | - | 0.003245 oz | 30 kV | 30 kV | - | - | - | - | - | - | Bulk | FFC | - | - | - | - | - | - | - | - | - | - | - | Female | - | FFC & FPC Connectors | - | - | - | - | - | Through Hole | - | - | - | 12.8 V | Unidirectional | - | - | 1 Channel | - | - | - | - | - | - | - | - | - | - | - | - | - | 21.2 V | - | - | - | - | - | - | - | - | FFC & FPC Connectors | - | - | - | - | - | - | - | - | Board Mount | - | - | - | FFC & FPC Connectors | - | - | - | - | - | ||
![]() P6KE56CA_B0_00001 Panjit | In Stock | - | - | - | - | - | DO-15-2 | - | - | - | - | Cornell Dubilier - CDE | 53.2 V | - | - | - | - | - | - | 16 | 1000 | - | 7.8 A | Cornell Dubilier | - | - | - | + 85 C | - | - | - 40 C | - | - | - | - | 600 W | - | - | - | - | Details | - | - | - | 0.014004 oz | 30 kV | 30 kV | 16 VDC | - | - | - | - | - | Bulk | SK | 20 % | - | - | - | - | - | - | - | - | - | - | - | 22 uF | Capacitors | - | - | - | - | - | Radial | - | - | - | 47.8 V | Bidirectional | 2 mm | - | 2 Channel | - | - | 75 mA | - | - | Straight | - | - | - | - | - | - | - | 77 V | - | - | - | - | - | - | - | - | Electrolytic Capacitors | - | 9.65 Ohms | - | - | - | - | - | - | General Purpose Electrolytic Capacitors | - | - | - | Aluminum Electrolytic Capacitors - Radial Leaded | - | 5 mm | - | 11 mm | - | ||
![]() P6SMB30CA_R1_00001 Panjit | 859 |
| - | - | - | Surface Mount | DO-214AA-2 | - | - | SMB (DO-214AA) | - | TE Connectivity / AMP | 28.5 V | - | - | - | - | - | - | - | 1 | - | 14.4 A | TE Connectivity | - | - | - | + 150 C | Panjit International Inc. | - | - 55 C | - | Tape & Reel (TR);Cut Tape (CT);Digi-Reel®; | - | - | 600 W | Active | - | - | - | Details | - | - | - | 0.003245 oz | 30 kV | 30 kV | - | - | - | - | - | -55°C ~ 150°C (TJ) | MouseReel | FFC | - | - | - | Zener | - | - | - | - | - | General Purpose | - | Female | - | FFC & FPC Connectors | - | - | - | - | - | SMD/SMT | - | - | - | 25.6 V | Bidirectional | - | - | 1 Channel | - | - | - | - | - | - | - | No | 28.5V | 600W | 14.4A | - | 41.4V | 41.4 V | 25.6V | - | - | - | - | - | - | - | FFC & FPC Connectors | 1 | - | - | - | - | - | - | - | Free Hanging | - | - | - | FFC & FPC Connectors | - | - | - | - | - |


Product
Brand
Articles
Tools