- Product Type
- Manufacturer
- Packaging
- Unit Weight
- Brand
- Subcategory
- Factory Pack QuantityFactory Pack Quantity
- Product Category
- Package / Case
- Termination Style
- Maximum Operating Temperature
- Minimum Operating Temperature
Attribute column
Manufacturer
Panjit TVS - Diodes
Product | Inventory | Pricing(USD) | Quantity | Datasheet | RoHS | Mount | Mounting Type | Package / Case | Number of Pins | Supplier Device Package | Brand | Breakdown Voltage / V | Case Code - in | Case Code - mm | Factory Pack QuantityFactory Pack Quantity | Ipp - Peak Pulse Current | Manufacturer | Maximum Operating Temperature | Mfr | Minimum Operating Temperature | Mounting Styles | MSL | Package | Pd - Power Dissipation | Pppm - Peak Pulse Power Dissipation | Product Status | Qualification | Reverse Stand-off Voltage | RoHS | Unit Weight | Vesd - Voltage ESD Air Gap | Vesd - Voltage ESD Contact | Voltage, Rating | Operating Temperature | Packaging | Series | Tolerance | Temperature Coefficient | Type | Resistance | Max Operating Temperature | Min Operating Temperature | Applications | Subcategory | Power Rating | Technology | Frequency | Termination Style | Output Voltage | Output Type | Working Voltage | Polarity | Note | Number of Channels | Element Configuration | Power Line Protection | Voltage - Breakdown (Min) | Power - Peak Pulse | Current - Peak Pulse (10/1000μs) | Max Reverse Leakage Current | Voltage - Clamping (Max) @ Ipp | Clamping Voltage | Voltage - Reverse Standoff (Typ) | Peak Pulse Current | Peak Pulse Power | Direction | Test Current | Unidirectional Channels | Resolution | Product Type | Bidirectional Channels | Capacitance @ Frequency | Min Breakdown Voltage | Product | Features | Input Voltage | Product Category | Height | Length | Width | Radiation Hardening |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() P4SMA180_R1_00001 Panjit | In Stock | - | - | - | SMD | DO-214AC-2 | - | SMA (DO-214AC) | Panjit | 162 V | - | - | 1800 | 1.6 A | Panjit | + 150 C | Panjit International Inc. | - 55 C | - | - | TSSOP16 | 3.3 W | 400 W | Last Time Buy | - | - | Yes | 0.002395 oz | 30 kV | 30 kV | - | -40...+125°C | MouseReel | LT1963A | - | - | Zener | - | - | - | General Purpose | TVS Diodes / ESD Suppression Diodes | - | - | - | SMD/SMT | 2,5V | - | 146 V | Unidirectional | - | 1 Channel | - | No | 162V | 400W | 1.6A | - | 258V | 258 V | 146V | - | - | - | - | 1 | - | TVS Diodes | - | - | - | - | - | max.-20V | ESD Suppressors / TVS Diodes | - | - | - | - | ||
![]() P4SMAJ85CAS_R1_00001 Panjit | In Stock | - | - | - | Surface Mount | DO-214AC, SMA | - | SMA (DO-214AC) | Panjit | - | - | - | 1800 | - | Panjit | - | Panjit International Inc. | - | - | n/a | Tape & Reel (TR);Cut Tape (CT);Digi-Reel®; | - | - | Active | - | - | Yes | 0.002395 oz | - | - | - | -40...+85°C | Reel | n/a | - | - | Zener | - | - | - | General Purpose | TVS Diodes / ESD Suppression Diodes | - | - | - | - | - | - | - | - | n/a | - | - | No | 9.44V | 400W | 27.7A | - | 14.4V | - | 8.5V | - | - | - | - | - | - | TVS Diodes | 1 | - | - | - | - | - | ESD Suppressors / TVS Diodes | - | - | - | - | ||
![]() P6SMBJ43A_R1_00001 Panjit | 500 | - | - | - | Surface Mount | DO-214AA-2 | - | SMB (DO-214AA) | Panjit | 47.8 V | - | - | 800 | 8.6 A | Panjit | + 150 C | Panjit International Inc. | - 55 C | - | - | Tape & Reel (TR);Cut Tape (CT);Digi-Reel®; | - | 600 W | Active | - | - | Yes | 0.003245 oz | 30 kV | 30 kV | - | -55°C ~ 150°C (TJ) | Reel | LTC14xx | - | - | Zener | - | - | - | General Purpose | TVS Diodes / ESD Suppression Diodes | - | - | - | SMD/SMT | - | - | 43 V | Unidirectional | - | 1 Channel | - | No | 47.8V | 600W | 8.6A | - | 69.4V | 69.4 V | 43V | - | - | - | - | 1 | - | TVS Diodes | - | - | - | - | - | - | ESD Suppressors / TVS Diodes | - | - | - | - | ||
![]() P4SMA13A_R1_00001 Panjit | In Stock | - | - | - | SMD | DO-214AC-2 | - | SMA (DO-214AC) | Panjit | 12.4 V | - | - | 1800 | 23 A | Panjit | + 150 C | Panjit International Inc. | - 55 C | - | - | Tape & Reel (TR);Cut Tape (CT);Digi-Reel®; | 3.3 W | 400 W | Not For New Designs | - | - | Yes | 0.002395 oz | 30 kV | 30 kV | - | -55°C ~ 150°C (TJ) | MouseReel | LTC141 | - | - | Zener | - | - | - | General Purpose | TVS Diodes / ESD Suppression Diodes | - | - | - | SMD/SMT | - | - | 11.1 V | Unidirectional | - | 1 Channel | - | No | 12.4V | 400W | 23A | - | 18.2V | 18.2 V | 11.1V | - | - | - | - | 1 | 14bit | TVS Diodes | - | - | - | - | - | - | ESD Suppressors / TVS Diodes | - | - | - | - | ||
![]() P6SMBJ43CA-AU_R1_000A1 Panjit | 829 |
| - | - | SMD | DO-214AA-2 | - | SMB (DO-214AA) | Panjit | 47.8 V | - | - | 800 | 8.6 A | Panjit | + 150 C | Panjit International Inc. | - 55 C | - | n/a | Tape & Reel (TR);Cut Tape (CT);Digi-Reel®; | - | 600 W | Active | AEC-Q101 | - | Yes | 0.003245 oz | 30 kV | 30 kV | - | -40...+85°C | MouseReel | LTC | - | - | Zener | - | - | - | Automotive | TVS Diodes / ESD Suppression Diodes | - | - | 138kHz | SMD/SMT | 1,1V...+9V | Adjustable | 43 V | Bidirectional | - | 1 Channel | - | No | 47.8V | 600W | 8.6A | - | 69.4V | 69.4 V | 43V | - | - | - | - | - | - | TVS Diodes | 1 | - | - | - | - | 3,5V...+36V | ESD Suppressors / TVS Diodes | - | - | - | - | ||
![]() P4FL11A_R1_00001 Panjit | 20 |
| - | - | SMD | SOD-123FL-2 | - | SOD-123FL | Panjit | 13.5 V | - | - | 3000 | 22 A | Panjit | + 150 C | Panjit International Inc. | - 55 C | - | n/a | Tape & Reel (TR);Cut Tape (CT);Digi-Reel®; | - | 400 W | Active | - | - | Yes | 0.000608 oz | 30 kV | 30 kV | - | -40...+85°C | Reel | LTC | - | - | Zener | - | - | - | General Purpose | TVS Diodes / ESD Suppression Diodes | - | - | 360kHz | SMD/SMT | 3,3V / 5V | Adjustable | 11 V | Unidirectional | - | 1 Channel | - | No | 12.2V | 400W | 22A | - | 18.2V | 18.2 V | 11V | - | - | - | - | 1 | - | TVS Diodes | - | - | - | - | - | 3,5V...+36V | ESD Suppressors / TVS Diodes | - | - | - | - | ||
![]() P6SMBJ200AS_R1_00001 Panjit | 30000 |
| - | - | Surface Mount | SMB-2 | - | SMB (DO-214AA) | Panjit | 220 V | - | - | 800 | 1.9 A | Panjit | + 150 C | Panjit International Inc. | - 55 C | - | n/a | Tape & Reel (TR);Cut Tape (CT);Digi-Reel®; | - | 600 W | Active | - | - | Yes | 0.003245 oz | 15 kV | 8 kV | - | -40...+85°C | MouseReel | n/a | - | - | Zener | - | - | - | General Purpose | TVS Diodes / ESD Suppression Diodes | - | - | - | SMD/SMT | - | - | 200 V | Unidirectional | n/a | 1 Channel | - | No | 220V | 600W | 1.9A | - | 324V | 324 V | 200V | - | - | - | - | 1 | - | TVS Diodes | - | - | - | - | - | - | ESD Suppressors / TVS Diodes | - | - | - | - | ||
![]() P4SMAJ70CA-AU_R1_000A1 Panjit | 20 |
| - | - | Surface Mount | DO-214AC, SMA | - | SMA (DO-214AC) | Panjit | - | - | - | 1800 | - | Panjit | - | Panjit International Inc. | - | - | n/a | Tape & Reel (TR);Cut Tape (CT);Digi-Reel®; | - | - | Active | AEC-Q101 | - | Yes | 0.002395 oz | - | - | - | 0...+70°C | Reel | n/a | - | - | Zener | - | - | - | Automotive | TVS Diodes / ESD Suppression Diodes | - | - | - | - | - | - | - | - | n/a | - | - | No | 77.8V | 400W | 3.5A | - | 113V | - | 70V | - | - | - | - | - | - | TVS Diodes | 1 | - | - | - | - | - | ESD Suppressors / TVS Diodes | - | - | - | - | ||
![]() P6SMBJ220CA_R1_00001 Panjit | 29 |
| - | - | SMD | DO-214AA, SMB | - | SMB (DO-214AA) | - | 242 V | - | - | - | 1.7 A | - | + 150 C | Panjit International Inc. | - 55 C | - | 1 | Tape & Reel (TR);Cut Tape (CT);Digi-Reel®; | - | 600 W | Active | - | - | Yes | - | 30 kV | 30 kV | - | -55°C ~ 150°C (TJ) | - | LTC15xx | - | - | Zener | - | - | - | General Purpose | - | - | - | - | SMD/SMT | - | - | 220 V | Bidirectional | - | 1 Channel | - | No | 242V | 600W | 1.7A | - | 356V | 356 V | 220V | - | - | - | - | - | 16bit | TVS Diodes | 1 | - | - | - | - | - | - | - | - | - | - | ||
![]() P6KE12AS_AY_00001 Panjit | In Stock | - | - | - | Through Hole | DO-204AC, DO-15, Axial | - | DO-15 | - | 11.4 V | - | - | - | 36 A | - | + 150 C | Panjit International Inc. | - 55 C | - | n/a | Cut Tape (CT);Tape & Box (TB); | - | 600 W | Active | - | - | Yes | - | 15 kV | 8 kV | - | -55°C ~ 150°C (TJ) | - | LTC1xxx | - | - | Zener | - | - | - | General Purpose | - | - | - | - | Axial | - | - | 10.2 V | Unidirectional | - | 1 Channel | - | No | 11.4V | 600W | 36A | - | 16.7V | 16.7 V | 10.2V | - | - | - | - | 1 | - | TVS Diodes | - | - | - | - | - | - | - | - | - | - | - | ||
![]() P1CH8.5A_R1_00001 Panjit | 29 |
| - | - | Surface Mount | SOD-323HE | - | SOD-323HE | Panjit | 10.4 V | - | - | 5000 | 10.4 A | Panjit | + 150 C | Panjit International Inc. | - 55 C | - | n/a | Tape & Reel (TR);Cut Tape (CT);Digi-Reel®; | - | 150 W | Active | - | - | Yes | 0.000176 oz | 30 kV | 30 kV | - | -40...+85°C | Reel | n/a | - | - | Zener | - | - | - | General Purpose | TVS Diodes / ESD Suppression Diodes | - | - | - | SMD/SMT | - | - | 8.5 V | Unidirectional | n/a | 1 Channel | - | No | 9.44V | 150W | 10.4A | - | 14.4V | 14.4 V | 8.5V | - | - | - | - | 1 | - | TVS Diodes | - | - | - | - | - | - | ESD Suppressors / TVS Diodes | - | - | - | - | ||
![]() P4FL22A_R1_00001 Panjit | 3019 |
| - | - | SMD | SOD-123FL-2 | - | SOD-123FL | Panjit | 26.9 V | - | - | 3000 | 11.3 A | Panjit | + 150 C | Panjit International Inc. | - 55 C | - | - | Tape & Reel (TR);Cut Tape (CT);Digi-Reel®; | - | 400 W | Active | - | - | Yes | 0.000608 oz | 30 kV | 30 kV | - | -55°C ~ 150°C (TJ) | MouseReel | LTC119 | - | - | Zener | - | - | - | General Purpose | TVS Diodes / ESD Suppression Diodes | - | - | - | SMD/SMT | - | - | 22 V | Unidirectional | - | 1 Channel | - | No | 24.4V | 400W | 11.3A | - | 35.5V | 35.5 V | 22V | - | - | - | - | 1 | 10bit | TVS Diodes | - | - | - | - | - | - | ESD Suppressors / TVS Diodes | - | - | - | - | ||
![]() P4FL10A-AU_R1_000A1 Panjit | In Stock | - | - | - | SMD | SOD-123FL-2 | - | SOD-123FL | Panjit | 12.3 V | - | - | 3000 | 23.5 A | Panjit | + 150 C | Panjit International Inc. | - 55 C | - | - | Tape & Reel (TR);Cut Tape (CT);Digi-Reel®; | - | 400 W | Active | AEC-Q101 | - | Yes | 0.000608 oz | 30 kV | 30 kV | - | -55°C ~ 150°C (TJ) | Reel | LTC119 | - | - | Zener | - | - | - | Automotive | TVS Diodes / ESD Suppression Diodes | - | - | - | SMD/SMT | - | - | 10 V | Unidirectional | - | 1 Channel | - | No | 11.1V | 400W | 23.5A | - | 17V | 17 V | 10V | - | - | - | - | 1 | 10bit | TVS Diodes | - | - | - | - | - | - | ESD Suppressors / TVS Diodes | - | - | - | - | ||
![]() P4SMAJ78AS_R1_00001 Panjit | 1993 |
| - | - | SMD | SMA-2 | - | SMA (DO-214AC) | Panjit | 86.7 V | - | - | 1800 | 3.2 A | Panjit | + 150 C | Panjit International Inc. | - 55 C | - | - | Tape & Reel (TR);Cut Tape (CT);Digi-Reel®; | 3.3 W | 400 W | Active | - | - | Yes | 0.002395 oz | 15 kV | 8 kV | - | -55°C ~ 150°C (TJ) | MouseReel | LTC140 | - | - | Zener | - | - | - | General Purpose | TVS Diodes / ESD Suppression Diodes | - | - | - | SMD/SMT | - | - | 78 V | Unidirectional | - | 1 Channel | - | No | 86.7V | 400W | 3.2A | - | 126V | 126 V | 78V | - | - | - | - | 1 | 12bit | TVS Diodes | - | - | - | - | - | - | ESD Suppressors / TVS Diodes | - | - | - | - | ||
![]() P2AL7.5A-AU_R1_000A1 Panjit | 29 |
| - | - | SMD | SOD-123FL-2 | - | SOD-123FL | Panjit | 9.21 V | - | - | 3000 | 15.5 A | Panjit | + 150 C | Panjit International Inc. | - 55 C | - | - | TSOT23-5 | - | 200 W | Active | AEC-Q101 | - | Yes | 0.000608 oz | 30 kV | 30 kV | - | -40...+125°C | Reel | LTC1844 | - | - | Zener | - | - | - | Automotive | TVS Diodes / ESD Suppression Diodes | - | - | - | SMD/SMT | 2,5V | - | 7.5 V | Unidirectional | - | 1 Channel | - | No | 8.33V | 200W | 15.5A | - | 12.9V | 12.9 V | 7.5V | - | - | - | - | 1 | - | TVS Diodes | - | - | - | - | - | max.6,5V | ESD Suppressors / TVS Diodes | - | - | - | - | ||
![]() P2AL28A-AU_R1_000A1 Panjit | 20 |
| - | - | SMD | SOD-123FL-2 | - | SOD-123FL | Panjit | 34.4 V | - | - | 3000 | 4.4 A | Panjit | + 150 C | Panjit International Inc. | - 55 C | - | - | - | - | 200 W | Active | AEC-Q101 | - | Yes | 0.000608 oz | 30 kV | 30 kV | - | -55°C ~ 150°C (TJ) | Reel | LTC141 | - | - | Zener | - | - | - | Automotive | TVS Diodes / ESD Suppression Diodes | - | - | - | SMD/SMT | - | - | 28 V | Unidirectional | - | 1 Channel | - | No | 31.1V | 200W | 4.4A | - | 45.4V | 45.4 V | 28V | - | - | - | - | 1 | 14bit | TVS Diodes | - | - | - | - | - | - | ESD Suppressors / TVS Diodes | - | - | - | - | ||
![]() P6KE110A_R2_00001 Panjit | 29 |
| - | - | SMD | DO-15-2 | - | DO-15 | Panjit | 105 V | - | - | 4000 | 4 A | Panjit | + 175 C | Panjit International Inc. | - 65 C | - | n/a | Tape & Reel (TR);Cut Tape (CT); | - | 600 W | Active | - | - | Yes | 0.014004 oz | 30 kV | 30 kV | - | -65°C ~ 175°C (TJ) | Reel | LTC1xxx | - | - | Zener | - | - | - | General Purpose | TVS Diodes / ESD Suppression Diodes | - | - | - | Axial | - | - | 94 V | Unidirectional | - | 1 Channel | - | No | 105V | 600W | 4A | - | 152V | 152 V | 94V | - | - | - | - | 1 | - | TVS Diodes | - | - | - | - | - | - | ESD Suppressors / TVS Diodes | - | - | - | - | ||
![]() P6SMB16CAT/R13 Panjit | In Stock | - | - | - | - | - | - | - | Royalohm | - | 0603 | 1608 | 5000 | - | Royalohm | + 155 C | - | - 55 C | PCB Mount | - | - | - | - | - | - | - | Details | 0.000071 oz | - | - | 75 V | - | Reel | HP | 1 % | 100 PPM / C | - | 301 kOhms | - | - | High Power | Resistors | 50 mW (1/20 W) | Thick Film | - | SMD/SMT | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Thick Film Resistors | - | - | - | - | Wrap-Around Termination | - | Thick Film Resistors - SMD | 0.45 mm | 1.6 mm | 0.8 mm | - | ||
![]() P6KE47A_R2_10001 Panjit | In Stock | - | - | Through Hole | - | DO-15-2 | 2 | - | Royalohm | 44.7 V | 1206 | 3216 | 5000 | 9.3 A | Royalohm | + 155 C | - | - 55 C | PCB Mount | - | - | - | 600 W | - | - | 40.2 V | Details | 0.000315 oz | 30 kV | 30 kV | - | - | Reel | Current Sensing Thick Film (AEC-Q200 Compliant) | 5 % | 400 PPM / C | - | 30 mOhms | 175 °C | -65 °C | Automotive Grade | Resistors | 330 mW (1/3 W) | Thick Film | - | SMD/SMT | - | - | 40.2 V | Unidirectional | - | 1 Channel | Single | - | - | - | - | 1 µA | - | 64.8 V | - | 9.3 A | 600 W | Unidirectional | 1 mA | - | - | Thick Film Resistors | - | - | 44.7 V | Thick Film Resistors SMD | - | - | Thick Film Resistors - SMD | 0.55 mm | 3.1 mm | 1.55 mm | No | ||
![]() P4SMAJ28A_R2_00001 Panjit | In Stock | - | - | Surface Mount | - | DO-214AC-2 | 2 | - | Royalohm | 31.1 V | 2512 | 6432 | 4000 | 8.8 A | Royalohm | + 155 C | - | - 55 C | PCB Mount | - | - | - | 400 W | - | - | 28 V | Details | 0.001448 oz | 30 kV | 30 kV | - | - | Reel | Current Sensing Thick Film (AEC-Q200 Compliant) | 5 % | 100 PPM / C | - | 560 mOhms | 150 °C | -55 °C | Automotive Grade | Resistors | 1 W | Thick Film | - | SMD/SMT | - | - | 28 V | Unidirectional | - | 1 Channel | Single | - | - | - | - | 5 µA | - | 45.4 V | - | 8.8 A | 400 W | Unidirectional | 1 mA | - | - | Thick Film Resistors | - | - | 31.1 V | Thick Film Resistors SMD | - | - | Thick Film Resistors - SMD | 0.55 mm | 6.35 mm | 3.2 mm | - |


Product
Brand
Articles
Tools