- Product Type
- Manufacturer
- Packaging
- Unit Weight
- Brand
- Subcategory
- Factory Pack QuantityFactory Pack Quantity
- Product Category
- Package / Case
- Termination Style
- Maximum Operating Temperature
- Minimum Operating Temperature
Attribute column
Manufacturer
Panjit TVS - Diodes
Product | Inventory | Pricing(USD) | Quantity | Datasheet | RoHS | Mounting Type | Package / Case | Supplier Device Package | Base Product Number | Brand | Breakdown Voltage / V | Case Code - in | Case Code - mm | Factory Pack QuantityFactory Pack Quantity | Ipp - Peak Pulse Current | Manufacturer | Maximum Operating Temperature | Mfr | Minimum Operating Temperature | Mounting Styles | Package | Part # Aliases | Pppm - Peak Pulse Power Dissipation | Product Status | Qualification | RoHS | Shipping Restrictions | Tradename | Unit Weight | Vesd - Voltage ESD Air Gap | Vesd - Voltage ESD Contact | Voltage, Rating | Operating Temperature | Packaging | Series | Tolerance | Termination | Temperature Coefficient | Type | Resistance | Applications | Subcategory | Power Rating | Technology | Termination Style | Working Voltage | Polarity | Number of Channels | Power Line Protection | Voltage - Breakdown (Min) | Power - Peak Pulse | Current - Peak Pulse (10/1000μs) | Voltage - Clamping (Max) @ Ipp | Clamping Voltage | Voltage - Reverse Standoff (Typ) | Unidirectional Channels | Product Type | Bidirectional Channels | Capacitance @ Frequency | Product | Features | Product Category | Height | Length | Width |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 5KP58CA_B0_10001 Panjit | In Stock | - | - | - | P600-2 | - | - | Welwyn Components / TT Electronics | 64.4 V | 2512 | 6432 | 1800 | 53 A | TT Electronics | + 175 C | - | - 55 C | PCB Mount | - | - | 5 kW | - | AEC-Q200 | Details | - | - | 0.001429 oz | 30 kV | 30 kV | - | - | Reel | LR | - | 2 Terminal | - | - | - | Current Sense | Resistors | - | - | SMD/SMT | 58 V | Bidirectional | 1 Channel | - | - | - | - | - | 93.6 V | - | - | Current Sense Resistors | - | - | - | - | Current Sense Resistors - SMD | 0.74 mm | 6.3 mm | 3.2 mm | ||
![]() 5KP70CA_B0_10001 Panjit | In Stock | - | - | - | - | - | - | TE Connectivity / Holsworthy | - | 0603 | 1608 | 5000 | - | TE Connectivity | - | - | - | PCB Mount | - | 1-2176243-7 | - | - | - | Details | - | - | 0.000071 oz | - | - | - | - | Reel | CRGS | 5 % | - | - | - | 22 Ohms | - | Resistors | - | Thick Film | - | - | - | - | - | - | - | - | - | - | - | - | Thick Film Resistors | - | - | - | - | Thick Film Resistors - SMD | - | - | - | ||
![]() 5KP14A_R2_00001 Panjit | 30 |
| - | Through Hole | P600-2 | P600 | - | TE Connectivity / Holsworthy | 15.6 V | 1206 | 3216 | 5000 | 215 A | TE Connectivity | + 175 C | Panjit International Inc. | - 55 C | PCB Mount | Tape & Reel (TR);Cut Tape (CT); | 7-2176245-6 | 5 kW | Active | - | Details | - | - | 0.000571 oz | 30 kV | 30 kV | - | -55°C ~ 175°C (TJ) | Reel | CRGS | 5 % | - | - | Zener | 1.8 MOhms | General Purpose | Resistors | - | Thick Film | Axial | 14 V | Unidirectional | 1 Channel | No | 15.6V | 5000W (5kW) | 215A | 23.2V | 23.2 V | 14V | 1 | Thick Film Resistors | - | - | - | - | Thick Film Resistors - SMD | - | - | - | ||
![]() 5KP33CA_B0_10001 Panjit | In Stock | - | - | - | P600-2 | - | - | Welwyn Components / TT Electronics | 36.7 V | - | - | 1000 | 94 A | TT Electronics | + 175 C | - | - 55 C | PCB Mount | - | - | 5 kW | - | - | Details | - | - | 0.071959 oz | 30 kV | 30 kV | - | - | Reel | PCF | - | - | - | - | - | - | Resistors | - | Thin Film | Axial | 33 V | Bidirectional | 1 Channel | - | - | - | - | - | 53.3 V | - | - | Thin Film Resistors | - | - | - | - | Thin Film Resistors - SMD | - | - | - | ||
![]() 5KP58CA_B0_00001 Panjit | In Stock | - | - | - | P600-2 | - | - | Aptiv (formerly Delphi) | 64.4 V | - | - | 600 | 53 A | Aptiv | + 175 C | - | - 55 C | - | - | - | 5 kW | - | - | Details | - | - | 0.071959 oz | 30 kV | 30 kV | - | - | Bulk | - | - | - | - | - | - | - | Automotive Connectors | - | - | Axial | 58 V | Bidirectional | 1 Channel | - | - | - | - | - | 93.6 V | - | - | Automotive Connectors | - | - | - | - | Automotive Connectors | - | - | - | ||
![]() 5KP160A_B0_10001 Panjit | In Stock | - | - | - | P600-2 | - | - | Aptiv (formerly Delphi) | 178 V | - | - | 340 | 19 A | Aptiv | + 175 C | - | - 55 C | - | - | - | 5 kW | - | - | Details | - | - | 0.071959 oz | 30 kV | 30 kV | - | - | Bulk | - | - | - | - | - | - | - | Automotive Connectors | - | - | Axial | 160 V | Unidirectional | 1 Channel | - | - | - | - | - | 259 V | - | - | Automotive Connectors | - | - | - | - | Automotive Connectors | - | - | - | ||
![]() 5KP85CA_B0_00001 Panjit | In Stock | - | - | - | - | - | - | Welwyn Components / TT Electronics | - | 2512 | 6432 | 1800 | - | TT Electronics | - | - | - | PCB Mount | - | - | - | - | AEC-Q200 | Details | - | - | 0.001429 oz | - | - | - | - | Reel | HVC | 5 % | - | 50 PPM / C | - | 53.6 MOhms | Automotive Grade | Resistors | - | Thick Film | - | - | - | - | - | - | - | - | - | - | - | - | Thick Film Resistors | - | - | - | - | Thick Film Resistors - SMD | - | - | - | ||
![]() 5KP64A_B0_10001 Panjit | In Stock | - | - | - | P600-2 | - | - | Welwyn Components / TT Electronics | 71.1 V | - | - | 1000 | 49 A | TT Electronics | + 175 C | - | - 55 C | PCB Mount | - | - | 5 kW | - | - | Details | - | - | 0.071959 oz | 30 kV | 30 kV | - | - | Reel | PCF | - | - | - | - | - | - | Resistors | - | Thin Film | Axial | 64 V | Unidirectional | 1 Channel | - | - | - | - | - | 103 V | - | - | Thin Film Resistors | - | - | - | - | Thin Film Resistors - SMD | - | - | - | ||
![]() 1.5KE8.2CA_AY_00001 Panjit | In Stock | - | - | - | - | - | - | Aptiv (formerly Delphi) | - | - | - | 1500 | - | Aptiv | - | - | - | - | - | - | - | - | - | Details | - | - | 0.039577 oz | - | - | - | - | Bulk | - | - | - | - | - | - | - | Automotive Connectors | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Automotive Connectors | - | - | - | - | Automotive Connectors | - | - | - | ||
![]() P4KE7.5C_B0_10001 Panjit | In Stock | - | - | - | - | - | - | Welwyn Components / TT Electronics | - | - | - | 4000 | - | TT Electronics | - | - | - | PCB Mount | - | - | - | - | AEC-Q200 | Details | - | - | 0.011852 oz | - | - | - | - | Reel | PCF | - | - | - | - | - | - | Resistors | - | Thin Film | - | - | - | - | - | - | - | - | - | - | - | - | Thin Film Resistors | - | - | - | - | Thin Film Resistors - SMD | - | - | - | ||
![]() 3KP9.0CA_AY_10001 Panjit | In Stock | - | - | - | - | - | - | Amphenol Aerospace | - | - | - | 1 | - | Amphenol | - | - | - | - | - | - | - | - | - | Details | This product may require additional documentation to export from the United States. | 38999 | 0.071959 oz | - | - | - | - | Ammo Pack | D38999 III | - | - | - | - | - | - | Circular Connectors | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Circular MIL Spec Connector | - | - | - | - | Circular MIL Spec Connector | - | - | - | ||
![]() 3KP9.0A_AY_10001 Panjit | In Stock | - | - | - | - | - | - | Welwyn Components / TT Electronics | - | - | - | 1000 | - | TT Electronics | - | - | - | PCB Mount | - | - | - | - | - | Details | - | - | 0.071959 oz | - | - | - | - | Reel | PCF | - | - | - | - | - | - | Resistors | - | Thin Film | - | - | - | - | - | - | - | - | - | - | - | - | Thin Film Resistors | - | - | - | - | Thin Film Resistors - SMD | - | - | - | ||
![]() P4SMA82_R2_00001 Panjit | In Stock | - | - | - | - | - | - | Amphenol Aerospace | - | - | - | 1 | - | Amphenol | - | - | - | - | - | - | - | - | - | Details | This product may require additional documentation to export from the United States. | 38999 | 0.002395 oz | - | - | - | - | Reel | D38999 III | - | - | - | - | - | - | Circular Connectors | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Circular MIL Spec Connector | - | - | - | - | Circular MIL Spec Connector | - | - | - | ||
![]() 5KP8.5A_R2_10001 Panjit | In Stock | - | - | - | - | - | - | Welwyn Components / TT Electronics | - | 0603 | 1608 | 5000 | - | TT Electronics | + 155 C | - | - 55 C | PCB Mount | - | - | - | - | - | Details | - | - | 0.000071 oz | - | - | 200 V | - | Cut Tape | LHVC | 1 % | - | 200 PPM / C | - | 866 kOhms | High Voltage | Resistors | 100 mW (1/10 W) | Thick Film | SMD/SMT | - | - | - | - | - | - | - | - | - | - | - | Thick Film Resistors | - | - | Thick Film Resistors SMD | - | Thick Film Resistors - SMD | 0.45 mm | 1.6 mm | 0.8 mm | ||
![]() P4KE8.2A_B0_10001 Panjit | In Stock | - | - | - | - | - | - | TE Connectivity / Holsworthy | - | 0805 | 2012 | 5000 | - | TE Connectivity | - | - | - | PCB Mount | - | 5-2176244-6 | - | - | - | Details | - | - | 0.000194 oz | - | - | - | - | Cut Tape | CRGS | 5 % | - | - | - | 39 kOhms | - | Resistors | - | Thick Film | - | - | - | - | - | - | - | - | - | - | - | - | Thick Film Resistors | - | - | - | - | Thick Film Resistors - SMD | - | - | - | ||
![]() P4KE82C_R2_00001 Panjit | In Stock | - | - | Through Hole | DO-204AL, DO-41, Axial | DO-41 | P4KE82 | Amphenol Aerospace | - | - | - | 1 | - | Amphenol | - | Panjit International Inc. | - | - | Tape & Reel (TR);Cut Tape (CT); | - | - | Last Time Buy | - | Details | This product may require additional documentation to export from the United States. | 38999 | 0.011852 oz | - | - | - | -65°C ~ 175°C (TJ) | Cut Tape | D38999 III | - | - | - | Zener | - | General Purpose | Circular Connectors | - | - | - | - | - | - | No | 73.8V | 400W | 3.6A | 118V | - | 66.4V | - | Circular MIL Spec Connector | 1 | - | - | - | Circular MIL Spec Connector | - | - | - | ||
![]() P4KE8.2CA_R2_00001 Panjit | 30 |
| - | Through Hole | DO-204AL, DO-41, Axial | DO-41 | P4KE82 | Welwyn Components / TT Electronics | - | - | - | 1000 | - | TT Electronics | - | Panjit International Inc. | - | PCB Mount | Tape & Reel (TR);Cut Tape (CT); | - | - | Active | - | Details | - | - | 0.011852 oz | - | - | - | -65°C ~ 175°C (TJ) | Reel | PCF | - | - | - | Zener | - | General Purpose | Resistors | - | Thin Film | - | - | - | - | No | 77.9V | 400W | 3.7A | 113V | - | 70.1V | - | Thin Film Resistors | 1 | - | - | - | Thin Film Resistors - SMD | - | - | - | ||
![]() 5KP85CA_R2_00001 Panjit | 39 |
| - | Through Hole | P600, Axial | P600 | - | Amphenol Aerospace | - | - | - | 1 | - | Amphenol | - | Panjit International Inc. | - | - | Tape & Reel (TR);Cut Tape (CT); | - | - | Active | - | Details | - | 38999 | 0.071959 oz | - | - | - | -55°C ~ 175°C (TJ) | Reel | D38999 III | - | - | - | Zener | - | General Purpose | Circular Connectors | - | - | - | - | - | - | No | 94.4V | 5000W (5kW) | 36A | 137V | - | 85V | - | Circular MIL Spec Connector | 1 | - | - | - | Circular MIL Spec Connector | - | - | - | ||
![]() P6KE8.2A_AY_10001 Panjit | In Stock | - | - | - | - | - | - | Welwyn Components / TT Electronics | - | - | - | 1000 | - | TT Electronics | - | - | - | PCB Mount | - | - | - | - | - | Details | - | - | 0.014004 oz | - | - | - | - | Reel | PCF | - | - | - | - | - | - | Resistors | - | Thin Film | - | - | - | - | - | - | - | - | - | - | - | - | Thin Film Resistors | - | - | - | - | Thin Film Resistors - SMD | - | - | - | ||
![]() 1.5SMCJ6.0CA_R2_00001 Panjit | In Stock | - | - | - | - | - | - | Welwyn Components / TT Electronics | - | 2512 | 6432 | 1800 | - | TT Electronics | - | - | - | PCB Mount | - | - | - | - | AEC-Q200 | Details | - | - | 0.001429 oz | - | - | - | - | Reel | LR | - | 2 Terminal | - | - | - | Current Sense | Resistors | - | - | SMD/SMT | - | - | - | - | - | - | - | - | - | - | - | Current Sense Resistors | - | - | - | - | Current Sense Resistors - SMD | 0.74 mm | 6.3 mm | 3.2 mm |


Product
Brand
Articles
Tools