- Product Type
- Manufacturer
- Packaging
- Unit Weight
- Brand
- Subcategory
- Factory Pack QuantityFactory Pack Quantity
- Product Category
- Package / Case
- Termination Style
- Maximum Operating Temperature
- Minimum Operating Temperature
Attribute column
Manufacturer
Panjit TVS - Diodes
Product | Inventory | Pricing(USD) | Quantity | Datasheet | RoHS | Contact Plating | Mounting Type | Package / Case | Shell Material | Supplier Device Package | Housing Material | Brand | Breakdown Voltage / V | Capacitance - nF | Case Code - in | Case Code - mm | Cd - Diode Capacitance | Contact Materials | Factory Pack QuantityFactory Pack Quantity | Housing Gender | Insert Arrangement | Ipp - Peak Pulse Current | Manufacturer | Mating Style | Maximum Operating Temperature | Mfr | Minimum Operating Temperature | Mounting Styles | Package | Pd - Power Dissipation | Pppm - Peak Pulse Power Dissipation | Product Status | Qualification | RoHS | Shell Sizes | Shell Style# | Tradename | Unit Weight | Vesd - Voltage ESD Air Gap | Vesd - Voltage ESD Contact | Voltage, Rating | Operating Temperature | Packaging | Series | Tolerance | Temperature Coefficient | Connector Type | Type | Resistance | Number of Positions | Applications | Capacitance | Subcategory | Power Rating | Technology | Current Rating | Termination Style | Number of Contacts | Contact Gender | Dielectric | Working Voltage | Polarity | Wire Gauge | Number of Channels | Accessory Type | Power Line Protection | Voltage - Breakdown (Min) | Power - Peak Pulse | Current - Peak Pulse (10/1000μs) | Voltage - Clamping (Max) @ Ipp | Clamping Voltage | Voltage - Reverse Standoff (Typ) | Unidirectional Channels | Product Type | Bidirectional Channels | ESR | Capacitance @ Frequency | Product | Mounting Angle | Features | Vf - Forward Voltage | Product Category | Height | Length | Width |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 1.5KE350CA_B0_10001 Panjit | In Stock | - | - | - | - | DO-201-2 | - | - | - | Welwyn Components / TT Electronics | 332 V | - | 2512 | 6432 | - | - | 1800 | - | - | 3.2 A | TT Electronics | - | + 175 C | - | - 55 C | PCB Mount | - | - | 1.5 kW | - | AEC-Q200 | Details | - | - | - | 0.001429 oz | 30 kV | 30 kV | - | - | Reel | HVC | 1 % | 100 PPM / C | - | - | 59 MOhms | - | Automotive Grade | - | Resistors | - | Thick Film | - | Axial | - | - | - | 300 V | Bidirectional | - | 1 Channel | - | - | - | - | - | - | 482 V | - | - | Thick Film Resistors | - | - | - | - | - | - | - | Thick Film Resistors - SMD | - | - | - | ||
![]() 1.5SMC250CA_R3_00001 Panjit | In Stock | - | - | - | - | DO-214AB-2 | - | - | - | Welwyn Components / TT Electronics | 237 V | - | 2512 | 6432 | - | - | 1800 | - | - | 4.5 A | TT Electronics | - | + 155 C | - | - 55 C | PCB Mount | - | 6.5 W | 1.5 kW | - | AEC-Q200 | Details | - | - | - | 0.001429 oz | 30 kV | 30 kV | - | - | Reel | HVC | 0.5 % | 100 PPM / C | - | - | 549 kOhms | - | Automotive Grade | - | Resistors | - | Thick Film | - | SMD/SMT | - | - | - | 214 V | Bidirectional | - | 1 Channel | - | - | - | - | - | - | 344 V | - | - | Thick Film Resistors | - | - | - | - | - | - | - | Thick Film Resistors - SMD | - | - | - | ||
![]() PJGBLC24-AU_R1_000A1 Panjit | 4555 |
| - | - | Surface Mount | SOD-323-2 | - | SOD-323 | - | Welwyn Components / TT Electronics | 27.27 V | - | 1206 | 3216 | 3 pF | - | 5000 | - | - | 1 A | TT Electronics | - | + 125 C | Panjit International Inc. | - 55 C | PCB Mount | Tape & Reel (TR);Cut Tape (CT);Digi-Reel®; | - | 350 W | Active | AEC-Q200 | Details | - | - | - | 0.000571 oz | 30 kV | 30 kV | 150 V | -55°C ~ 150°C (TJ) | Reel | PCF | 0.1 % | 25 PPM / C | - | Zener | 4.64 kOhms | - | Automotive | - | Resistors | 125 mW (1/8 W) | Thin Film | - | SMD/SMT | - | - | - | 24 V | Unidirectional | - | 1 Channel | - | No | 27.27V | 350W | 1A (8/20µs) | 43V | 43 V | 24V (Max) | 1 | Thin Film Resistors | - | - | 3pF @ 1MHz (Max) | - | - | - | - | Thin Film Resistors - SMD | 0.65 mm | 3.05 mm | 1.55 mm | ||
![]() 1.5SMC13CA_R1_00001 Panjit | 30 |
| - | - | Surface Mount | DO-214AB-2 | - | SMC (DO-214AB) | - | Cornell Dubilier - CDE | 12.4 V | 2400 nF | - | - | - | - | 3 | - | - | 82 A | Cornell Dubilier | - | + 85 C | Panjit International Inc. | - 40 C | - | Tape & Reel (TR);Cut Tape (CT);Digi-Reel®; | 6.5 W | 1.5 kW | Active | - | Details | - | - | - | 0.008201 oz | 30 kV | 30 kV | - | -55°C ~ 150°C (TJ) | Bulk | LC3 | 10 % | - | - | High Power Resonant Capacitors | - | - | General Purpose | 2.4 uF | Capacitors | - | - | - | Insert Threaded | - | - | Polypropylene (PP) | 11.1 V | Bidirectional | - | 1 Channel | - | No | 12.4V | 1500W (1.5kW) | 82A | 18.2V | 18.2 V | 11.1V | - | Film Capacitors | 1 | 200 mOhms | - | RF and Power Film Capacitors | - | - | - | Film Capacitors | 34 mm | 78 mm | 78 mm | ||
![]() 1.5SMC27CA_R2_00001 Panjit | In Stock | - | - | - | - | DO-214AB-2 | - | - | - | Welwyn Components / TT Electronics | 25.7 V | - | - | - | - | - | 1000 | - | - | 40 A | TT Electronics | - | + 155 C | - | - 55 C | PCB Mount | - | 6.5 W | 1.5 kW | - | - | Details | - | - | - | 0.008201 oz | 30 kV | 30 kV | - | - | Reel | PCF | - | - | - | - | - | - | - | - | Resistors | - | Thin Film | - | SMD/SMT | - | - | - | 23.1 V | Bidirectional | - | 1 Channel | - | - | - | - | - | - | 37.5 V | - | - | Thin Film Resistors | - | - | - | - | - | - | - | Thin Film Resistors - SMD | - | - | - | ||
![]() 1.5SMCJ54A-AU_R2_000A1 Panjit | In Stock | - | - | - | - | DO-214AB-2 | - | - | - | Aptiv (formerly Delphi) | 60 V | - | - | - | - | - | 192 | - | - | 17.2 A | Aptiv | - | + 150 C | - | - 55 C | - | - | - | 1.5 kW | - | AEC-Q101 | Details | - | - | OCS | 0.008201 oz | 30 kV | 30 kV | - | - | Bulk | OCS 0.64 | - | - | - | - | - | - | - | - | Automotive Connectors | - | - | - | SMD/SMT | - | - | - | 54 V | Unidirectional | - | 1 Channel | - | - | - | - | - | - | 87.1 V | - | - | Automotive Connectors | - | - | - | - | - | - | - | Automotive Connectors | - | - | - | ||
![]() PJSOT05C-03_R1_10001 Panjit | In Stock | - | - | - | - | SOT-23-2 | - | - | - | Welwyn Components / TT Electronics | 6 V | - | 0805 | 2012 | 250 pF | - | 5000 | - | - | 21 A | TT Electronics | - | + 150 C | - | - 50 C | PCB Mount | - | - | 250 W | - | AEC-Q200 | Details | - | - | - | 0.000194 oz | 15 kV | 8 kV | - | - | Reel | PCF | - | - | - | - | 38.3 kOhms | - | - | - | Resistors | - | Thin Film | - | SMD/SMT | - | - | - | 5 V | Unidirectional | - | 1 Channel | - | - | - | - | - | - | 12.6 V | - | - | Thin Film Resistors | - | - | - | - | - | - | 1.5 V | Thin Film Resistors - SMD | - | - | - | ||
![]() PJSD24_R2_10001 Panjit | In Stock | - | - | - | - | SOD-123-2 | - | - | - | Welwyn Components / TT Electronics | 26.7 V | - | 0805 | 2012 | 120 pF | - | 5000 | - | - | 11 A | TT Electronics | - | + 125 C | - | - 55 C | PCB Mount | - | - | 400 W | - | AEC-Q200 | Details | - | - | - | 0.000194 oz | 15 kV | 8 kV | - | - | Reel | PCF | - | - | - | - | 787 Ohms | - | - | - | Resistors | - | Thin Film | - | SMD/SMT | - | - | - | 24 V | Unidirectional | - | 1 Channel | - | - | - | - | - | - | 37 V | - | - | Thin Film Resistors | - | - | - | - | - | - | - | Thin Film Resistors - SMD | - | - | - | ||
![]() 1.5SMCJ28A-AU_R1_000A1 Panjit | 975 |
| - | - | Surface Mount | DO-214AB-2 | - | SMC (DO-214AB) | - | Welwyn Components / TT Electronics | 31.1 V | - | - | - | - | - | 1000 | - | - | 33 A | TT Electronics | - | + 150 C | Panjit International Inc. | - 55 C | PCB Mount | Tape & Reel (TR);Cut Tape (CT);Digi-Reel®; | - | 1.5 kW | Active | AEC-Q101 | Details | - | - | - | 0.008201 oz | 30 kV | 30 kV | - | -55°C ~ 150°C (TJ) | Reel | PCF | - | - | - | Zener | - | - | Automotive | - | Resistors | - | Thin Film | - | SMD/SMT | - | - | - | 28 V | Unidirectional | - | 1 Channel | - | No | 31.1V | 1500W (1.5kW) | 33A | 45.4V | 45.4 V | 28V | 1 | Thin Film Resistors | - | - | - | - | - | - | - | Thin Film Resistors - SMD | - | - | - | ||
![]() 1.5SMCJ40CA-AU_R1_000A1 Panjit | 30 |
| - | - | Surface Mount | DO-214AB-2 | - | SMC (DO-214AB) | - | Welwyn Components / TT Electronics | 44.4 V | - | 2512 | 6432 | - | - | 1800 | - | - | 23.2 A | TT Electronics | - | + 150 C | Panjit International Inc. | - 55 C | PCB Mount | Tape & Reel (TR);Cut Tape (CT);Digi-Reel®; | - | 1.5 kW | Active | AEC-Q200 | Details | - | - | - | 0.001429 oz | 30 kV | 30 kV | - | -55°C ~ 150°C (TJ) | Reel | HVC | 5 % | 100 PPM / C | - | Zener | 1.02 MOhms | - | Automotive Grade | - | Resistors | - | Thick Film | - | SMD/SMT | - | - | - | 40 V | Bidirectional | - | 1 Channel | - | No | 44.4V | 1500W (1.5kW) | 23.2A | 64.5V | 64.5 V | 40V | - | Thick Film Resistors | 1 | - | - | - | - | - | - | Thick Film Resistors - SMD | - | - | - | ||
![]() PJSOT15C-05_R1_00001 Panjit | 30000 | - | - | - | - | SOT-23-2 | - | - | - | LedLink Optics | 16.7 V | - | - | - | 100 pF | - | 30 | - | - | 17 A | LedLink Optics | - | + 150 C | - | - 50 C | - | - | - | 500 W | - | - | Details | - | - | - | 0.000296 oz | 30 kV | 30 kV | - | - | Reel | TEA-05MBZ | - | - | - | - | - | - | - | - | LED Lighting | - | - | - | SMD/SMT | - | - | - | 15 V | Unidirectional | - | 1 Channel | - | - | - | - | - | - | 24 V | - | - | LED Reflectors | - | - | - | - | - | - | 1.5 V | LED Lighting Reflectors | - | - | - | ||
![]() 1.5KE180A_B0_00001 Panjit | In Stock | - | - | - | - | DO-201-2 | Nickel | - | Polyethermide (PEI) | Amphenol Pcd | 171 V | - | - | - | - | - | 1 | Female | 16-4 | 6.1 A | Amphenol | Bayonet | + 175 C | - | - 55 C | SMD/SMT | - | - | 1.5 kW | - | - | Details | 16 | Receptacle | - | 0.039577 oz | 30 kV | 30 kV | - | - | Bulk | Luminus | - | - | - | - | - | 4 Position | - | - | Circular Connectors | - | - | - | - | - | Without Pin Contacts | - | 154 V | Unidirectional | - | 1 Channel | - | - | - | - | - | - | 246 V | - | - | Standard Circular Connector | - | - | - | Connectors | Straight | - | - | Standard Circular Connector | - | - | - | ||
![]() PJGBLC03_R1_10001 Panjit | In Stock | - | - | - | - | SOD-323-2 | - | - | - | Cornell Dubilier - CDE | 4.75 V | 1500 nF | - | - | 3 pF | - | 2 | - | - | 1 A | Cornell Dubilier | - | + 85 C | - | - 40 C | - | - | - | 350 W | - | - | Details | - | - | - | 1.398 lbs | 30 kV | 30 kV | - | - | Bulk | HC4 | 10 % | - | - | High Power Resonant Capacitors | - | - | - | 1.5 uF | Capacitors | - | - | - | Insert Threaded | - | - | Polypropylene (PP) | 3.3 V | Unidirectional | - | 1 Channel | - | - | - | - | - | - | 7.5 V | - | - | Film Capacitors | - | 400 mOhms | - | RF and Power Film Capacitors | - | - | - | Film Capacitors | 30.2 mm | 73 mm | 55 mm | ||
![]() PJGBLC15_R1_00001 Panjit | 30 |
| - | Gold | Surface Mount | SOD-323-2 | - | SOD-323 | - | Amphenol Alden Products | 17.39 V | - | - | - | 3 pF | - | 5000 | - | - | 1 A | Amphenol | - | + 150 C | Panjit International Inc. | - 55 C | Panel | - | - | 350 W | Active | - | Details | - | - | Pulse-Lok | 0.000145 oz | 30 kV | 30 kV | 300 V | -55°C ~ 150°C (TJ) | Reel | PL-500SM-N | - | - | Receptacle | Zener | - | - | General Purpose | - | Circular Connectors | - | - | 3 A | SMD | 7 Contact | Socket (Female) | - | 15 V | Unidirectional | 22 AWG | 1 Channel | - | No | 17.39V | 350W | 1A (8/20µs) | 24V | 24 V | 15V (Max) | 1 | Circular Push Pull Connectors | - | - | 3pF @ 1MHz (Max) | Connectors | - | - | - | Circular Push Pull Connectors | - | - | - | ||
![]() PJSD15_R2_00001 Panjit | In Stock | - | - | - | - | SOD-123-2 | - | - | - | Amphenol Aerospace | 16.7 V | - | - | - | 165 pF | - | 1 | - | - | 14 A | Amphenol | - | + 125 C | - | - 55 C | - | - | - | 400 W | - | - | Details | - | - | 38999 | 0.000365 oz | 15 kV | 8 kV | - | - | Reel | D38999 III | - | - | - | - | - | - | - | - | Circular Connectors | - | - | - | SMD/SMT | - | - | - | 15 V | Unidirectional | - | 1 Channel | - | - | - | - | - | - | 28 V | - | - | Circular MIL Spec Connector | - | - | - | - | - | - | - | Circular MIL Spec Connector | - | - | - | ||
![]() 1.5SMC11AS_R1_00001 Panjit | 837 |
| - | - | Surface Mount | DO-214AB-2 | - | SMC (DO-214AB) | - | Amphenol Aerospace | 10.5 V | - | - | - | - | - | 1 | - | - | 96 A | Amphenol | - | + 155 C | Panjit International Inc. | - 55 C | - | Tape & Reel (TR);Cut Tape (CT);Digi-Reel®; | 6.5 W | 1.5 kW | Active | - | Details | - | - | 38999 | 0.008201 oz | 30 kV | 30 kV | - | -55°C ~ 150°C (TJ) | MouseReel | D38999 III | - | - | - | Zener | - | - | General Purpose | - | Circular Connectors | - | - | - | SMD/SMT | - | - | - | 9.4 V | Unidirectional | - | 1 Channel | - | No | 10.5V | 1500W (1.5kW) | 96A | 15.6V | 15.6 V | 9.4V | 1 | Circular MIL Spec Connector | - | - | - | - | - | - | - | Circular MIL Spec Connector | - | - | - | ||
![]() 1.5SMCJ14A_R2_00001 Panjit | 9000 | - | - | - | - | DO-214AB-2 | - | - | - | Welwyn Components / TT Electronics | 15.6 V | - | - | - | - | - | 10000 | - | - | 64.7 A | TT Electronics | - | + 150 C | - | - 55 C | PCB Mount | - | - | 1.5 kW | - | AEC-Q200 | Details | - | - | - | 0.008201 oz | 30 kV | 30 kV | - | - | Reel | PCF | - | - | - | - | - | - | - | - | Resistors | - | Thin Film | - | SMD/SMT | - | - | - | 14 V | Unidirectional | - | 1 Channel | - | - | - | - | - | - | 23.2 V | - | - | Thin Film Resistors | - | - | - | - | - | - | - | Thin Film Resistors - SMD | - | - | - | ||
![]() PJSD05TS-AU_R2_000A1 Panjit | In Stock | - | - | - | - | SOD-523-2 | - | - | - | Welwyn Components / TT Electronics | 6 V | - | - | - | 110 pF | - | 1000 | - | - | 5 A | TT Electronics | - | + 150 C | - | - 50 C | PCB Mount | - | - | 120 W | - | AEC-Q101 | Details | - | - | - | 0.000050 oz | - | - | - | - | Reel | PCF | - | - | - | - | - | - | - | - | Resistors | - | Thin Film | - | SMD/SMT | - | - | - | 5 V | Unidirectional | - | 1 Channel | - | - | - | - | - | - | 9 V | - | - | Thin Film Resistors | - | - | - | - | - | - | - | Thin Film Resistors - SMD | - | - | - | ||
![]() 1.5KE27A_R2_10001 Panjit | In Stock | - | - | - | - | DO-201-2 | - | - | - | Welwyn Components / TT Electronics | 25.7 V | - | 2512 | 6432 | - | - | 1800 | - | - | 40 A | TT Electronics | - | + 175 C | - | - 55 C | PCB Mount | - | - | 1.5 kW | - | AEC-Q200 | Details | - | - | - | 0.001429 oz | 30 kV | 30 kV | - | - | Reel | HVC | 5 % | 100 PPM / C | - | - | 137 kOhms | - | Automotive Grade | - | Resistors | - | Thick Film | - | Axial | - | - | - | 23.1 V | Unidirectional | - | 1 Channel | - | - | - | - | - | - | 37.5 V | - | - | Thick Film Resistors | - | - | - | - | - | - | - | Thick Film Resistors - SMD | - | - | - | ||
![]() 1.5KE33A_B0_10001 Panjit | In Stock | - | - | - | - | DO-201-2 | - | - | - | Welwyn Components / TT Electronics | 31.4 V | - | 2512 | 6432 | - | - | 1800 | - | - | 33 A | TT Electronics | - | + 175 C | - | - 55 C | PCB Mount | - | - | 1.5 kW | - | AEC-Q200 | Details | - | - | - | 0.001429 oz | 30 kV | 30 kV | - | - | Reel | HVC | 5 % | 100 PPM / C | - | - | 93.1 MOhms | - | Automotive Grade | - | Resistors | - | Thick Film | - | Axial | - | - | - | 28.2 V | Unidirectional | - | 1 Channel | - | - | - | - | - | - | 45.7 V | - | - | Thick Film Resistors | - | - | - | - | - | - | - | Thick Film Resistors - SMD | - | - | - |


Product
Brand
Articles
Tools