- Product Type
- Manufacturer
- Packaging
- Unit Weight
- Brand
- Subcategory
- Factory Pack QuantityFactory Pack Quantity
- Product Category
- Package / Case
- Termination Style
- Maximum Operating Temperature
- Minimum Operating Temperature
Attribute column
Manufacturer
Panjit TVS - Diodes
Product | Inventory | Pricing(USD) | Quantity | Datasheet | RoHS | Mounting Type | Package / Case | Supplier Device Package | Brand | Case Code - in | Case Code - mm | Factory Pack QuantityFactory Pack Quantity | Manufacturer | Mating Style | Maximum Operating Temperature | Mfr | MIL Type | Minimum Operating Temperature | Mounting Styles | Package | Part # Aliases | Product Status | Qualification | RoHS | Shell Style# | Shipping Restrictions | Tradename | Unit Weight | Voltage, Rating | Operating Temperature | Packaging | Series | Tolerance | Temperature Coefficient | Type | Resistance | Applications | Subcategory | Power Rating | Technology | Termination Style | Contact Gender | Power Line Protection | Voltage - Breakdown (Min) | Power - Peak Pulse | Current - Peak Pulse (10/1000μs) | Voltage - Clamping (Max) @ Ipp | Voltage - Reverse Standoff (Typ) | Unidirectional Channels | Product Type | Bidirectional Channels | Capacitance @ Frequency | Product | Mounting Angle | Features | Product Category | Height | Length | Width |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() P6KE9.1A_AY_00001 Panjit | In Stock | - | - | - | - | - | Kamaya | - | - | 5000 | Kamaya | - | - | - | - | - | PCB Mount | - | RNC20E682DTP | - | - | Details | - | - | - | 0.014004 oz | - | - | MouseReel | RNC | - | - | - | - | - | Resistors | - | Thin Film | - | - | - | - | - | - | - | - | - | Thin Film Resistors | - | - | - | - | - | Thin Film Resistors - SMD | - | - | - | ||
![]() P6KE82CA_B0_10001 Panjit | In Stock | - | - | - | - | - | Welwyn Components / TT Electronics | - | - | 1000 | TT Electronics | - | - | - | - | - | PCB Mount | - | - | - | - | Details | - | - | - | 0.014004 oz | - | - | Reel | PCF | - | - | - | - | - | Resistors | - | Thin Film | - | - | - | - | - | - | - | - | - | Thin Film Resistors | - | - | - | - | - | Thin Film Resistors - SMD | - | - | - | ||
![]() P4KE6.8CA_AY_10001 Panjit | In Stock | - | - | - | - | - | Welwyn Components / TT Electronics | - | - | 1000 | TT Electronics | - | - | - | - | - | PCB Mount | - | - | - | - | Details | - | - | - | 0.011852 oz | - | - | Reel | PCF | - | - | - | - | - | Resistors | - | Thin Film | - | - | - | - | - | - | - | - | - | Thin Film Resistors | - | - | - | - | - | Thin Film Resistors - SMD | - | - | - | ||
![]() 3.0SMCJ7.5A_R2_00001 Panjit | In Stock | - | - | - | - | - | Welwyn Components / TT Electronics | 2512 | 6432 | 1800 | TT Electronics | - | - | - | - | - | PCB Mount | - | - | - | AEC-Q200 | Details | - | - | - | 0.001429 oz | - | - | Reel | HVC | 5 % | 50 PPM / C | - | 4.3 MOhms | Automotive Grade | Resistors | - | Thick Film | - | - | - | - | - | - | - | - | - | Thick Film Resistors | - | - | - | - | - | Thick Film Resistors - SMD | - | - | - | ||
![]() P6KE9.1A_B0_10001 Panjit | In Stock | - | - | - | - | - | Welwyn Components / TT Electronics | - | - | 1000 | TT Electronics | - | - | - | - | - | PCB Mount | - | - | - | - | Details | - | - | - | 0.014004 oz | - | - | Reel | PCF | - | - | - | - | - | Resistors | - | Thin Film | - | - | - | - | - | - | - | - | - | Thin Film Resistors | - | - | - | - | - | Thin Film Resistors - SMD | - | - | - | ||
![]() 1.5SMCJ75A_R2_00001 Panjit | In Stock | - | - | - | - | - | TE Connectivity / Holsworthy | 0603 | 1608 | 5000 | TE Connectivity | - | - | - | - | - | PCB Mount | - | 5-2176243-5 | - | - | Details | - | - | - | 0.000071 oz | - | - | Reel | CRGS | 5 % | - | - | 33 kOhms | - | Resistors | - | Thick Film | - | - | - | - | - | - | - | - | - | Thick Film Resistors | - | - | - | - | - | Thick Film Resistors - SMD | - | - | - | ||
![]() P6SMBJ9.0A_R2_00001 Panjit | In Stock | - | - | - | - | - | Amphenol Aerospace | - | - | 1 | Amphenol | - | - | - | - | - | - | - | - | - | - | Details | - | This product may require additional documentation to export from the United States. | 38999 | 0.003245 oz | - | - | Reel | D38999 III | - | - | - | - | - | Circular Connectors | - | - | - | - | - | - | - | - | - | - | - | Circular MIL Spec Connector | - | - | - | - | - | Circular MIL Spec Connector | - | - | - | ||
![]() P6SMBJ8.5A_R2_00001 Panjit | In Stock | - | - | - | - | - | Amphenol Aerospace | - | - | 1 | Amphenol | - | - | - | - | - | - | - | - | - | - | Details | - | This product may require additional documentation to export from the United States. | 38999 | 0.003245 oz | - | - | Reel | D38999 III | - | - | - | - | - | Circular Connectors | - | - | - | - | - | - | - | - | - | - | - | Circular MIL Spec Connector | - | - | - | - | - | Circular MIL Spec Connector | - | - | - | ||
![]() P6KE68A_R2_00001 Panjit | 39 |
| - | Through Hole | DO-204AC, DO-15, Axial | DO-15 | Welwyn Components / TT Electronics | - | - | 1000 | TT Electronics | - | - | Panjit International Inc. | - | - | PCB Mount | Tape & Reel (TR);Cut Tape (CT); | - | Active | - | Details | - | - | - | 0.014004 oz | - | -65°C ~ 175°C (TJ) | Reel | PCF | - | - | Zener | - | General Purpose | Resistors | - | Thin Film | - | - | No | 6.45V | 600W | 57A | 10.5V | 5.8V | 1 | Thin Film Resistors | - | - | - | - | - | Thin Film Resistors - SMD | - | - | - | ||
![]() P4SMA82CA_R1_00001 Panjit | In Stock | - | - | Surface Mount | DO-214AC, SMA | SMA (DO-214AC) | Welwyn Components / TT Electronics | - | - | 1000 | TT Electronics | - | - | Panjit International Inc. | - | - | PCB Mount | Tape & Reel (TR);Cut Tape (CT);Digi-Reel®; | - | Active | - | Details | - | - | - | 0.002395 oz | - | -55°C ~ 150°C (TJ) | Reel | PCF | - | - | Zener | - | General Purpose | Resistors | - | Thin Film | - | - | No | 7.79V | 400W | 3.7A | 12.1V | 7.02V | - | Thin Film Resistors | 1 | - | - | - | - | Thin Film Resistors - SMD | - | - | - | ||
![]() P4SMA110CA_R2_00001 Panjit | In Stock | - | - | - | - | - | Welwyn Components / TT Electronics | 2512 | 6432 | 4000 | TT Electronics | - | + 125 C | - | - | - 55 C | PCB Mount | - | - | - | AEC-Q200 | Details | - | - | - | 0.001340 oz | 150 V | - | Reel | PCF | 0.1 % | 25 PPM / C | - | 374 kOhms | - | Resistors | 500 mW (1/2 W) | Thin Film | - | - | - | - | - | - | - | - | - | Thin Film Resistors | - | - | - | - | - | Thin Film Resistors - SMD | 0.65 mm | 6.3 mm | 3.1 mm | ||
![]() P6SMBJ75CA_R1_00001 Panjit | 465 |
| - | Surface Mount | DO-214AA, SMB | SMB (DO-214AA) | Kamaya | - | - | 5000 | Kamaya | - | - | Panjit International Inc. | - | - | PCB Mount | Tape & Reel (TR);Cut Tape (CT);Digi-Reel®; | - | Active | - | Details | - | - | - | 0.003245 oz | - | -55°C ~ 150°C (TJ) | MouseReel | RNC | - | - | Zener | - | General Purpose | Resistors | - | Thin Film | - | - | No | 83.3V | 600W | 4.9A | 121V | 75V | - | Thin Film Resistors | 1 | - | - | - | - | Thin Film Resistors - SMD | - | - | - | ||
![]() P4SMAJ7.5CA_R2_00001 Panjit | In Stock | - | - | - | - | - | Aptiv (formerly Delphi) | - | - | 300 | Aptiv | - | - | - | - | - | - | - | - | - | - | Details | - | - | - | 0.002395 oz | - | - | Bulk | - | - | - | - | - | - | Automotive Connectors | - | - | - | - | - | - | - | - | - | - | - | Automotive Connectors | - | - | - | - | - | Automotive Connectors | - | - | - | ||
![]() P4SMA110AS_R1_00001 Panjit | 2109 |
| - | Surface Mount | DO-214AC, SMA | SMA (DO-214AC) | Welwyn Components / TT Electronics | 1206 | 3216 | 1000 | TT Electronics | - | + 125 C | Panjit International Inc. | - | - 55 C | PCB Mount | Tape & Reel (TR);Cut Tape (CT);Digi-Reel®; | - | Active | AEC-Q200 | Details | - | - | - | 0.000571 oz | 200 V | -55°C ~ 150°C (TJ) | Reel | PCF | 0.1 % | 25 PPM / C | Zener | 1.37 kOhms | General Purpose | Resistors | 125 mW (1/8 W) | Thin Film | - | - | No | 105V | 400W | 2.8A | 152V | 94V | 1 | Thin Film Resistors | - | - | - | - | - | Thin Film Resistors - SMD | 0.65 mm | 3.05 mm | 1.55 mm | ||
![]() P4SMA20CA_R2_00001 Panjit | In Stock | - | - | - | - | - | Aptiv (formerly Delphi) | - | - | 500 | Aptiv | - | - | - | - | - | - | - | - | - | - | Details | - | - | - | 0.002395 oz | - | - | Bulk | - | - | - | - | - | - | Hardware | - | - | - | - | - | - | - | - | - | - | - | Mounting Hardware | - | - | - | - | - | Mounting Hardware | - | - | - | ||
![]() 1.5SMCJ70CA_R2_00001 Panjit | In Stock | - | - | - | - | - | Welwyn Components / TT Electronics | 1206 | 3216 | 5000 | TT Electronics | - | + 155 C | - | - | - 55 C | PCB Mount | - | - | - | - | Details | - | - | - | 0.000550 oz | 500 V | - | Cut Tape | LHVC | 5 % | 200 PPM / C | - | 475 kOhms | High Voltage | Resistors | 250 mW (1/4 W) | Thick Film | SMD/SMT | - | - | - | - | - | - | - | - | Thick Film Resistors | - | - | Thick Film Resistors SMD | - | - | Thick Film Resistors - SMD | 0.55 mm | 3.1 mm | 1.55 mm | ||
![]() 3.0SMCJ90CA_R2_00001 Panjit | In Stock | - | - | - | - | - | Aptiv (formerly Delphi) | - | - | 5000 | Aptiv | - | - | - | - | - | - | - | - | - | - | Details | - | - | - | 0.008201 oz | - | - | Bulk | - | - | - | - | - | - | Automotive Connectors | - | - | - | - | - | - | - | - | - | - | - | Automotive Connectors | - | - | - | - | - | Automotive Connectors | - | - | - | ||
![]() 5KP85A_R2_00001 Panjit | 30 |
| - | Through Hole | P600, Axial | P600 | Amphenol Aerospace | - | - | 1 | Amphenol | - | - | Panjit International Inc. | - | - | - | Tape & Reel (TR);Cut Tape (CT); | - | Active | - | Details | - | - | 38999 | 0.071959 oz | - | -55°C ~ 175°C (TJ) | Reel | D38999 III | - | - | Zener | - | General Purpose | Circular Connectors | - | - | - | - | No | 94.4V | 5000W (5kW) | 36A | 137V | 85V | 1 | Circular MIL Spec Connector | - | - | - | - | - | Circular MIL Spec Connector | - | - | - | ||
![]() 5KP7.5A_B0_00001 Panjit | In Stock | - | - | - | - | - | Cinch | - | - | 1 | Cinch Connectivity Solutions | Bayonet | - | - | MIL-DTL-26500 | - | Free Hanging | - | - | - | - | N | Plug | - | Omega | 0.071959 oz | - | - | Bulk | BACC63 | - | - | - | - | - | Circular Connectors | - | - | - | Pin (Male) | - | - | - | - | - | - | - | Circular MIL Spec Connector | - | - | Connectors | Straight | - | Circular MIL Spec Connector | - | - | - | ||
![]() 1.5KE82A_B0_10001 Panjit | In Stock | - | - | - | - | - | Welwyn Components / TT Electronics | 1206 | 3216 | 1000 | TT Electronics | - | + 125 C | - | - | - 55 C | PCB Mount | - | - | - | AEC-Q200 | Details | - | - | - | 0.000571 oz | 200 V | - | Reel | PCF | 0.1 % | 25 PPM / C | - | 113 kOhms | - | Resistors | 125 mW (1/8 W) | Thin Film | - | - | - | - | - | - | - | - | - | Thin Film Resistors | - | - | - | - | - | Thin Film Resistors - SMD | 0.65 mm | 3.05 mm | 1.55 mm |


Product
Brand
Articles
Tools