- Mfr
- Product Status
- Mounting Type
- Package / Case
- Supplier Device Package
- Current - Average Rectified (Io) (per Diode)
- Current - Reverse Leakage @ Vr
- Diode Configuration
- Operating Temperature - Junction
- Speed
- Voltage - DC Reverse (Vr) (Max)
- Voltage - Forward (Vf) (Max) @ If
Attribute column
Manufacturer
Panjit Diodes - Rectifiers - Arrays
Product | Inventory | Pricing(USD) | Quantity | Datasheet | RoHS | Mounting Type | Package / Case | Surface Mount | Supplier Device Package | Material | Diode Element Material | Number of Terminals | Base Product Number | Brand | Current - Average Rectified (Io) (per Diode) | Dimensions | EEPROM | Factory Pack QuantityFactory Pack Quantity | If - Forward Current | Ifsm - Forward Surge Current | Ihs Manufacturer | Ir - Reverse Current | Lens Shape | Manufacturer | Manufacturer Part Number | Maximum Operating Temperature | Mfr | Minimum Operating Temperature | Moisture Sensitive | Mounting | Mounting Styles | MSL | Number of Elements | Number of I/Os | Operating Temperature-Max | Operating Temperature-Min | Package | Package Body Material | Package Description | Package Shape | Package Style | Part Life Cycle Code | Power Dissipation (Max) | Product Status | Qualification | RAM | Reflow Temperature-Max (s) | Risk Rank | RoHS | Rohs Code | Unit Weight | Vrrm - Repetitive Reverse Voltage | Operating Temperature | Packaging | Series | Tolerance | ECCN Code | Type | Resistance | Composition | Subcategory | Pitch | Technology | Terminal Position | Terminal Form | Peak Reflow Temperature (Cel) | Reach Compliance Code | Termination Style | JESD-30 Code | Output Type | Configuration | Note | Speed | Diode Type | Current - Reverse Leakage @ Vr | Output Current | Voltage - Forward (Vf) (Max) @ If | Viewing Angle | Connectivity | Forward Current | Operating Temperature - Junction | Output Current-Max | Voltage - DC Reverse (Vr) (Max) | Lens Type | Product Type | Number of Turns | Rep Pk Reverse Voltage-Max | Diode Configuration | Resistance Tolerance | Power | Reverse Recovery Time (trr) | Product | Rated Power | Features | Vf - Forward Voltage | Product Category | Height | Width |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BD6150CS_L2_00001 Panjit | 19 |
| - | Surface Mount | TO-252-3, DPak (2 Leads + Tab), SC-63 | - | TO-252 | - | - | - | - | Panjit | 6A | - | - | 3000 | - | - | - | - | - | Panjit | - | - | Panjit International Inc. | - | Yes | - | - | - | - | - | - | - | Tape & Reel (TR);Cut Tape (CT);Digi-Reel®; | - | - | - | - | - | - | Active | - | - | - | - | Details | - | 0.010229 oz | - | - | Reel | BD-60CSWH | - | - | - | - | - | Diodes & Rectifiers | - | Si | - | - | - | - | - | - | - | - | - | Fast Recovery =< 500ns, > 200mA (Io) | Schottky | 50 µA @ 150 V | - | 900 mV @ 3 A | - | - | - | -65°C ~ 175°C | - | 150 V | - | Schottky Diodes & Rectifiers | - | - | 1 Pair Common Cathode | - | - | - | - | - | - | - | Schottky Diodes & Rectifiers | - | - | ||
UF1002CT_T0_00001 Panjit | 1624 |
| - | Through Hole | TO-220-3 | - | TO-220AB | - | - | - | - | Panjit | 10A | - | - | 50 | - | - | - | - | - | Panjit | - | - | Panjit International Inc. | - | - | - | - | - | - | - | - | - | Tape & Reel (TR) | - | - | - | - | - | - | Active | - | - | - | - | - | - | 0.066680 oz | - | - | Tube | UF-100CTH | - | - | - | - | - | Diodes & Rectifiers | - | - | - | - | - | - | - | - | - | - | - | Fast Recovery =< 500ns, > 200mA (Io) | Standard | 1 µA @ 200 V | - | 1 V @ 5 A | - | - | - | -55°C ~ 150°C | - | 200 V | - | Rectifiers | - | - | 1 Pair Common Cathode | - | - | 50 ns | Rectifiers | - | - | - | Rectifiers | - | - | ||
SDM1645CS_S2_00001 Panjit | In Stock | - | - | Surface Mount | TO-252-3, DPak (2 Leads + Tab), SC-63 | - | TO-252 | - | - | - | - | Panjit | 8A | - | - | 3000 | - | - | - | - | - | Panjit | - | - | Panjit International Inc. | - | Yes | - | - | - | - | - | - | - | Tape & Reel (TR);Cut Tape (CT);Digi-Reel®; | - | - | - | - | - | - | Active | - | - | - | - | - | - | 0.010229 oz | - | - | Reel | SDM-160CSWH | - | - | - | - | - | Diodes & Rectifiers | - | Si | - | - | - | - | - | - | - | - | - | Fast Recovery =< 500ns, > 200mA (Io) | Schottky | 210 µA @ 45 V | - | 540 mV @ 8 A | - | - | - | -55°C ~ 150°C | - | 45 V | - | Schottky Diodes & Rectifiers | - | - | 1 Pair Common Cathode | - | - | - | - | - | - | - | Schottky Diodes & Rectifiers | - | - | ||
MBR1080DC_R2_00001 Panjit | In Stock | - | - | Surface Mount | TO-263-3, D²Pak (2 Leads + Tab), TO-263AB | - | TO-263 | - | - | - | - | Panjit | 10A | - | - | 800 | - | - | - | - | - | Panjit | - | - | Panjit International Inc. | - | Yes | - | - | - | - | - | - | - | Tape & Reel (TR);Cut Tape (CT);Digi-Reel®; | - | - | - | - | - | - | Active | - | - | - | - | - | - | 0.051500 oz | - | - | Reel | - | - | - | - | - | - | Diodes & Rectifiers | - | Si | - | - | - | - | - | - | - | - | - | Fast Recovery =< 500ns, > 200mA (Io) | Schottky | 50 µA @ 80 V | - | 800 mV @ 5 A | - | - | - | -65°C ~ 175°C | - | 80 V | - | Schottky Diodes & Rectifiers | - | - | 1 Pair Common Cathode | - | - | - | - | - | - | - | Schottky Diodes & Rectifiers | - | - | ||
BD890CS_L2_00001 Panjit | In Stock | - | - | Surface Mount | TO-252-3, DPak (2 Leads + Tab), SC-63 | - | TO-252 | - | - | - | - | Panjit | 8A | - | - | 3000 | - | - | - | - | - | Panjit | - | - | Panjit International Inc. | - | Yes | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Active | - | - | - | - | - | - | 0.010229 oz | - | - | Reel | BD-80CSWH | - | - | - | - | - | Diodes & Rectifiers | - | Si | - | - | - | - | - | - | - | - | - | Fast Recovery =< 500ns, > 200mA (Io) | Schottky | 50 µA @ 90 V | - | 800 mV @ 4 A | - | - | - | -65°C ~ 175°C | - | 90 V | - | Schottky Diodes & Rectifiers | - | - | 1 Pair Common Cathode | - | - | - | - | - | - | - | Schottky Diodes & Rectifiers | - | - | ||
SDM1045CS_S2_00001 Panjit | In Stock | - | - | Surface Mount | TO-252-3, DPak (2 Leads + Tab), SC-63 | - | TO-252 | - | - | - | - | Panjit | 5A | - | - | 3000 | - | - | - | - | - | Panjit | - | - | Panjit International Inc. | - | Yes | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Active | - | - | - | - | - | - | 0.010229 oz | - | - | Reel | SDM-100CSWH | - | - | - | - | - | Diodes & Rectifiers | - | Si | - | - | - | - | - | - | - | - | - | Fast Recovery =< 500ns, > 200mA (Io) | Schottky | 210 µA @ 45 V | - | 540 mV @ 5 A | - | - | - | -55°C ~ 150°C | - | 45 V | - | Schottky Diodes & Rectifiers | - | - | 1 Pair Common Cathode | - | - | - | - | - | - | - | Schottky Diodes & Rectifiers | - | - | ||
BD890CS_S2_00001 Panjit | In Stock | - | - | Surface Mount | TO-252-3, DPak (2 Leads + Tab), SC-63 | - | TO-252 | - | - | - | - | Panjit | 8A | - | - | 3000 | - | - | - | - | - | Panjit | - | - | Panjit International Inc. | - | Yes | - | - | - | - | - | - | - | Tape & Reel (TR);Cut Tape (CT);Digi-Reel®; | - | - | - | - | - | - | Active | - | - | - | - | - | - | 0.010229 oz | - | - | Reel | BD-80CSWH | - | - | - | - | - | Diodes & Rectifiers | - | Si | - | - | - | - | - | - | - | - | - | Fast Recovery =< 500ns, > 200mA (Io) | Schottky | 50 µA @ 90 V | - | 800 mV @ 4 A | - | - | - | -65°C ~ 175°C | - | 90 V | - | Schottky Diodes & Rectifiers | - | - | 1 Pair Common Cathode | - | - | - | - | - | - | - | Schottky Diodes & Rectifiers | - | - | ||
STR40100CB_R2_00001 Panjit | 2660 |
| - | Surface Mount | TO-263-3, D²Pak (2 Leads + Tab), TO-263AB | - | TO-263 | - | - | - | STR40100 | Panjit | 20A | - | - | 800 | 40 A | 200 A | - | 100 uA | - | Panjit | - | + 150 C | Panjit International Inc. | - 55 C | - | - | SMD/SMT | - | - | - | - | - | Tape & Reel (TR);Cut Tape (CT);Digi-Reel®; | - | - | - | - | - | - | Active | - | - | - | - | Details | - | 0.067991 oz | 100 V | - | Reel | - | - | - | - | - | - | Diodes & Rectifiers | - | Schottky | - | - | - | - | - | - | - | Single | - | Fast Recovery =< 500ns, > 200mA (Io) | - | 100 µA @ 100 V | - | 810 mV @ 20 A | - | - | - | -55°C ~ 150°C | - | 100 V | - | Schottky Diodes & Rectifiers | - | - | 1 Pair Common Cathode | - | - | - | Schottky Rectifiers | - | - | 810 mV | Schottky Diodes & Rectifiers | - | - | ||
STR40100FCT_T0_00001 Panjit | 1826 |
| - | Through Hole | TO-220-3 Full Pack | - | ITO-220AB | - | - | - | STR40100 | Advanced Energy | 20A | - | - | 1 | 40 A | 200 A | - | 100 uA | - | Advanced Energy | - | + 150 C | Panjit International Inc. | - 55 C | - | - | Through Hole | - | - | - | - | - | Tube | - | - | - | - | - | - | Active | - | - | - | - | Details | - | 0.086421 oz | 100 V | - | Tube | - | - | - | - | - | - | DC-DC Converter | - | Schottky | - | - | - | - | - | - | - | Single | - | Fast Recovery =< 500ns, > 200mA (Io) | - | 100 µA @ 100 V | - | 810 mV @ 20 A | - | - | - | -55°C ~ 150°C | - | 100 V | - | Non-Isolated DC-DC Converters | - | - | 1 Pair Common Cathode | - | - | - | Non-Isolated / POL | - | - | 810 mV | Non-Isolated DC/DC Converters | - | - | ||
MMBD717CW_R1_00001 Panjit | 20 |
| - | Surface Mount | SC-70, SOT-323 | YES | SOT-323 | FR4 | SILICON | 3 | - | Panjit | 200mA (DC) | - | - | 3000 | - | - | PAN JIT INTERNATIONAL INC | - | - | Panjit | MMBD717CW_R1_00001 | - | Panjit International Inc. | - | - | - | - | - | 2 | - | 150 °C | -55 °C | - | PLASTIC/EPOXY | R-PDSO-G3 | RECTANGULAR | SMALL OUTLINE | Active | 0.2 W | Active | - | - | NOT SPECIFIED | 5.21 | Yes | Yes | 0.000176 oz | - | - | Reel | SSM-02TACC | - | EAR99 | Bare PCB | - | - | Diodes & Rectifiers | - mm | Si | DUAL | GULL WING | NOT SPECIFIED | compliant | - | R-PDSO-G3 | - | COMMON CATHODE, 2 ELEMENTS | - | Small Signal =< 200mA (Io), Any Speed | Schottky | 1 µA @ 10 V | - | 370 mV @ 1 mA | - | - | - | -55°C ~ 150°C | 0.2 A | 20 V | - | Schottky Diodes & Rectifiers | - | 20 V | 1 Pair Common Cathode | - | - | - | - | - | - | - | Schottky Diodes & Rectifiers | - | - | ||
BD650CS_S2_00001 Panjit | 20 |
| - | Surface Mount | TO-252-3, DPak (2 Leads + Tab), SC-63 | - | TO-252 | - | - | - | - | Panjit | 6A | 10x10,3x4,5mm | - | 3000 | - | - | - | - | - | Panjit | - | - | Panjit International Inc. | - | Yes | - | - | - | - | - | - | - | Tape & Reel (TR);Cut Tape (CT);Digi-Reel®; | - | - | - | - | - | - | Active | - | - | - | - | Yes | - | 0.010229 oz | - | -25...+70°C | Reel | PT10L | ±20 % | - | Trimmer | 5.0 kOhm | Carbon | Diodes & Rectifiers | - | Si | - | - | - | - | THT | - | - | - | - | Fast Recovery =< 500ns, > 200mA (Io) | Schottky | 50 µA @ 50 V | - | 750 mV @ 3 A | - | - | - | -65°C ~ 175°C | - | 50 V | - | Schottky Diodes & Rectifiers | 1 | - | 1 Pair Common Cathode | - | - | - | - | 0,15 W | - | - | Schottky Diodes & Rectifiers | - | - | ||
SBM3060UCT_T0_00001 Panjit | 2213 |
| - | SMD | TO-220-3 | - | TO-220AB | - | - | - | - | Panjit | 15A | - | - | 50 | - | - | - | - | - | Panjit | - | - | Panjit International Inc. | - | - | - | - | n/a | - | - | - | - | Tape & Reel (TR) | - | - | - | - | - | - | Active | - | - | - | - | Yes | - | 0.066680 oz | - | - | Tube | ADM | - | - | - | - | - | Diodes & Rectifiers | - | Si | - | - | - | - | - | - | - | - | - | Fast Recovery =< 500ns, > 200mA (Io) | Schottky | 500 µA @ 60 V | - | 560 mV @ 15 A | - | - | - | -55°C ~ 150°C | - | 60 V | - | Schottky Diodes & Rectifiers | - | - | 1 Pair Common Cathode | - | - | - | - | - | - | - | Schottky Diodes & Rectifiers | - | - | ||
SBT3080UFCT_T0_00001 Panjit | In Stock | - | - | Through Hole | TO-220-3 Full Pack, Isolated Tab | - | ITO-220AB | - | - | - | - | - | 15A | D11mm | - | - | - | - | - | - | Round | - | - | - | Panjit International Inc. | - | - | - | - | - | - | - | - | - | Tube | - | - | - | - | - | - | Obsolete | - | - | - | - | Yes | - | - | - | - | - | L-813 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Fast Recovery =< 500ns, > 200mA (Io) | Schottky | 50 µA @ 80 V | - | 650 mV @ 15 A | 30 ° | - | 20 mA | -55°C ~ 150°C | - | 80 V | Red diffused | - | - | - | 1 Pair Common Cathode | - | - | - | - | - | - | - | - | 13,5 mm | - | ||
SBT10120UFCT_T0_00001 Panjit | 20 |
| - | SMD | TO-220-3 Full Pack | - | ITO-220AB | - | - | - | - | Panjit | 5A | 3,2x1,6mm | - | 50 | - | - | - | - | Rectangular | Panjit | - | - | Panjit International Inc. | - | - | - | - | 3 | - | - | - | - | Tube | - | - | - | - | - | - | Active | - | - | - | - | Yes | - | 0.056438 oz | - | - | Tube | KP-3216 | - | - | - | - | - | Diodes & Rectifiers | - | Si | - | - | - | - | - | - | - | - | - | Fast Recovery =< 500ns, > 200mA (Io) | Schottky | 20 µA @ 120 V | - | 750 mV @ 5 A | 120 ° | - | 20 mA | -55°C ~ 150°C | - | 120 V | Red diffused | Schottky Diodes & Rectifiers | - | - | 1 Pair Common Cathode | - | - | - | - | - | - | - | Schottky Diodes & Rectifiers | 1,1 mm | - | ||
SBT30120LCT_T0_00001 Panjit | 20 |
| - | THT | TO-220-3 | - | TO-220AB | - | - | - | - | Panjit | 15A | - | - | 50 | - | - | - | - | - | Panjit | - | - | Panjit International Inc. | - | - | - | - | n/a | - | - | - | - | SOD70 | - | - | - | - | - | - | Active | - | - | - | - | Yes | - | 0.066680 oz | - | -55...+150°C | Tube | KTY81 | - | - | - | - | - | Diodes & Rectifiers | - | Si | - | - | - | - | - | - | - | - | n/a | Fast Recovery =< 500ns, > 200mA (Io) | Schottky | 30 µA @ 120 V | - | 840 mV @ 15 A | - | - | - | -55°C ~ 150°C | - | 120 V | - | Schottky Diodes & Rectifiers | - | - | 1 Pair Common Cathode | -2% | - | - | - | - | - | - | Schottky Diodes & Rectifiers | - | - | ||
BAS70CW-AU_R1_000A1 Panjit | 2316 |
| - | Surface Mount | SC-70, SOT-323 | - | SOT-323 | - | - | - | BAS70CW | Panjit | 200mA | - | - | 3000 | - | - | - | - | - | Panjit | - | - | Panjit International Inc. | - | - | - | - | - | - | - | - | - | Plastic Case | - | - | - | - | - | - | Active | AEC-Q101 | - | - | - | Yes | - | 0.000176 oz | - | -25...+70°C | MouseReel | TEL | - | - | - | - | - | Diodes & Rectifiers | - | Si | - | - | - | - | - | - | single | - | - | Small Signal =< 200mA (Io), Any Speed | Schottky | 1 µA @ 70 V | 0,5 A | 900 mV @ 15 mA | - | - | - | -55°C ~ 150°C | - | 70 V | - | Schottky Diodes & Rectifiers | - | - | 1 Pair Common Cathode | - | 5 W | - | - | - | - | - | Schottky Diodes & Rectifiers | - | - | ||
BAS70ADW-AU_R1_000A1 Panjit | 20 |
| - | Surface Mount | 6-TSSOP, SC-88, SOT-363 | - | SOT-363 | - | - | - | BAS70ADW | - | 200mA | - | - | - | - | - | - | - | - | - | - | - | Panjit International Inc. | - | - | - | - | - | - | - | - | - | Tape & Reel (TR);Cut Tape (CT);Digi-Reel®; | - | - | - | - | - | - | Active | - | - | - | - | Yes | - | - | - | - | - | Automotive, AEC-Q101, BAS70TW-AU | - | - | - | - | - | - | - | Si | - | - | - | - | - | - | - | - | - | Small Signal =< 200mA (Io), Any Speed | Schottky | 1 µA @ 70 V | - | 900 mV @ 15 mA | - | - | - | -55°C ~ 125°C | - | 70 V | - | - | - | - | 2 Pair Common Anode | - | - | - | - | - | - | - | - | - | - | ||
BAT54STB-AU_R1_000A1 Panjit | 69 |
| - | SMD | SC-89, SOT-490 | - | SOT-523 Flat Leads | - | - | - | - | Panjit | 200mA | - | none | 4000 | - | - | - | - | - | Panjit | - | - | Panjit International Inc. | - | - | - | - | - | - | 15 | - | - | Tape & Reel (TR);Cut Tape (CT);Digi-Reel®; | - | - | - | - | - | - | Active | AEC-Q101 | 128B | - | - | Yes | - | 0.000071 oz | - | -55...+125°C | MouseReel | AT89C | - | - | - | - | - | Diodes & Rectifiers | - | Si | - | - | - | - | - | - | - | - | - | Small Signal =< 200mA (Io), Any Speed | Schottky | 2 µA @ 30 V | - | 600 mV @ 100 mA | - | UART/USART | - | -55°C ~ 125°C | - | 30 V | - | Schottky Diodes & Rectifiers | - | - | 1 Pair Series Connection | - | - | - | - | - | - | - | Schottky Diodes & Rectifiers | - | - | ||
MBR3050CT_T0_00001 Panjit | In Stock | - | - | Through Hole | TO-220-3 | - | TO-220AB | - | - | - | - | - | 30A | - | - | - | - | - | - | - | - | - | - | - | Panjit International Inc. | - | - | - | - | - | - | - | - | - | Metal case with terminal | - | - | - | - | - | - | Active | - | - | - | - | Yes | - | - | - | - | - | TXL | - | - | - | - | - | - | - | Si | - | - | - | - | - | - | single | - | - | Fast Recovery =< 500ns, > 200mA (Io) | Schottky | 100 µA @ 50 V | 0,57 A | 750 mV @ 15 A | - | - | - | -65°C ~ 175°C | - | 50 V | - | - | - | - | 1 Pair Common Cathode | - | - | - | - | 25 W | - | - | - | - | - | ||
SB1630DC_R2_00001 Panjit | In Stock | - | - | Surface Mount | TO-263-3, D²Pak (2 Leads + Tab), TO-263AB | - | TO-263 | - | - | - | - | Panjit | 16A | - | - | 800 | - | - | - | - | - | Panjit | - | - | Panjit International Inc. | - | Yes | DIN-Rail | - | - | - | - | - | - | Tape & Reel (TR);Cut Tape (CT);Digi-Reel®; | - | - | - | - | - | - | Active | - | - | - | - | Yes | - | 0.051500 oz | - | - | Reel | n/a | - | - | - | - | - | Diodes & Rectifiers | - | Si | - | - | - | - | - | - | - | - | n/a | Fast Recovery =< 500ns, > 200mA (Io) | Schottky | 200 µA @ 30 V | - | 550 mV @ 8 A | - | - | - | -55°C ~ 125°C | - | 30 V | - | Schottky Diodes & Rectifiers | - | - | 1 Pair Common Cathode | - | - | - | - | - | - | - | Schottky Diodes & Rectifiers | - | 6mm |


Product
Brand
Articles
Tools