- Manufacturer
- Subcategory
- Brand
- Factory Pack QuantityFactory Pack Quantity
- Packaging
- Product Category
- Product Type
- Unit Weight
- Technology
- Diode Type
- RoHS
- Package / Case
Attribute column
Manufacturer
Panjit Diodes - Rectifiers - Single
Product | Inventory | Pricing(USD) | Quantity | Datasheet | RoHS | Mount | Mounting Type | Package / Case | Surface Mount | Number of Pins | Supplier Device Package | Diode Element Material | Number of Terminals | Brand | Factory Pack QuantityFactory Pack Quantity | Forward Voltage-Max (VF) | If - Forward Current | Ihs Manufacturer | Ir - Reverse Current | Manufacturer | Manufacturer Part Number | Maximum Operating Temperature | Mfr | Minimum Operating Temperature | Mounting Styles | Number of Elements | Operating Temperature-Max | Operating Temperature-Min | Package | Package Body Material | Package Description | Package Shape | Package Style | Part Life Cycle Code | Peak Reverse Voltage | Product Status | Reflow Temperature-Max (s) | Risk Rank | RoHS | Rohs Code | Unit Weight | Packaging | Series | Pbfree Code | ECCN Code | Max Operating Temperature | Min Operating Temperature | Applications | HTS Code | Subcategory | Technology | Terminal Position | Terminal Form | Peak Reflow Temperature (Cel) | Reach Compliance Code | JESD-30 Code | Configuration | Element Configuration | Speed | Diode Type | Current - Reverse Leakage @ Vr | Voltage - Forward (Vf) (Max) @ If | Case Connection | Forward Current | Operating Temperature - Junction | Max Surge Current | Output Current-Max | Voltage - DC Reverse (Vr) (Max) | Current - Average Rectified (Io) | Product Type | Number of Phases | Reverse Recovery Time | Peak Reverse Current | Max Repetitive Reverse Voltage (Vrrm) | Rep Pk Reverse Voltage-Max | JEDEC-95 Code | Capacitance @ Vr, F | Peak Non-Repetitive Surge Current | Non-rep Pk Forward Current-Max | Reverse Current-Max | Recovery Time | Reverse Recovery Time-Max | Reverse Recovery Time (trr) | Product | Vf - Forward Voltage | Product Category | Radiation Hardening |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BAT54SDW_R2_00001 Panjit | In Stock | - | - | Surface Mount | - | - | - | 6 | - | - | - | Panjit | 10000 | - | - | - | - | Panjit | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Details | - | 0.000280 oz | Reel | - | - | - | 125 °C | -55 °C | - | - | Diodes & Rectifiers | Si | - | - | - | - | - | - | - | - | - | - | - | - | 200 mA | - | - | - | - | - | Schottky Diodes & Rectifiers | - | - | - | 30 V | - | - | - | - | - | - | - | - | - | - | - | Schottky Diodes & Rectifiers | No | ||
ER301A_R2_10001 Panjit | In Stock | - | - | - | - | - | - | - | - | - | - | Panjit | 1250 | - | - | - | - | Panjit | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Details | - | 0.040283 oz | Reel | - | - | - | - | - | - | - | Diodes & Rectifiers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Rectifiers | - | - | - | - | - | - | - | - | - | - | - | - | - | Rectifiers | - | Rectifiers | - | ||
TS260S_R2_00001 Panjit | In Stock | - | - | - | - | - | - | - | - | - | - | Panjit | 4000 | - | - | - | - | Panjit | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Details | - | 0.003170 oz | Reel | - | - | - | - | - | - | - | Diodes & Rectifiers | Si | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Schottky Diodes & Rectifiers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Schottky Diodes & Rectifiers | - | ||
ER301_AY_10001 Panjit | In Stock | - | - | - | - | - | - | - | - | - | - | Panjit | 1250 | - | - | - | - | Panjit | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Details | - | 0.040283 oz | Ammo Pack | - | - | - | - | - | - | - | Diodes & Rectifiers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Rectifiers | - | - | - | - | - | - | - | - | - | - | - | - | - | Rectifiers | - | Rectifiers | - | ||
ER301_R2_10001 Panjit | In Stock | - | - | - | - | - | - | - | - | - | - | Panjit | 1250 | - | - | - | - | Panjit | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Details | - | 0.040283 oz | Reel | - | - | - | - | - | - | - | Diodes & Rectifiers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Rectifiers | - | - | - | - | - | - | - | - | - | - | - | - | - | Rectifiers | - | Rectifiers | - | ||
MB39_R2_00001 Panjit | In Stock | - | - | - | - | - | - | - | - | - | - | Panjit | 3000 | - | - | - | - | Panjit | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Details | - | 0.008201 oz | Reel | - | - | - | - | - | - | - | Diodes & Rectifiers | Si | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Schottky Diodes & Rectifiers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Schottky Diodes & Rectifiers | - | ||
PG202R_R2_10001 Panjit | In Stock | - | - | - | - | - | - | - | - | - | - | Panjit | 4000 | - | - | - | - | Panjit | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Details | - | 0.014004 oz | Reel | - | - | - | - | - | - | - | Diodes & Rectifiers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Rectifiers | - | - | - | - | - | - | - | - | - | - | - | - | - | Rectifiers | - | Rectifiers | - | ||
PG204R_R2_10001 Panjit | In Stock | - | - | - | - | - | - | - | - | - | - | Panjit | 4000 | - | - | - | - | Panjit | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Details | - | 0.014004 oz | Reel | - | - | - | - | - | - | - | Diodes & Rectifiers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Rectifiers | - | - | - | - | - | - | - | - | - | - | - | - | - | Rectifiers | - | Rectifiers | - | ||
FR2B_R2_00001 Panjit | In Stock | - | - | - | - | - | - | - | - | - | - | Panjit | 3000 | - | - | - | - | Panjit | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Details | - | 0.003245 oz | Reel | - | - | - | - | - | - | - | Diodes & Rectifiers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Rectifiers | - | - | - | - | - | - | - | - | - | - | - | - | - | Rectifiers | - | Rectifiers | - | ||
PG601R_R2_10001 Panjit | In Stock | - | - | - | - | - | - | - | - | - | - | Panjit | 800 | - | - | - | - | Panjit | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Details | - | 0.071959 oz | Reel | - | - | - | - | - | - | - | Diodes & Rectifiers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Rectifiers | - | - | - | - | - | - | - | - | - | - | - | - | - | Rectifiers | - | Rectifiers | - | ||
ER202_R2_10001 Panjit | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
FR2D_R1_00001 Panjit | 36 |
| - | - | Surface Mount | DO-214AA, SMB | - | - | SMB (DO-214AA) | - | - | Panjit | 800 | - | - | - | - | Panjit | - | - | Panjit International Inc. | - | - | - | - | - | Tape & Reel (TR);Cut Tape (CT);Digi-Reel®; | - | - | - | - | - | - | Active | - | - | - | - | 0.003245 oz | Reel | RSM-20H | - | - | - | - | - | - | Diodes & Rectifiers | - | - | - | - | - | - | - | - | Fast Recovery =< 500ns, > 200mA (Io) | Standard | 1 µA @ 200 V | 1.3 V @ 2 A | - | - | -50°C ~ 150°C | - | - | 200 V | 2A | Rectifiers | - | - | - | - | - | - | 40pF @ 4V, 1MHz | - | - | - | - | - | 150 ns | Rectifiers | - | Rectifiers | - | ||
ER203_AY_10001 Panjit | In Stock | - | - | - | - | - | - | - | - | - | - | Panjit | 3000 | - | - | - | - | Panjit | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Details | - | 0.014004 oz | Ammo Pack | - | - | - | - | - | - | - | Diodes & Rectifiers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Rectifiers | - | - | - | - | - | - | - | - | - | - | - | - | - | Rectifiers | - | Rectifiers | - | ||
FR2D_R2_00001 Panjit | In Stock | - | - | - | - | - | YES | - | - | SILICON | 2 | Panjit | 3000 | 1.3 V | - | PAN JIT INTERNATIONAL INC | - | Panjit | FR2D_R2_00001 | - | - | - | - | 1 | 150 °C | -50 °C | - | PLASTIC/EPOXY | SMB, 2 PIN | RECTANGULAR | SMALL OUTLINE | Active | - | - | NOT SPECIFIED | 5.08 | Details | Yes | 0.003245 oz | Reel | - | Yes | EAR99 | - | - | EFFICIENCY | 8541.10.00.80 | Diodes & Rectifiers | - | DUAL | C BEND | NOT SPECIFIED | compliant | R-PDSO-C2 | SINGLE | - | - | RECTIFIER DIODE | - | - | - | - | - | - | 2 A | - | - | Rectifiers | 1 | - | - | - | 200 V | DO-214AA | - | - | 50 A | 1 µA | - | 0.15 µs | - | Rectifiers | - | Rectifiers | - | ||
PG602R_R2_10001 Panjit | 1600 | - | - | - | - | - | - | - | - | - | - | Panjit | 800 | - | - | - | - | Panjit | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Details | - | 0.071959 oz | Reel | - | - | - | - | - | - | - | Diodes & Rectifiers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Rectifiers | - | - | - | - | - | - | - | - | - | - | - | - | - | Rectifiers | - | Rectifiers | - | ||
FR2J_R2_00001 Panjit | In Stock | - | - | - | - | - | - | - | - | - | - | Panjit | 3000 | - | - | - | - | Panjit | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Details | - | 0.003245 oz | Reel | - | - | - | - | - | - | - | Diodes & Rectifiers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Rectifiers | - | - | - | - | - | - | - | - | - | - | - | - | - | Rectifiers | - | Rectifiers | - | ||
PG606R_R2_10001 Panjit | In Stock | - | - | - | - | - | - | - | - | - | - | Panjit | 800 | - | - | - | - | Panjit | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Details | - | 0.071959 oz | Reel | - | - | - | - | - | - | - | Diodes & Rectifiers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Rectifiers | - | - | - | - | - | - | - | - | - | - | - | - | - | Rectifiers | - | Rectifiers | - | ||
ER204_AY_10001 Panjit | 9000 | - | - | - | - | - | NO | - | - | SILICON | 2 | Panjit | 3000 | 1.25 V | - | PAN JIT INTERNATIONAL INC | - | Panjit | ER204_AY_10001 | - | - | - | - | 1 | 150 °C | -55 °C | - | PLASTIC/EPOXY | ROHS COMPLIANT, HERMETIC SEALED, PLASTIC PACKAGE-2 | ROUND | LONG FORM | Active | - | - | NOT SPECIFIED | 5.17 | Details | Yes | 0.014004 oz | Ammo Pack | - | - | EAR99 | - | - | SUPER FAST RECOVERY | 8541.10.00.80 | Diodes & Rectifiers | - | AXIAL | WIRE | NOT SPECIFIED | not_compliant | O-PALF-W2 | SINGLE | - | - | RECTIFIER DIODE | - | - | ISOLATED | - | - | - | 2 A | - | - | Rectifiers | 1 | - | - | - | 400 V | DO-15 | - | - | 50 A | 1 µA | - | 0.035 µs | - | Rectifiers | - | Rectifiers | - | ||
BAS70_R2_00001 Panjit | In Stock | - | - | Surface Mount | - | - | - | 3 | - | - | - | Panjit | 12000 | - | - | - | - | Panjit | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Details | - | 0.000296 oz | Reel | - | - | - | 150 °C | -55 °C | - | - | Diodes & Rectifiers | Si | - | - | - | - | - | - | Single | - | - | - | - | - | 200 mA | - | - | - | - | - | Schottky Diodes & Rectifiers | - | - | 1 µA | 70 V | - | - | - | 600 mA | - | - | - | - | - | - | - | Schottky Diodes & Rectifiers | No | ||
1N4148WS_R2_00001 Panjit | 21309 |
| - | Surface Mount | - | - | - | - | - | - | - | Panjit | 12000 | - | 150 mA | - | 2.5 uA | Panjit | - | + 150 C | - | - 55 C | SMD/SMT | - | - | - | - | - | - | - | - | - | 100 V | - | - | - | Details | - | 0.000145 oz | Reel | - | - | - | 150 °C | -55 °C | - | - | Diodes & Rectifiers | - | - | - | - | - | - | Single | Single | - | - | - | - | - | 200 mA | - | 4 A | - | - | - | Diodes - General Purpose, Power, Switching | - | 4 ns | - | 100 V | - | - | - | 4 A | - | - | 4 ns | - | - | Switching Diodes | 1.25 V | Diodes - General Purpose, Power, Switching | No |


Product
Brand
Articles
Tools