- Manufacturer
- Subcategory
- Brand
- Factory Pack QuantityFactory Pack Quantity
- Packaging
- Product Category
- Product Type
- Unit Weight
- Technology
- Diode Type
- RoHS
- Package / Case
Attribute column
Manufacturer
Panjit Diodes - Rectifiers - Single
Product | Inventory | Pricing(USD) | Quantity | Datasheet | RoHS | Mounting Type | Package / Case | Number of Pins | Supplier Device Package | Base Product Number | Brand | Capacitance - nF | Capacitance - pF | Case Code - in | Case Code - mm | Factory Pack QuantityFactory Pack Quantity | If - Forward Current | Ifsm - Forward Surge Current | Input Voltage-Max | Input Voltage-Min | Ir - Reverse Current | Manufacturer | Maximum Operating Temperature | Mfr | Minimum Operating Temperature | Mounting Styles | Output Current-Channel 2 | Output Voltage-Channel 1 | Output Voltage-Channel 2 | Package | Part # Aliases | Product Status | Qualification | RoHS | Tradename | Unit Weight | Voltage Rating DC | Voltage, Rating | Vr - Reverse Voltage | Vrrm - Repetitive Reverse Voltage | Packaging | Series | Tolerance | Termination | Temperature Coefficient | Type | Resistance | Number of Positions | Color | Applications | Gender | Capacitance | Subcategory | Power Rating | Technology | Termination Style | Number of Outputs | Dielectric | Lead Spacing | Configuration | Speed | Diode Type | Current - Reverse Leakage @ Vr | Voltage - Forward (Vf) (Max) @ If | Output Power | Operating Temperature - Junction | Voltage - DC Reverse (Vr) (Max) | Current - Average Rectified (Io) | Product Type | Capacitance @ Vr, F | Isolation Voltage | Product | Wire Gauge - AWG | Features | Vf - Forward Voltage | Input Voltage | Product Category | Height | Length | Width |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BAS70CDW_R1_10001 Panjit | In Stock | - | - | - | - | - | - | - | Aptiv (formerly Delphi) | - | - | - | - | 480 | - | - | - | - | - | Aptiv | - | - | - | - | - | - | - | - | - | - | - | Details | - | 0.000280 oz | - | - | - | - | Reel | - | - | - | - | - | - | - | - | - | - | - | Automotive Connectors | - | Si | - | - | - | - | - | - | - | - | - | - | - | - | - | Automotive Connectors | - | - | - | - | - | - | - | Automotive Connectors | - | - | - | ||
BAT54CTB6_R2_10001 Panjit | In Stock | - | - | - | - | 2 Pin | - | - | WIMA | 470 nF | 470000 pF | - | - | 126 | - | - | - | - | - | WIMA | + 100 C | - | - 55 C | - | - | - | - | - | - | - | - | Details | - | 1.657876 oz | 1 kVDC | - | - | - | Bulk | FKP | 20 % | - | - | High Pulse Applications Metal Foil Film Capacitors | - | - | - | - | - | 0.47 uF | Capacitors | - | Si | Quick Connect | - | Polypropylene (PP) | 38.5 mm | - | - | - | - | - | - | - | - | - | Film Capacitors | - | - | Snubber Film Capacitors | - | - | - | - | Film Capacitors | 39.5 mm | 41.5 mm | 20 mm | ||
SS3060HE_R2_00001 Panjit | In Stock | - | - | - | - | - | - | - | Welwyn Components / TT Electronics | - | - | 0603 | 1608 | 5000 | - | - | - | - | - | TT Electronics | + 155 C | - | - 55 C | PCB Mount | - | - | - | - | - | - | - | Details | - | 0.000071 oz | - | 200 V | - | - | Cut Tape | LHVC | 1 % | - | 200 PPM / C | - | 365 kOhms | - | - | High Voltage | - | - | Resistors | 100 mW (1/10 W) | Thick Film | SMD/SMT | - | - | - | - | - | - | - | - | - | - | - | - | Thick Film Resistors | - | - | Thick Film Resistors SMD | - | - | - | - | Thick Film Resistors - SMD | 0.45 mm | 1.6 mm | 0.8 mm | ||
UF1010G_R2_10001 Panjit | In Stock | - | - | - | - | - | - | - | ITT Cannon | - | - | - | - | 1 | - | - | - | - | - | ITT Cannon | - | - | - | - | - | - | - | - | SHELL COMPOSITE ASSY KJB0-13M POS N | - | - | Details | - | 0.011852 oz | - | - | - | - | Reel | KPT | - | - | - | - | - | - | - | - | - | - | D-Sub Connectors | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | D-Sub Connectors - Standard Density | - | - | Rectifiers | - | - | - | - | D-Sub Standard Connectors | - | - | - | ||
BAT54STB-TB6_R2_10001 Panjit | In Stock | - | - | - | - | - | - | - | ITT Cannon | - | - | - | - | 1 | - | - | - | - | - | ITT Cannon | - | - | - | - | - | - | - | - | C/N FW06 16S | - | - | Details | - | 0.000092 oz | - | - | - | - | Reel | KPT | - | - | - | - | - | - | - | - | - | - | D-Sub Connectors | - | Si | - | - | - | - | - | - | - | - | - | - | - | - | - | D-Sub Connectors - Standard Density | - | - | - | - | - | - | - | D-Sub Standard Connectors | - | - | - | ||
SV1040_R2_00001 Panjit | 40000 |
| - | Surface Mount | TO-277B-2 | - | TO-277 | - | Welwyn Components / TT Electronics | - | - | 1206 | 3216 | 1000 | 10 A | 300 A | - | - | 700 uA | TT Electronics | + 125 C | Panjit International Inc. | - 55 C | PCB Mount | - | - | - | Tape & Reel (TR);Cut Tape (CT);Digi-Reel®; | - | Active | AEC-Q200 | Details | - | 0.000571 oz | - | 200 V | 40 V | 40 V | Reel | PCF | 0.1 % | - | 25 PPM / C | - | 10.2 Ohms | - | - | - | - | - | Resistors | 125 mW (1/8 W) | Thin Film | - | - | - | - | Single | Fast Recovery =< 500ns, > 200mA (Io) | Schottky | 700 µA @ 40 V | 510 mV @ 10 A | - | -55°C ~ 150°C | 40 V | 10A | Thin Film Resistors | - | - | Schottky Rectifiers | - | - | 470 mV | - | Thin Film Resistors - SMD | 0.65 mm | 3.05 mm | 1.55 mm | ||
BAV99-AU_R2_000A1 Panjit | In Stock | - | - | - | - | - | - | - | Welwyn Components / TT Electronics | - | - | 2512 | 6432 | 1800 | - | - | - | - | - | TT Electronics | - | - | - | PCB Mount | - | - | - | - | - | - | AEC-Q200 | Details | - | 0.001429 oz | - | - | - | - | Reel | LR | - | 2 Terminal | - | - | - | - | - | Current Sense | - | - | Resistors | - | - | SMD/SMT | - | - | - | - | - | - | - | - | - | - | - | - | Current Sense Resistors | - | - | - | - | - | - | - | Current Sense Resistors - SMD | 0.74 mm | 6.3 mm | 3.2 mm | ||
BAS40AW_R2_10001 Panjit | In Stock | - | - | - | - | - | - | - | Aptiv (formerly Delphi) | - | - | - | - | 300 | - | - | - | - | - | Aptiv | - | - | - | - | - | - | - | - | - | - | - | Details | - | 0.000176 oz | - | - | - | - | Bulk | - | - | - | - | - | - | - | - | - | - | - | Hardware | - | Si | - | - | - | - | - | - | - | - | - | - | - | - | - | Mounting Hardware | - | - | - | - | - | - | - | Mounting Hardware | - | - | - | ||
BAS70SDW_R1_10001 Panjit | In Stock | - | - | - | - | - | - | - | Aptiv (formerly Delphi) | - | - | - | - | 550 | - | - | - | - | - | Aptiv | - | - | - | - | - | - | - | - | - | - | - | Details | CTS | 0.000280 oz | - | - | - | - | Bulk | CTS 150 | - | - | - | - | - | - | - | - | Receptacle (Female) | - | Automotive Connectors | - | Si | - | - | - | - | - | - | - | - | - | - | - | - | - | Automotive Connectors | - | - | Connectors | - | - | - | - | Automotive Connectors | - | - | - | ||
BAT54S-AU_R2_000A1 Panjit | In Stock | - | - | - | - | - | - | - | Radiall | - | - | - | - | 1 | - | - | - | - | - | Radiall | - | - | - | - | - | - | - | - | - | - | AEC-Q101 | Details | QuickFusio | 0.000296 oz | - | - | - | - | Reel | - | - | - | - | - | - | - | - | - | - | - | Circular Connectors | - | Si | - | - | - | - | - | - | - | - | - | - | - | - | - | Circular MIL Spec Connector | - | - | - | - | - | - | - | Circular MIL Spec Connector | - | - | - | ||
BAV21_B0_10001 Panjit | In Stock | - | - | - | - | - | - | - | HARTING | - | - | - | - | 1 | - | - | - | - | - | HARTING | - | - | - | - | - | - | - | - | - | - | - | Details | - | 0.004653 oz | - | - | - | - | Bulk | - | - | - | - | Flat Flex Cable | - | - | - | - | - | - | Cable Assemblies | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Ribbon Cables / IDC Cables | - | - | - | 30 AWG | - | - | - | Ribbon Cables / IDC Cables | - | - | - | ||
BAS40A-AU_R1_100A1 Panjit | In Stock | - | - | - | - | - | - | - | Welwyn Components / TT Electronics | - | - | - | - | 1000 | - | - | - | - | - | TT Electronics | - | - | - | PCB Mount | - | - | - | - | - | - | AEC-Q101 | Details | - | 0.000296 oz | - | - | - | - | Reel | PCF | - | - | - | - | - | - | - | - | - | - | Resistors | - | Thin Film | - | - | - | - | - | - | - | - | - | - | - | - | - | Thin Film Resistors | - | - | - | - | - | - | - | Thin Film Resistors - SMD | - | - | - | ||
BAS100ATB6_R2_00001 Panjit | In Stock | - | - | - | - | - | - | - | Aptiv (formerly Delphi) | - | - | - | - | 120 | - | - | - | - | - | Aptiv | - | - | - | - | - | - | - | - | - | - | - | Details | OCS | 0.000092 oz | - | - | - | - | Bulk | OCS 1.5 | - | - | - | - | - | 64 Position | Black | - | Receptacle (Female) | - | Automotive Connectors | - | Si | - | - | - | - | - | - | - | - | - | - | - | - | - | Automotive Connectors | - | - | Schottky Rectifiers | - | - | - | - | Automotive Connectors | - | - | - | ||
BAS16TS-AU_R2_000A1 Panjit | In Stock | - | - | - | - | - | - | - | Welwyn Components / TT Electronics | - | - | 1206 | 3216 | 1000 | - | - | - | - | - | TT Electronics | + 125 C | - | - 55 C | PCB Mount | - | - | - | - | - | - | AEC-Q200 | Details | - | 0.000571 oz | - | 200 V | - | - | Reel | PCF | 0.1 % | - | 25 PPM / C | - | 14.3 Ohms | - | - | - | - | - | Resistors | 125 mW (1/8 W) | Thin Film | - | - | - | - | - | - | - | - | - | - | - | - | - | Thin Film Resistors | - | - | - | - | - | - | - | Thin Film Resistors - SMD | 0.65 mm | 3.05 mm | 1.55 mm | ||
BAT54TS-AU_R1_000A1 Panjit | 15000 |
| - | Surface Mount | SC-79, SOD-523 | - | SOD-523 | BAT54 | Welwyn Components / TT Electronics | - | - | 2512 | 6432 | 4000 | - | - | - | - | - | TT Electronics | + 125 C | Panjit International Inc. | - 55 C | PCB Mount | - | - | - | Tape & Reel (TR);Cut Tape (CT);Digi-Reel®; | - | Active | AEC-Q200 | Details | - | 0.001340 oz | - | 150 V | - | - | Reel | PCF | 0.1 % | - | 25 PPM / C | - | 390 kOhms | - | - | - | - | - | Resistors | 500 mW (1/2 W) | Thin Film | - | - | - | - | - | Small Signal =< 200mA (Io), Any Speed | Schottky | 2 µA @ 30 V | 600 mV @ 100 mA | - | -55°C ~ 125°C | 30 V | 200mA | Thin Film Resistors | 4pF @ 4V, 1MHz | - | - | - | - | - | - | Thin Film Resistors - SMD | 0.65 mm | 6.3 mm | 3.1 mm | ||
BAS70-AU_R1_100A1 Panjit | In Stock | - | - | - | - | - | - | - | Welwyn Components / TT Electronics | - | - | 0603 | 1608 | 5000 | - | - | - | - | - | TT Electronics | + 155 C | - | - 55 C | PCB Mount | - | - | - | - | - | - | AEC-Q101 | Details | - | 0.000071 oz | - | 200 V | - | - | Cut Tape | LHVC | 1 % | - | 200 PPM / C | - | 165 kOhms | - | - | High Voltage | - | - | Resistors | 100 mW (1/10 W) | Thick Film | SMD/SMT | - | - | - | - | - | - | - | - | - | - | - | - | Thick Film Resistors | - | - | Thick Film Resistors SMD | - | - | - | - | Thick Film Resistors - SMD | 0.45 mm | 1.6 mm | 0.8 mm | ||
BAS21-AU_R2_100A1 Panjit | In Stock | - | - | - | - | - | - | - | Welwyn Components / TT Electronics | - | - | 1206 | 3216 | 1000 | - | - | - | - | - | TT Electronics | + 125 C | - | - 55 C | PCB Mount | - | - | - | - | - | - | AEC-Q200 | Details | - | 0.000571 oz | - | 200 V | - | - | Reel | PCF | 0.1 % | - | 25 PPM / C | - | 287 Ohms | - | - | - | - | - | Resistors | 125 mW (1/8 W) | Thin Film | - | - | - | - | - | - | - | - | - | - | - | - | - | Thin Film Resistors | - | - | - | - | - | - | - | Thin Film Resistors - SMD | 0.65 mm | 3.05 mm | 1.55 mm | ||
BAS40ADW_R2_10001 Panjit | In Stock | - | - | - | - | - | - | - | Welwyn Components / TT Electronics | - | - | - | - | 1000 | - | - | - | - | - | TT Electronics | - | - | - | PCB Mount | - | - | - | - | - | - | - | Details | - | 0.000280 oz | - | - | - | - | Reel | PCF | - | - | - | - | - | - | - | - | - | - | Resistors | - | Thin Film | - | - | - | - | - | - | - | - | - | - | - | - | - | Thin Film Resistors | - | - | - | - | - | - | - | Thin Film Resistors - SMD | - | - | - | ||
BAT54WS_R2_10001 Panjit | In Stock | - | - | - | - | - | - | - | CUI Inc. | - | - | - | - | 430 | - | - | 5.5 V | 4.5 V | - | CUI Inc. | + 100 C | - | - 40 C | SMD/SMT | 42 mA | 12 V | - 12 V | - | PCN1-S5-D12-M-TR | - | - | Details | - | 0.052911 oz | - | - | - | - | Tube | PCN1-M | - | - | - | - | - | - | - | - | - | - | DC-DC Converter | - | Si | - | 2 Output | - | - | - | - | - | - | - | 1 W | - | - | - | Isolated DC-DC Converters | - | 1.5 kV | Isolated | - | - | - | 4.5 V to 5.5 V | Isolated DC/DC Converters - SMD | 7.4 mm | 16.2 mm | 9.2 mm | ||
BAT54A-AU_R2_000A1 Panjit | In Stock | - | - | - | - | - | - | - | Radiall | - | - | - | - | 1 | - | - | - | - | - | Radiall | - | - | - | - | - | - | - | - | - | - | AEC-Q101 | Details | QuickFusio | 0.000296 oz | - | - | - | - | Reel | - | - | - | - | - | - | - | - | - | - | - | D-Sub Connectors | - | Si | - | - | - | - | - | - | - | - | - | - | - | - | - | D-Sub Connectors - Standard Density | - | - | - | - | - | - | - | D-Sub Standard Connectors | - | - | - |


Product
Brand
Articles
Tools