- Manufacturer
- Subcategory
- Brand
- Factory Pack QuantityFactory Pack Quantity
- Packaging
- Product Category
- Product Type
- Unit Weight
- Technology
- Diode Type
- RoHS
- Package / Case
Attribute column
Manufacturer
Panjit Diodes - Rectifiers - Single
Product | Inventory | Pricing(USD) | Quantity | Datasheet | RoHS | Contact Plating | Mounting Type | Package / Case | Supplier Device Package | Brand | Case Code - in | Case Code - mm | Contact Materials | Current - Average Rectified (Io) (per Diode) | Factory Pack QuantityFactory Pack Quantity | Manufacturer | Maximum Operating Temperature | Mfr | MIL Type | Minimum Operating Temperature | Moisture Sensitive | Mounting Styles | Package | Part # Aliases | Product Status | Qualification | RoHS | Shipping Restrictions | Tradename | Unit Weight | Voltage, Rating | Packaging | Series | Tolerance | Termination | Temperature Coefficient | Type | Resistance | Applications | Gender | Subcategory | Power Rating | Technology | Termination Style | Contact Gender | Speed | Diode Type | Current - Reverse Leakage @ Vr | Voltage - Forward (Vf) (Max) @ If | Operating Temperature - Junction | Voltage - DC Reverse (Vr) (Max) | Current - Average Rectified (Io) | Product Type | Operating Temperature Range | Capacitance @ Vr, F | Diode Configuration | Product | Features | Product Category | Height | Length | Width |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BAW56-AU_R2_100A1 Panjit | In Stock | - | - | - | - | - | - | TE Connectivity / Holsworthy | - | - | - | - | 10 | TE Connectivity | + 250 C | - | - | - 25 C | - | Chassis Mount | - | 2176247-9 | - | AEC-Q101 | Details | - | - | 7.054792 oz | - | Bulk | TJT | 5 % | - | 260 PPM / C | - | 22 Ohms | - | - | Resistors | 150 W | Wirewound | Wire Lead | - | - | - | - | - | - | - | - | Wirewound Resistors | - 25 C to + 250 C | - | - | - | Aluminum Housed Resistors | Wirewound Resistors - Chassis Mount | 10 mm | 120 mm | 80 mm | ||
BAV99W_R2_10001 Panjit | In Stock | - | - | - | - | - | - | Welwyn Components / TT Electronics | 2010 | 5025 | - | - | 3000 | TT Electronics | - | - | - | - | - | PCB Mount | - | - | - | AEC-Q200 | Details | - | - | 0.001199 oz | - | Reel | LR | - | 2 Terminal | - | - | - | Current Sense | - | Resistors | - | - | SMD/SMT | - | - | - | - | - | - | - | - | Current Sense Resistors | - | - | - | - | - | Current Sense Resistors - SMD | 0.74 mm | 5 mm | 2.5 mm | ||
BAT54STB-TB6_R2_00001 Panjit | In Stock | - | - | - | - | - | - | Amphenol Aerospace | - | - | - | - | 1 | Amphenol | - | - | - | - | - | - | - | - | - | - | Details | This product may require additional documentation to export from the United States. | 38999 | 0.000092 oz | - | Reel | D38999 III | - | - | - | - | - | - | - | Circular Connectors | - | Si | - | - | - | - | - | - | - | - | - | Circular MIL Spec Connector | - | - | - | - | - | Circular MIL Spec Connector | - | - | - | ||
BR220_R2_00001 Panjit | In Stock | - | - | - | - | - | - | Amphenol Aerospace | - | - | - | - | 1 | Amphenol | - | - | MIL-DTL-38999 III | - | - | - | - | 10-557365-35I | - | - | Details | - | 38999 | 0.002395 oz | - | Reel | D38999 III | - | - | - | - | - | - | - | Circular Connectors | - | Si | - | Without Pin Contacts | - | - | - | - | - | - | - | Circular MIL Spec Connector | - | - | - | - | - | Circular MIL Spec Connector | - | - | - | ||
BD850YS_S2_00001 Panjit | 14 |
| - | - | Surface Mount | TO-252-3, DPak (2 Leads + Tab), SC-63 | TO-252 | Welwyn Components / TT Electronics | - | - | - | - | 1000 | TT Electronics | - | Panjit International Inc. | - | - | Yes | PCB Mount | Tape & Reel (TR);Cut Tape (CT);Digi-Reel®; | - | Active | - | Details | - | - | 0.010229 oz | - | Reel | PCF | - | - | - | - | - | - | - | Resistors | - | Thin Film | - | - | Fast Recovery =< 500ns, > 200mA (Io) | Schottky | 50 µA @ 50 V | 750 mV @ 8 A | -65°C ~ 175°C | 50 V | 8A | Thin Film Resistors | - | - | - | - | - | Thin Film Resistors - SMD | - | - | - | ||
BR315_R2_00001 Panjit | 1000 | - | - | - | - | - | - | Amphenol Tuchel | - | - | - | - | 100 | Amphenol | - | - | - | - | - | - | - | - | - | - | Details | - | - | 0.003245 oz | - | Reel | XLRnet | - | - | - | XLR Modular | - | - | Jack (Female) | Modular Connectors / Ethernet Connectors | - | Si | - | - | - | - | - | - | - | - | - | Modular Connectors / Ethernet Connectors | - | - | - | - | - | Modular Connectors / Ethernet Connectors | - | - | - | ||
BR215_R2_00001 Panjit | In Stock | - | - | - | - | - | - | Amphenol Aerospace | - | - | - | - | 1 | Amphenol | - | - | - | - | - | - | - | - | - | - | Details | This product may require additional documentation to export from the United States. | 38999 | 0.002395 oz | - | Reel | D38999 III | - | - | - | - | - | - | - | Circular Connectors | - | Si | - | - | - | - | - | - | - | - | - | Circular MIL Spec Connector | - | - | - | - | - | Circular MIL Spec Connector | - | - | - | ||
BD840YS_S2_00001 Panjit | In Stock | - | - | - | Surface Mount | TO-252-3, DPak (2 Leads + Tab), SC-63 | TO-252 | Welwyn Components / TT Electronics | 0603 | 1608 | - | - | 5000 | TT Electronics | + 155 C | Panjit International Inc. | - | - 55 C | Yes | PCB Mount | Tape & Reel (TR);Cut Tape (CT);Digi-Reel®; | - | Active | - | Details | - | - | 0.000071 oz | 200 V | Cut Tape | LHVC | 1 % | - | 200 PPM / C | - | 3.4 MOhms | High Voltage | - | Resistors | 100 mW (1/10 W) | Thick Film | SMD/SMT | - | Fast Recovery =< 500ns, > 200mA (Io) | Schottky | 50 µA @ 40 V | 700 mV @ 8 A | -55°C ~ 150°C | 40 V | 8A | Thick Film Resistors | - | - | - | Thick Film Resistors SMD | - | Thick Film Resistors - SMD | 0.45 mm | 1.6 mm | 0.8 mm | ||
BR34_R2_00001 Panjit | In Stock | - | - | - | - | - | - | IBASE | - | - | - | - | 1 | IBASE | - | - | - | - | - | - | - | - | - | - | Details | - | - | 0.003245 oz | - | Reel | - | - | - | - | - | - | - | - | Computing | - | Si | - | - | - | - | - | - | - | - | - | Embedded Box Computers | - | - | - | - | - | Embedded Box Computers | - | - | - | ||
BD640CS_L2_00001 Panjit | 30 |
| - | - | Surface Mount | TO-252-3, DPak (2 Leads + Tab), SC-63 | TO-252 | Radiall | - | - | - | 6A | 1 | Radiall | - | Panjit International Inc. | - | - | Yes | - | Tape & Reel (TR);Cut Tape (CT);Digi-Reel®; | - | Active | - | Details | - | QuickFusio | 0.010229 oz | - | Reel | BD-60CSWH | - | - | - | - | - | - | - | Circular Connectors | - | Si | - | - | Fast Recovery =< 500ns, > 200mA (Io) | Schottky | 50 µA @ 40 V | 700 mV @ 3 A | -55°C ~ 150°C | 40 V | - | Circular MIL Spec Connector | - | - | 1 Pair Common Cathode | - | - | Circular MIL Spec Connector | - | - | - | ||
BX34A_R2_00001 Panjit | In Stock | - | - | - | - | - | - | Welwyn Components / TT Electronics | 1206 | 3216 | - | - | 5000 | TT Electronics | + 155 C | - | - | - 55 C | - | PCB Mount | - | - | - | - | Details | - | - | 0.000550 oz | 500 V | Cut Tape | LHVC | 5 % | - | 200 PPM / C | - | 130 kOhms | High Voltage | - | Resistors | 250 mW (1/4 W) | Thick Film | SMD/SMT | - | - | - | - | - | - | - | - | Thick Film Resistors | - | - | - | Thick Film Resistors SMD | - | Thick Film Resistors - SMD | 0.55 mm | 3.1 mm | 1.55 mm | ||
BR39_R2_00001 Panjit | In Stock | - | - | - | - | - | - | Welwyn Components / TT Electronics | 0603 | 1608 | - | - | 5000 | TT Electronics | + 155 C | - | - | - 55 C | - | PCB Mount | - | - | - | - | Details | - | - | 0.000071 oz | 200 V | Cut Tape | LHVC | 5 % | - | 200 PPM / C | - | 10 MOhms | High Voltage | - | Resistors | 100 mW (1/10 W) | Thick Film | SMD/SMT | - | - | - | - | - | - | - | - | Thick Film Resistors | - | - | - | Thick Film Resistors SMD | - | Thick Film Resistors - SMD | 0.45 mm | 1.6 mm | 0.8 mm | ||
BR35_R2_00001 Panjit | In Stock | - | - | - | - | - | - | Radiall | - | - | - | - | 1 | Radiall | - | - | - | - | - | - | - | - | - | - | Details | - | QuickFusio | 0.003245 oz | - | Reel | - | - | - | - | - | - | - | - | Circular Connectors | - | Si | - | - | - | - | - | - | - | - | - | Circular MIL Spec Connector | - | - | - | - | - | Circular MIL Spec Connector | - | - | - | ||
BAT54S-AU_R2_100A1 Panjit | In Stock | - | - | - | - | - | - | Welwyn Components / TT Electronics | 0603 | 1608 | - | - | 5000 | TT Electronics | + 155 C | - | - | - 55 C | - | PCB Mount | - | - | - | AEC-Q101 | Details | - | - | 0.000071 oz | 200 V | Cut Tape | LHVC | 1 % | - | 200 PPM / C | - | 422 kOhms | High Voltage | - | Resistors | 100 mW (1/10 W) | Thick Film | SMD/SMT | - | - | - | - | - | - | - | - | Thick Film Resistors | - | - | - | Thick Film Resistors SMD | - | Thick Film Resistors - SMD | 0.45 mm | 1.6 mm | 0.8 mm | ||
BAV199STB6_R2_10001 Panjit | In Stock | - | - | - | - | - | - | Welwyn Components / TT Electronics | 1206 | 3216 | - | - | 5000 | TT Electronics | + 155 C | - | - | - 55 C | - | PCB Mount | - | - | - | - | Details | - | - | 0.000550 oz | 500 V | Cut Tape | LHVC | 5 % | - | 200 PPM / C | - | 127 kOhms | High Voltage | - | Resistors | 250 mW (1/4 W) | Thick Film | SMD/SMT | - | - | - | - | - | - | - | - | Thick Film Resistors | - | - | - | Thick Film Resistors SMD | - | Thick Film Resistors - SMD | 0.55 mm | 3.1 mm | 1.55 mm | ||
PG1510_B0_10001 Panjit | In Stock | - | - | - | - | - | - | Welwyn Components / TT Electronics | 0805 | 2012 | - | - | 5000 | TT Electronics | - | - | - | - | - | PCB Mount | - | - | - | AEC-Q200 | Details | - | - | 0.000194 oz | - | Reel | PCF | - | - | - | - | 510 Ohms | - | - | Resistors | - | Thin Film | - | - | - | - | - | - | - | - | - | Thin Film Resistors | - | - | - | Rectifiers | - | Thin Film Resistors - SMD | - | - | - | ||
PG302R_B0_00001 Panjit | In Stock | - | - | - | - | - | - | Welwyn Components / TT Electronics | 2010 | 5025 | - | - | 3000 | TT Electronics | - | - | - | - | - | PCB Mount | - | - | - | - | Details | - | - | 0.001199 oz | - | Reel | HVC | 1 % | - | 50 PPM / C | - | 36 kOhms | - | - | Resistors | - | Thick Film | - | - | - | - | - | - | - | - | - | Thick Film Resistors | - | - | - | Rectifiers | - | Thick Film Resistors - SMD | - | - | - | ||
PG202R_B0_00001 Panjit | In Stock | - | - | - | - | - | - | Welwyn Components / TT Electronics | 0805 | 2012 | - | - | 5000 | TT Electronics | - | - | - | - | - | PCB Mount | - | - | - | AEC-Q200 | Details | - | - | 0.000194 oz | - | Reel | PCF | - | - | - | - | 680 kOhms | - | - | Resistors | - | Thin Film | - | - | - | - | - | - | - | - | - | Thin Film Resistors | - | - | - | Rectifiers | - | Thin Film Resistors - SMD | - | - | - | ||
PG156R_AY_00001 Panjit | In Stock | - | - | - | - | - | - | Xeltek | - | - | - | - | 1 | Xeltek | - | - | - | - | - | - | - | - | - | - | Details | - | - | 0.014004 oz | - | Bulk | DX | - | - | - | - | - | - | - | Embedded Solutions | - | - | - | - | - | - | - | - | - | - | - | Sockets & Adapters | - | - | - | Rectifiers | - | Sockets & Adapters | - | - | - | ||
PG5393_B0_00001 Panjit | In Stock | - | - | - | - | - | - | Welwyn Components / TT Electronics | 2512 | 6432 | - | - | 4000 | TT Electronics | + 125 C | - | - | - 55 C | - | PCB Mount | - | - | - | AEC-Q200 | Details | - | - | 0.001340 oz | 200 V | Reel | PCF | 0.1 % | - | 25 PPM / C | - | 1.37 kOhms | - | - | Resistors | 500 mW (1/2 W) | Thin Film | - | - | - | - | - | - | - | - | - | Thin Film Resistors | - | - | - | Rectifiers | - | Thin Film Resistors - SMD | 0.65 mm | 6.3 mm | 3.1 mm |


Product
Brand
Articles
Tools