- Manufacturer
- Subcategory
- Brand
- Factory Pack QuantityFactory Pack Quantity
- Packaging
- Product Category
- Product Type
- Unit Weight
- Technology
- Diode Type
- RoHS
- Package / Case
Attribute column
Manufacturer
Panjit Diodes - Rectifiers - Single
Product | Inventory | Pricing(USD) | Quantity | Datasheet | RoHS | Mounting Type | Package / Case | Supplier Device Package | Brand | Factory Pack QuantityFactory Pack Quantity | If - Forward Current | Ifsm - Forward Surge Current | Ir - Reverse Current | Manufacturer | Maximum Operating Temperature | Mfr | Minimum Operating Temperature | Mounting Styles | Package | Pd - Power Dissipation | Product Status | RoHS | Unit Weight | Vr - Reverse Voltage | Vrrm - Repetitive Reverse Voltage | Packaging | Series | Type | Subcategory | Technology | Configuration | Speed | Diode Type | Current - Reverse Leakage @ Vr | Voltage - Forward (Vf) (Max) @ If | Operating Temperature - Junction | Max Surge Current | Voltage - DC Reverse (Vr) (Max) | Current - Average Rectified (Io) | Product Type | Capacitance @ Vr, F | Recovery Time | Reverse Recovery Time (trr) | Product | Vf - Forward Voltage | Product Category | Height | Length | Width |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S3KA_R1_00001 Panjit | 4000 |
| - | Surface Mount | SMB-2 | SMB (DO-214AA) | Panjit | 800 | 3 A | - | 1 uA | Panjit | + 150 C | Panjit International Inc. | - 55 C | SMD/SMT | Tape & Reel (TR);Cut Tape (CT);Digi-Reel®; | - | Active | Details | 0.003245 oz | 800 V | - | MouseReel | GSM-30AH | Standard Recovery Rectifiers | Diodes & Rectifiers | - | Single | Standard Recovery >500ns, > 200mA (Io) | Standard | 1 µA @ 800 V | 1.1 V @ 3 A | -55°C ~ 150°C | 200 A | 800 V | 3A | Rectifiers | 35pF @ 4V, 1MHz | - | - | Rectifiers | 1.1 V | Rectifiers | - | - | - | ||
QR606_T0_00001 Panjit | In Stock | - | - | Through Hole | TO-220-2 | TO-220AC | - | - | - | - | - | - | - | Panjit International Inc. | - | - | Tube | - | Obsolete | - | - | - | - | - | - | - | - | - | - | Fast Recovery =< 500ns, > 200mA (Io) | Standard | 3 µA @ 600 V | 1.45 V @ 6 A | -55°C ~ 175°C | - | 600 V | 6A | - | - | - | 75 ns | - | - | - | - | - | - | ||
MBR1090_T0_00001 Panjit | 930 |
| - | Through Hole | TO-220-2 | TO-220AC | Panjit | 50 | - | - | - | Panjit | - | Panjit International Inc. | - | - | Tube | - | Active | - | 0.066680 oz | - | - | Tube | MBR-100WH | - | Diodes & Rectifiers | Si | - | Fast Recovery =< 500ns, > 200mA (Io) | Schottky | 50 µA @ 90 V | 800 mV @ 10 A | -65°C ~ 175°C | - | 90 V | 10A | Schottky Diodes & Rectifiers | - | - | - | - | - | Schottky Diodes & Rectifiers | - | - | - | ||
SVT8100VB_R2_00001 Panjit | 5967 |
| - | Surface Mount | TO-277, 3-PowerDFN | TO-277B | Panjit | 5000 | - | - | - | Panjit | - | Panjit International Inc. | - | - | Tape & Reel (TR);Cut Tape (CT);Digi-Reel®; | - | Active | Details | 0.003838 oz | - | - | Reel | - | - | Diodes & Rectifiers | Si | - | Fast Recovery =< 500ns, > 200mA (Io) | Schottky | 50 µA @ 100 V | 670 mV @ 8 A | -55°C ~ 150°C | - | 100 V | 8A | Schottky Diodes & Rectifiers | - | - | - | - | - | Schottky Diodes & Rectifiers | - | - | - | ||
SVT1560V_R1_00001 Panjit | In Stock | - | - | Surface Mount | TO-277, 3-PowerDFN | TO-277 | Panjit | 1500 | - | - | - | Panjit | - | Panjit International Inc. | - | - | Tape & Reel (TR);Cut Tape (CT);Digi-Reel®; | - | Active | Details | 0.003786 oz | - | - | Reel | SVT-150 | - | Diodes & Rectifiers | Si | - | Fast Recovery =< 500ns, > 200mA (Io) | Schottky | 250 µA @ 60 V | 510 mV @ 15 A | -55°C ~ 150°C | - | 60 V | 15A | Schottky Diodes & Rectifiers | - | - | - | - | - | Schottky Diodes & Rectifiers | - | - | - | ||
SB150_B0_10001 Panjit | In Stock | - | - | - | - | - | Panjit | 1000 | - | - | - | Panjit | - | - | - | - | - | - | - | Details | 0.011852 oz | - | - | Bulk | - | - | Diodes & Rectifiers | Si | - | - | - | - | - | - | - | - | - | Schottky Diodes & Rectifiers | - | - | - | - | - | Schottky Diodes & Rectifiers | - | - | - | ||
SR33F_R2_00001 Panjit | In Stock | - | - | - | - | - | Panjit | 5000 | - | - | - | Panjit | - | - | - | - | - | - | - | Details | 0.001764 oz | - | - | Reel | - | - | Diodes & Rectifiers | Si | - | - | - | - | - | - | - | - | - | Schottky Diodes & Rectifiers | - | - | - | - | - | Schottky Diodes & Rectifiers | - | - | - | ||
SB340_AY_00001 Panjit | In Stock | - | - | - | - | - | Panjit | 1250 | - | - | - | Panjit | - | - | - | - | - | - | - | Details | 0.040283 oz | - | - | Ammo Pack | - | - | Diodes & Rectifiers | Si | - | - | - | - | - | - | - | - | - | Schottky Diodes & Rectifiers | - | - | - | - | - | Schottky Diodes & Rectifiers | - | - | - | ||
SB260S_R2_10001 Panjit | In Stock | - | - | - | - | - | Panjit | 5000 | - | - | - | Panjit | - | - | - | - | - | - | - | Details | 0.011852 oz | - | - | Reel | - | - | Diodes & Rectifiers | Si | - | - | - | - | - | - | - | - | - | Schottky Diodes & Rectifiers | - | - | - | - | - | Schottky Diodes & Rectifiers | - | - | - | ||
SS1030FL_R1_10001 Panjit | In Stock | - | - | - | - | - | Panjit | 3000 | - | - | - | Panjit | - | - | - | - | - | - | - | Details | 0.000608 oz | - | - | Reel | - | - | Diodes & Rectifiers | Si | - | - | - | - | - | - | - | - | - | Schottky Diodes & Rectifiers | - | - | - | - | - | Schottky Diodes & Rectifiers | - | - | - | ||
SS0530_R2_10001 Panjit | In Stock | - | - | - | - | - | Panjit | 10000 | - | - | - | Panjit | - | - | - | - | - | - | - | Details | 0.000365 oz | - | - | Reel | - | - | Diodes & Rectifiers | Si | - | - | - | - | - | - | - | - | - | Schottky Diodes & Rectifiers | - | - | - | - | - | Schottky Diodes & Rectifiers | - | - | - | ||
SS1030HEWS_R1_10001 Panjit | In Stock | - | - | - | - | - | Panjit | 5000 | - | - | - | Panjit | - | - | - | - | - | - | - | Details | 0.000176 oz | - | - | Reel | - | - | Diodes & Rectifiers | Si | - | - | - | - | - | - | - | - | - | Schottky Diodes & Rectifiers | - | - | - | - | - | Schottky Diodes & Rectifiers | - | - | - | ||
SS1040HE_R2_10001 Panjit | In Stock | - | - | - | - | - | Panjit | 10000 | - | - | - | Panjit | - | - | - | - | - | - | - | Details | 0.000649 oz | - | - | Reel | - | - | Diodes & Rectifiers | Si | - | - | - | - | - | - | - | - | - | Schottky Diodes & Rectifiers | - | - | - | - | - | Schottky Diodes & Rectifiers | - | - | - | ||
UF200G_AY_00001 Panjit | In Stock | - | - | - | - | - | Panjit | 3000 | - | - | - | Panjit | - | - | - | - | - | - | - | Details | 0.014004 oz | - | - | Ammo Pack | - | - | Diodes & Rectifiers | - | - | - | - | - | - | - | - | - | - | Rectifiers | - | - | - | Rectifiers | - | Rectifiers | - | - | - | ||
SS1040_R2_10001 Panjit | In Stock | - | - | - | - | - | Panjit | 10000 | - | - | - | Panjit | - | - | - | - | - | - | - | Details | 0.000365 oz | - | - | Reel | - | - | Diodes & Rectifiers | Si | - | - | - | - | - | - | - | - | - | Schottky Diodes & Rectifiers | - | - | - | - | - | Schottky Diodes & Rectifiers | - | - | - | ||
SS2040FL_R1_10001 Panjit | In Stock | - | - | - | - | - | Panjit | 3000 | - | - | - | Panjit | - | - | - | - | - | - | - | Details | 0.000608 oz | - | - | Reel | - | - | Diodes & Rectifiers | Si | - | - | - | - | - | - | - | - | - | Schottky Diodes & Rectifiers | - | - | - | - | - | Schottky Diodes & Rectifiers | - | - | - | ||
SIC08A065NS_L2_00001 Panjit | In Stock | - | - | - | TO-252AA-2 | - | Panjit | 3000 | 8 A | 250 A | 20 uA | Panjit | + 175 C | - | - | Through Hole | - | 71 W | - | Details | 0.010476 oz | 650 V | 650 V | Reel | SIC-80S | - | Diodes & Rectifiers | SiC | Single | - | - | - | - | - | - | - | - | Schottky Diodes & Rectifiers | - | - | - | Schottky Silicon Carbide Diodes | 1.5 V | Schottky Diodes & Rectifiers | 7.49 mm | 6.73 mm | 2.39 mm | ||
SS0540_R1_10001 Panjit | In Stock | - | - | - | - | - | Panjit | 3000 | - | - | - | Panjit | - | - | - | - | - | - | - | Details | 0.000365 oz | - | - | Reel | - | - | Diodes & Rectifiers | Si | - | - | - | - | - | - | - | - | - | Schottky Diodes & Rectifiers | - | - | - | - | - | Schottky Diodes & Rectifiers | - | - | - | ||
SIC02A065T_T0_00001 Panjit | In Stock | - | - | - | TO-220AC-2 | - | Panjit | 50 | 2 A | 106 A | 5 uA | Panjit | + 175 C | - | - | Through Hole | - | 68 W | - | Details | 0.066680 oz | 650 V | 650 V | Tube | SIC-20WH | - | Diodes & Rectifiers | SiC | Single | - | - | - | - | - | - | - | - | Schottky Diodes & Rectifiers | - | - | - | Schottky Silicon Carbide Diodes | 1.5 V | Schottky Diodes & Rectifiers | 15.87 mm | 10.66 mm | 5 mm | ||
SVT1560VB_R2_00001 Panjit | 3499 |
| - | Surface Mount | TO-277, 3-PowerDFN | TO-277B | Panjit | 5000 | - | - | - | Panjit | - | Panjit International Inc. | - | - | - | - | Active | Details | 0.003838 oz | - | - | Reel | - | - | Diodes & Rectifiers | Si | - | Fast Recovery =< 500ns, > 200mA (Io) | Schottky | 250 µA @ 60 V | 510 mV @ 15 A | -55°C ~ 150°C | - | 60 V | 15A | Schottky Diodes & Rectifiers | - | - | - | - | - | Schottky Diodes & Rectifiers | - | - | - |


Product
Brand
Articles
Tools