- Manufacturer
- Brand
- Factory Pack QuantityFactory Pack Quantity
- Packaging
- Product Category
- Product Type
- Subcategory
- Unit Weight
- RoHS
- Package / Case
- Configuration
- Maximum Operating Temperature
Attribute column
Manufacturer
Panjit Diodes - Zener - Single
Product | Inventory | Pricing(USD) | Quantity | Datasheet | RoHS | Mounting Type | Package / Case | Supplier Device Package | Brand | Factory Pack QuantityFactory Pack Quantity | Impedance (Max) (Zzt) | Ir - Maximum Reverse Leakage Current | Ir - Reverse Current | Manufacturer | Maximum Operating Temperature | Mfr | Minimum Operating Temperature | Mounting Styles | Package | Pd - Power Dissipation | Product Status | RoHS | Unit Weight | Vz - Zener Voltage | Zz - Zener Impedance | Operating Temperature | Packaging | Series | Tolerance | Subcategory | Configuration | Current - Reverse Leakage @ Vr | Power - Max | Test Current | Voltage - Zener (Nom) (Vz) | Product Type | Zener Current | Product Category | Height | Length | Width |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MMBZ5259BTW_R2_00001 Panjit | In Stock | - | - | - | - | - | Panjit | 10000 | - | - | - | Panjit | - | - | - | - | - | - | - | Details | 0.000280 oz | - | - | - | Reel | - | - | Diodes & Rectifiers | - | - | - | - | - | Zener Diodes | - | Zener Diodes | - | - | - | ||
MMBZ5259BW_R2_00001 Panjit | In Stock | - | - | - | - | - | Panjit | 12000 | - | - | - | Panjit | - | - | - | - | - | - | - | Details | 0.000176 oz | - | - | - | Reel | - | - | Diodes & Rectifiers | - | - | - | - | - | Zener Diodes | - | Zener Diodes | - | - | - | ||
BZX84B14W_R1_00001 Panjit | In Stock | - | - | Surface Mount | SOT-23-3 | SOT-323 | Panjit | 3000 | 30 Ohms | 0.1 uA | 0.1 uA | Panjit | + 150 C | Panjit International Inc. | - 55 C | SMD/SMT | Tape & Reel (TR);Cut Tape (CT);Digi-Reel®; | 200 mW | Active | Details | 0.000176 oz | 14 V | 30 Ohms | -55°C ~ 150°C (TJ) | Reel | ZSM-02TA | ±2% | Diodes & Rectifiers | Single | 100 nA @ 10 V | 200 mW | 5 mA | 14 V | Zener Diodes | 0.1 uA | Zener Diodes | 1 mm | 2.2 mm | 1.35 mm | ||
MMBZ5260BTW_R1_00001 Panjit | 10 |
| - | Surface Mount | 6-TSSOP, SC-88, SOT-363 | SOT-363 | Panjit | 3000 | 93 Ohms | - | - | Panjit | - | Panjit International Inc. | - | - | - | - | Active | Details | 0.000280 oz | - | - | -55°C ~ 150°C (TJ) | Reel | ZSM-02TS | ±5% | Diodes & Rectifiers | 3 Independent | - | 200 mW | - | 43 V | Zener Diodes | - | Zener Diodes | - | - | - | ||
MMBZ5250BTW_R2_00001 Panjit | In Stock | - | - | - | - | - | Panjit | 10000 | - | - | - | Panjit | - | - | - | - | - | - | - | Details | 0.000280 oz | - | - | - | Reel | - | - | Diodes & Rectifiers | - | - | - | - | - | Zener Diodes | - | Zener Diodes | - | - | - | ||
BZX584C5V6_R2_00001 Panjit | In Stock | - | - | - | SOD-523-2 | - | Panjit | 12000 | - | 1 uA | 1 uA | Panjit | + 150 C | - | - 55 C | SMD/SMT | - | 200 mW | - | Details | 0.000050 oz | 5.6 V | 40 Ohms | - | Reel | - | - | Diodes & Rectifiers | Single | - | - | 5 mA | - | Zener Diodes | 1 uA | Zener Diodes | 0.65 mm | 1.25 mm | 0.85 mm | ||
BZX84C33W_R2_00001 Panjit | In Stock | - | - | - | SOT-363-6 | - | Panjit | 12000 | - | 0.1 uA | 0.1 uA | Panjit | + 150 C | - | - 65 C | SMD/SMT | - | 200 mW | - | Details | 0.000212 oz | 33 V | 80 Ohms | - | Reel | - | - | Diodes & Rectifiers | Triple | - | - | 5 mA | - | Zener Diodes | 0.1 uA | Zener Diodes | 1 mm | 2.2 mm | 1.35 mm | ||
MMBZ5250A_R2_00001 Panjit | In Stock | - | - | - | - | - | Panjit | 12000 | - | - | - | Panjit | - | - | - | - | - | - | - | Details | 0.000296 oz | - | - | - | Reel | - | - | Diodes & Rectifiers | - | - | - | - | - | Zener Diodes | - | Zener Diodes | - | - | - | ||
1N5934B_R2_10001 Panjit | In Stock | - | - | - | - | - | Panjit | 5000 | - | - | - | Panjit | - | - | - | - | - | - | - | Details | 0.011852 oz | - | - | - | Reel | - | - | Diodes & Rectifiers | - | - | - | - | - | Zener Diodes | - | Zener Diodes | - | - | - | ||
MMBZ5252BTW_R2_00001 Panjit | In Stock | - | - | - | - | - | Panjit | 10000 | - | - | - | Panjit | - | - | - | - | - | - | - | Details | 0.000280 oz | - | - | - | Reel | - | - | Diodes & Rectifiers | - | - | - | - | - | Zener Diodes | - | Zener Diodes | - | - | - | ||
MMBZ5252AW_R2_00001 Panjit | In Stock | - | - | - | - | - | Panjit | 12000 | - | - | - | Panjit | - | - | - | - | - | - | - | Details | 0.000176 oz | - | - | - | Reel | - | - | Diodes & Rectifiers | - | - | - | - | - | Zener Diodes | - | Zener Diodes | - | - | - | ||
BZX84C36_R2_00001 Panjit | In Stock | - | - | - | SOT-23-3 | - | Panjit | 12000 | - | 0.1 uA | 0.1 uA | Panjit | + 150 C | - | - 55 C | SMD/SMT | - | 410 mW | - | Details | 0.000296 oz | 36 V | 90 Ohms | - | Reel | - | - | Diodes & Rectifiers | Single | - | - | 5 mA | - | Zener Diodes | 0.1 uA | Zener Diodes | 1 mm | 3.04 mm | 1.4 mm | ||
1SMB3EZ24_R2_00001 Panjit | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
MMBZ5252BV_R2_00001 Panjit | In Stock | - | - | - | - | - | Panjit | 12000 | - | - | - | Panjit | - | - | - | - | - | - | - | Details | 0.000050 oz | - | - | - | Reel | - | - | Diodes & Rectifiers | - | - | - | - | - | Zener Diodes | - | Zener Diodes | - | - | - | ||
MMBZ5256A_R2_00001 Panjit | In Stock | - | - | - | - | - | Panjit | 12000 | - | - | - | Panjit | - | - | - | - | - | - | - | Details | 0.000296 oz | - | - | - | Reel | - | - | Diodes & Rectifiers | - | - | - | - | - | Zener Diodes | - | Zener Diodes | - | - | - | ||
1SMB3EZ28_R1_00001 Panjit | 36 |
| - | Surface Mount | DO-214AA, SMB | SMB (DO-214AA) | Panjit | 800 | 12 Ohms | - | - | Panjit | - | Panjit International Inc. | - | - | - | - | Active | - | 0.003245 oz | - | - | -55°C ~ 150°C (TJ) | Reel | ZSM-30H | ±5% | Diodes & Rectifiers | - | 500 nA @ 21.3 V | 3 W | - | 28 V | Zener Diodes | - | Zener Diodes | - | - | - | ||
MMSZ5243A_R2_00001 Panjit | In Stock | - | - | - | SOD-123-2 | - | Panjit | 10000 | - | 0.5 uA | 0.5 uA | Panjit | + 150 C | - | - 55 C | SMD/SMT | - | 500 mW | - | Details | 0.000353 oz | 13 V | 13 Ohms | - | Reel | - | - | Diodes & Rectifiers | Single | - | - | 9.5 mA | - | Zener Diodes | 0.5 uA | Zener Diodes | 1.15 mm | 3.9 mm | 1.8 mm | ||
MMBZ5258A_R2_00001 Panjit | In Stock | - | - | - | - | - | Panjit | 12000 | - | - | - | Panjit | - | - | - | - | - | - | - | Details | 0.000296 oz | - | - | - | Reel | - | - | Diodes & Rectifiers | - | - | - | - | - | Zener Diodes | - | Zener Diodes | - | - | - | ||
AZ23C39_R2_00001 Panjit | In Stock | - | - | - | SOT-23-3 | - | Panjit | 12000 | - | 0.1 uA | 0.1 uA | Panjit | + 150 C | - | - 55 C | SMD/SMT | - | 300 mW | - | Details | 0.000296 oz | 39 V | 90 Ohms | - | Reel | - | - | Diodes & Rectifiers | Dual Common Anode | - | - | 5 mA | - | Zener Diodes | 0.1 uA | Zener Diodes | 1 mm | 3.04 mm | 1.4 mm | ||
MMBZ5259AW_R2_00001 Panjit | In Stock | - | - | - | - | - | Panjit | 12000 | - | - | - | Panjit | - | - | - | - | - | - | - | Details | 0.000176 oz | - | - | - | Reel | - | - | Diodes & Rectifiers | - | - | - | - | - | Zener Diodes | - | Zener Diodes | - | - | - |


Product
Brand
Articles
Tools