- Manufacturer
- Brand
- Factory Pack QuantityFactory Pack Quantity
- Packaging
- Product Category
- Product Type
- Subcategory
- Unit Weight
- RoHS
- Package / Case
- Configuration
- Maximum Operating Temperature
Attribute column
Manufacturer
Panjit Diodes - Zener - Single
Product | Inventory | Pricing(USD) | Quantity | Datasheet | RoHS | Mounting Type | Package / Case | Supplier Device Package | Brand | Case Code - in | Case Code - mm | Factory Pack QuantityFactory Pack Quantity | Impedance (Max) (Zzt) | Ir - Maximum Reverse Leakage Current | Ir - Reverse Current | Manufacturer | Maximum Operating Temperature | Mfr | Minimum Operating Temperature | Mounting Styles | Package | Part # Aliases | Pd - Power Dissipation | Product Status | Qualification | RoHS | Unit Weight | Voltage, Rating | Vz - Zener Voltage | Zz - Zener Impedance | Operating Temperature | Packaging | Series | Tolerance | Termination | Temperature Coefficient | Resistance | Applications | Subcategory | Power Rating | Technology | Termination Style | Configuration | Current - Reverse Leakage @ Vr | Power - Max | Test Current | Voltage - Zener (Nom) (Vz) | Product Type | Zener Current | Product | Features | Product Category | Height | Length | Width |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BZT52-C17_R2_10001 Panjit | In Stock | - | - | - | SOD-123-2 | - | Welwyn Components / TT Electronics | 2010 | 5025 | 1000 | - | 0.1 uA | 0.1 uA | TT Electronics | + 125 C | - | - 55 C | PCB Mount | - | - | 410 mW | - | AEC-Q200 | Details | 0.001199 oz | 150 V | 17 V | 40 Ohms | - | Reel | PCF | 0.1 % | - | 25 PPM / C | 1.13 kOhms | - | Resistors | 250 mW (1/4 W) | Thin Film | - | Single | - | - | 5 mA | - | Thin Film Resistors | 0.1 uA | - | - | Thin Film Resistors - SMD | 0.65 mm | 4.9 mm | 2.4 mm | ||
BZX584C5V1_R2_10001 Panjit | In Stock | - | - | - | SOD-523-2 | - | Welwyn Components / TT Electronics | 2010 | 5025 | 1000 | - | 2 uA | 2 uA | TT Electronics | + 125 C | - | - 55 C | PCB Mount | - | - | 200 mW | - | AEC-Q200 | Details | 0.001199 oz | 150 V | 5.1 V | 60 Ohms | - | Reel | PCF | 0.1 % | - | 25 PPM / C | 6.49 kOhms | - | Resistors | 250 mW (1/4 W) | Thin Film | - | Single | - | - | 5 mA | - | Thin Film Resistors | 2 uA | - | - | Thin Film Resistors - SMD | 0.65 mm | 4.9 mm | 2.4 mm | ||
BZX584C13_R2_10001 Panjit | In Stock | - | - | - | SOD-523-2 | - | ITT Cannon | - | - | 1 | - | 0.1 uA | 0.1 uA | ITT Cannon | + 150 C | - | - 55 C | SMD/SMT | - | 066689-0798 | 200 mW | - | - | Details | 0.000050 oz | - | 13 V | 30 Ohms | - | Reel | KPT | - | - | - | - | - | D-Sub Connectors | - | - | - | Single | - | - | 5 mA | - | D-Sub Connectors - Standard Density | 0.1 uA | - | - | D-Sub Standard Connectors | 0.65 mm | 1.25 mm | 0.85 mm | ||
BZT52-C28_R2_10001 Panjit | In Stock | - | - | - | SOD-123-2 | - | ITT Cannon | - | - | 1 | - | 0.1 uA | 0.1 uA | ITT Cannon | + 155 C | - | - 55 C | SMD/SMT | - | DPD-34-17 A101 SHELL | 410 mW | - | - | Details | 0.000353 oz | - | 28 V | 80 Ohms | - | Reel | KPT | - | - | - | - | - | D-Sub Connectors | - | - | - | Single | - | - | 5 mA | - | D-Sub Connectors - Standard Density | 0.1 uA | - | - | D-Sub Standard Connectors | 1.35 mm | 3.9 mm | 1.8 mm | ||
BZX584C62_R1_10001 Panjit | In Stock | - | - | - | SOD-523-2 | - | Welwyn Components / TT Electronics | 2512 | 6332 | 4000 | - | 0.1 uA | 0.1 uA | TT Electronics | + 155 C | - | - 55 C | PCB Mount | - | - | 200 mW | - | - | Details | 0.001505 oz | 2 kV | 62 V | 150 Ohms | - | Reel | LHVC | 1 % | - | 200 PPM / C | 2.67 MOhms | High Voltage | Resistors | 1 W | Thick Film | SMD/SMT | Single | - | - | 2.5 mA | - | Thick Film Resistors | 0.1 uA | Thick Film Resistors SMD | - | Thick Film Resistors - SMD | 0.55 mm | 6.35 mm | 3.2 mm | ||
BZT52-C39_R1_10001 Panjit | In Stock | - | - | - | SOD-123-2 | - | ITT Cannon | - | - | 1 | - | 0.1 uA | 0.1 uA | ITT Cannon | + 155 C | - | - 55 C | SMD/SMT | - | BBL ASSY KJC6-18N FIN N | 410 mW | - | - | Details | 0.000353 oz | - | 39 V | 90 Ohms | - | Reel | KPT | - | - | - | - | - | D-Sub Connectors | - | - | - | Single | - | - | 5 mA | - | D-Sub Connectors - Standard Density | 0.1 uA | - | - | D-Sub Standard Connectors | 1.35 mm | 3.9 mm | 1.8 mm | ||
BZX84B11_R1_10001 Panjit | In Stock | - | - | - | SOT-23-3 | - | Welwyn Components / TT Electronics | 2010 | 5025 | 4000 | - | 0.1 uA | 0.1 uA | TT Electronics | + 155 C | - | - 55 C | PCB Mount | - | - | 410 mW | - | - | Details | 0.001236 oz | 1.6 kV | 11 V | 20 Ohms | - | Reel | LHVC | 5 % | - | 200 PPM / C | 2.7 MOhms | High Voltage | Resistors | 500 mW (1/2 W) | Thick Film | SMD/SMT | Single | - | - | 5 mA | - | Thick Film Resistors | 0.1 uA | Thick Film Resistors SMD | - | Thick Film Resistors - SMD | 0.55 mm | 5 mm | 2.5 mm | ||
BZT52-C51_R1_10001 Panjit | In Stock | - | - | - | SOD-123-2 | - | ITT Cannon | - | - | 1 | - | 0.1 uA | 0.1 uA | ITT Cannon | + 155 C | - | - 55 C | SMD/SMT | - | 068135-0098 | 410 mW | - | - | Details | 0.000353 oz | - | 51 V | 100 Ohms | - | Reel | KPT | - | - | - | - | - | D-Sub Connectors | - | - | - | Single | - | - | 5 mA | - | D-Sub Connectors - Standard Density | 0.1 uA | - | - | D-Sub Standard Connectors | 1.35 mm | 3.9 mm | 1.8 mm | ||
BZT52-C62_R2_00001 Panjit | In Stock | - | - | - | SOD-123-2 | - | Welwyn Components / TT Electronics | 2010 | 5025 | 4000 | - | 0.1 uA | 0.1 uA | TT Electronics | + 155 C | - | - 55 C | PCB Mount | - | - | 410 mW | - | - | Details | 0.001236 oz | 1.6 kV | 62 V | 150 Ohms | - | Reel | LHVC | 5 % | - | 200 PPM / C | 560 kOhms | High Voltage | Resistors | 500 mW (1/2 W) | Thick Film | SMD/SMT | Single | - | - | 2.5 mA | - | Thick Film Resistors | 0.1 uA | Thick Film Resistors SMD | - | Thick Film Resistors - SMD | 0.55 mm | 5 mm | 2.5 mm | ||
BZT52-B75S_R2_10001 Panjit | In Stock | - | - | - | SOD-123-2 | - | Welwyn Components / TT Electronics | 2512 | 6332 | 4000 | - | 0.1 uA | 0.1 uA | TT Electronics | + 155 C | - | - 55 C | PCB Mount | - | - | 200 mW | - | - | Details | 0.001505 oz | 2 kV | 75 V | 250 Ohms | - | Reel | LHVC | 1 % | - | 200 PPM / C | 143 kOhms | High Voltage | Resistors | 1 W | Thick Film | SMD/SMT | Single | - | - | 2.5 mA | - | Thick Film Resistors | 0.1 uA | Thick Film Resistors SMD | - | Thick Film Resistors - SMD | 0.55 mm | 6.35 mm | 3.2 mm | ||
BZT52-C16_R2_10001 Panjit | In Stock | - | - | - | SOD-123-2 | - | Welwyn Components / TT Electronics | 2010 | 5025 | 4000 | - | 0.1 uA | 0.1 uA | TT Electronics | + 155 C | - | - 55 C | PCB Mount | - | - | 410 mW | - | - | Details | 0.001236 oz | 1.6 kV | 16 V | 40 Ohms | - | Reel | LHVC | 5 % | - | 200 PPM / C | 143 kOhms | High Voltage | Resistors | 500 mW (1/2 W) | Thick Film | SMD/SMT | Single | - | - | 5 mA | - | Thick Film Resistors | 0.1 uA | Thick Film Resistors SMD | - | Thick Film Resistors - SMD | 0.55 mm | 5 mm | 2.5 mm | ||
BZT52-C6V2S-AU_R1_000A1 Panjit | 9307 |
| - | Surface Mount | SOD-323-2 | SOD-323 | ITT Cannon | - | - | 1 | 10 Ohms | 0.1 uA | 0.1 uA | ITT Cannon | + 155 C | Panjit International Inc. | - 55 C | SMD/SMT | Tape & Reel (TR);Cut Tape (CT);Digi-Reel®; | 121613-0006 W | 200 mW | Active | AEC-Q101 | Details | 0.000353 oz | - | 6.2 V | 10 Ohms | -55°C ~ 150°C (TJ) | MouseReel | CA-COM | ±5% | - | - | - | - | Circular Connectors | - | - | - | Single | 100 nA @ 2 V | 200 mW | 5 mA | 6.2 V | Standard Circular Connector | 0.1 uA | - | - | Standard Circular Connector | 0.9 mm | 1.95 mm | 1.35 mm | ||
BZX84B13W_R1_10001 Panjit | In Stock | - | - | - | SOT-23-3 | - | Welwyn Components / TT Electronics | 1206 | 3216 | 5000 | - | 0.1 uA | 0.1 uA | TT Electronics | + 155 C | - | - 55 C | PCB Mount | - | - | 200 mW | - | - | Details | 0.000550 oz | 500 V | 13 V | 30 Ohms | - | Cut Tape | LHVC | 5 % | - | 200 PPM / C | 576 kOhms | High Voltage | Resistors | 250 mW (1/4 W) | Thick Film | SMD/SMT | Single | - | - | 5 mA | - | Thick Film Resistors | 0.1 uA | Thick Film Resistors SMD | - | Thick Film Resistors - SMD | 0.55 mm | 3.1 mm | 1.55 mm | ||
BZX84A4V7_R1_10001 Panjit | In Stock | - | - | - | - | - | Welwyn Components / TT Electronics | 2512 | 6432 | 1000 | - | - | - | TT Electronics | + 125 C | - | - 55 C | PCB Mount | - | - | - | - | AEC-Q200 | Details | 0.001340 oz | 150 V | - | - | - | Reel | PCF | 0.1 % | - | 25 PPM / C | 390 Ohms | - | Resistors | 500 mW (1/2 W) | Thin Film | - | - | - | - | - | - | Thin Film Resistors | - | - | - | Thin Film Resistors - SMD | 0.65 mm | 6.3 mm | 3.1 mm | ||
BZX84B6V2_R1_10001 Panjit | In Stock | - | - | - | SOT-23-3 | - | Welwyn Components / TT Electronics | 2010 | 5025 | 4000 | - | 3 uA | 3 uA | TT Electronics | + 155 C | - | - 55 C | PCB Mount | - | - | 410 mW | - | - | Details | 0.001236 oz | 1.6 kV | 6.2 V | 10 Ohms | - | Reel | LHVC | 5 % | - | 200 PPM / C | 475 kOhms | High Voltage | Resistors | 500 mW (1/2 W) | Thick Film | SMD/SMT | Single | - | - | 5 mA | - | Thick Film Resistors | 3 uA | Thick Film Resistors SMD | - | Thick Film Resistors - SMD | 0.55 mm | 5 mm | 2.5 mm | ||
BZX84B56W_R2_00001 Panjit | In Stock | - | - | - | SOT-23-3 | - | Welwyn Components / TT Electronics | 1206 | 3216 | 5000 | - | 0.1 uA | 0.1 uA | TT Electronics | + 155 C | - | - 55 C | PCB Mount | - | - | 200 mW | - | - | Details | 0.000550 oz | 500 V | 56 V | 135 Ohms | - | Cut Tape | LHVC | 1 % | - | 200 PPM / C | 698 kOhms | High Voltage | Resistors | 250 mW (1/4 W) | Thick Film | SMD/SMT | Single | - | - | 2.5 mA | - | Thick Film Resistors | 0.1 uA | Thick Film Resistors SMD | - | Thick Film Resistors - SMD | 0.55 mm | 3.1 mm | 1.55 mm | ||
BZX84B24_R2_10001 Panjit | In Stock | - | - | - | SOT-23-3 | - | Welwyn Components / TT Electronics | 2010 | 5025 | 1000 | - | 0.1 uA | 0.1 uA | TT Electronics | + 150 C | - | - 55 C | PCB Mount | - | - | 410 mW | - | AEC-Q200 | Details | 0.001199 oz | - | 24 V | 70 Ohms | - | Reel | LRF | - | 2 Terminal | - | - | Current Sense | Resistors | - | - | SMD/SMT | Single | - | - | 5 mA | - | Current Sense Resistors | 0.1 uA | - | - | Current Sense Resistors - SMD | 0.74 mm | 5 mm | 2.5 mm | ||
BZX84B5V6-AU_R2_100A1 Panjit | In Stock | - | - | - | SOT-23-3 | - | Welwyn Components / TT Electronics | - | - | 1000 | - | 1 uA | 1 uA | TT Electronics | + 150 C | - | - 55 C | PCB Mount | - | - | 410 mW | - | AEC-Q101 | Details | 0.000296 oz | - | 5.6 V | 40 Ohms | - | Reel | PCF | - | - | - | - | - | Resistors | - | Thin Film | - | Single | - | - | 5 mA | - | Thin Film Resistors | 1 uA | - | - | Thin Film Resistors - SMD | 1 mm | 3.04 mm | 1.4 mm | ||
BZX84C24_R1_10001 Panjit | In Stock | - | - | - | SOT-23-3 | - | Welwyn Components / TT Electronics | 2010 | 5025 | 3000 | - | 0.1 uA | 0.1 uA | TT Electronics | + 150 C | - | - 55 C | PCB Mount | - | - | 410 mW | - | AEC-Q200 | Details | 0.001199 oz | - | 24 V | 70 Ohms | - | Reel | LR | - | 2 Terminal | - | - | Current Sense | Resistors | - | - | SMD/SMT | Single | - | - | 5 mA | - | Current Sense Resistors | 0.1 uA | - | - | Current Sense Resistors - SMD | 0.74 mm | 5 mm | 2.5 mm | ||
BZX84B8V2-AU_R2_000A1 Panjit | In Stock | - | - | - | SOT-23-3 | - | Welwyn Components / TT Electronics | 2512 | 6432 | 1800 | - | 0.7 uA | 0.7 uA | TT Electronics | + 150 C | - | - 55 C | PCB Mount | - | - | 410 mW | - | AEC-Q200 | Details | 0.001429 oz | - | 8.2 V | 15 Ohms | - | Reel | HVC | 5 % | - | 50 PPM / C | 52.3 MOhms | Automotive Grade | Resistors | - | Thick Film | - | Single | - | - | 5 mA | - | Thick Film Resistors | 0.7 uA | - | - | Thick Film Resistors - SMD | 1 mm | 3.04 mm | 1.4 mm |


Product
Brand
Articles
Tools