- Manufacturer
- Brand
- Factory Pack QuantityFactory Pack Quantity
- Packaging
- Product Category
- Product Type
- Subcategory
- Unit Weight
- RoHS
- Package / Case
- Configuration
- Maximum Operating Temperature
Attribute column
Manufacturer
Panjit Diodes - Zener - Single
Product | Inventory | Pricing(USD) | Quantity | Datasheet | RoHS | Mounting Type | Package / Case | Supplier Device Package | Brand | Factory Pack QuantityFactory Pack Quantity | Impedance (Max) (Zzt) | Ir - Maximum Reverse Leakage Current | Ir - Reverse Current | Manufacturer | Maximum Operating Temperature | Mfr | Minimum Operating Temperature | Mounting Styles | Package | Pd - Power Dissipation | Product Status | RoHS | Unit Weight | Vz - Zener Voltage | Zz - Zener Impedance | Operating Temperature | Packaging | Series | Tolerance | Subcategory | Configuration | Current - Reverse Leakage @ Vr | Power - Max | Test Current | Voltage - Zener (Nom) (Vz) | Product Type | Zener Current | Product Category | Height | Length | Width |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BZX84B51W_R1_00001 Panjit | 25 |
| - | Surface Mount | SOT-23-3 | SOT-323 | Panjit | 3000 | 100 Ohms | 0.1 uA | 0.1 uA | Panjit | + 150 C | Panjit International Inc. | - 55 C | SMD/SMT | Tape & Reel (TR);Cut Tape (CT);Digi-Reel®; | 200 mW | Active | Details | 0.000176 oz | 51 V | 100 Ohms | -55°C ~ 150°C (TJ) | Reel | ZSM-02TA | ±2% | Diodes & Rectifiers | Single | 100 nA @ 38 V | 200 mW | 5 mA | 51 V | Zener Diodes | 0.1 uA | Zener Diodes | 1 mm | 2.2 mm | 1.35 mm | ||
BZX84B7V5W_R1_00001 Panjit | In Stock | - | - | Surface Mount | SOT-23-3 | SOT-323 | Panjit | 3000 | 15 Ohms | 1 uA | 1 uA | Panjit | + 150 C | Panjit International Inc. | - 55 C | SMD/SMT | - | 200 mW | Active | Details | 0.000176 oz | 7.5 V | 15 Ohms | -55°C ~ 150°C (TJ) | Reel | ZSM-02TA | ±2% | Diodes & Rectifiers | Single | 1 µA @ 5 V | 200 mW | 5 mA | 7.5 V | Zener Diodes | 1 uA | Zener Diodes | 1 mm | 2.2 mm | 1.35 mm | ||
BZX84B8V2_R2_00001 Panjit | In Stock | - | - | - | SOT-23-3 | - | Panjit | 12000 | - | 0.7 uA | 0.7 uA | Panjit | + 150 C | - | - 55 C | SMD/SMT | - | 410 mW | - | Details | 0.000296 oz | 8.2 V | 15 Ohms | - | Reel | - | - | Diodes & Rectifiers | Single | - | - | 5 mA | - | Zener Diodes | 0.7 uA | Zener Diodes | 1 mm | 3.04 mm | 1.4 mm | ||
1SMA5921_R2_00001 Panjit | In Stock | - | - | - | - | - | Panjit | 7500 | - | - | - | Panjit | - | - | - | - | - | - | - | Details | 0.002395 oz | - | - | - | Reel | - | - | Diodes & Rectifiers | - | - | - | - | - | Zener Diodes | - | Zener Diodes | - | - | - | ||
1SMA4747_R2_00001 Panjit | In Stock | - | - | - | - | - | Panjit | 7500 | - | - | - | Panjit | - | - | - | - | - | - | - | Details | 0.002395 oz | - | - | - | Reel | - | - | Diodes & Rectifiers | - | - | - | - | - | Zener Diodes | - | Zener Diodes | - | - | - | ||
BZX84B5V6_R2_00001 Panjit | In Stock | - | - | - | SOT-23-3 | - | Panjit | 12000 | - | 1 uA | 1 uA | Panjit | + 150 C | - | - 55 C | SMD/SMT | - | 410 mW | - | Details | 0.000296 oz | 5.6 V | 40 Ohms | - | Reel | - | - | Diodes & Rectifiers | Single | - | - | 5 mA | - | Zener Diodes | 1 uA | Zener Diodes | 1 mm | 3.04 mm | 1.4 mm | ||
1SMA4753_R2_00001 Panjit | In Stock | - | - | - | - | - | Panjit | 7500 | - | - | - | Panjit | - | - | - | - | - | - | - | Details | 0.002395 oz | - | - | - | Reel | - | - | Diodes & Rectifiers | - | - | - | - | - | Zener Diodes | - | Zener Diodes | - | - | - | ||
BZX84B6V2W_R1_00001 Panjit | In Stock | - | - | Surface Mount | SOT-23-3 | SOT-323 | Panjit | 3000 | 10 Ohms | 3 uA | 3 uA | Panjit | + 150 C | Panjit International Inc. | - 55 C | SMD/SMT | Tape & Reel (TR);Cut Tape (CT);Digi-Reel®; | 200 mW | Active | Details | 0.000176 oz | 6.2 V | 10 Ohms | -55°C ~ 150°C (TJ) | Reel | ZSM-02TA | ±1.94% | Diodes & Rectifiers | Single | 3 µA @ 4 V | 200 mW | 5 mA | 6.2 V | Zener Diodes | 3 uA | Zener Diodes | 1 mm | 2.2 mm | 1.35 mm | ||
BZX84B6V8_R2_00001 Panjit | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1SMA4754_R2_00001 Panjit | In Stock | - | - | - | - | - | Panjit | 7500 | - | - | - | Panjit | - | - | - | - | - | - | - | Details | 0.002395 oz | - | - | - | Reel | - | - | Diodes & Rectifiers | - | - | - | - | - | Zener Diodes | - | Zener Diodes | - | - | - | ||
1SMA4737_R2_00001 Panjit | In Stock | - | - | - | - | - | Panjit | 7500 | - | - | - | Panjit | - | - | - | - | - | - | - | Details | 0.002395 oz | - | - | - | Reel | - | - | Diodes & Rectifiers | - | - | - | - | - | Zener Diodes | - | Zener Diodes | - | - | - | ||
BZX84B4V7W_R1_00001 Panjit | 34 |
| - | Surface Mount | SOT-23-3 | SOT-323 | Panjit | 3000 | 80 Ohms | 3 uA | 3 uA | Panjit | + 150 C | Panjit International Inc. | - 55 C | SMD/SMT | Tape & Reel (TR);Cut Tape (CT);Digi-Reel®; | 200 mW | Active | Details | 0.000176 oz | 4.7 V | 80 Ohms | -55°C ~ 150°C (TJ) | Reel | ZSM-02TA | ±1.91% | Diodes & Rectifiers | Single | 3 µA @ 2 V | 200 mW | 5 mA | 4.7 V | Zener Diodes | 3 uA | Zener Diodes | 1 mm | 2.2 mm | 1.35 mm | ||
MMSZ5244B_R2_00001 Panjit | In Stock | - | - | - | SOD-123-2 | - | Panjit | 10000 | - | 0.1 uA | 0.1 uA | Panjit | + 150 C | - | - 55 C | SMD/SMT | - | 500 mW | - | Details | 0.000353 oz | 14 V | 15 Ohms | - | Reel | - | - | Diodes & Rectifiers | Single | - | - | 9 mA | - | Zener Diodes | 0.1 uA | Zener Diodes | 1.15 mm | 3.9 mm | 1.8 mm | ||
BZX84B8V7_R1_00001 Panjit | In Stock | - | - | Surface Mount | SOT-23-3 | SOT-23 | Panjit | 3000 | 15 Ohms | 0.7 uA | 0.7 uA | Panjit | + 150 C | Panjit International Inc. | - 55 C | SMD/SMT | Tape & Reel (TR);Cut Tape (CT);Digi-Reel®; | 410 mW | Active | Details | 0.000296 oz | 8.7 V | 15 Ohms | -55°C ~ 150°C (TJ) | Reel | ZSM-04T | ±1.95% | Diodes & Rectifiers | Single | 700 nA @ 5 V | 410 mW | 5 mA | 8.7 V | Zener Diodes | 0.7 uA | Zener Diodes | 1 mm | 3.04 mm | 1.4 mm | ||
1SMA5924_R2_00001 Panjit | In Stock | - | - | - | - | - | Panjit | 7500 | - | - | - | Panjit | - | - | - | - | - | - | - | Details | 0.002395 oz | - | - | - | Reel | - | - | Diodes & Rectifiers | - | - | - | - | - | Zener Diodes | - | Zener Diodes | - | - | - | ||
BZX84B6V8W_R1_00001 Panjit | 47 |
| - | Surface Mount | SOT-23-3 | SOT-323 | Panjit | 3000 | 15 Ohms | 2 uA | 2 uA | Panjit | + 150 C | Panjit International Inc. | - 55 C | SMD/SMT | - | 200 mW | Active | Details | 0.000176 oz | 6.8 V | 15 Ohms | -55°C ~ 150°C (TJ) | Reel | ZSM-02TA | ±2.06% | Diodes & Rectifiers | Single | 2 µA @ 4 V | 200 mW | 5 mA | 6.8 V | Zener Diodes | 2 uA | Zener Diodes | 1 mm | 2.2 mm | 1.35 mm | ||
BZX84B7V5_R2_00001 Panjit | In Stock | - | - | - | SOT-23-3 | - | Panjit | 12000 | - | 1 uA | 1 uA | Panjit | + 150 C | - | - 55 C | SMD/SMT | - | 410 mW | - | Details | 0.000296 oz | 7.5 V | 15 Ohms | - | Reel | - | - | Diodes & Rectifiers | Single | - | - | 5 mA | - | Zener Diodes | 1 uA | Zener Diodes | 1 mm | 3.04 mm | 1.4 mm | ||
AZ23C43_R1_00001 Panjit | In Stock | - | - | Surface Mount | SOT-23-3 | SOT-23 | Panjit | 3000 | 100 Ohms | 0.1 uA | 0.1 uA | Panjit | + 150 C | Panjit International Inc. | - 55 C | SMD/SMT | Tape & Reel (TR);Cut Tape (CT);Digi-Reel®; | 300 mW | Active | Details | 0.000296 oz | 43 V | 100 Ohms | -55°C ~ 150°C (TJ) | Reel | ZSM-03TCA | ±5% | Diodes & Rectifiers | Dual Common Anode | - | 300 mW | 5 mA | 43 V | Zener Diodes | 0.1 uA | Zener Diodes | 1 mm | 3.04 mm | 1.4 mm | ||
BZX84B6V2W_R2_00001 Panjit | In Stock | - | - | - | SOT-23-3 | - | Panjit | 12000 | - | 3 uA | 3 uA | Panjit | + 150 C | - | - 55 C | SMD/SMT | - | 200 mW | - | Details | 0.000176 oz | 6.2 V | 10 Ohms | - | Reel | - | - | Diodes & Rectifiers | Single | - | - | 5 mA | - | Zener Diodes | 3 uA | Zener Diodes | 1 mm | 2.2 mm | 1.35 mm | ||
BZX84C3_R2_00001 Panjit | In Stock | - | - | - | SOT-23-3 | - | Panjit | 12000 | - | 10 uA | 10 uA | Panjit | + 150 C | - | - 55 C | SMD/SMT | - | 410 mW | - | Details | 0.000296 oz | 3 V | 95 Ohms | - | Reel | - | - | Diodes & Rectifiers | Single | - | - | 5 mA | - | Zener Diodes | 10 uA | Zener Diodes | 1 mm | 3.04 mm | 1.4 mm |


Product
Brand
Articles
Tools