- Manufacturer
- Brand
- Factory Pack QuantityFactory Pack Quantity
- Packaging
- Product Category
- Product Type
- Subcategory
- Unit Weight
- RoHS
- Package / Case
- Configuration
- Maximum Operating Temperature
Attribute column
Manufacturer
Panjit Diodes - Zener - Single
Product | Inventory | Pricing(USD) | Quantity | Datasheet | RoHS | Contact Plating | Mounting Type | Package / Case | Supplier Device Package | Brand | Case Code - in | Case Code - mm | Contact Sizes | Duty Cycle - Max | Factory Pack QuantityFactory Pack Quantity | Impedance (Max) (Zzt) | Ir - Maximum Reverse Leakage Current | Ir - Reverse Current | Manufacturer | Maximum Operating Temperature | Mfr | MIL Type | Minimum Operating Temperature | Mounting Styles | Package | Pd - Power Dissipation | Product Status | Qualification | RoHS | Supply Voltage-Max | Supply Voltage-Min | Tradename | Unit Weight | Voltage, Rating | Vz - Zener Voltage | Wire Gauge Max | Wire Gauge Min | Wire Gauge Range | Zz - Zener Impedance | Operating Temperature | Packaging | Series | Tolerance | Temperature Coefficient | Type | Resistance | Number of Positions | Color | Applications | Gender | Subcategory | Power Rating | Contact Type | Pitch | Technology | Current Rating | Frequency | Frequency Stability | Termination Style | Contact Gender | Wire Gauge | Configuration | Lead Diameter | Inductance | Load Capacitance | Current - Reverse Leakage @ Vr | Cable Length | Accessory Type | Power - Max | Test Current | Voltage - Zener (Nom) (Vz) | Product Type | Output Format | Zener Current | Product | Features | Product Category | Diameter | Height | Length | Width |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MMSZ5255BS-AU_R1_000A1 Panjit | 41 |
| - | - | Surface Mount | SOD-323-2 | SOD-323 | Adafruit | - | - | - | - | 1 | 44 Ohms | 0.1 uA | 0.1 uA | Adafruit | + 150 C | Panjit International Inc. | - | - 55 C | SMD/SMT | Tape & Reel (TR);Cut Tape (CT);Digi-Reel®; | 200 mW | Active | AEC-Q101 | Details | - | - | - | 0.000353 oz | - | 28 V | - | - | - | 44 Ohms | -55°C ~ 150°C (TJ) | Reel | Automotive, AEC-Q101 | ±5% | - | - | - | - | - | - | - | Diodes & Rectifiers | - | - | - | - | - | - | - | - | - | - | Single | - | - | - | 100 nA @ 21 V | - | - | 200 mW | 4.5 mA | 28 V | Zener Diodes | - | 0.1 uA | - | - | Adafruit Industries | - | 0.9 mm | 1.95 mm | 1.35 mm | ||
MMBZ5256BV_R1_10001 Panjit | In Stock | - | - | - | - | - | - | Comchip Technology | - | - | - | - | 3000 | - | - | - | Comchip Technology | - | - | - | - | - | - | - | - | - | Details | - | - | - | 0.000050 oz | - | - | - | - | - | - | - | Reel | - | - | - | - | - | - | - | - | - | Diodes & Rectifiers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Zener Diodes | - | - | - | - | Comchip Technology | - | - | - | - | ||
MMBZ5245BV_R2_10001 Panjit | In Stock | - | - | - | - | - | - | Eagle Plastic Devices | - | - | - | - | 500 | - | - | - | Eagle Plastic Devices | - | - | - | - | - | - | - | - | - | Details | - | - | - | 0.000050 oz | - | - | - | - | - | - | - | Bulk | - | - | - | - | - | - | - | - | - | Diodes & Rectifiers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Zener Diodes | - | - | - | - | Eagle Plastic Devices | - | - | - | - | ||
MMSZ5255BS_R1_10001 Panjit | In Stock | - | - | - | - | SOD-323-2 | - | RF360 | - | - | - | - | 5000 | - | 0.1 uA | 0.1 uA | Qualcomm RF360 | + 150 C | - | - | - 55 C | SMD/SMT | - | 200 mW | - | - | Details | - | - | - | 0.000353 oz | - | 28 V | - | - | - | 44 Ohms | - | Reel | - | - | - | - | - | - | - | - | - | Diodes & Rectifiers | - | - | - | - | - | - | - | - | - | - | Single | - | - | - | - | - | - | - | 4.5 mA | - | Zener Diodes | - | 0.1 uA | - | - | Qualcomm | - | 0.9 mm | 1.95 mm | 1.35 mm | ||
MMSZ5226BS_R1_10001 Panjit | In Stock | - | - | - | - | SOD-323-2 | - | RF360 | - | - | - | - | 5000 | - | 25 uA | 25 uA | Qualcomm RF360 | + 150 C | - | - | - 55 C | SMD/SMT | - | 200 mW | - | - | Details | - | - | - | 0.000353 oz | - | 3.3 V | - | - | - | 28 Ohms | - | Reel | - | - | - | - | - | - | - | - | - | Diodes & Rectifiers | - | - | - | - | - | - | - | - | - | - | Single | - | - | - | - | - | - | - | 20 mA | - | Zener Diodes | - | 25 uA | - | - | Qualcomm | - | 0.9 mm | 1.95 mm | 1.35 mm | ||
MMSZ5238BS_R1_10001 Panjit | In Stock | - | - | - | - | SOD-323-2 | - | RF360 | - | - | - | - | 5000 | - | 3 uA | 3 uA | Qualcomm RF360 | + 150 C | - | - | - 55 C | SMD/SMT | - | 200 mW | - | - | Details | - | - | - | 0.000353 oz | - | 8.7 V | - | - | - | 8 Ohms | - | Reel | - | - | - | - | - | - | - | - | - | Diodes & Rectifiers | - | - | - | - | - | - | - | - | - | - | Single | - | - | - | - | - | - | - | 20 mA | - | Zener Diodes | - | 3 uA | - | - | Qualcomm | - | 0.9 mm | 1.95 mm | 1.35 mm | ||
MMSZ5248A_R1_10001 Panjit | In Stock | - | - | - | - | SOD-123-2 | - | Telemecanique | - | - | - | - | 1 | - | 0.1 uA | 0.1 uA | Schneider Electric | + 150 C | - | - | - 55 C | SMD/SMT | - | 500 mW | - | - | Details | - | - | - | 0.000353 oz | - | 18 V | - | - | - | 21 Ohms | - | Reel | - | - | - | - | - | - | - | - | - | Sensors | - | - | - | - | - | - | - | - | - | - | Single | - | - | - | - | - | - | - | 7 mA | - | Pressure Sensors | - | 0.1 uA | - | - | Industrial Pressure Sensors | - | 1.15 mm | 3.9 mm | 1.8 mm | ||
MMSZ5238A_R1_00001 Panjit | 49 |
| - | - | Surface Mount | SOD-123-2 | SOD-123 | Echelon / Adesto | - | - | - | - | 1000 | 8 Ohms | 3 uA | 3 uA | Adesto Technologies | + 150 C | Panjit International Inc. | - | - 55 C | SMD/SMT | Tape & Reel (TR);Cut Tape (CT);Digi-Reel®; | 500 mW | Active | - | Details | - | - | - | 0.000353 oz | - | 8.7 V | - | - | - | 8 Ohms | -50°C ~ 150°C (TJ) | Reel | ZSM-05 | ±1.95% | - | - | - | - | - | - | - | Diodes & Rectifiers | - | - | - | - | - | - | - | - | - | - | Single | - | - | - | 3 µA @ 6.5 V | - | - | 500 mW | 20 mA | 8.7 V | Zener Diodes | - | 3 uA | - | - | Renesas Electronics | - | 1.15 mm | 3.9 mm | 1.8 mm | ||
MMSZ5246AS_R1_10001 Panjit | In Stock | - | - | Nickel | - | SOD-323-2 | - | Amphenol Aerospace | - | - | 12 | - | 5000 | - | 0.1 uA | 0.1 uA | Amphenol | + 150 C | - | MIL-DTL-38999 I, II, III | - 55 C | SMD/SMT | - | 200 mW | - | - | Details | - | - | - | 0.000353 oz | - | 16 V | - | - | - | 17 Ohms | - | Reel | JT / LJT | - | - | - | - | - | - | - | - | Circular Connectors | - | Coax | - | - | - | - | - | - | Pin (Male) | 14 AWG - 12 AWG | Single | - | - | - | - | - | - | - | 7.8 mA | - | Circular MIL Spec Contacts | - | 0.1 uA | Contacts | - | Circular MIL Spec Contacts | - | 0.9 mm | 1.95 mm | 1.35 mm | ||
MMSZ5232AS_R1_10001 Panjit | In Stock | - | - | - | - | SOD-323-2 | - | TE Connectivity | - | - | - | - | 1000 | - | 5 uA | 5 uA | TE Connectivity | + 150 C | - | - | - 55 C | SMD/SMT | - | 200 mW | - | - | Details | - | - | - | 0.000353 oz | - | 5.6 V | - | - | - | 11 Ohms | - | Bulk | - | - | - | - | - | - | - | - | - | Headers & Wire Housings | - | - | - | - | - | - | - | - | - | - | Single | - | - | - | - | - | - | - | 20 mA | - | Headers & Wire Housings | - | 5 uA | - | - | Headers & Wire Housings | - | 0.9 mm | 1.95 mm | 1.35 mm | ||
MMSZ5257BS_R1_10001 Panjit | In Stock | - | - | - | - | SOD-323-2 | - | Amphenol / SV Microwave | - | - | - | - | 5000 | - | 0.1 uA | 0.1 uA | Amphenol | + 150 C | - | - | - 55 C | SMD/SMT | - | 200 mW | - | - | Details | - | - | - | 0.000353 oz | - | 33 V | - | - | - | 58 Ohms | - | Reel | - | - | - | - | - | - | - | - | - | Cable Assemblies | - | - | - | - | - | - | - | - | - | - | Single | - | - | - | - | 2 ft | - | - | 3.8 mA | - | RF Cable Assemblies | - | 0.1 uA | - | - | RF Cable Assemblies | - | 0.9 mm | 1.95 mm | 1.35 mm | ||
MMSZ5262AS_R2_10001 Panjit | In Stock | - | - | - | - | SOD-323-2 | - | Amphenol RF | - | - | - | - | 12000 | - | 0.1 uA | 0.1 uA | Amphenol | + 150 C | - | - | - 55 C | SMD/SMT | - | 200 mW | - | - | Details | - | - | - | 0.000353 oz | - | 51 V | - | - | - | 125 Ohms | - | Reel | - | - | - | - | - | - | - | - | - | Circular Connectors | - | - | - | - | - | - | - | - | - | - | Single | - | - | - | - | - | - | - | 2.5 mA | - | Circular MIL Spec Connector | - | 0.1 uA | - | - | Circular MIL Spec Connector | - | 0.9 mm | 1.95 mm | 1.35 mm | ||
MMSZ5247BS-AU_R1_000A1 Panjit | 33 |
| - | - | Surface Mount | SOD-323-2 | SOD-323 | API Delevan | - | - | - | - | 5000 | 19 Ohms | 0.1 uA | 0.1 uA | API Delevan | + 150 C | Panjit International Inc. | - | - 55 C | SMD/SMT | Tape & Reel (TR);Cut Tape (CT);Digi-Reel®; | 200 mW | Active | AEC-Q101 | Details | - | - | - | 0.000353 oz | - | 17 V | - | - | - | 19 Ohms | -55°C ~ 150°C (TJ) | Reel | Automotive, AEC-Q101 | 10 % | - | - | - | - | - | - | - | Inductors, Chokes & Coils | - | - | - | - | - | - | - | - | - | - | Single | - | 10 uH | - | 100 nA @ 13 V | - | - | 200 mW | 7.5 mA | 17 V | Fixed Inductors | - | 0.1 uA | - | - | Power Inductors - Leaded | - | 0.9 mm | 1.95 mm | 1.35 mm | ||
MMSZ5231AS-AU_R1_000A1 Panjit | 33 |
| - | - | Surface Mount | SOD-323-2 | SOD-323 | ITT Cannon | - | - | - | - | 5000 | 17 Ohms | 5 uA | 5 uA | ITT Cannon | + 150 C | Panjit International Inc. | - | - 55 C | SMD/SMT | Tape & Reel (TR);Cut Tape (CT);Digi-Reel®; | 200 mW | Active | AEC-Q101 | Details | - | - | - | 0.000353 oz | - | 5.1 V | - | - | - | 17 Ohms | -55°C ~ 150°C (TJ) | Reel | Automotive, AEC-Q101 | ±1.96% | - | - | - | - | - | - | - | Diodes & Rectifiers | - | - | - | - | - | - | - | - | - | - | Single | - | - | - | 5 µA @ 2 V | - | - | 200 mW | 20 mA | 5.1 V | Zener Diodes | - | 5 uA | - | - | ITT Cannon | - | 0.9 mm | 1.95 mm | 1.35 mm | ||
MMSZ5256A-AU_R1_000A1 Panjit | 24 |
| - | - | Surface Mount | SOD-123-2 | SOD-123 | Littelfuse | - | - | - | - | 3000 | 49 Ohms | 0.1 uA | 0.1 uA | Littelfuse | + 150 C | Panjit International Inc. | - | - 55 C | SMD/SMT | Tape & Reel (TR);Cut Tape (CT);Digi-Reel®; | 500 mW | Active | AEC-Q101 | Details | - | - | - | 0.000353 oz | - | 30 V | - | - | - | 49 Ohms | -50°C ~ 150°C (TJ) | Reel | Automotive, AEC-Q101 | ±2% | - | - | - | - | - | - | - | Diodes & Rectifiers | - | - | - | - | - | - | - | - | - | - | Single | - | - | - | 100 nA @ 23 V | - | - | 500 mW | 4.2 mA | 30 V | Zener Diodes | - | 0.1 uA | - | - | Littelfuse | - | 1.15 mm | 3.9 mm | 1.8 mm | ||
MMSZ5245B_R1_10001 Panjit | In Stock | - | - | - | - | SOD-123-2 | - | Elna | - | - | - | - | 3000 | - | 0.1 uA | 0.1 uA | Elna | + 150 C | - | - | - 55 C | SMD/SMT | - | 500 mW | - | - | Details | - | - | - | 0.000353 oz | - | 15 V | - | - | - | 16 Ohms | - | Reel | - | - | - | - | - | - | - | - | - | Capacitors | - | - | - | - | - | - | - | - | - | - | Single | - | - | - | - | - | - | - | 8.5 mA | - | Electrolytic Capacitors | - | 0.1 uA | - | - | Aluminum Electrolytic Capacitors - SMD | - | 1.15 mm | 3.9 mm | 1.8 mm | ||
MMSZ5233B_R1_00001 Panjit | 6060 |
| - | Tin | Surface Mount | SOD-123-2 | SOD-123 | TE Connectivity / AMP | - | - | - | - | 126 | 7 Ohms | 5 uA | 5 uA | TE Connectivity | + 150 C | Panjit International Inc. | - | - 55 C | Through Hole | Tape & Reel (TR);Cut Tape (CT);Digi-Reel®; | 500 mW | Active | - | Details | - | - | Timer | 1.511736 oz | - | 6 V | - | - | - | 7 Ohms | -55°C ~ 150°C (TJ) | MouseReel | Junior Power Timer | ±5% | - | - | - | 25 Position | Black | - | Pin (Male) | Automotive Connectors | - | - | 5 mm | - | - | - | - | Solder Pin | - | - | Single | - | - | - | 5 µA @ 3.5 V | - | - | 500 mW | 20 mA | 6 V | Automotive Connectors | - | 5 uA | Headers | - | Automotive Connectors | - | 1.15 mm | 3.9 mm | 1.8 mm | ||
MMSZ5259BS_R1_10001 Panjit | In Stock | - | - | - | - | SOD-323-2 | - | Vishay / Dale | - | - | - | - | 1000 | - | 0.1 uA | 0.1 uA | Vishay | + 175 C | - | - | - 65 C | PCB Mount | - | 200 mW | - | - | N | - | - | - | 0.007408 oz | 200 V | 39 V | - | - | - | 80 Ohms | - | Reel | RN | 0.1 % | 50 PPM / C | Military Precision Metal Film Resistor | 665 Ohms | - | - | - | - | Resistors | 100 mW (1/10 W) | - | - | Metal Film | - | - | - | Axial | - | - | Single | 0.64 mm | - | - | - | - | - | - | 3.2 mA | - | Metal Film Resistors | - | 0.1 uA | Precision Metal Film Resistors | - | Metal Film Resistors - Through Hole | 2.29 mm | 0.9 mm | 6.1 mm | 1.35 mm | ||
MMSZ5251BS_R1_10001 Panjit | In Stock | - | - | - | - | SOD-323-2 | - | Vishay / Dale | 2010 | 5025 | - | - | 50 | - | 0.1 uA | 0.1 uA | Vishay | + 155 C | - | - | - 65 C | PCB Mount | - | 200 mW | - | - | N | - | - | - | 0.001199 oz | 200 V | 22 V | - | - | - | 29 Ohms | - | Bulk | RCWP | 1 % | 100 PPM / C | - | 499 Ohms | - | - | Industrial Grade | - | Resistors | 800 mW | - | - | Thick Film | - | - | - | SMD/SMT | - | - | Single | - | - | - | - | - | - | - | 5.6 mA | - | Thick Film Resistors | - | 0.1 uA | Thick Film Resistors SMD | - | Thick Film Resistors - SMD | - | 0.51 mm | 5 mm | 2.49 mm | ||
MMBZ5227BW_R1_10001 Panjit | In Stock | - | - | - | - | 5 mm x 3.2 mm | - | Renesas Electronics | - | - | - | 55 % | 1000 | - | - | - | Renesas Electronics | + 70 C | - | - | - 20 C | - | - | - | - | - | Details | 3.465 V | 3.135 V | - | 0.000176 oz | - | - | - | - | - | - | - | Reel | XU | - | - | - | - | - | - | - | - | Oscillators | - | - | - | - | 79 mA | 100 MHz | 100 PPM | SMD/SMT | - | - | - | - | - | - | - | - | - | - | - | - | Standard Oscillators | LVDS | - | - | - | Standard Clock Oscillators | - | 1.1 mm | 5 mm | 3.2 mm |


Product
Brand
Articles
Tools