- Manufacturer
- Brand
- Factory Pack QuantityFactory Pack Quantity
- Packaging
- Product Category
- Product Type
- Subcategory
- Unit Weight
- RoHS
- Package / Case
- Configuration
- Maximum Operating Temperature
Attribute column
Manufacturer
Panjit Diodes - Zener - Single
Product | Inventory | Pricing(USD) | Quantity | Datasheet | RoHS | Mounting Type | Package / Case | Supplier Device Package | Brand | Factory Pack QuantityFactory Pack Quantity | Impedance (Max) (Zzt) | Ir - Maximum Reverse Leakage Current | Ir - Reverse Current | Manufacturer | Maximum Operating Temperature | Mfr | Minimum Operating Temperature | Mounting Styles | Package | Pd - Power Dissipation | Product Status | RoHS | Unit Weight | Vz - Zener Voltage | Zz - Zener Impedance | Operating Temperature | Packaging | Series | Tolerance | Subcategory | Configuration | Current - Reverse Leakage @ Vr | Power - Max | Test Current | Voltage - Zener (Nom) (Vz) | Product Type | Zener Current | Product Category | Height | Length | Width |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AZ23C47_R2_00001 Panjit | In Stock | - | - | - | SOT-23-3 | - | Panjit | 12000 | - | 0.1 uA | 0.1 uA | Panjit | + 150 C | - | - 55 C | SMD/SMT | - | 300 mW | - | Details | 0.000296 oz | 47 V | 100 Ohms | - | Reel | - | - | Diodes & Rectifiers | Dual Common Anode | - | - | 5 mA | - | Zener Diodes | 0.1 uA | Zener Diodes | 1 mm | 3.04 mm | 1.4 mm | ||
1SMB3EZ47_R2_00001 Panjit | In Stock | - | - | - | - | - | Panjit | 3000 | - | - | - | Panjit | - | - | - | - | - | - | - | Details | 0.003245 oz | - | - | - | Reel | - | - | Diodes & Rectifiers | - | - | - | - | - | Zener Diodes | - | Zener Diodes | - | - | - | ||
MMSZ5225BS_R2_00001 Panjit | In Stock | - | - | - | SOD-323-2 | - | Panjit | 12000 | - | 50 uA | 50 uA | Panjit | + 150 C | - | - 55 C | SMD/SMT | - | 200 mW | - | Details | 0.000353 oz | 3 V | 30 Ohms | - | Reel | - | - | Diodes & Rectifiers | Single | - | - | 20 mA | - | Zener Diodes | 50 uA | Zener Diodes | 0.9 mm | 1.95 mm | 1.35 mm | ||
BZX84C15W_R2_00001 Panjit | In Stock | - | - | - | SOT-363-6 | - | Panjit | 12000 | - | 0.1 uA | 0.1 uA | Panjit | + 150 C | - | - 65 C | SMD/SMT | - | 200 mW | - | Details | 0.000212 oz | 15 V | 30 Ohms | - | Reel | - | - | Diodes & Rectifiers | Triple | - | - | 5 mA | - | Zener Diodes | 0.1 uA | Zener Diodes | 1 mm | 2.2 mm | 1.35 mm | ||
AZ23C51_R2_00001 Panjit | In Stock | - | - | - | SOT-23-3 | - | Panjit | 12000 | - | 0.1 uA | 0.1 uA | Panjit | + 150 C | - | - 55 C | SMD/SMT | - | 300 mW | - | Details | 0.000296 oz | 51 V | 100 Ohms | - | Reel | - | - | Diodes & Rectifiers | Dual Common Anode | - | - | 5 mA | - | Zener Diodes | 0.1 uA | Zener Diodes | 1 mm | 3.04 mm | 1.4 mm | ||
BZX84C3V6TW_R1_00001 Panjit | In Stock | - | - | Surface Mount | SOT-363-6 | SOT-363 | Panjit | 3000 | 90 Ohms | 5 uA | 5 uA | Panjit | + 150 C | Panjit International Inc. | - 65 C | SMD/SMT | Tape & Reel (TR);Cut Tape (CT);Digi-Reel®; | 200 mW | Active | Details | 0.000212 oz | 3.6 V | 90 Ohms | -65°C ~ 150°C (TJ) | Reel | ZSM-02TS | ±5% | Diodes & Rectifiers | Triple | - | 200 mW | 5 mA | 3.6 V | Zener Diodes | 5 uA | Zener Diodes | 1 mm | 2.2 mm | 1.35 mm | ||
MMSZ5226B_R2_00001 Panjit | In Stock | - | - | - | SOD-123-2 | - | Panjit | 10000 | - | 25 uA | 25 uA | Panjit | + 150 C | - | - 55 C | SMD/SMT | - | 500 mW | - | Details | 0.000353 oz | 3.3 V | 28 Ohms | - | Reel | - | - | Diodes & Rectifiers | Single | - | - | 20 mA | - | Zener Diodes | 25 uA | Zener Diodes | 1.15 mm | 3.9 mm | 1.8 mm | ||
1SMA5929_R2_00001 Panjit | In Stock | - | - | - | - | - | Panjit | 7500 | - | - | - | Panjit | - | - | - | - | - | - | - | Details | 0.002395 oz | - | - | - | Reel | - | - | Diodes & Rectifiers | - | - | - | - | - | Zener Diodes | - | Zener Diodes | - | - | - | ||
1SMA5926_R2_00001 Panjit | In Stock | - | - | - | - | - | Panjit | 7500 | - | - | - | Panjit | - | - | - | - | - | - | - | Details | 0.002395 oz | - | - | - | Reel | - | - | Diodes & Rectifiers | - | - | - | - | - | Zener Diodes | - | Zener Diodes | - | - | - | ||
MMSZ5223BS_R2_00001 Panjit | In Stock | - | - | - | SOD-323-2 | - | Panjit | 12000 | - | 75 uA | 75 uA | Panjit | + 150 C | - | - 55 C | SMD/SMT | - | 200 mW | - | Details | 0.000353 oz | 2.7 V | 30 Ohms | - | Reel | - | - | Diodes & Rectifiers | Single | - | - | 20 mA | - | Zener Diodes | 75 uA | Zener Diodes | 0.9 mm | 1.95 mm | 1.35 mm | ||
BZX84B8V2W_R1_00001 Panjit | 47 |
| - | Surface Mount | SOT-23-3 | SOT-323 | Panjit | 3000 | 15 Ohms | 0.7 uA | 0.7 uA | Panjit | + 150 C | Panjit International Inc. | - 55 C | SMD/SMT | Tape & Reel (TR);Cut Tape (CT);Digi-Reel®; | 200 mW | Active | Details | 0.000176 oz | 8.2 V | 15 Ohms | -55°C ~ 150°C (TJ) | Reel | ZSM-02TA | ±1.95% | Diodes & Rectifiers | Single | 700 nA @ 5 V | 200 mW | 5 mA | 8.2 V | Zener Diodes | 0.7 uA | Zener Diodes | 1 mm | 2.2 mm | 1.35 mm | ||
1SMA5925_R2_00001 Panjit | In Stock | - | - | - | - | - | Panjit | 7500 | - | - | - | Panjit | - | - | - | - | - | - | - | Details | 0.002395 oz | - | - | - | Reel | - | - | Diodes & Rectifiers | - | - | - | - | - | Zener Diodes | - | Zener Diodes | - | - | - | ||
BZX84B9V1_R2_00001 Panjit | In Stock | - | - | - | SOT-23-3 | - | Panjit | 12000 | - | 0.5 uA | 0.5 uA | Panjit | + 150 C | - | - 55 C | SMD/SMT | - | 410 mW | - | Details | 0.000296 oz | 9.1 V | 15 Ohms | - | Reel | - | - | Diodes & Rectifiers | Single | - | - | 5 mA | - | Zener Diodes | 0.5 uA | Zener Diodes | 1 mm | 3.04 mm | 1.4 mm | ||
BZX84B8V7_R1_00001 Panjit | In Stock | - | - | Surface Mount | SOT-23-3 | SOT-23 | Panjit | 3000 | 15 Ohms | 0.7 uA | 0.7 uA | Panjit | + 150 C | Panjit International Inc. | - 55 C | SMD/SMT | Tape & Reel (TR);Cut Tape (CT);Digi-Reel®; | 410 mW | Active | Details | 0.000296 oz | 8.7 V | 15 Ohms | -55°C ~ 150°C (TJ) | Reel | ZSM-04T | ±1.95% | Diodes & Rectifiers | Single | 700 nA @ 5 V | 410 mW | 5 mA | 8.7 V | Zener Diodes | 0.7 uA | Zener Diodes | 1 mm | 3.04 mm | 1.4 mm | ||
BZX84B7V5_R2_00001 Panjit | In Stock | - | - | - | SOT-23-3 | - | Panjit | 12000 | - | 1 uA | 1 uA | Panjit | + 150 C | - | - 55 C | SMD/SMT | - | 410 mW | - | Details | 0.000296 oz | 7.5 V | 15 Ohms | - | Reel | - | - | Diodes & Rectifiers | Single | - | - | 5 mA | - | Zener Diodes | 1 uA | Zener Diodes | 1 mm | 3.04 mm | 1.4 mm | ||
BZX84B7V5W_R1_00001 Panjit | In Stock | - | - | Surface Mount | SOT-23-3 | SOT-323 | Panjit | 3000 | 15 Ohms | 1 uA | 1 uA | Panjit | + 150 C | Panjit International Inc. | - 55 C | SMD/SMT | - | 200 mW | Active | Details | 0.000176 oz | 7.5 V | 15 Ohms | -55°C ~ 150°C (TJ) | Reel | ZSM-02TA | ±2% | Diodes & Rectifiers | Single | 1 µA @ 5 V | 200 mW | 5 mA | 7.5 V | Zener Diodes | 1 uA | Zener Diodes | 1 mm | 2.2 mm | 1.35 mm | ||
BZX84B6V8W_R1_00001 Panjit | 47 |
| - | Surface Mount | SOT-23-3 | SOT-323 | Panjit | 3000 | 15 Ohms | 2 uA | 2 uA | Panjit | + 150 C | Panjit International Inc. | - 55 C | SMD/SMT | - | 200 mW | Active | Details | 0.000176 oz | 6.8 V | 15 Ohms | -55°C ~ 150°C (TJ) | Reel | ZSM-02TA | ±2.06% | Diodes & Rectifiers | Single | 2 µA @ 4 V | 200 mW | 5 mA | 6.8 V | Zener Diodes | 2 uA | Zener Diodes | 1 mm | 2.2 mm | 1.35 mm | ||
BZX84B33W_R1_00001 Panjit | 28 |
| - | Surface Mount | SOT-23-3 | SOT-323 | Panjit | 3000 | 80 Ohms | 0.1 uA | 0.1 uA | Panjit | + 150 C | Panjit International Inc. | - 55 C | SMD/SMT | Tape & Reel (TR);Cut Tape (CT);Digi-Reel®; | 200 mW | Active | Details | 0.000176 oz | 33 V | 80 Ohms | -55°C ~ 150°C (TJ) | Reel | ZSM-02TA | ±2% | Diodes & Rectifiers | Single | 100 nA @ 23.1 V | 200 mW | 5 mA | 33 V | Zener Diodes | 0.1 uA | Zener Diodes | 1 mm | 2.2 mm | 1.35 mm | ||
BZX84B36_R2_00001 Panjit | In Stock | - | - | - | SOT-23-3 | - | Panjit | 12000 | - | 0.1 uA | 0.1 uA | Panjit | + 150 C | - | - 55 C | SMD/SMT | - | 410 mW | - | Details | 0.000296 oz | 36 V | 90 Ohms | - | Reel | - | - | Diodes & Rectifiers | Single | - | - | 5 mA | - | Zener Diodes | 0.1 uA | Zener Diodes | 1 mm | 3.04 mm | 1.4 mm | ||
BZX84B5V1_R2_00001 Panjit | In Stock | - | - | - | SOT-23-3 | - | Panjit | 12000 | - | 2 uA | 2 uA | Panjit | + 150 C | - | - 55 C | SMD/SMT | - | 410 mW | - | Details | 0.000296 oz | 5.1 V | 60 Ohms | - | Reel | - | - | Diodes & Rectifiers | Single | - | - | 5 mA | - | Zener Diodes | 2 uA | Zener Diodes | 1 mm | 3.04 mm | 1.4 mm |


Product
Brand
Articles
Tools