- Series
- Type
- Packaging
- Shape
- Height Seated (Max)
- Size / Dimension
- Termination
- Port Location
- Frequency
- Impedance
- Operating Temperature
- Product
Attribute column
Manufacturer
PUI Audio Speakers
Product | Inventory | Pricing(USD) | Quantity | Datasheet | RoHS | Mounting Type | Shape | Material - Cone | Material - Magnet | Cone Material | Factory Pack QuantityFactory Pack Quantity | Frequency-Self-Resonant | Magnet Material | Maximum Operating Temperature | Mfr | Minimum Operating Temperature | Mounting Styles | Package | Product Status | RoHS | Sound Pressure Level | Voltage Rated | Voltage, Rating | Operating Temperature | Packaging | Series | Size / Dimension | Termination | Type | Power Rating | Technology | Ingress Protection | Depth | Current Rating | Frequency | Termination Style | Impedance | Input Type | Power - Max | Current - Supply | Voltage Range | Frequency Range | Self Resonant Frequency | Power - Rated | Port Location | Sound Pressure Level (SPL) | Driver Circuitry | Efficiency - dBA | Efficiency - Type | Beam Angle | Efficiency - Testing | Product | Frequency Response | Distortion Rating | IP Rating | Diameter | Height | Height Seated (Max) | Length | Width | Ratings |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() SMUR-1040K-TT PUI Audio, Inc. | In Stock | - | - | - | - | - | - | - | 1000 | - | - | + 80 C | PUI Audio, Inc. | - 30 C | PCB Mount | Tape & Reel (TR);Cut Tape (CT);Digi-Reel®; | Active | - | - | - | 30 V | -30°C ~ 80°C | Reel | - | - | - | - | - | - | - | - | - | 40 kHz | SMD/SMT | - | - | - | - | - | - | - | - | - | - | - | - | - | 80° | - | Receivers | - | - | - | - | 3.5 mm | - | 10 mm | 10 mm | - | ||
![]() SMUT-1040K-TT PUI Audio, Inc. | In Stock | - | - | - | - | - | - | - | 1000 | - | - | + 80 C | PUI Audio, Inc. | - 30 C | PCB Mount | Tape & Reel (TR);Cut Tape (CT);Digi-Reel®; | Active | - | - | - | 30 V | -40°C ~ 85°C | Reel | - | - | - | - | - | - | - | - | - | 40 kHz | SMD/SMT | - | - | - | - | - | - | - | - | - | - | - | - | - | 80° | - | Transducers | - | - | - | - | 3.5 mm | - | 10 mm | 10 mm | - | ||
![]() SMT-1027-S-HT-2-R PUI Audio, Inc. | In Stock | - | - | Surface Mount | Square | - | - | - | 1000 | - | - | + 105 C | PUI Audio, Inc. | - 40 C | Board Mount | Tape & Reel (TR);Cut Tape (CT);Digi-Reel®; | Active | - | 95 dBA | 3.6 V | 3.6 V | -40°C ~ 105°C | Cut Tape | SMT-10 | 0.394 L x 0.394 W (10.00mm x 10.00mm) | Solder Pads | Electromagnetic | - | Electromechanical/Magnetic | - | 3.3 mm | 100 mA | 2.7 kHz | Gullwing Lead | 18 Ohms | Zero-Peak Signal | - | 100mA | 2 ~ 5V | - | 2.7 kHz | - | Top | 95dB @ 3.6V, 10cm | Transducer, Externally Driven | - | - | - | - | Transducers | - | - | - | - | 3.3 mm | 0.142 (3.60mm) | 10 mm | 10 mm | - | ||
![]() AS04008MR-21-R PUI Audio, Inc. | In Stock | - | - | - | Round | Polyester, Polyethylene Terephthalate (PET) | Nd-Fe-B | Mylar | 25 | 630Hz | Neodymium (Nd) | + 60 C | PUI Audio, Inc. | - 20 C | - | Box | Active | - | 89 dBA | - | - | -20°C ~ 60°C | Bulk | AS | 1.575 Dia (40.00mm) | Solder Pads | Speaker | - | Magnetic | - | - | - | 0 Hz to 6 kHz | SMD/SMT | 8 Ohms | - | 1.5 W | - | - | 630 Hz ~ 6 kHz | 630 Hz | 1 W | Top | - | - | 89.00 | Sound Pressure Level (SPL) | - | 1W/1M | Speakers | - | - | - | 40 mm | - | 0.197 (5.00mm) | 5 mm | - | - | ||
![]() SMT-0825-S-HT-R PUI Audio, Inc. | In Stock | - | - | Surface Mount | Square | - | - | - | 1000 | - | - | + 105 C | PUI Audio, Inc. | - 40 C | Board Mount | Tape & Reel (TR);Cut Tape (CT);Digi-Reel®; | Active | - | 83 dBA | 3.6 V | 3.6 V | -20°C ~ 70°C | Cut Tape | SMT-08 | 0.335 L x 0.335 W (8.50mm x 8.50mm) | Solder Pads | Electromagnetic | - | Electromechanical/Magnetic | - | - | 80 mA | 2.5kHz | Gullwing Lead | - | Zero-Peak Signal | - | 80mA | 2 ~ 5V | - | 2.5 kHz | - | Side | 83dB @ 3.6V, 10cm | Transducer, Externally Driven | - | - | - | - | Transducers | - | - | - | - | 3 mm | 0.130 (3.30mm) | 8.5 mm | 8.5 mm | - | ||
![]() AS04032PR-R PUI Audio, Inc. | In Stock | - | - | - | Round | Paper | Nd-Fe-B | Paper | 25 | 600Hz | Neodymium Iron Boron (NdFeB) | - | PUI Audio, Inc. | - | - | Tray | Active | Details | 78 dBA | - | - | -20°C ~ 60°C | Tray | AS | 1.575 Dia (40.00mm) | Solder Eyelet(s) | Electromagnetic | 200 mW | Magnetic | - | 2.4 mm | - | 5 kHz | Solder Lug | 32 Ohms | - | 2 W | - | - | 600 Hz ~ 5 kHz | - | 1 W | Top | - | - | 78.00 | Sound Pressure Level (SPL) | - | 1W/1M | Speakers | - | 5% Max | - | 40 mm | - | 0.417 (10.60mm) | - | - | - | ||
![]() SMT-0340-T-R PUI Audio, Inc. | In Stock | - | - | Surface Mount | Square | - | - | - | 3000 | - | - | + 70 C | PUI Audio, Inc. | - 20 C | Board Mount | Tape & Reel (TR);Cut Tape (CT);Digi-Reel®; | Active | - | 72 dBA | 3 V | 3 V | -20°C ~ 70°C | Cut Tape | SMT-0340 | 0.126 L x 0.126 W (3.20mm x 3.20mm) | Solder Pads | Electromagnetic | - | Electromechanical/Magnetic | - | 2 mm | 120 mA | 4 kHz | Solder Pad | 12 Ohms | Zero-Peak Signal | - | 120mA | 2 ~ 4V | - | 4000 Hz | - | Top | 72dB @ 3V, 5cm | Transducer, Externally Driven | - | - | - | - | Transducers | - | - | - | - | 2 mm | 0.079 (2.00mm) | 3.2 mm | 3.2 mm | - | ||
![]() AT-2428-TT-R PUI Audio, Inc. | In Stock | - | - | Through Hole | - | - | - | - | 50 | - | - | + 70 C | PUI Audio, Inc. | - 30 C | - | Tray | Active | - | 90 dBA | 12 V | 12 V | -30°C ~ 70°C | Tray | AT | 0.642 Dia (16.30mm) | PC Pins | Electromagnetic | - | Piezo | - | - | 12 mA | 3.4kHz | - | - | Peak-Peak Signal | - | 12mA | 5 ~ 20V | - | 3.4 kHz | - | Top | 90dB @ 12V, 10cm | Transducer, Externally Driven | - | - | - | - | Transducers | - | - | - | - | - | 0.406 (10.30mm) | - | - | - | ||
![]() ASE04504MR-LW150-WP-R PUI Audio, Inc. | In Stock | - | - | - | Rectangular | Polyphenylene Ether (PPE) | Nd-Fe-B | Polyphenylene Ether (PPE) | 25 | 420Hz | Neodymium (Nd) | + 85 C | PUI Audio, Inc. | - 45 C | Panel Mount | Box | Active | - | 83 dBA | - | - | -45°C ~ 85°C | Bulk | ASE | 1.772 L x 1.417 W (45.00mm x 36.00mm) | Wire Leads | Waterproof | 3 W | Magnetic | - | 20 mm | - | 420 Hz | Wire Leads | 4 Ohms | - | 5 W | - | - | 420 Hz ~ 20 kHz | 420 Hz | 3 W | Top | - | - | 83.00 | Sound Pressure Level (SPL) | - | 500mm | Speakers | - | 5% Max | - | - | 20 mm | 0.787 (20.00mm) | 45 mm | 36 mm | - | ||
![]() AS05208PR-4-R PUI Audio, Inc. | In Stock | - | - | - | Round | Paper | Rare Earth | Paper | 25 | 200Hz | Rare Earth | + 60 C | PUI Audio, Inc. | - 20 C | Flange Mount | Tray | Active | - | 77 dBA | - | - | -20°C ~ 60°C | Tray | AS | 2.047 Dia (52.00mm) | Solder Eyelet(s) | Electromagnetic | 10 W | Magnetic | - | 35 mm | - | 200 Hz | Solder Eyelet | 8 Ohms | - | 12 W | - | - | 200 Hz ~ 20 kHz | 200 Hz | 10 W | Top | - | - | 77.00 | Sound Pressure Level (SPL) | - | 1W/1M | Speakers | - | 5% Max | - | 52 mm | - | 1.378 (35.00mm) | - | - | - | ||
![]() AS04516MR-2-LW105-R PUI Audio, Inc. | In Stock | - | - | - | Round | Polyester, Polyethylene Terephthalate (PET) | Nd-Fe-B | Mylar | 25 | 800Hz | Neodymium Iron Boron (NdFeB) | + 70 C | PUI Audio, Inc. | - 30 C | Board Mount | Tray | Active | - | 86 dBA | - | - | -30°C ~ 70°C | Tray | AS | 1.772 Dia (45.00mm) | Wire Leads | Electromagnetic | 1 W | Magnetic | - | 15.5 mm | - | 800 Hz | Wire Leads | 16 Ohms | - | 2 W | - | - | 800 Hz ~ 4 kHz | 800 Hz | 1 W | Top | - | - | 86.00 | Sound Pressure Level (SPL) | - | 1W/500mm | Speakers | - | 5% Max | - | 45 mm | - | 0.610 (15.50mm) | 15.5 mm | - | - | ||
![]() SMT-0824-S-2-R PUI Audio, Inc. | In Stock | - | - | Surface Mount | Square | - | - | - | 1000 | - | - | + 70 C | PUI Audio, Inc. | - 20 C | Board Mount | Tape & Reel (TR);Cut Tape (CT);Digi-Reel®; | Active | - | 85 dBA | 5 V | 5 V | -20°C ~ 70°C | Cut Tape | SMT-08 | 0.335 L x 0.335 W (8.50mm x 8.50mm) | Solder Pads | Electromagnetic | - | Electromechanical/Magnetic | - | 4 mm | 100 mA | 2.4 kHz | Gullwing Lead | 32 Ohms | Zero-Peak Signal | - | 100mA | 3 ~ 7V | - | 2.4 kHz | - | Side | 85dB @ 5V, 10cm | Transducer, Externally Driven | - | - | - | - | Transducers | - | - | - | - | 4 mm | 0.169 (4.30mm) | 8.5 mm | 8.5 mm | - | ||
![]() AT-2508-TT-HT-R PUI Audio, Inc. | In Stock | - | - | Through Hole | - | - | - | - | 50 | - | - | + 85 C | PUI Audio, Inc. | - 40 C | - | Tray | Active | - | 85 dBA | 5 V | 5 V | -40°C ~ 85°C | Tray | AT | 0.984 Dia (25.00mm) | PC Pins | Electromagnetic | - | Electromechanical/Magnetic | - | - | 80 mA | 800Hz | - | - | Zero-Peak Signal | - | 80mA | 3 ~ 7V | - | 800 kHz | - | Top | 85dB @ 5V, 10cm | Transducer, Externally Driven | - | - | - | - | Transducers | - | - | - | - | - | 0.516 (13.10mm) | - | - | - | ||
![]() SMTB-0827-TW-R PUI Audio, Inc. | In Stock | - | - | Surface Mount | Square | - | - | - | 1000 | - | - | + 105 C | PUI Audio, Inc. | - 40 C | Board Mount | Tape & Reel (TR);Cut Tape (CT);Digi-Reel®; | Active | - | 85 dBA | 3.5 V | 3.6 V | -40°C ~ 105°C | Cut Tape | SMTB | 0.335 L x 0.335 W (8.50mm x 8.50mm) | Solder Pads | Electromagnetic | - | Electromechanical/Magnetic | - | - | 100 mA | 2.7kHz | Gullwing Lead | - | Zero-Peak Signal | - | 100mA | 2.5 ~ 4.5V | - | 2.7 kHz | - | Top | 85dB @ 3.5V, 10cm | Transducer, Externally Driven | - | - | - | - | Transducers | - | - | - | - | 3 mm | 0.126 (3.20mm) | 8.5 mm | 8.5 mm | Washable | ||
![]() SMT-0927-S-HT-R PUI Audio, Inc. | In Stock | - | - | Surface Mount | Square | - | - | - | 1000 | - | - | + 105 C | PUI Audio, Inc. | - 40 C | Board Mount | Tape & Reel (TR);Cut Tape (CT);Digi-Reel®; | Active | - | 95 dBA | 3.6 V | 3.6 V | -40°C ~ 105°C | Cut Tape | SMT-09 | 0.335 L x 0.335 W (8.50mm x 8.50mm) | Solder Pads | Electromagnetic | - | Electromechanical/Magnetic | - | - | 100 mA | 2.7kHz | Gullwing Lead | - | Zero-Peak Signal | - | 100mA | 2 ~ 5V | - | 2.7 kHz | - | Side | 95dB @ 3.6V, 10cm | Transducer, Externally Driven | - | - | - | - | Transducers | - | - | - | - | 4 mm | 0.169 (4.30mm) | 8.5 mm | 8.5 mm | - | ||
![]() SMS-1508MS-HT-R PUI Audio, Inc. | In Stock | - | - | - | Square | - | - | Mylar | 600 | 800Hz | Samarium Cobalt (SmCo) | + 105 C | PUI Audio, Inc. | - 40 C | Board Mount | Tape & Reel (TR);Cut Tape (CT);Digi-Reel®; | Active | - | 92 dBA | - | - | -40°C ~ 105°C | Cut Tape | SMS | 0.591 L x 0.591 W (15.00mm x 15.00mm) | Solder Pads | Electromagnetic | 800 mW | Magnetic | - | - | - | 800 Hz | SMD/SMT | 8 Ohms | - | 1 W | - | - | 400 Hz ~ 10 kHz | - | 800 mW | Top | - | - | 92.00 | Sensitivity | - | - | Speakers | 800 Hz | - | - | - | 4 mm | 0.157 (4.00mm) | 15 mm | 15 mm | - | ||
![]() SMT-0440-T-HT-R PUI Audio, Inc. | In Stock | - | - | Surface Mount | Square | - | - | - | 3000 | - | - | + 105 C | PUI Audio, Inc. | - 40 C | Board Mount | Tape & Reel (TR);Cut Tape (CT);Digi-Reel®; | Active | - | 70 dBA | 3 V | 3 V | -20°C ~ 70°C | Cut Tape | SMT-0440 | 0.157 L x 0.157 W (4.00mm x 4.00mm) | Solder Pads | Electromagnetic | - | Electromechanical/Magnetic | - | 2 mm | 100 mA | 4 kHz | Gullwing Lead | 12 Ohms | Zero-Peak Signal | - | 100mA | 2 ~ 5V | - | 4 kHz | - | Top | 70dB @ 3V, 10cm | Transducer, Externally Driven | - | - | - | - | Transducers | - | - | - | - | 2 mm | 0.091 (2.30mm) | 4 mm | 4 mm | - | ||
![]() SMT-1324-TW-1V-HT-R PUI Audio, Inc. | In Stock | - | - | Surface Mount | Square | - | - | - | 400 | - | - | + 105 C | PUI Audio, Inc. | - 40 C | Board Mount | Tape & Reel (TR);Cut Tape (CT);Digi-Reel®; | Active | - | 80 dBA | 1.5 V | 1.5 V | -40°C ~ 105°C | Cut Tape | SMT-13 | 0.512 L x 0.512 W (13.00mm x 13.00mm) | Solder Pads | Electromagnetic | - | Electromechanical/Magnetic | - | - | 30 mA | 2.4kHz | Gullwing Lead | - | Zero-Peak Signal | - | 30mA | 1 ~ 2V | - | 2.4 kHz | - | Top | 80dB @ 1.5V, 10cm | Transducer, Externally Driven | - | - | - | - | Transducers | - | - | - | - | 6.8 mm | 0.280 (7.10mm) | 13 mm | 13 mm | Washable | ||
![]() AS06004CO-C-R PUI Audio, Inc. | In Stock | - | - | - | Rectangular | Cloth | Nd-Fe-B | Cloth | 100 | 650Hz | Neodymium Iron Boron (NdFeB) | + 60 C | PUI Audio, Inc. | - 20 C | Flange Mount | Tray | Active | - | 87 dBA | - | - | -20°C ~ 60°C | Tray | AS | 2.835 L x 1.299 W (72.00mm x 33.00mm) | Wire Leads | Electromagnetic | 2 W | Magnetic | - | 18 mm | - | 650 Hz | Wire Leads | 4 Ohms | - | 4 W | - | - | 200 Hz ~ 20 kHz | 650 Hz | 2 W | Top | - | - | 87.00 | Sound Pressure Level (SPL) | - | 1W/500mm | Speakers | - | 5% Max | - | - | 18 mm | 0.709 (18.00mm) | 60 mm | 33 mm | - | ||
![]() ADS01008MR-LW100-R PUI Audio, Inc. | In Stock | - | - | - | Round | Polyethylene Terephthalate (PET) | Nd-Fe-B | - | 100 | 1500Hz | - | - | PUI Audio, Inc. | - | - | Tray | Active | - | 82 dBA | - | - | -20°C ~ 60°C | Tray | - | 0.394 Dia (10.00mm) | Wire Leads | General Purpose | - | Magnetic | - | - | - | 1.5 kHz | - | 8 Ohms | - | 0.7 W | - | - | 1500 Hz ~ 6000 Hz | - | 0.5 W | Top | - | - | 82.00 | Sound Pressure Level (SPL) | - | - | Speakers | - | 8% Max | - | - | - | 0.012 (0.30mm) | - | - | - |

