- Moisture Sensitivity Level (MSL)
- Part Status
- Height Seated (Max)
- Mounting Type
- RoHS Status
- Size / Dimension
- Transformer Type
- Operating Temperature
- Packaging
- Published
- Turns Ratio - Primary:Secondary
- ECCN Code
Attribute column
Manufacturer
Pulse Pulse Transformers
Product | Inventory | Pricing(USD) | Quantity | Datasheet | RoHS | Factory Lead Time | Contact Plating | Mount | Mounting Type | Package / Case | Surface Mount | Number of Pins | Weight | Operating Frequency (Max) | Operating Temperature (Max.) | Operating Temperature | Packaging | Published | Series | Size / Dimension | JESD-609 Code | Pbfree Code | Part Status | Moisture Sensitivity Level (MSL) | Termination | ECCN Code | Resistance | Terminal Finish | Max Operating Temperature | Min Operating Temperature | Applications | Additional Feature | Power Rating | Packing Method | Shielding | Number of Functions | Depth | Approval Agency | Physical Dimension | Inductance | DC Resistance (DCR) | Current | Lead/Base Style | Output Voltage 1 | Input Voltage (Min) | Input Voltage (Max) | Filter Type | Operating Frequency-Min | Insertion Loss (dB) | Isolation Voltage | Transformer Type | Turns Ratio - Primary:Secondary | Output Impedance | Return Loss | Number of Secondary Winding | Number of Primary Winding | Primary Inductance | Turns Ratio (NpNs) | Load Resistance | Height | Height Seated (Max) | Length | Width | Radiation Hardening | RoHS Status | Lead Free |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() PE-65861NLT Pulse Electronics Network | 308 |
| - | 15 Weeks | - | Surface Mount | Surface Mount | - | - | 16 | 0.14oz 3.99g | - | - | 0°C~70°C | Tape & Reel (TR) | 2006 | - | 0.505Lx0.280W 12.83mmx7.11mm | - | - | Active | 3 (168 Hours) | SMD/SMT | EAR99 | - | - | - | - | - | HEIGHT DIM INCLUDES TERMINAL ALSO, TURNS RATIO: 1CT:2CT; 1CT:2CT | - | - | Unshielded | - | 9.53mm | - | L12.83XB7.11XH6.22 (mm) | 1.2mH, 1.2mH | - | - | Gull Wing | - | - | - | - | - | - | 1.5kV | T1/E1 (Dual) | 1:2 | - | 11 dB | - | - | - | - | - | 6.22mm | 0.245 6.22mm | 12.83mm | 7.11mm | No | RoHS Compliant | - | ||
![]() PE-68828NL Pulse Electronics Network | 62 |
| Datasheet | 15 Weeks | - | Surface Mount | Surface Mount | - | - | 12 | 0.09oz 2.56g | - | - | -40°C~85°C | Tube | 2008 | - | 0.675Lx0.456W 17.15mmx11.58mm | - | - | Active | 3 (168 Hours) | SMD/SMT | EAR99 | - | - | - | - | - | HEIGHT DIM INCLUDES TERMINAL ALSO, TURNS RATIO: 1CT:1CT; 1CT:1CT | - | - | - | - | 15.24mm | UL | L17.15XB11.58XH8.64 (mm) | 1.2mH, 1.2mH | - | - | Gull Wing | - | - | - | - | - | - | 1.5kV | T1/E1 (Dual) | 1:1 | - | 11 dB | - | - | - | - | - | 8.64mm | 0.340 8.64mm | 17.15mm | 11.58mm | No | RoHS Compliant | - | ||
![]() PE-65870NL Pulse Electronics Network | In Stock | - | - | 15 Weeks | - | Surface Mount | Surface Mount | - | - | 16 | 0.14oz 3.99g | - | - | 0°C~70°C | Tube | 2008 | - | 0.505Lx0.280W 12.83mmx7.11mm | e3 | yes | Active | 3 (168 Hours) | SMD/SMT | EAR99 | - | Matte Tin (Sn) | - | - | - | - | - | - | - | - | 9.53mm | UL | L12.83XB7.11XH6.22 (mm) | 1.2mH | - | - | Gull Wing | - | - | - | - | - | - | 1.5kV | T1/E1 (Dual) | 1:1.15 | - | 11 dB | - | - | - | - | - | 6.22mm | 0.245 6.22mm | 12.83mm | 7.11mm | - | RoHS Compliant | Lead Free | ||
![]() PE-65498 Pulse Electronics Network | In Stock | - | Datasheet | - | - | Through Hole | Through Hole | - | - | 16 | - | - | - | - | - | 2006 | - | 0.920Lx0.560W 23.37mmx14.22mm | - | - | Obsolete | 1 (Unlimited) | SMD/SMT | - | - | - | 70°C | 0°C | - | - | - | - | - | - | 14.22mm | - | - | 22mH | - | - | PC Pin | - | - | - | - | - | - | 1.5kV | Isolation and Data Interface (Encapsulated) | 1:2.5 | - | - | - | - | - | - | - | - | 0.402 10.20mm | 23.37mm | - | - | Non-RoHS Compliant | - | ||
![]() HM5004EFNLT Pulse Electronics Network | In Stock | - | - | 15 Weeks | - | - | Surface Mount | - | - | - | - | - | - | -40°C~105°C | Tape & Reel (TR) | 2016 | - | 0.690Lx0.600W 17.53mmx15.24mm | - | - | Active | 1 (Unlimited) | - | EAR99 | - | - | - | - | - | - | - | - | - | - | - | - | - | 350μH | - | - | - | - | - | - | - | - | - | - | LAN 10/100/1000 Base-T | 1CT:1CT Transmitter, 1CT:1CT Receiver | - | - | - | - | - | - | - | - | 0.225 5.72mm | - | - | - | RoHS Compliant | - | ||
![]() HM2103NL Pulse Electronics Network | 30000 | - | - | 6 Weeks | - | - | Surface Mount | - | - | - | - | - | - | - | - | 2017 | - | 0.300Lx0.370W 7.62mmx9.40mm | - | - | Discontinued | 1 (Unlimited) | - | - | - | - | 125°C | -40°C | - | - | - | - | - | - | - | - | - | 150μH | - | - | - | - | - | - | - | - | - | - | DATACOM TRANSFORMER | 1:1 | - | 20 dB | - | - | - | - | - | 5.72mm | 0.225 5.72mm | - | - | - | RoHS Compliant | - | ||
![]() PA2221NLT Pulse Electronics Power | 25 |
| - | 11 Weeks | - | - | Surface Mount | - | YES | - | - | 200kHz | - | -40°C~130°C | Tape & Reel (TR) | 2014 | - | 0.551Lx0.516W 14.00mmx13.11mm | - | - | Active | 1 (Unlimited) | - | EAR99 | - | - | - | - | - | BREADTH DIM INCLUDES TERMINAL ALSO, FLYBACK TRANSFORMER | 12W | - | - | - | - | - | L14.0XB17.65XH12.07 (mm) | 152μH | - | - | - | 3.3V | 33V | 60V | - | - | - | - | SMPS TRANSFORMER | - | - | - | 1 | 2 | - | - | - | - | 0.485 12.32mm | 14mm | 17.65mm | - | RoHS Compliant | - | ||
![]() B8845NL Pulse Electronics Network | 241 |
| - | 13 Weeks | - | Through Hole | Through Hole | - | - | - | - | - | - | - | - | 2010 | SmartER Splitter™ | 0.531Lx0.839W 13.50mmx21.30mm | - | - | Active | 1 (Unlimited) | PCB | EAR99 | 1.04kOhm | - | - | - | - | - | - | TRAY | - | 2 | - | - | L21.3XB13.5XH11.5 (mm)/L0.839XB0.531XH0.453 (inch) | - | - | 80mA | - | - | - | - | TELECOM FILTER | - | - | - | ADSL, VDSL | - | 150Ohm Ω | - | - | - | - | - | - | - | 0.453 11.50mm | 21.3mm | 13.5mm | - | RoHS Compliant | - | ||
![]() PE-65966NL Pulse Electronics Network | 2575 | - | Datasheet | - | - | Through Hole | Through Hole | DIP | - | 6 | 0.14oz 3.99g | 340000kHz | - | 0°C~70°C | Tube | 2009 | - | 0.300Lx0.275W 7.62mmx7.00mm | e3 | yes | Active | 1 (Unlimited) | - | EAR99 | - | Matte Tin (Sn) | - | - | - | - | - | - | - | - | 7mm | UL | - | 40μH | - | - | PC Pin | - | - | - | - | 200kHz | - | - | T3/E3 (Single) | 1:1 | - | - | - | - | - | - | - | - | 0.245 6.23mm | - | - | No | RoHS Compliant | - | ||
![]() PE-65745NLT Pulse Electronics Network | 756 |
| Datasheet | 13 Weeks | - | Surface Mount | Surface Mount | SMD/SMT | - | 16 | 0.14oz 3.99g | - | - | 0°C~70°C | Tape & Reel (TR) | 2010 | - | 0.500Lx0.285W 12.70mmx7.24mm | - | - | Active | 3 (168 Hours) | SMD/SMT | - | - | - | 70°C | 0°C | - | - | - | - | Unshielded | - | 9.4mm | - | - | 140μH | 300mOhm | - | Gull Wing | - | - | - | - | - | - | 1.5kV | Isolation and Data Interface (Encapsulated) | 1:1.414 | - | - | - | - | - | - | - | 5.08mm | 0.210 5.33mm | 12.7mm | 7.24mm | No | RoHS Compliant | - | ||
![]() PE-68056NL Pulse Electronics Network | In Stock | - | Datasheet | 12 Weeks | - | Surface Mount | Surface Mount | Module | - | 16 | - | - | - | 0°C~70°C | Rail/Tube | 2000 | - | 0.920Lx0.385W 23.37mmx9.78mm | - | - | Obsolete | 1 (Unlimited) | - | EAR99 | - | - | - | - | 10 BASE-T | BREADTH AND HEIGHT DIMENSION INCLUDES TERMINAL ALSO | - | - | - | 1 | 12.7mm | - | L23.37XB12.7XH5.84 (mm) | - | - | - | Gull Wing | - | - | - | - | - | -1 dB | 1500V | LAN 10G Base-T | 1:1 | - | -18 dB | - | - | - | 1:1 | - | - | 0.230 5.84mm | 23.37mm | - | No | RoHS Compliant | - | ||
![]() H0126NL Pulse Electronics Network | In Stock | - | Datasheet | 13 Weeks | - | - | Surface Mount | Module | YES | - | - | - | 70°C | - | Tube | 2007 | - | 0.500Lx0.357W 12.70mmx9.07mm | - | yes | Active | 1 (Unlimited) | - | EAR99 | - | - | - | - | GENERAL PURPOSE | - | - | - | - | 1 | - | - | L12.7XB9.07XH2.31 (mm) | - | - | - | - | - | - | - | - | - | - | 1500V | DATACOM TRANSFORMER | - | - | - | - | - | 350 μH | 1:1; 1:1 | - | - | 0.093 2.36mm | 12.7mm | 9.07mm | No | RoHS Compliant | Lead Free | ||
![]() H1174NL Pulse Electronics Network | 25548 | - | Datasheet | 11 Weeks | - | Surface Mount | Surface Mount | Module | - | 24 | 0.06oz 1.71g | - | - | 0°C~70°C | Tube | 2009 | - | 0.512Lx0.500W 13.08mmx12.70mm | e1 | yes | Active | 1 (Unlimited) | SMD/SMT | EAR99 | - | Tin/Silver/Copper (Sn/Ag/Cu) | - | - | 10/100 BASE-TX | HEIGHT DIM INCLUDES TERMINALS ALSO | - | - | - | 2 | 14.99mm | UL | L13.08XB12.7XH3.43 (mm) | - | - | - | Gull Wing | - | - | - | - | - | -1.2 dB | 1.5kV | LAN | 1:1 | - | -18 dB | - | - | - | - | - | 3.683mm | 0.155 3.93mm | 13.08mm | 12.7mm | No | RoHS Compliant | Lead Free | ||
![]() H7028NL Pulse Electronics Network | 418 |
| Datasheet | 15 Weeks | - | Surface Mount | - | - | - | 24 | - | - | - | 0°C~70°C | - | 2010 | - | 0.537Lx0.480W 13.64mmx12.19mm | - | - | Active | 1 (Unlimited) | - | EAR99 | - | - | - | - | GENERAL PURPOSE | - | - | - | - | 4 | 15.24mm | - | L13.72XB12.19XH5.71 (mm) | 120μH | - | - | Gull Wing | - | - | - | - | - | -1 dB | 1500V | LAN 10G Base-T | 1:1 | - | -25 dB | - | - | - | - | - | - | 0.250 6.35mm | 13.72mm | 12.19mm | - | RoHS Compliant | Lead Free | ||
![]() ST7011QNLT Pulse Electronics Network | In Stock | - | - | - | - | - | Surface Mount | - | - | - | - | - | - | 0°C~70°C | Tape & Reel (TR) | 2009 | - | 0.455Lx0.275W 11.56mmx6.99mm | - | - | Obsolete | 1 (Unlimited) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 175μH | - | - | - | - | - | - | - | - | - | - | LAN 10G Base-T | 1CT:1.414CT Transmitter, 1CT:1CT Receiver | - | - | - | - | - | - | - | - | 0.225 5.72mm | - | - | - | RoHS Compliant | - | ||
![]() H5004ENL Pulse Electronics Network | 85000 |
| - | 11 Weeks | - | - | Surface Mount | - | - | - | - | - | - | 0°C~70°C | Tube | 2013 | - | 0.689Lx0.480W 17.50mmx12.20mm | - | - | Active | 1 (Unlimited) | - | EAR99 | - | - | - | - | - | - | - | - | - | - | - | - | - | 350μH | - | - | - | - | - | - | - | - | - | - | LAN 10/100/1000 Base-T | 1CT:1CT Transmitter, 1CT:1CT Receiver | - | - | - | - | - | - | - | - | 0.225 5.72mm | - | - | - | RoHS Compliant | - | ||
![]() H5062FNL Pulse Electronics Network | 42 |
| - | 11 Weeks | - | Surface Mount | Surface Mount | Module | - | 24 | - | - | - | 0°C~70°C | Bulk | 2013 | - | 0.689Lx0.600W 17.50mmx15.24mm | - | - | Active | 1 (Unlimited) | - | EAR99 | - | - | - | - | - | - | - | - | - | - | 16mm | - | - | 350μH | 650mOhm | - | Gull Wing | - | - | - | - | - | -1.2 dB | - | LAN 10/100/1000 Base-T | 1:1 | - | -16 dB | - | - | - | - | - | - | 0.225 5.72mm | - | - | No | RoHS Compliant | - | ||
![]() B2031 Pulse Electronics Network | 219 | - | Datasheet | - | Lead, Tin | Through Hole | Through Hole | DIP | - | - | - | 1100kHz | - | -40°C~85°C | - | 2006 | - | 0.547Lx0.535W 13.89mmx13.59mm | - | - | Obsolete | 1 (Unlimited) | Through Hole | EAR99 | - | - | - | - | SIGNAL | - | - | TRAY | Unshielded | - | - | UL | L13.89XB13.59XH13.36 (mm) | 5mH | 3Ohm | - | PC Pin | - | - | - | - | 30kHz | - | 1.5kV | ADSL | 1:1 | - | - | 2 | 2 | - | 1:1 | 3Ohm | - | 0.526 13.36mm | 13.89mm | 13.59mm | No | Non-RoHS Compliant | - | ||
![]() PE-65388 Pulse Electronics Network | 18000 | - | Datasheet | - | - | Through Hole | Through Hole | DIP | - | 6 | - | - | - | - | - | 2008 | - | 0.350Lx0.500W 8.89mmx12.70mm | - | - | Obsolete | 1 (Unlimited) | Through Hole | - | - | - | 70°C | 0°C | - | - | - | - | Unshielded | - | 8.89mm | - | - | 1.5mH | 700mOhm | - | PC Pin | - | - | - | - | - | - | 1.5kV | T1/E1 (Single) | 1:1.15 | - | 11 dB | - | - | - | - | - | 6.35mm | 0.250 6.35mm | 12.7mm | 8.89mm | - | Non-RoHS Compliant | - | ||
![]() BX4107NLT Pulse Electronics Network | In Stock | - | - | 11 Weeks | - | Surface Mount | Surface Mount | - | - | - | 0.06oz 1.71g | - | - | -40°C~85°C | Tape & Reel (TR) | 2005 | - | 0.413Lx0.276W 10.50mmx7.00mm | - | - | Active | 1 (Unlimited) | - | - | - | - | 85°C | -40°C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1.33:1 | - | - | - | - | - | - | - | - | 0.433 11.00mm | 10.5mm | 7mm | - | RoHS Compliant | - |




















