- Converter Type
- Pin Count
- Number of Bits
- Number of Functions
- Surface Mount
- Terminal Position
- Automotive
- JESD-30 Code
- PPAP
- Part Status
- Terminal Form
- Width
Attribute column
Manufacturer
Rochester Electronics Data Acquisition - Analog to Digital Converters (ADC)
Product | Inventory | Pricing(USD) | Quantity | Datasheet | RoHS | Mounting Type | Package / Case | Surface Mount | Supplier Device Package | Operating Temperature (Max.) | Operating Temperature | Packaging | JESD-609 Code | Pbfree Code | Part Status | Moisture Sensitivity Level (MSL) | Number of Terminations | ECCN Code | Terminal Finish | Terminal Position | Terminal Form | Peak Reflow Temperature (Cel) | Number of Functions | Supply Voltage | Terminal Pitch | Reach Compliance Code | Time@Peak Reflow Temperature-Max (s) | Pin Count | JESD-30 Code | Qualification Status | Temperature Grade | Configuration | Number of Bits | Input Type | Architecture | Number of Inputs | Converter Type | Reference Type | Data Interface | Sampling Rate | Voltage - Supply, Analog | Voltage - Supply, Digital | Number of Analog In Channels | Sampling Rate (Per Second) | Output Bit Code | Linearity Error-Max (EL) | Sample and Hold / Track and Hold | Number of A/D Converters | Ratio - S/H:ADC | Analog Input Voltage-Max | Output Format | Negative Supply Voltage-Nom | Analog Input Voltage-Min | Conversion Time-Max | Features | Height Seated (Max) | Length | Width | RoHS Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() AD9012BQ Rochester Electronics, LLC | In Stock | - | Datasheet | Through Hole | 28-CDIP (0.600, 15.24mm) | NO | - | - | -25°C~85°C | Tube | e0 | no | Obsolete | 3 (168 Hours) | 28 | EAR99 | TIN LEAD | DUAL | - | NOT SPECIFIED | 1 | 5V | 2.54mm | - | NOT SPECIFIED | 28 | - | Not Qualified | - | - | 8 | - | - | - | ADC, PROPRIETARY METHOD | - | Parallel | - | - | - | 1 | 100M | BINARY | - | - | 1 | - | -2V | - | -5.2V | - | - | - | 5.59mm | - | - | Non-RoHS Compliant | ||
![]() MAX166DEWP Rochester Electronics, LLC | In Stock | - | Datasheet | Surface Mount | 20-SOIC (0.295, 7.50mm Width) | YES | - | - | -40°C~85°C | Tube | e0 | no | Obsolete | 1 (Unlimited) | 20 | - | TIN LEAD | DUAL | GULL WING | 245 | 1 | 5V | - | unknown | NOT SPECIFIED | 20 | R-PDSO-G20 | - | - | S/H-ADC | 8 | Differential | SAR | 1 | ADC, SUCCESSIVE APPROXIMATION | External, Internal | Parallel | 0.2 MHz | 5V | - | 1 | 200k | BINARY, OFFSET BINARY | 0.39% | TRACK | - | 1:1 | - | - | - | - | - | - | 2.65mm | - | 7.5mm | Non-RoHS Compliant | ||
![]() MAX1243BCSA Rochester Electronics, LLC | In Stock | - | Datasheet | Surface Mount | 8-SOIC (0.154, 3.90mm Width) | YES | - | - | 0°C~70°C | Tube | e0 | no | Obsolete | 1 (Unlimited) | 8 | - | TIN LEAD | DUAL | GULL WING | 240 | 1 | 5.25V | - | - | 20 | 8 | R-PDSO-G8 | COMMERCIAL | - | S/H-ADC | 10 | Single Ended | SAR | 1 | ADC, SUCCESSIVE APPROXIMATION | External | SPI | 73 MHz | 2.7V~5.25V | 2.7V~5.25V | 1 | 73k | BINARY | 0.0977% | TRACK | - | 1:1 | 2.5V | SERIAL | - | - | 7.5μs | - | - | 4.9mm | 3.9mm | Non-RoHS Compliant | ||
![]() MAX1204BCAP Rochester Electronics, LLC | In Stock | - | Datasheet | Surface Mount | 20-SSOP (0.209, 5.30mm Width) | YES | - | - | 0°C~70°C | Tube | e0 | no | Obsolete | 1 (Unlimited) | 20 | - | TIN LEAD | DUAL | GULL WING | 240 | 1 | 5V | 0.65mm | - | 20 | 20 | R-PDSO-G20 | - | - | MUX-S/H-ADC | 10 | Differential, Single Ended | SAR | 4, 8 | ADC, SUCCESSIVE APPROXIMATION | External, Internal | SPI | - | ±5V 5V | ±5V 5V | 8 | 133k | BINARY | 0.0977% | TRACK | 1 | 1:1 | 4.096V | SERIAL | -5V | -4.096V | - | - | - | 7.2mm | 5.29mm | Non-RoHS Compliant | ||
![]() MAX110ACWE Rochester Electronics, LLC | In Stock | - | Datasheet | Surface Mount | 16-SOIC (0.295, 7.50mm Width) | YES | - | - | 0°C~70°C | Tube | e0 | no | Obsolete | 1 (Unlimited) | 16 | - | TIN LEAD | DUAL | GULL WING | 240 | 1 | 5V | - | - | 20 | 16 | - | - | - | MUX-ADC | 14 | Differential | Sigma-Delta | 2 | ADC, DELTA-SIGMA | External | SPI | - | ±5V | - | 2 | 50 | - | 0.06% | - | 1 | - | - | SERIAL | -5V | - | - | - | - | - | 7.5mm | Non-RoHS Compliant | ||
![]() AD7490BRU Rochester Electronics, LLC | In Stock | - | Datasheet | Surface Mount | 28-TSSOP (0.173, 4.40mm Width) | YES | - | - | -40°C~85°C | Tube | e0 | no | Obsolete | 1 (Unlimited) | 28 | - | TIN LEAD | DUAL | GULL WING | 240 | 1 | 3V | 0.65mm | unknown | 30 | 28 | R-PDSO-G28 | - | - | MUX-S/H-ADC | 12 | Single Ended | SAR | 16 | ADC, SUCCESSIVE APPROXIMATION | External | SPI, DSP | - | 2.7V~5.25V | 2.7V~5.25V | 16 | 1M | BINARY, 2'S COMPLEMENT BINARY | 0.0244% | TRACK | 1 | 1:1 | 5V | SERIAL | - | - | 0.8μs | - | - | 9.7mm | 4.4mm | Non-RoHS Compliant | ||
![]() MAX146BCPP Rochester Electronics, LLC | In Stock | - | Datasheet | Through Hole | 20-DIP (0.300, 7.62mm) | NO | - | - | 0°C~70°C | Tube | e0 | no | Obsolete | 1 (Unlimited) | 20 | - | TIN LEAD | DUAL | - | 240 | 1 | 3V | 2.54mm | unknown | 20 | 20 | R-PDIP-T20 | - | - | MUX-S/H-ADC | 12 | Differential, Single Ended | SAR | 4, 8 | ADC, SUCCESSIVE APPROXIMATION | External, Internal | SPI | - | 2.7V~3.6V | 2.7V~3.6V | 8 | 133k | BINARY | 0.0244% | TRACK | 1 | 1:1 | 2.5V | SERIAL | - | - | 65μs | - | 4.572mm | - | 7.62mm | Non-RoHS Compliant | ||
![]() AD7940BRJ-REEL7 Rochester Electronics, LLC | In Stock | - | Datasheet | Surface Mount | SOT-23-6 | YES | - | - | -40°C~85°C | Tape & Reel (TR) | e0 | no | Obsolete | 1 (Unlimited) | 6 | - | TIN LEAD | DUAL | GULL WING | 240 | 1 | 3V | 0.95mm | - | 30 | 6 | R-PDSO-G6 | - | - | - | 14 | - | - | - | ADC, SUCCESSIVE APPROXIMATION | - | SPI, DSP | - | - | - | 1 | 100k | BINARY | - | TRACK | 1 | - | 5.5V | SERIAL | - | - | 8μs | - | - | 2.9mm | - | Non-RoHS Compliant | ||
![]() MAX1069ACUD Rochester Electronics, LLC | In Stock | - | Datasheet | Surface Mount | 14-TSSOP (0.173, 4.40mm Width) | YES | - | - | 0°C~70°C | Tube | e3 | no | Obsolete | 1 (Unlimited) | 14 | - | TIN | DUAL | GULL WING | 260 | 1 | 5V | 0.65mm | - | 30 | 14 | - | - | - | - | 14 | - | - | - | ADC, SUCCESSIVE APPROXIMATION | - | - | 0.0586 MHz | - | - | 1 | 58k | BINARY | - | TRACK | 1 | - | - | SERIAL | - | - | 7.5μs | - | - | 5mm | 4.4mm | ROHS3 Compliant | ||
![]() TLC3544IPWG4 Rochester Electronics, LLC | In Stock | - | Datasheet | Surface Mount | 20-TSSOP (0.173, 4.40mm Width) | - | 20-TSSOP | - | -40°C~85°C | Tube | - | - | Obsolete | 1 (Unlimited) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | MUX-S/H-ADC | 14 | Pseudo-Differential, Single Ended | SAR | 2, 4 | - | External, Internal | SPI | - | 5V | 2.7V~5.5V | - | 200k | - | - | - | 1 | 1:1 | - | - | - | - | - | - | - | - | - | ROHS3 Compliant | ||
![]() MAX157BCUA Rochester Electronics, LLC | In Stock | - | Datasheet | Surface Mount | 8-TSSOP, 8-MSOP (0.118, 3.00mm Width) | YES | - | - | 0°C~70°C | Tube | e0 | no | Obsolete | 1 (Unlimited) | 8 | - | TIN LEAD | DUAL | GULL WING | 240 | 1 | - | 0.65mm | - | 20 | 8 | S-PDSO-G8 | COMMERCIAL | - | MUX-S/H-ADC | 10 | Single Ended | SAR | 2 | ADC, SUCCESSIVE APPROXIMATION | External | SPI | - | 2.7V~5.25V | 2.7V~5.25V | 2 | 108k | BINARY | 0.0977% | TRACK | 1 | 1:1 | 5.3V | SERIAL | - | - | 7μs | - | - | 3mm | 3mm | Non-RoHS Compliant | ||
![]() AD7851ANZ Rochester Electronics, LLC | In Stock | - | Datasheet | Through Hole | 24-DIP (0.300, 7.62mm) | NO | - | - | -40°C~125°C | Tube | e3 | yes | Obsolete | 3 (168 Hours) | 24 | - | MATTE TIN | DUAL | - | NOT SPECIFIED | 1 | 5V | 2.54mm | unknown | NOT SPECIFIED | 24 | R-PDIP-T24 | - | - | S/H-ADC | 14 | Pseudo-Differential | SAR | 1 | ADC, SUCCESSIVE APPROXIMATION | External, Internal | SPI | 0.333 MHz | 5V | - | 1 | 333k | BINARY, 2'S COMPLEMENT BINARY | - | TRACK | - | 1:1 | 5.25V | SERIAL | - | - | 2.78μs | - | 4.57mm | 29.59mm | 7.62mm | ROHS3 Compliant | ||
![]() MX574AJEPI Rochester Electronics, LLC | In Stock | - | Datasheet | Through Hole | 28-DIP (0.600, 15.24mm) | NO | - | - | -40°C~85°C | Tube | e0 | no | Obsolete | 1 (Unlimited) | 28 | - | TIN LEAD | DUAL | - | 245 | 1 | 15V | 2.54mm | - | NOT SPECIFIED | 28 | R-PDIP-T28 | - | - | S/H-ADC | 12 | Single Ended | SAR | 1 | ADC, SUCCESSIVE APPROXIMATION | External, Internal | Parallel | - | ±11.4V~16.5V | 5V | 1 | 40k | BINARY, OFFSET BINARY | - | - | - | 1:1 | - | - | -15V | - | 25μs | - | 5.08mm | 36.83mm | - | Non-RoHS Compliant | ||
![]() MAX151ACNG Rochester Electronics, LLC | In Stock | - | Datasheet | Through Hole | 24-DIP (0.300, 7.62mm) | NO | - | 70°C | - | Tube | e0 | no | Obsolete | 1 (Unlimited) | 24 | - | TIN LEAD | DUAL | - | 240 | 1 | 5V | 2.54mm | - | 20 | 24 | R-PDIP-T24 | - | COMMERCIAL | - | 10 | - | - | - | ADC, FLASH METHOD | - | - | 0.3 MHz | - | - | 1 | - | OFFSET BINARY | 0.098% | TRACK | - | - | 5V | PARALLEL, 8 BITS | -5V | -5V | 2.5μs | - | 4.572mm | 30.545mm | 7.62mm | Non-RoHS Compliant | ||
AD9288BST-100 Rochester Electronics, LLC | In Stock | - | Datasheet | Surface Mount | 48-LQFP | YES | - | - | -40°C~85°C | Tray | e0 | no | Obsolete | 3 (168 Hours) | 48 | - | TIN LEAD | QUAD | GULL WING | 240 | 2 | 3V | 0.5mm | - | 30 | 48 | - | - | - | - | 8 | - | - | - | ADC, PROPRIETARY METHOD | - | Parallel | 100 MHz | - | - | 1 | 100M | - | - | TRACK | 2 | - | - | - | - | - | - | - | 1.6mm | 7mm | 7mm | Non-RoHS Compliant | ||
![]() AD7864ASZ-3REEL Rochester Electronics, LLC | In Stock | - | Datasheet | Surface Mount | 44-QFP | YES | - | - | -40°C~85°C | Tape & Reel (TR) | e3 | yes | Obsolete | 3 (168 Hours) | 44 | - | MATTE TIN | QUAD | GULL WING | 260 | 1 | 5V | 0.8mm | unknown | 40 | 44 | - | - | - | S/H-MUX-ADC | 12 | Single Ended | SAR | 4 | ADC, SUCCESSIVE APPROXIMATION | External, Internal | Parallel | - | 5V | - | 4 | 520k | 2'S COMPLEMENT BINARY | - | TRACK | 1 | 4:1 | 2.5V | - | - | -2.5V | - | Simultaneous Sampling | - | - | - | ROHS3 Compliant | ||
![]() MAX1293ACEG Rochester Electronics, LLC | In Stock | - | Datasheet | Surface Mount | 24-SSOP (0.154, 3.90mm Width) | YES | - | - | 0°C~70°C | Tube | e0 | no | Obsolete | 1 (Unlimited) | 24 | - | TIN LEAD | DUAL | GULL WING | 240 | 1 | 3V | 0.635mm | unknown | 20 | 24 | R-PDSO-G24 | - | - | MUX-S/H-ADC | 12 | Pseudo-Differential, Single Ended | SAR | 2, 4 | ADC, SUCCESSIVE APPROXIMATION | External, Internal | Parallel | 0.25 MHz | 2.7V~3.6V | 1.8V~3.6V | 4 | 250k | BINARY, 2'S COMPLEMENT BINARY | - | TRACK | 1 | 1:1 | - | - | - | - | - | - | - | 8.65mm | 3.9mm | Non-RoHS Compliant | ||
![]() ADC14161CIVT Rochester Electronics, LLC | In Stock | - | Datasheet | Surface Mount | 52-LQFP | YES | - | - | -40°C~85°C | Tray | e0 | no | Obsolete | 3 (168 Hours) | 52 | - | TIN LEAD | QUAD | GULL WING | NOT SPECIFIED | 1 | 5V | 0.65mm | - | NOT SPECIFIED | 52 | S-PQFP-G52 | - | - | - | 14 | - | - | - | ADC, PROPRIETARY METHOD | - | Parallel | 2.5 MHz | - | - | 1 | 2.5M | 2'S COMPLEMENT BINARY | - | SAMPLE | 1 | - | 2.2V | - | - | - | - | - | - | - | - | Non-RoHS Compliant | ||
![]() AD9235BRU-20 Rochester Electronics, LLC | In Stock | - | Datasheet | Surface Mount | 28-TSSOP (0.173, 4.40mm Width) | YES | - | - | -40°C~85°C | Tube | e0 | no | Obsolete | 1 (Unlimited) | 28 | - | TIN LEAD | DUAL | GULL WING | 240 | 1 | 3V | 0.65mm | unknown | 30 | 28 | R-PDSO-G28 | - | - | S/H-ADC | 12 | Differential, Single Ended | Pipelined | 1 | ADC, PROPRIETARY METHOD | External, Internal | Parallel | 20 MHz | 2.7V~3.6V | 2.25V~3.6V | 1 | 20M | OFFSET BINARY, 2'S COMPLEMENT BINARY | - | SAMPLE | - | 1:1 | 2V | - | - | 0.5V | - | - | - | 9.7mm | 4.4mm | Non-RoHS Compliant | ||
![]() MAX166ACWP Rochester Electronics, LLC | In Stock | - | Datasheet | Surface Mount | 20-SOIC (0.295, 7.50mm Width) | YES | - | - | 0°C~70°C | Tube | e0 | no | Obsolete | 1 (Unlimited) | 20 | - | TIN LEAD | DUAL | GULL WING | 245 | 1 | 5V | - | - | NOT SPECIFIED | 20 | R-PDSO-G20 | - | - | S/H-ADC | 8 | Differential | SAR | 1 | ADC, SUCCESSIVE APPROXIMATION | External, Internal | Parallel | 0.2 MHz | 5V | - | 1 | 200k | BINARY, OFFSET BINARY | - | TRACK | - | 1:1 | - | - | - | - | - | - | 2.65mm | - | 7.5mm | Non-RoHS Compliant |

















