- Package / Case
- Part Status
- RoHS Status
- Slew Rate
- Pin Count
- Number of Circuits
- Packaging
- Amplifier Type
- RoHS
- Common Mode Rejection Ratio
- Gain Bandwidth Product
- Operating Temperature
Attribute column
Manufacturer
Rochester Electronics Linear - Amplifiers - Instrumentation, OP Amps, Buffer Amps
Product | Inventory | Pricing(USD) | Quantity | Datasheet | RoHS | Mounting Type | Package / Case | Surface Mount | Number of Pins | Operating Temperature (Max.) | Operating Temperature (Min.) | Usage Level | Operating Temperature | Packaging | JESD-609 Code | Pbfree Code | Part Status | Moisture Sensitivity Level (MSL) | Number of Terminations | ECCN Code | Terminal Finish | Max Operating Temperature | Min Operating Temperature | Additional Feature | HTS Code | Terminal Position | Terminal Form | Peak Reflow Temperature (Cel) | Number of Functions | Supply Voltage | Terminal Pitch | Reach Compliance Code | Time@Peak Reflow Temperature-Max (s) | Pin Count | JESD-30 Code | Qualification Status | Output Type | Polarity | Power Supplies | Temperature Grade | Number of Channels | Number of Circuits | Max Supply Voltage | Min Supply Voltage | Number of Ports | Number of Bits | Propagation Delay | Supply Current-Max | Current - Supply | Family | Logic Function | Slew Rate | Architecture | Amplifier Type | Common Mode Rejection Ratio | Current - Input Bias | Voltage - Supply, Single/Dual (±) | Output Characteristics | Gain Bandwidth Product | Neg Supply Voltage-Nom (Vsup) | Unity Gain BW-Nom | Average Bias Current-Max (IIB) | Low-Offset | Frequency Compensation | Supply Voltage Limit-Max | Voltage - Input Offset | Logic IC Type | Current - Output / Channel | -3db Bandwidth | Bias Current-Max (IIB) @25C | Screening Level | High Level Output Current | Low Level Output Current | Neg Supply Voltage-Max (Vsup) | Number of Input Lines | Consumer IC Type | Input Offset Voltage-Max | Voltage Gain-Min | Slew Rate-Min | Output Current-Min | Height Seated (Max) | Length | Width | RoHS Status | Lead Free |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() M38510/10102BIA Rochester Electronics | In Stock | - | - | - | - | NO | - | 125°C | -55°C | Military grade | - | - | e0 | no | - | - | 10 | EAR99 | Tin/Lead (Sn/Pb) | - | - | - | 8542.33.00.01 | BOTTOM | WIRE | NOT SPECIFIED | 2 | 10V | - | - | NOT SPECIFIED | 10 | O-MBCY-W10 | Qualified | - | - | +-15V | MILITARY | - | - | - | - | - | - | - | 4.2mA | - | - | - | - | VOLTAGE-FEEDBACK | OPERATIONAL AMPLIFIER | - | - | - | - | - | -10V | - | 0.256μA | NO | YES | 22V | - | - | - | - | 0.11μA | MIL-PRF-38535 Class B | - | - | -22V | - | - | 4000μV | 10000 | 0.3 V/us | - | - | - | - | Non-RoHS Compliant | - | ||
![]() 74AC240CW Rochester Electronics | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Non-RoHS Compliant | - | ||
![]() TLC27L4AMJ Rochester Electronics | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | EAR99 | - | - | - | - | 8542.33.00.01 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | OPERATIONAL AMPLIFIER | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Non-RoHS Compliant | - | ||
![]() 74ABT244DB-T Rochester Electronics | In Stock | - | - | - | SOT-339-20 | YES | 20 | - | - | - | - | Cut Tape | - | - | - | - | 20 | - | - | 85°C | -40°C | POWER OFF DISABLE OUTPUTS TO PERMIT LIVE INSERTION | - | DUAL | GULL WING | - | 2 | 5V | 0.65mm | - | - | - | - | - | - | Non-Inverting | - | INDUSTRIAL | - | - | 5.5V | 4.5V | 2 | 4 | 4.6 ns | - | - | ABT | Buffer | - | - | - | - | - | - | 3-STATE | - | - | - | - | - | - | - | - | BUS DRIVER | - | - | - | - | -32mA | 64mA | - | 8 | - | - | - | - | - | 2mm | 7.2mm | 5.3mm | RoHS Compliant | Lead Free | ||
![]() CLC440AJE-TR13 Rochester Electronics | In Stock | - | - | - | SOIC | YES | 8 | - | -40°C | - | - | Tape & Reel (TR) | - | - | - | - | 8 | EAR99 | - | - | - | - | - | DUAL | GULL WING | - | 1 | 5V | - | - | - | - | - | - | - | - | - | INDUSTRIAL | - | 1 | - | - | - | - | - | - | - | - | - | 1500 V/μs | - | OPERATIONAL AMPLIFIER | 60 dB | - | - | - | - | -5V | 230000 kHz | 40μA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4000μV | - | - | - | - | 4.9mm | 3.9mm | Non-RoHS Compliant | Contains Lead | ||
![]() 74LVCH322244AEC Rochester Electronics | In Stock | - | Datasheet | - | SOT-536-96 | - | 96 | - | - | - | - | - | - | - | - | - | - | - | - | 85°C | -40°C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Non-Inverting | - | - | - | - | 3.6V | 1.2V | - | - | 11 ns | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -12mA | 12mA | - | 32 | - | - | - | - | - | - | - | - | RoHS Compliant | Lead Free | ||
![]() 84185012A Rochester Electronics | In Stock | - | - | - | - | - | 20 | - | - | - | - | - | - | - | - | - | - | EAR99 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Qualified | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | VIDEO AMPLIFIER | - | - | - | - | - | - | - | RoHS Compliant | Contains Lead | ||
![]() AD712JR-REEL7 Rochester Electronics, LLC | In Stock | - | Datasheet | Surface Mount | 8-SOIC (0.154, 3.90mm Width) | YES | - | - | - | - | 0°C~70°C | Tape & Reel (TR) | e0 | no | Obsolete | 1 (Unlimited) | 8 | - | TIN LEAD | - | - | - | - | DUAL | GULL WING | 240 | 2 | 15V | - | unknown | 30 | 8 | R-PDSO-G8 | - | - | - | - | - | - | 2 | - | - | - | - | - | - | 5mA | - | - | 20V/μs | - | J-FET | 80 dB | 25pA | ±4.5V~18V | - | - | -15V | 4000 kHz | - | - | - | 18V | 300μV | - | 25mA | 4MHz | - | - | - | - | -18V | - | - | - | - | - | - | 1.75mm | 4.9mm | - | Non-RoHS Compliant | - | ||
![]() LM246J Rochester Electronics, LLC | In Stock | - | Datasheet | Through Hole | 16-CDIP (0.300, 7.62mm) | NO | - | - | - | - | -25°C~85°C | Tube | e0 | no | Obsolete | 3 (168 Hours) | 16 | - | TIN LEAD | - | - | - | - | DUAL | - | NOT SPECIFIED | 2 | 15V | - | - | NOT SPECIFIED | 16 | R-GDIP-T16 | - | - | - | - | - | - | 4 | - | - | - | - | - | - | 1.4mA | - | - | 0.4V/μs | - | General Purpose | 100 dB | 50nA | 3V~36V ±1.5V~18V | - | 1.2MHz | -15V | 1200 kHz | 0.25μA | - | - | 18V | 500μV | - | 20mA | - | - | - | - | - | -18V | - | - | - | - | - | - | 5.08mm | - | - | Non-RoHS Compliant | - | ||
![]() MAX4226EUB Rochester Electronics, LLC | In Stock | - | Datasheet | Surface Mount | 10-TFSOP, 10-MSOP (0.118, 3.00mm Width) | YES | - | - | - | - | -40°C~85°C | Tube | e0 | no | Obsolete | 1 (Unlimited) | 10 | - | TIN LEAD | - | - | - | - | DUAL | GULL WING | 240 | 2 | 5V | 0.5mm | - | 20 | 10 | S-PDSO-G10 | COMMERCIAL | - | - | - | - | - | 2 | - | - | - | - | - | - | 6mA | - | - | 1100V/μs | - | Current Feedback | 61 dB | 4μA | 5.7V~11V ±2.85V~5.5V | - | - | -5V | 250000 kHz | - | - | - | - | 500μV | - | 80mA | 1GHz | - | - | - | - | - | - | - | - | - | - | - | 1.1mm | 3mm | - | Non-RoHS Compliant | - | ||
![]() AD8614ART-R2 Rochester Electronics, LLC | In Stock | - | Datasheet | Surface Mount | SC-74A, SOT-753 | YES | - | - | - | - | -20°C~85°C | Tape & Reel (TR) | e0 | no | Obsolete | 1 (Unlimited) | 5 | - | TIN LEAD | - | - | - | - | DUAL | GULL WING | 240 | 1 | 18V | 0.95mm | unknown | 30 | 5 | R-PDSO-G5 | - | Rail-to-Rail | - | - | - | - | 1 | - | - | - | - | - | - | 800μA | - | - | 7.5V/μs | - | General Purpose | 75 dB | 80nA | 5V~18V | - | 5.5MHz | - | 5500 kHz | 0.0005μA | - | - | 20V | 1mV | - | 70mA | - | - | - | - | - | - | - | - | - | - | - | - | - | 2.9mm | - | Non-RoHS Compliant | - | ||
![]() MAX4270ESD Rochester Electronics, LLC | In Stock | - | Datasheet | Surface Mount | 14-SOIC (0.154, 3.90mm Width) | YES | - | - | - | - | -40°C~85°C | Tube | e0 | no | Obsolete | 1 (Unlimited) | 14 | - | TIN LEAD | - | - | - | - | DUAL | GULL WING | 240 | 2 | - | - | - | 20 | 14 | R-PDSO-G14 | COMMERCIAL | - | - | - | - | - | 2 | - | - | - | - | - | - | 28mA | - | - | 900V/μs | - | Voltage Feedback | - | 3.5μA | 4.5V~8V ±2.25V~4V | - | 1GHz | - | - | - | - | - | - | 1mV | - | 45mA | 200MHz | - | - | - | - | - | - | AUDIO AMPLIFIER | - | - | - | - | 1.75mm | 8.65mm | - | Non-RoHS Compliant | - | ||
![]() OP296GS-REEL7 Rochester Electronics, LLC | In Stock | - | Datasheet | Surface Mount | 8-SOIC (0.154, 3.90mm Width) | YES | - | - | - | - | -40°C~125°C | Tape & Reel (TR) | e0 | no | Obsolete | 1 (Unlimited) | 8 | - | TIN LEAD | - | - | - | - | DUAL | GULL WING | 240 | 2 | 5V | - | - | 30 | 8 | R-PDSO-G8 | COMMERCIAL | Rail-to-Rail | - | - | - | - | 2 | - | - | - | - | - | - | 60μA | - | - | 0.3V/μs | - | General Purpose | 65 dB | 10nA | 3V~12V ±1.5V~6V | - | 450kHz | - | 350 kHz | 0.05μA | - | - | 15V | 35μV | - | 4mA | - | - | - | - | - | - | - | - | - | - | - | - | 1.75mm | 4.9mm | - | Non-RoHS Compliant | - | ||
![]() MAX4269EEE Rochester Electronics, LLC | In Stock | - | Datasheet | Surface Mount | 16-SSOP (0.154, 3.90mm Width) | YES | - | - | - | - | -40°C~85°C | Tube | e0 | no | Obsolete | 1 (Unlimited) | 16 | - | TIN LEAD | - | - | - | - | DUAL | GULL WING | 240 | 2 | - | 0.635mm | - | 20 | 16 | R-PDSO-G16 | COMMERCIAL | - | - | - | - | - | 2 | - | - | - | - | - | - | 28mA | - | - | 900V/μs | - | Voltage Feedback | - | 3.5μA | 4.5V~8V ±2.25V~4V | - | 700MHz | - | - | - | - | - | - | 1mV | - | 45mA | 350MHz | - | - | - | - | - | - | AUDIO AMPLIFIER | - | - | - | - | 1.73mm | 4.89mm | - | Non-RoHS Compliant | - | ||
![]() HFA1112IP Rochester Electronics, LLC | In Stock | - | Datasheet | Through Hole | 8-DIP (0.300, 7.62mm) | NO | - | - | - | - | -40°C~85°C | Tube | e0 | no | Obsolete | 3 (168 Hours) | 8 | - | TIN LEAD | - | - | - | - | DUAL | - | NOT SPECIFIED | 1 | 5V | - | - | NOT SPECIFIED | 8 | R-PDIP-T8 | COMMERCIAL | - | - | - | - | - | 1 | - | - | - | - | - | - | 21mA | - | - | 2400V/μs | - | Buffer | - | 25μA | 9V~11V ±4.5V~5.5V | - | - | -5V | - | 35μA | - | - | 6V | 8mV | - | 60mA | 850MHz | - | - | - | - | -6V | - | - | - | - | - | 0.05A | - | - | - | Non-RoHS Compliant | - | ||
![]() AD8031AN Rochester Electronics, LLC | In Stock | - | Datasheet | Through Hole | 8-DIP (0.300, 7.62mm) | NO | - | - | - | - | -40°C~85°C | Tube | e0 | no | Obsolete | 4 (72 Hours) | 8 | - | TIN LEAD | - | - | - | - | DUAL | - | 240 | 1 | 5V | 2.54mm | - | 30 | 8 | R-PDIP-T8 | - | Rail-to-Rail | - | - | - | - | 1 | - | - | - | - | - | - | 900μA | - | - | 35V/μs | - | Voltage Feedback | 80 dB | 450nA | 2.7V~12V ±1.35V~6V | - | - | -5V | - | 2μA | - | - | 6.3V | 1mV | - | 15mA | 80MHz | - | - | - | - | -6.3V | - | - | - | - | - | - | 4.44mm | - | - | Non-RoHS Compliant | - | ||
![]() KA4558D Rochester Electronics, LLC | In Stock | - | Datasheet | Surface Mount | 8-SOIC (0.154, 3.90mm Width) | YES | - | - | - | - | 0°C~70°C | Tube | e3 | yes | Obsolete | 1 (Unlimited) | 8 | - | MATTE TIN | - | - | - | - | DUAL | GULL WING | 260 | 2 | 15V | - | - | NOT SPECIFIED | 8 | R-PDSO-G8 | COMMERCIAL | - | - | - | - | - | 2 | - | - | - | - | - | - | 3.5mA | - | - | 1.2V/μs | - | General Purpose | 90 dB | 30nA | - | - | - | -15V | - | 0.5μA | - | - | - | 2mV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1.8mm | - | 3.95mm | ROHS3 Compliant | - | ||
![]() TL062ACD Rochester Electronics, LLC | In Stock | - | Datasheet | Surface Mount | 8-SOIC (0.154, 3.90mm Width) | YES | - | - | - | - | 0°C~70°C | Tube | e4 | no | Obsolete | 3 (168 Hours) | 8 | - | NICKEL PALLADIUM GOLD | - | - | - | - | DUAL | GULL WING | 260 | 2 | 15V | - | unknown | NOT SPECIFIED | 8 | R-PDSO-G8 | - | - | - | - | - | - | 2 | - | - | - | - | - | - | 200μA | - | - | 3.5V/μs | - | J-FET | 86 dB | 30pA | 6V~36V ±3V~18V | - | 1MHz | -15V | 1000 kHz | 0.007μA | - | - | 18V | 3mV | - | 20mA | - | - | - | - | - | -18V | - | - | - | - | - | - | 1.75mm | 4.9mm | - | Non-RoHS Compliant | - | ||
![]() LF351D Rochester Electronics, LLC | In Stock | - | Datasheet | Surface Mount | 8-SOIC (0.154, 3.90mm Width) | YES | - | - | - | - | 0°C~70°C | Tube | e0 | no | Obsolete | 3 (168 Hours) | 8 | - | TIN LEAD | - | - | - | - | DUAL | GULL WING | NOT SPECIFIED | 1 | 15V | - | - | NOT SPECIFIED | 8 | R-PDSO-G8 | COMMERCIAL | - | - | - | - | - | 1 | - | - | - | - | - | - | 1.4mA | - | - | 16V/μs | - | J-FET | 100 dB | 20pA | 6V~32V ±3V~16V | - | 4MHz | -15V | 4000 kHz | 0.008μA | - | - | - | 3mV | - | 40mA | - | - | - | - | - | - | - | - | - | - | - | - | - | 4.9mm | - | Non-RoHS Compliant | - | ||
![]() MC33204VP Rochester Electronics, LLC | In Stock | - | Datasheet | Through Hole | 14-DIP (0.300, 7.62mm) | NO | - | - | - | - | -55°C~125°C | Tube | e3 | yes | Obsolete | 3 (168 Hours) | 14 | - | MATTE TIN | - | - | - | - | DUAL | - | 260 | 4 | 5V | - | unknown | 40 | 14 | - | COMMERCIAL | Rail-to-Rail | - | - | - | - | 4 | - | - | - | - | - | - | 900μA | - | - | 1V/μs | - | General Purpose | 90 dB | 80nA | 1.8V~12V ±0.9V~6V | - | 2.2MHz | - | 2200 kHz | 0.5μA | - | - | 13V | 10mV | - | 80mA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Non-RoHS Compliant | - |









