- Part Status
- Logic Function
- Pin Count
- ECCN (US)
- EU RoHS
- Polarity
- Automotive
- Mounting
- PCB changed
- Supplier Package
- PPAP
- Standard Package Name
Attribute column
Manufacturer
Rochester Electronics Logic - Buffers, Drivers, Receivers, Transceivers
Product | Inventory | Pricing(USD) | Quantity | Datasheet | RoHS | Mounting Type | Package / Case | Surface Mount | Supplier Device Package | Number of Elements | Operating Temperature | Packaging | Series | JESD-609 Code | Pbfree Code | Part Status | Moisture Sensitivity Level (MSL) | Number of Terminations | Terminal Finish | Additional Feature | Voltage - Supply | Terminal Position | Terminal Form | Peak Reflow Temperature (Cel) | Number of Functions | Supply Voltage | Terminal Pitch | Reach Compliance Code | Time@Peak Reflow Temperature-Max (s) | Pin Count | JESD-30 Code | Qualification Status | Output Type | Supply Voltage-Max (Vsup) | Power Supplies | Supply Voltage-Min (Vsup) | Number of Ports | Number of Bits | Family | Current - Output High, Low | Logic Type | Output Polarity | Max I(ol) | Number of Bits per Element | Prop. Delay@Nom-Sup | Trigger Type | Propagation Delay (tpd) | Control Type | Count Direction | Height Seated (Max) | Length | Width | RoHS Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() SN74HCT646NT Rochester Electronics, LLC | In Stock | - | Datasheet | Through Hole | 24-DIP (0.300, 7.62mm) | NO | - | 1 | -40°C~85°C TA | Tube | 74HCT | e4 | yes | Obsolete | 3 (168 Hours) | 24 | NICKEL PALLADIUM GOLD | WITH DIRECTION CONTROL | 4.5V~5.5V | DUAL | - | 260 | 1 | 5V | 2.54mm | - | NOT SPECIFIED | 24 | R-PDIP-T24 | Not Qualified | 3-State | 5.5V | 5V | 4.5V | 2 | - | HCT | 6mA 6mA | Transceiver, Non-Inverting | TRUE | 0.006 A | 8 | 34 ns | POSITIVE EDGE | 66 ns | INDEPENDENT CONTROL | BIDIRECTIONAL | - | - | 7.62mm | ROHS3 Compliant | ||
![]() 74LVTH162244GX Rochester Electronics, LLC | In Stock | - | Datasheet | Surface Mount | 54-LFBGA | YES | - | 4 | -40°C~85°C TA | Tape & Reel (TR) | 74LVTH | e1 | no | Obsolete | 3 (168 Hours) | 54 | TIN SILVER COPPER | - | 2.7V~3.6V | BOTTOM | BALL | 260 | 4 | 3.3V | 0.8mm | - | NOT SPECIFIED | 54 | - | COMMERCIAL | 3-State | 3.6V | - | 2.7V | 2 | 4 | LVT | 12mA 12mA | Buffer, Non-Inverting | TRUE | - | - | - | - | - | - | - | - | 8mm | 5.5mm | Non-RoHS Compliant | ||
![]() SN74LVCH16245AGRDR Rochester Electronics, LLC | In Stock | - | Datasheet | Surface Mount | 54-TFBGA | - | 54-BGA MICROSTAR JUNIOR (8.0x5.5) | 2 | -40°C~85°C TA | Tape & Reel (TR) | 74LVCH | - | - | Obsolete | 1 (Unlimited) | - | - | - | 1.65V~3.6V | - | - | - | - | - | - | - | - | - | - | - | 3-State | - | - | - | - | - | - | 24mA 24mA | Transceiver, Non-Inverting | - | - | 8 | - | - | - | - | - | - | - | - | Non-RoHS Compliant | ||
![]() SN74BCT2240DW Rochester Electronics, LLC | In Stock | - | Datasheet | Surface Mount | 20-SOIC (0.295, 7.50mm Width) | YES | - | 2 | 0°C~70°C TA | Tube | 74BCT | e4 | yes | Obsolete | 3 (168 Hours) | 20 | NICKEL PALLADIUM GOLD | 33 OHM OUTPUT SERIES RESISTOR | 4.5V~5.5V | DUAL | GULL WING | 260 | 2 | 5V | - | unknown | NOT SPECIFIED | 20 | - | - | 3-State | 5.5V | - | - | 2 | - | BCT/FBT | 12mA 12mA | Buffer, Inverting | INVERTED | - | 4 | - | - | 5.7 ns | - | - | - | - | 7.5mm | ROHS3 Compliant | ||
![]() 74LVTH162244MEA Rochester Electronics, LLC | In Stock | - | Datasheet | Surface Mount | 48-BSSOP (0.295, 7.50mm Width) | YES | - | 4 | -40°C~85°C TA | Tube | 74LVTH | e3 | yes | Obsolete | 1 (Unlimited) | 48 | MATTE TIN | - | 2.7V~3.6V | DUAL | GULL WING | 260 | 4 | 3.3V | 0.635mm | - | NOT SPECIFIED | 48 | - | COMMERCIAL | 3-State | 3.6V | - | 2.7V | 2 | 4 | LVT | 12mA 12mA | Buffer, Non-Inverting | TRUE | - | - | - | - | - | - | - | - | 15.875mm | - | ROHS3 Compliant | ||
![]() 74LVTH162244MEX Rochester Electronics, LLC | In Stock | - | Datasheet | Surface Mount | 48-BSSOP (0.295, 7.50mm Width) | YES | - | 4 | -40°C~85°C TA | Tape & Reel (TR) | 74LVTH | e3 | yes | Obsolete | 1 (Unlimited) | 48 | MATTE TIN | - | 2.7V~3.6V | DUAL | GULL WING | 260 | 4 | 3.3V | 0.635mm | - | NOT SPECIFIED | 48 | - | COMMERCIAL | 3-State | 3.6V | - | 2.7V | 2 | 4 | LVT | 12mA 12mA | Buffer, Non-Inverting | TRUE | - | - | - | - | - | - | - | - | 15.875mm | - | ROHS3 Compliant | ||
![]() SN74BCT29827BDWR Rochester Electronics, LLC | In Stock | - | Datasheet | Surface Mount | 24-SOIC (0.295, 7.50mm Width) | YES | - | 1 | 0°C~70°C TA | Tape & Reel (TR) | 74BCT | e4 | yes | Obsolete | 1 (Unlimited) | 24 | NICKEL PALLADIUM GOLD | WITH DUAL OUTPUT ENABLE | 4.5V~5.5V | DUAL | GULL WING | 260 | 1 | 5V | - | unknown | NOT SPECIFIED | 24 | R-PDSO-G24 | COMMERCIAL | 3-State | 5.5V | - | 4.5V | 2 | - | BCT/FBT | 24mA 48mA | Buffer, Non-Inverting | TRUE | - | 10 | - | - | 7.5 ns | - | - | 2.65mm | - | 7.5mm | ROHS3 Compliant | ||
![]() 74LVTH162245MEX Rochester Electronics, LLC | In Stock | - | Datasheet | Surface Mount | 48-BSSOP (0.295, 7.50mm Width) | YES | - | 2 | -40°C~85°C TA | Tape & Reel (TR) | 74LVTH | e3 | yes | Obsolete | 1 (Unlimited) | 48 | MATTE TIN | WITH DIRECTION CONTROL | 2.7V~3.6V | DUAL | GULL WING | 260 | 2 | 3.3V | 0.635mm | - | NOT SPECIFIED | 48 | - | COMMERCIAL | 3-State | 3.6V | - | - | 2 | - | LVT | 12mA 12mA; 32mA 64mA | Transceiver, Non-Inverting | TRUE | - | 8 | - | - | 4.6 ns | - | - | - | - | 7.495mm | ROHS3 Compliant | ||
![]() 74ACTQ240SJ Rochester Electronics, LLC | In Stock | - | Datasheet | Surface Mount | 20-SOIC (0.209, 5.30mm Width) | YES | - | 2 | -40°C~85°C TA | Tube | 74ACTQ | e3 | yes | Obsolete | 1 (Unlimited) | 20 | MATTE TIN | - | 4.5V~5.5V | DUAL | GULL WING | 260 | 2 | 5V | - | - | NOT SPECIFIED | 20 | - | - | 3-State | 5.5V | - | - | 2 | - | ACT | 24mA 24mA | Buffer, Inverting | INVERTED | - | 4 | - | - | 7.5 ns | - | - | - | - | 5.3mm | ROHS3 Compliant | ||
![]() 74ACTQ245SJ Rochester Electronics, LLC | In Stock | - | Datasheet | Surface Mount | 20-SOIC (0.209, 5.30mm Width) | YES | - | 1 | -40°C~85°C TA | Tube | 74ACTQ | e3 | yes | Obsolete | 1 (Unlimited) | 20 | MATTE TIN | WITH DIRECTION CONTROL | 4.5V~5.5V | DUAL | GULL WING | 260 | 1 | 5V | - | unknown | NOT SPECIFIED | 20 | R-PDSO-G20 | - | 3-State | 5.5V | - | 4.5V | 2 | - | ACT | 24mA 24mA | Transceiver, Non-Inverting | TRUE | - | 8 | - | - | 7.5 ns | - | - | - | - | 5.3mm | ROHS3 Compliant | ||
![]() 74ACQ245SC Rochester Electronics, LLC | In Stock | - | Datasheet | Surface Mount | 20-SOIC (0.295, 7.50mm Width) | YES | - | 1 | -40°C~85°C TA | Tube | 74ACQ | e3 | yes | Obsolete | 1 (Unlimited) | 20 | MATTE TIN | WITH DIRECTION CONTROL | 2V~6V | DUAL | GULL WING | 260 | 1 | 3.3V | - | unknown | NOT SPECIFIED | 20 | R-PDSO-G20 | - | 3-State | 6V | - | 2V | 2 | - | AC | 24mA 24mA | Transceiver, Non-Inverting | TRUE | - | 8 | - | - | - | - | - | 2.642mm | - | 7.5mm | ROHS3 Compliant | ||
![]() 74ACT16245SSCX Rochester Electronics, LLC | In Stock | - | Datasheet | Surface Mount | 48-BSSOP (0.295, 7.50mm Width) | YES | - | 2 | -40°C~85°C TA | Tape & Reel (TR) | 74ACT | e3 | yes | Obsolete | 1 (Unlimited) | 48 | MATTE TIN | - | 4.5V~5.5V | DUAL | GULL WING | 260 | 2 | 5V | 0.635mm | - | NOT SPECIFIED | 48 | - | COMMERCIAL | 3-State | 5.5V | - | 4.5V | 2 | - | ACT | 24mA 24mA | Transceiver, Non-Inverting | TRUE | - | 8 | - | - | 9 ns | - | - | - | - | 7.5mm | ROHS3 Compliant | ||
![]() 74ACT16244SSC Rochester Electronics, LLC | In Stock | - | Datasheet | Surface Mount | 48-BSSOP (0.295, 7.50mm Width) | YES | - | 4 | -40°C~85°C TA | Tube | 74ACT | e3 | yes | Obsolete | 1 (Unlimited) | 48 | MATTE TIN | - | 4.5V~5.5V | DUAL | GULL WING | 260 | 4 | 5V | 0.635mm | unknown | NOT SPECIFIED | 48 | - | COMMERCIAL | 3-State | 5.5V | - | - | 2 | 4 | ACT | 24mA 24mA | Buffer, Non-Inverting | TRUE | - | - | - | - | 7.8 ns | - | - | - | 15.875mm | 7.5mm | ROHS3 Compliant | ||
![]() 74ACQ245SJ Rochester Electronics, LLC | In Stock | - | Datasheet | Surface Mount | 20-SOIC (0.209, 5.30mm Width) | YES | - | 1 | -40°C~85°C TA | Tube | 74ACQ | e3 | yes | Obsolete | 1 (Unlimited) | 20 | MATTE TIN | WITH DIRECTION CONTROL | 2V~6V | DUAL | GULL WING | 260 | 1 | 3.3V | - | unknown | NOT SPECIFIED | 20 | R-PDSO-G20 | - | 3-State | 6V | - | 2V | 2 | - | AC | 24mA 24mA | Transceiver, Non-Inverting | TRUE | - | 8 | - | - | - | - | - | - | - | 5.3mm | ROHS3 Compliant | ||
![]() 74ABT16245CSSCX Rochester Electronics, LLC | In Stock | - | Datasheet | Surface Mount | 48-BSSOP (0.295, 7.50mm Width) | YES | - | 2 | -40°C~85°C TA | Tape & Reel (TR) | 74ABT | e3 | yes | Obsolete | 1 (Unlimited) | 48 | MATTE TIN | WITH DIRECTION CONTROL | 4.5V~5.5V | DUAL | GULL WING | 260 | 2 | 5V | 0.635mm | unknown | NOT SPECIFIED | 48 | - | COMMERCIAL | 3-State | 5.5V | - | 4.5V | 2 | - | ABT | 32mA 64mA | Transceiver, Non-Inverting | TRUE | - | 8 | - | - | - | - | - | - | - | 7.5mm | ROHS3 Compliant | ||
![]() 74ABT16244CSSCX Rochester Electronics, LLC | In Stock | - | Datasheet | Surface Mount | 48-BSSOP (0.295, 7.50mm Width) | YES | - | 4 | -40°C~85°C TA | Tape & Reel (TR) | 74ABT | e3 | yes | Obsolete | 1 (Unlimited) | 48 | MATTE TIN | - | 4.5V~5.5V | DUAL | GULL WING | 260 | 4 | 5V | 0.635mm | unknown | NOT SPECIFIED | 48 | - | Not Qualified | 3-State | 5.5V | - | - | 2 | 4 | ABT | 32mA 64mA | Buffer, Non-Inverting | TRUE | - | - | - | - | 8 ns | - | - | - | 15.875mm | - | ROHS3 Compliant | ||
![]() 74ACT16244SSCX Rochester Electronics, LLC | In Stock | - | Datasheet | Surface Mount | 48-BSSOP (0.295, 7.50mm Width) | YES | - | 4 | -40°C~85°C TA | Tape & Reel (TR) | 74ACT | e3 | yes | Obsolete | 1 (Unlimited) | 48 | MATTE TIN | - | 4.5V~5.5V | DUAL | GULL WING | 260 | 4 | 5V | 0.635mm | unknown | NOT SPECIFIED | 48 | - | COMMERCIAL | 3-State | 5.5V | - | - | 2 | 4 | ACT | 24mA 24mA | Buffer, Non-Inverting | TRUE | - | - | - | - | 7.8 ns | - | - | - | 15.875mm | 7.5mm | ROHS3 Compliant | ||
74ALVC162245TX Rochester Electronics, LLC | In Stock | - | Datasheet | Surface Mount | 48-TFSOP (0.240, 6.10mm Width) | YES | - | 2 | -40°C~85°C TA | Tape & Reel (TR) | 74ALVC | e3 | yes | Obsolete | 2 (1 Year) | 48 | MATTE TIN | - | 1.65V~3.6V | DUAL | GULL WING | 260 | 2 | 1.8V | 0.5mm | unknown | NOT SPECIFIED | 48 | - | COMMERCIAL | 3-State | 3.6V | - | 1.65V | 2 | - | ALVC/VCX/A | 12mA 12mA; 24mA 24mA | Transceiver, Non-Inverting | TRUE | - | 8 | - | - | - | - | - | - | - | 6.1mm | ROHS3 Compliant | ||
![]() 74LCX16652MTDX Rochester Electronics, LLC | In Stock | - | Datasheet | Surface Mount | 56-TFSOP (0.240, 6.10mm Width) | YES | - | 2 | -40°C~85°C TA | Tape & Reel (TR) | 74LCX | e4 | yes | Obsolete | 2 (1 Year) | 56 | NICKEL PALLADIUM GOLD | WITH INDEPENDENT OUTPUT ENABLE FOR EACH DIRECTION | 2V~3.6V | DUAL | GULL WING | 260 | 2 | 2.5V | 0.5mm | - | 30 | 56 | R-PDSO-G56 | COMMERCIAL | 3-State | 3.6V | - | 2V | 2 | - | LVC/LCX/Z | 24mA 24mA | Transceiver, Non-Inverting | TRUE | - | 8 | - | - | 7.4 ns | - | - | - | 14mm | 6.1mm | ROHS3 Compliant | ||
![]() 74AC648SPC Rochester Electronics, LLC | In Stock | - | Datasheet | Through Hole | 24-DIP (0.300, 7.62mm) | NO | - | 1 | -40°C~85°C TA | Tube | 74AC | e3 | yes | Obsolete | 3 (168 Hours) | 24 | MATTE TIN | WITH DIRECTION CONTROL | 2V~6V | DUAL | - | NOT APPLICABLE | 1 | 3.3V | 2.54mm | unknown | NOT APPLICABLE | 24 | R-PDIP-T24 | COMMERCIAL | 3-State | 6V | - | 2V | 2 | - | AC | 24mA 24mA | Transceiver, Non-Inverting | INVERTED | - | 8 | - | - | - | - | - | - | - | 7.62mm | ROHS3 Compliant |








