- Part Status
- Logic Function
- Pin Count
- ECCN (US)
- EU RoHS
- Polarity
- Automotive
- Mounting
- PCB changed
- Supplier Package
- PPAP
- Standard Package Name
Attribute column
Manufacturer
Rochester Electronics Logic - Buffers, Drivers, Receivers, Transceivers
Product | Inventory | Pricing(USD) | Quantity | Datasheet | RoHS | Mounting Type | Package / Case | Surface Mount | Supplier Device Package | Number of Elements | Operating Temperature | Packaging | Series | JESD-609 Code | Pbfree Code | Part Status | Moisture Sensitivity Level (MSL) | Number of Terminations | Terminal Finish | Additional Feature | Voltage - Supply | Terminal Position | Terminal Form | Peak Reflow Temperature (Cel) | Number of Functions | Supply Voltage | Terminal Pitch | Reach Compliance Code | Time@Peak Reflow Temperature-Max (s) | Pin Count | JESD-30 Code | Qualification Status | Output Type | Supply Voltage-Max (Vsup) | Supply Voltage-Min (Vsup) | Number of Ports | Number of Bits | Input Type | Family | Output Characteristics | Current - Output High, Low | Logic Type | Output Polarity | Number of Bits per Element | Propagation Delay (tpd) | Height Seated (Max) | Length | Width | RoHS Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 74ACQ245SJ Rochester Electronics, LLC | In Stock | - | Datasheet | Surface Mount | 20-SOIC (0.209, 5.30mm Width) | YES | - | 1 | -40°C~85°C TA | Tube | 74ACQ | e3 | yes | Obsolete | 1 (Unlimited) | 20 | MATTE TIN | WITH DIRECTION CONTROL | 2V~6V | DUAL | GULL WING | 260 | 1 | 3.3V | - | unknown | NOT SPECIFIED | 20 | R-PDSO-G20 | - | 3-State | 6V | 2V | 2 | - | - | AC | - | 24mA 24mA | Transceiver, Non-Inverting | TRUE | 8 | - | - | - | 5.3mm | ROHS3 Compliant | ||
![]() 74ABT16245CSSCX Rochester Electronics, LLC | In Stock | - | Datasheet | Surface Mount | 48-BSSOP (0.295, 7.50mm Width) | YES | - | 2 | -40°C~85°C TA | Tape & Reel (TR) | 74ABT | e3 | yes | Obsolete | 1 (Unlimited) | 48 | MATTE TIN | WITH DIRECTION CONTROL | 4.5V~5.5V | DUAL | GULL WING | 260 | 2 | 5V | 0.635mm | unknown | NOT SPECIFIED | 48 | - | COMMERCIAL | 3-State | 5.5V | 4.5V | 2 | - | - | ABT | - | 32mA 64mA | Transceiver, Non-Inverting | TRUE | 8 | - | - | - | 7.5mm | ROHS3 Compliant | ||
![]() 74ABT16244CSSCX Rochester Electronics, LLC | In Stock | - | Datasheet | Surface Mount | 48-BSSOP (0.295, 7.50mm Width) | YES | - | 4 | -40°C~85°C TA | Tape & Reel (TR) | 74ABT | e3 | yes | Obsolete | 1 (Unlimited) | 48 | MATTE TIN | - | 4.5V~5.5V | DUAL | GULL WING | 260 | 4 | 5V | 0.635mm | unknown | NOT SPECIFIED | 48 | - | Not Qualified | 3-State | 5.5V | - | 2 | 4 | - | ABT | - | 32mA 64mA | Buffer, Non-Inverting | TRUE | - | 8 ns | - | 15.875mm | - | ROHS3 Compliant | ||
![]() 74ACT16244SSCX Rochester Electronics, LLC | In Stock | - | Datasheet | Surface Mount | 48-BSSOP (0.295, 7.50mm Width) | YES | - | 4 | -40°C~85°C TA | Tape & Reel (TR) | 74ACT | e3 | yes | Obsolete | 1 (Unlimited) | 48 | MATTE TIN | - | 4.5V~5.5V | DUAL | GULL WING | 260 | 4 | 5V | 0.635mm | unknown | NOT SPECIFIED | 48 | - | COMMERCIAL | 3-State | 5.5V | - | 2 | 4 | - | ACT | - | 24mA 24mA | Buffer, Non-Inverting | TRUE | - | 7.8 ns | - | 15.875mm | 7.5mm | ROHS3 Compliant | ||
74ALVC162245TX Rochester Electronics, LLC | In Stock | - | Datasheet | Surface Mount | 48-TFSOP (0.240, 6.10mm Width) | YES | - | 2 | -40°C~85°C TA | Tape & Reel (TR) | 74ALVC | e3 | yes | Obsolete | 2 (1 Year) | 48 | MATTE TIN | - | 1.65V~3.6V | DUAL | GULL WING | 260 | 2 | 1.8V | 0.5mm | unknown | NOT SPECIFIED | 48 | - | COMMERCIAL | 3-State | 3.6V | 1.65V | 2 | - | - | ALVC/VCX/A | - | 12mA 12mA; 24mA 24mA | Transceiver, Non-Inverting | TRUE | 8 | - | - | - | 6.1mm | ROHS3 Compliant | ||
![]() 74LCX16652MTDX Rochester Electronics, LLC | In Stock | - | Datasheet | Surface Mount | 56-TFSOP (0.240, 6.10mm Width) | YES | - | 2 | -40°C~85°C TA | Tape & Reel (TR) | 74LCX | e4 | yes | Obsolete | 2 (1 Year) | 56 | NICKEL PALLADIUM GOLD | WITH INDEPENDENT OUTPUT ENABLE FOR EACH DIRECTION | 2V~3.6V | DUAL | GULL WING | 260 | 2 | 2.5V | 0.5mm | - | 30 | 56 | R-PDSO-G56 | COMMERCIAL | 3-State | 3.6V | 2V | 2 | - | - | LVC/LCX/Z | - | 24mA 24mA | Transceiver, Non-Inverting | TRUE | 8 | 7.4 ns | - | 14mm | 6.1mm | ROHS3 Compliant | ||
![]() 74AC648SPC Rochester Electronics, LLC | In Stock | - | Datasheet | Through Hole | 24-DIP (0.300, 7.62mm) | NO | - | 1 | -40°C~85°C TA | Tube | 74AC | e3 | yes | Obsolete | 3 (168 Hours) | 24 | MATTE TIN | WITH DIRECTION CONTROL | 2V~6V | DUAL | - | NOT APPLICABLE | 1 | 3.3V | 2.54mm | unknown | NOT APPLICABLE | 24 | R-PDIP-T24 | COMMERCIAL | 3-State | 6V | 2V | 2 | - | - | AC | - | 24mA 24mA | Transceiver, Non-Inverting | INVERTED | 8 | - | - | - | 7.62mm | ROHS3 Compliant | ||
![]() 74ACTQ16240SSCX Rochester Electronics, LLC | In Stock | - | Datasheet | Surface Mount | 48-BSSOP (0.295, 7.50mm Width) | YES | - | 4 | -40°C~85°C TA | Tape & Reel (TR) | 74ACTQ | e3 | yes | Obsolete | 1 (Unlimited) | 48 | MATTE TIN | - | 4.5V~5.5V | DUAL | GULL WING | 260 | 4 | 5V | 0.635mm | - | NOT SPECIFIED | 48 | - | COMMERCIAL | 3-State | 5.5V | - | 2 | 4 | - | ACT | - | 24mA 24mA | Buffer, Inverting | INVERTED | - | 13.6 ns | - | 15.875mm | - | ROHS3 Compliant | ||
![]() SN74ALVTHR16245KR Rochester Electronics, LLC | In Stock | - | Datasheet | Surface Mount | 56-VFBGA | - | 56-BGA MICROSTAR JUNIOR (7.0x4.5) | 2 | -40°C~85°C TA | Tape & Reel (TR) | 74ALVTHR | - | - | Obsolete | 1 (Unlimited) | - | - | - | 2.3V~2.7V 3V~3.6V | - | - | - | - | - | - | - | - | - | - | - | 3-State | - | - | - | - | - | - | - | 12mA 12mA | Transceiver, Non-Inverting | - | 8 | - | - | - | - | Non-RoHS Compliant | ||
![]() 74ABT240CSJ Rochester Electronics, LLC | In Stock | - | Datasheet | Surface Mount | 20-SOIC (0.209, 5.30mm Width) | YES | - | 2 | -40°C~85°C TA | Tube | 74ABT | e3 | yes | Obsolete | 1 (Unlimited) | 20 | MATTE TIN | - | 4.5V~5.5V | DUAL | GULL WING | 260 | 2 | 5V | - | - | NOT SPECIFIED | 20 | - | COMMERCIAL | 3-State | 5.5V | - | 2 | - | - | ABT | - | 32mA 64mA | Buffer, Inverting | INVERTED | 4 | - | - | - | 5.3mm | ROHS3 Compliant | ||
![]() CD74ACT245M96 Rochester Electronics, LLC | In Stock | - | Datasheet | Surface Mount | 20-SOIC (0.295, 7.50mm Width) | YES | - | 1 | -55°C~125°C TA | Tape & Reel (TR) | 74ACT | - | - | Obsolete | 1 (Unlimited) | 20 | - | WITH DIRECTION CONTROL | 4.5V~5.5V | DUAL | GULL WING | - | 1 | 5V | - | unknown | - | - | R-PDSO-G20 | Not Qualified | 3-State | 5.5V | 4.5V | 2 | - | - | ACT | - | 24mA 24mA | Transceiver, Non-Inverting | TRUE | 8 | - | - | - | - | Non-RoHS Compliant | ||
![]() CD74ACT540M Rochester Electronics, LLC | In Stock | - | Datasheet | Surface Mount | 20-SOIC (0.295, 7.50mm Width) | YES | - | 1 | -55°C~125°C TA | Tube | 74ACT | e4 | yes | Obsolete | 1 (Unlimited) | 20 | NICKEL PALLADIUM GOLD | WITH DUAL OUTPUT ENABLE | 4.5V~5.5V | DUAL | GULL WING | 260 | 1 | 5V | - | - | NOT SPECIFIED | - | R-PDSO-G20 | COMMERCIAL | 3-State | 5.5V | 4.5V | 2 | - | - | ACT | - | 24mA 24mA | Buffer, Inverting | INVERTED | 8 | - | - | - | - | Non-RoHS Compliant | ||
![]() 74ABT241CSC Rochester Electronics, LLC | In Stock | - | Datasheet | Surface Mount | 20-SOIC (0.295, 7.50mm Width) | YES | - | 2 | -40°C~85°C TA | Tube | 74ABT | e3 | yes | Obsolete | 1 (Unlimited) | 20 | MATTE TIN | OUTPUT ENABLE ACTIVE HIGH FOR ONE FUNCTION | 4.5V~5.5V | DUAL | GULL WING | 260 | 2 | 5V | - | unknown | NOT SPECIFIED | 20 | - | Not Qualified | 3-State | 5.5V | - | 2 | - | - | ABT | - | 32mA 64mA | Buffer, Non-Inverting | TRUE | 4 | - | - | - | 7.5mm | ROHS3 Compliant | ||
![]() 74F245SJ Rochester Electronics, LLC | In Stock | - | Datasheet | Surface Mount | 20-SOIC (0.209, 5.30mm Width) | YES | - | 1 | 0°C~70°C TA | Tube | 74F | e3 | yes | Obsolete | 1 (Unlimited) | 20 | MATTE TIN | WITH DIRECTION CONTROL | 4.5V~5.5V | DUAL | GULL WING | 260 | 1 | 5V | - | unknown | NOT SPECIFIED | 20 | R-PDSO-G20 | - | 3-State | 5.5V | 4.5V | 2 | - | - | F/FAST | - | 3mA 24mA; 15mA 64mA | Transceiver, Non-Inverting | TRUE | 8 | 7 ns | - | - | 5.3mm | ROHS3 Compliant | ||
![]() 74ACT18825SSCX Rochester Electronics, LLC | In Stock | - | Datasheet | Surface Mount | 56-BSSOP (0.295, 7.50mm Width) | YES | - | 2 | -40°C~85°C TA | Tape & Reel (TR) | 74ACT | e3 | yes | Obsolete | 1 (Unlimited) | 56 | MATTE TIN | - | 4.5V~5.5V | DUAL | GULL WING | 260 | 2 | 5V | 0.635mm | - | NOT SPECIFIED | 56 | R-PDSO-G56 | COMMERCIAL | 3-State | 5.5V | 4.5V | 2 | - | - | ACT | - | 24mA 24mA | Buffer, Non-Inverting | TRUE | 9 | - | - | 18.415mm | 7.5mm | ROHS3 Compliant | ||
![]() 74F543SPC Rochester Electronics, LLC | In Stock | - | Datasheet | Through Hole | 24-DIP (0.300, 7.62mm) | NO | - | 1 | 0°C~70°C TA | Tube | 74F | e3 | yes | Obsolete | 3 (168 Hours) | 24 | MATTE TIN | WITH INDEPENDENT OUTPUT ENABLE FOR EACH DIRECTION | 4.5V~5.5V | DUAL | - | NOT APPLICABLE | 1 | 5V | 2.54mm | unknown | NOT APPLICABLE | 24 | R-PDIP-T24 | Not Qualified | 3-State | 5.5V | 4.5V | 2 | - | - | F/FAST | - | 3mA 24mA; 3mA 64mA | Transceiver, Non-Inverting | TRUE | 8 | - | - | - | 7.62mm | ROHS3 Compliant | ||
![]() SN74ALS654NT Rochester Electronics, LLC | In Stock | - | Datasheet | Through Hole | 24-DIP (0.300, 7.62mm) | NO | - | 1 | 0°C~70°C TA | Tube | 74ALS | e4 | yes | Obsolete | 3 (168 Hours) | 24 | NICKEL PALLADIUM GOLD | SELECT INPUT FOR MULTIPLEXED TRANSMISSION OF REGISTERED/REAL TIME DATA | 4.5V~5.5V | DUAL | - | 260 | 1 | 5V | 2.54mm | - | NOT SPECIFIED | 24 | R-PDIP-T24 | - | Open Collector, Push-Pull | 5.5V | 4.5V | 2 | - | - | ALS | 3-STATE | - 24mA; 15mA 24mA | Transceiver, Non-Inverting | TRUE | 8 | 64 ns | - | - | 7.62mm | ROHS3 Compliant | ||
74ABT162244MTDX Rochester Electronics, LLC | In Stock | - | Datasheet | Surface Mount | 48-TFSOP (0.240, 6.10mm Width) | YES | - | 4 | -40°C~85°C TA | Tape & Reel (TR) | 74ABT | e3 | yes | Obsolete | 2 (1 Year) | 48 | MATTE TIN | - | 4.5V~5.5V | DUAL | GULL WING | 260 | 4 | 5V | 0.5mm | unknown | NOT SPECIFIED | 48 | - | Not Qualified | 3-State | 5.5V | - | 2 | 4 | - | ABT | - | 32mA 12mA | Buffer, Non-Inverting | TRUE | - | - | 1.2mm | 12.5mm | 6.1mm | ROHS3 Compliant | ||
74FCT16244TPVCG4 Rochester Electronics, LLC | In Stock | - | Datasheet | Surface Mount | 48-BSSOP (0.295, 7.50mm Width) | - | 48-SSOP | 4 | -40°C~85°C TA | Tube | 74FCT | - | - | Obsolete | 1 (Unlimited) | - | - | - | 4.5V~5.5V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 32mA 64mA | Buffer, Non-Inverting | - | 4 | - | - | - | - | ROHS3 Compliant | ||
![]() CD54AC240F3A Rochester Electronics, LLC | In Stock | - | Datasheet | Through Hole | - | NO | - | 2 | -55°C~125°C | Bulk | CD54/74AC240/241/244 | - | no | Obsolete | NOT SPECIFIED | 20 | NOT SPECIFIED | - | 5V | DUAL | - | NOT SPECIFIED | 2 | 5V | - | - | NOT SPECIFIED | - | - | COMMERCIAL | 3-State | 5.5V | 1.5V | 2 | - | TTL | AC | - | 75mA 12mA | Transceiver, Inverting | INVERTED | 4 | - | - | - | - | ROHS3 Compliant |









