- Capacitance
- Height
- Material
- Max Operating Temperature
- Min Operating Temperature
- Voltage, Rating
- Voltage Rating (DC)
- Temperature Coefficient
- Tolerance
- Length
- Manufacturer
- RoHS
Attribute column
Manufacturer
Samsung Aluminum Electrolytic Capacitors
Product | Inventory | Pricing(USD) | Quantity | Datasheet | RoHS | Lifecycle Status | Mounting Type | Package / Case | Surface Mount | Terminal Shape | Mounting Feature | Material | Dielectric Material | Number of Terminals | Brand | Capacitance - nF | Capacitance - pF | Case Code - in | Case Code - mm | Case Style | Dissipation Factor DF | Factory Pack QuantityFactory Pack Quantity | Ihs Manufacturer | Lead Diameter (nom) | Manufacturer | Manufacturer Part Number | Manufacturer Series | Maximum Operating Temperature | Mfr Case Code | Microwave Application | Minimum Operating Temperature | Mounting Styles | Operating Temp Range | Operating Temperature-Max | Operating Temperature-Min | Package Description | Package Shape | Package Style | Part # Aliases | Part Life Cycle Code | Part Package Code | Product Depth (mm) | Product Diameter (mm) | Rad Hardened | Risk Rank | RoHS | Rohs Code | Seated Plane Height | Temp Coeff (Dielectric) | Tolerance (+ or -) | Unit Weight | Voltage Rating (DC) | Voltage Rating DC | Voltage, Rating | Wire Form | Packaging | Series | Size / Dimension | Tolerance | JESD-609 Code | Pbfree Code | ECCN Code | Temperature Coefficient | Type | Terminal Finish | Max Operating Temperature | Min Operating Temperature | HTS Code | Capacitance | Subcategory | Packing Method | Technology | Construction | Reach Compliance Code | Termination Style | Case Code (Metric) | Capacitor Type | Dielectric | Failure Rate | Temperature Characteristics Code | Multilayer | Insulation Resistance | Rated (DC) Voltage (URdc) | Size Code | Voltage | Leakage Current | Positive Tolerance | Negative Tolerance | Product Type | ESR | Product | Product Category | Product Length (mm) | Height | Length | Width | Thickness | Product Height (mm) | Lead Free |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() CL21A106KACL1RC Samsung | In Stock | - | - | - | Panel mounting hole | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ECE/EXCEL CELL ELECTRONIC CORP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Packed by set, 10 sets per box | - | Compact Size, NO - 1, NC - 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 24V AC/DC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() CL05A474KQ5N1NC Samsung | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() CL03A224MQ3N1NC Samsung | In Stock | - | - | - | - | - | - | - | - | - | - | - | KYOCERA AVX | 680 nF | 680000 pF | 0805 | 2012 | - | 4 | 2500 | - | - | KYOCERA AVX | - | - | + 125 C | P Case | - | - 55 C | - | - | - | - | - | - | - | TAJP684M035R | - | - | - | - | - | - | Details | - | - | - | - | 0.000194 oz | - | 35 VDC | - | - | Reel | TAJ | - | 20 % | - | - | - | - | Low Profile Surface Mount Tantalum Capacitors | - | - | - | - | 0.68 uF | Capacitors | - | - | - | - | SMD/SMT | - | - | - | - | - | - | - | - | - | - | 0.5 uA | - | - | Tantalum Capacitors | 13 Ohms | Tantalum Solid Standard Grade - Other Various | Tantalum Capacitors - Solid SMD | - | 1.5 mm | 2.05 mm | 1.35 mm | - | - | - | ||
![]() CL10C4R7CBNC Samsung Semiconductor | In Stock | - | - | - | - | - | - | - | - | - | CERAMIC | 2 | - | - | - | - | - | - | - | - | SAMSUNG SEMICONDUCTOR INC | - | Samsung Semiconductor | CL10C4R7CBNC | - | - | - | - | - | - | - | 125 °C | -55 °C | , 0603 | - | SMT | - | Obsolete | - | - | - | - | 5.35 | - | Yes | - | - | - | - | - | - | - | - | - | - | - | - | e3 | Yes | EAR99 | -/+30ppm/Cel ppm/°C | - | Matte Tin (Sn) - with Nickel (Ni) barrier | - | - | - | 0.0000047 µF | - | TR, Paper, 7 Inch | - | - | compliant | - | - | CERAMIC CAPACITOR | - | - | C0G | Yes | - | 50 V | 0603 | - | - | 5.3191% | 5.3191% | - | - | - | - | - | 0.8 mm | 1.6 mm | 0.8 mm | - | - | - | ||
![]() CL05X105KA5NQND Samsung | In Stock | - | - | - | - | - | YES | WRAPAROUND | SURFACE MOUNT | - | CERAMIC | 2 | - | - | - | - | - | - | - | - | SAMSUNG ELECTRO-MECHANICS | - | Samsung Electro-Mechanics | CL05X105KA5NQND | - | - | - | - | - | - | - | 105 °C | -55 °C | , 0402 | RECTANGULAR PACKAGE | SMT | - | Active | 0402 | - | - | - | 5.58 | - | Yes | - | - | - | - | - | - | - | - | - | - | - | - | e3 | Yes | - | 22% ppm/°C | - | Matte Tin (Sn) - with Nickel (Ni) barrier | - | - | - | 1 µF | - | TR, Paper, 13 Inch | - | - | compliant | - | - | CERAMIC CAPACITOR | - | - | X6S | Yes | - | 25 V | 0402 | - | - | 10% | 10% | - | - | - | - | - | 0.5 mm | 1 mm | 0.5 mm | - | - | - | ||
![]() CL21B105KBFN1NE Samsung | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() DA67-02639C Samsung | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() DA97-11913J Samsung | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() SSL100UF/25V Samsung | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() CL42B102KGFNNNE Samsung | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() APS1604M-SQ-ZR AP Memory | In Stock | - | Datasheet | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() CL05B102KBNC Samsung | 5959 | - | - | - | - | - | YES | WRAPAROUND | SURFACE MOUNT | Ceramic | CERAMIC | - | - | - | - | - | - | - | - | - | SAMSUNG SEMICONDUCTOR INC | - | Samsung Semiconductor | CL05B102KBNC | CL | - | - | - | - | - | - | 125 °C | -55 °C | , 0402 | RECTANGULAR PACKAGE | SMT | - | Active | - | - | - | - | 5.26 | Non-Compliant | Yes | - | - | - | - | 50 V | - | 50 V | - | - | CL05 (X7R,50V) | - | 10 % | e3 | Yes | EAR99 | 15% ppm/°C | - | Matte Tin (Sn) - with Nickel (Ni) barrier | 125 °C | -55 °C | 8532.24.0020 | 1 nF | - | TR, CARDBOARD, 7 INCH | - | - | compliant | - | 0402 | CERAMIC CAPACITOR | - | - | X7R | Yes | 10 GΩ | 50 V | 0402 | - | - | 10% | 10% | - | - | - | - | - | 550 µm | 1 mm | 500 µm | 500 µm | - | - | ||
![]() CL31B333KBNC Samsung | In Stock | - | - | - | - | - | YES | WRAPAROUND | SURFACE MOUNT | - | CERAMIC | 2 | - | - | - | - | - | - | - | - | SAMSUNG ELECTRO-MECHANICS | - | Samsung Electro-Mechanics | CL31B333KBNC | - | - | - | - | - | - | - | 125 °C | -55 °C | , 1206 | RECTANGULAR PACKAGE | SMT | - | Obsolete | - | - | - | - | 7.52 | - | Yes | - | - | - | - | - | - | - | - | - | - | - | - | e3 | Yes | EAR99 | 15% ppm/°C | - | Matte Tin (Sn) - with Nickel (Ni) barrier | - | - | 8532.24.00.20 | 0.033 µF | - | TR, CARDBOARD, 7 INCH | - | - | compliant | - | - | CERAMIC CAPACITOR | - | - | X7R | Yes | - | 50 V | 1206 | - | - | 10% | 10% | - | - | - | - | - | 0.85 mm | 3.2 mm | 1.6 mm | - | - | - | ||
![]() CL10C3R3CBNC Samsung | In Stock | - | - | - | - | - | - | - | - | - | CERAMIC | - | - | - | - | - | - | - | - | - | SAMSUNG SEMICONDUCTOR INC | - | Samsung Semiconductor | CL10C3R3CBNC | CL10(C0G,50V) | - | - | - | - | - | - | 125 °C | -55 °C | , 0603 | - | SMT | - | Active | - | - | - | - | 5.72 | - | Yes | - | - | - | - | - | - | - | - | - | CL10 (C0G,50V) | - | - | e3 | Yes | - | -/+30ppm/Cel ppm/°C | - | Matte Tin (Sn) - with Nickel (Ni) barrier | - | - | - | 0.0000033 µF | - | TR, Paper, 7 Inch | - | - | compliant | - | - | CERAMIC CAPACITOR | - | - | C0G | Yes | - | 50 V | 0603 | - | - | 7.5758% | 7.5758% | - | - | - | - | - | 0.8 mm | 1.6 mm | 0.8 mm | - | - | - | ||
![]() CL05B682KBNC Samsung | In Stock | - | - | - | - | - | - | - | - | Ceramic | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 50 V | - | - | - | - | 10 % | - | - | - | - | - | - | 125 °C | -55 °C | - | 6.8 nF | - | - | - | - | - | - | 0402 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 550 µm | 1 mm | - | - | - | - | ||
![]() CL21B222KBNC Samsung | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() CL21B104KCFNNNF Samsung | In Stock | - | - | Production (Last Updated: 2 years ago) | - | 0805 | YES | WRAPAROUND | SURFACE MOUNT | Ceramic | CERAMIC | 2 | - | - | - | - | - | Ceramic Chip | - | - | SAMSUNG ELECTRO-MECHANICS | Not Required(mm) | Samsung Electro-Mechanics | CL21B104KCFNNNF | - | - | - | NO | - | Surface Mount | -55C to 125C | 125 °C | -55 °C | , 0805 | RECTANGULAR PACKAGE | SMT | - | Active | 0805 | 1.25(mm) | Not Required(mm) | No | 4.23 | Non-Compliant | Yes | Not Required(mm) | X7R | 10% | - | 100 V | - | 100 V | Not Required | Tape and Reel | - | - | 10 % | e3 | Yes | EAR99 | 15% ppm/°C | - | Matte Tin (Sn) - with Nickel (Ni) barrier | 125 °C | -55 °C | 8532.24.00.20 | 100000(pF) | - | TR, EMBOSSED, 13 INCH | STANDARD | SMT Chip | compliant | PAD | - | CERAMIC CAPACITOR | X7R | Not Required | X7R | Yes | - | 100 V | 0805 | 100VDC | - | 10% | 10% | - | - | - | - | 2(mm) | 1.45 mm | 2 mm | 1.25 mm | - | 1.25(mm) | Lead Free | ||
![]() CL10B222JB8NNND Samsung | In Stock | - | - | Production (Last Updated: 2 years ago) | - | - | YES | WRAPAROUND | SURFACE MOUNT | Ceramic | CERAMIC | 2 | - | - | - | - | - | - | - | - | SAMSUNG ELECTRO-MECHANICS | - | Samsung Electro-Mechanics | CL10B222JB8NNND | - | - | - | - | - | - | - | 125 °C | -55 °C | , 0603 | RECTANGULAR PACKAGE | SMT | - | End Of Life | 0603 | - | - | - | 5.23 | Compliant | Yes | - | - | - | - | 50 V | - | 50 V | - | - | - | - | 5 % | e3 | Yes | - | 15% ppm/°C | - | Matte Tin (Sn) - with Nickel (Ni) barrier | 125 °C | -55 °C | - | 2.2 nF | - | TR, CARDBOARD PAPER, 13 INCH | - | - | compliant | - | - | CERAMIC CAPACITOR | X7R | - | X7R | Yes | - | 50 V | 0603 | - | - | 5% | 5% | - | - | - | - | - | 900 µm | 1.6 mm | 0.8 mm | - | - | - | ||
![]() CL10B152KBNC Samsung | In Stock | - | - | - | - | - | YES | WRAPAROUND | SURFACE MOUNT | - | CERAMIC | 2 | - | - | - | - | - | - | - | - | SAMSUNG SEMICONDUCTOR INC | - | Samsung Semiconductor | CL10B152KBNC | CL | - | - | - | - | - | - | 125 °C | -55 °C | , 0603 | RECTANGULAR PACKAGE | SMT | - | Active | - | - | - | - | 5.61 | - | Yes | - | - | - | - | - | - | - | - | - | CL10 (X7R,50V) | - | - | e3 | Yes | EAR99 | 15% ppm/°C | - | Matte Tin (Sn) - with Nickel (Ni) barrier | - | - | 8532.24.0020 | 0.0015 µF | - | TR, CARDBOARD, 7 INCH | - | - | compliant | - | - | CERAMIC CAPACITOR | - | - | X7R | Yes | - | 50 V | 0603 | - | - | 10% | 10% | - | - | - | - | - | 0.8 mm | 1.6 mm | 0.8 mm | - | - | - | ||
![]() CL31C222JBNC Samsung | In Stock | - | - | - | - | - | YES | WRAPAROUND | SURFACE MOUNT | Ceramic | CERAMIC | 2 | - | - | - | - | - | - | - | - | SAMSUNG ELECTRO-MECHANICS | - | Samsung Electro-Mechanics | CL31C222JBNC | - | - | - | - | - | - | - | 125 °C | -55 °C | , 1206 | RECTANGULAR PACKAGE | SMT | - | Obsolete | - | - | - | - | 5.64 | - | Yes | - | - | - | - | - | - | 50 V | - | - | - | - | 5 % | e3 | Yes | EAR99 | 30 ppm/°C | - | Matte Tin (Sn) - with Nickel (Ni) barrier | 125 °C | -55 °C | 8532.24.00.20 | 2.2 nF | - | TR, CARDBOARD, 7 INCH | - | - | compliant | - | - | CERAMIC CAPACITOR | - | - | C0G | Yes | - | 50 V | 1206 | - | - | 5% | 5% | - | - | - | - | - | 1.4 mm | 3.2 mm | 1.6 mm | - | - | - |

